PDA

View Full Version : ubetido ratings 25/11/06


ubetido
25th November 2006, 02:26 AM
25-Nov-06 ASCOT LISTED 5 13 2562 7 Hi On Love (5)
25-Nov-06 ASCOT LISTED 5 13 3145 1 Black Tom (9)
25-Nov-06 ASCOT LISTED 5 13 4312 2 Woodala (11)
25-Nov-06 ASCOT LISTED 5 13 1x00 5 Coalseam (13)
25-Nov-06 ASCOT LISTED 5 13 5023 10 Solar Impact (7)
25-Nov-06 ASCOT LISTED 5 13 1x09 11 Swift Jeune (8)
25-Nov-06 ASCOT LISTED 5 13 4221 3 Zero Engagement (12)
25-Nov-06 ASCOT LISTED 5 13 x416 8 Ramiro (2)
25-Nov-06 ASCOT LISTED 5 13 1425 4 Laetare (6)
25-Nov-06 ASCOT LISTED 5 13 9644 13 Zoometric (10)
25-Nov-06 ASCOT LISTED 5 13 7510 6 Beswinging (3)
25-Nov-06 ASCOT LISTED 5 13 3221 12 Wool Zone (1)
25-Nov-06 ASCOT LISTED 5 13 8001 9 Rossam (4)


25-Nov-06 ASCOT G3 6 13 x112 4 Real Mak (12)
25-Nov-06 ASCOT G3 6 13 2211 3 Metallic Storm (6)
25-Nov-06 ASCOT G3 6 13 1x54 1 Great Nation (13)
25-Nov-06 ASCOT G3 6 13 0x68 8 Is Amazing (3)
25-Nov-06 ASCOT G3 6 13 4527 12 Yaya Lad (1)
25-Nov-06 ASCOT G3 6 13 1211 2 Grasspatch Girl (10)
25-Nov-06 ASCOT G3 6 13 181 10 Tarzi (9)
25-Nov-06 ASCOT G3 6 13 37x3 13 Zanella (7)
25-Nov-06 ASCOT G3 6 13 00x5 9 Star Laser (11)
25-Nov-06 ASCOT G3 6 13 7263 5 Call Me Henry (5)
25-Nov-06 ASCOT G3 6 13 2042 7 Electric General (4)
25-Nov-06 ASCOT G3 6 13 0x50 6 Changing Lanes (2)
25-Nov-06 ASCOT G3 6 13 3925 11 Western Tycoon (8)



25-Nov-06 ASCOT G3 7 13 x631 1 Idyllic Prince (7)
25-Nov-06 ASCOT G3 7 13 15x4 7 Cape North (NZ) (3)
25-Nov-06 ASCOT G3 7 13 3x07 6 Banner Storm (8)
25-Nov-06 ASCOT G3 7 13 1x11 12 Marasco (1)
25-Nov-06 ASCOT G3 7 13 x111 5 Always a Devil (10)
25-Nov-06 ASCOT G3 7 13 1143 3 Ripped (11)
25-Nov-06 ASCOT G3 7 13 71x6 11 Kia Ora Miss (5)
25-Nov-06 ASCOT G3 7 13 x211 13 Sir Chalmers (2)
25-Nov-06 ASCOT G3 7 13 8825 9 Foxy Boy (13)
25-Nov-06 ASCOT G3 7 13 3674 4 Who Did It (9)
25-Nov-06 ASCOT G3 7 13 x879 2 Blinded (4)
25-Nov-06 ASCOT G3 7 13 25x6 10 Garbo's Storm (12)
25-Nov-06 ASCOT G3 7 13 7070 8 Dead Eye Dick (6)



25-Nov-06 ASCOT LISTED 8 17 2x13 1 Blessed Sue (14)
25-Nov-06 ASCOT LISTED 8 17 3x12 13 Tip the Angel (13)
25-Nov-06 ASCOT LISTED 8 17 50x3 4 Elsie the Eagle (17)
25-Nov-06 ASCOT LISTED 8 17 412x 7 Keyton Grace (8)
25-Nov-06 ASCOT LISTED 8 17 2224 6 Geil (3)
25-Nov-06 ASCOT LISTED 8 17 523x 11 Silver Seam (1)
25-Nov-06 ASCOT LISTED 8 17 1252 9 Over Lock (4)
25-Nov-06 ASCOT LISTED 8 17 17x3 8 Lyrical Queen (7)
25-Nov-06 ASCOT LISTED 8 17 1123 16 Wynyard Hall (6)
25-Nov-06 ASCOT LISTED 8 17 x111 10 Royale Harvest (10)
25-Nov-06 ASCOT LISTED 8 17 x171 5 Exotic Nights (15)
25-Nov-06 ASCOT LISTED 8 17 1x22 3 Ebony Storm (2)
25-Nov-06 ASCOT LISTED 8 17 4x15 14 Tropical Swell (12)
25-Nov-06 ASCOT LISTED 8 17 1518 15 Valicia (9)
25-Nov-06 ASCOT LISTED 8 17 403x 2 Carrallen Storm (16)
25-Nov-06 ASCOT LISTED 8 17 5x44 12 Summer Splash (11)
25-Nov-06 ASCOT LISTED 8 17 4212 17E Metal Mayhem (5)



25-Nov-06 EAGLE FARM QUALITY 6 16 605 1 Toulouse Lautrec (8)
25-Nov-06 EAGLE FARM QUALITY 6 16 1x37 12 Overturn (NZ) (9)
25-Nov-06 EAGLE FARM QUALITY 6 16 9155 2 Adavale Hornet (3)
25-Nov-06 EAGLE FARM QUALITY 6 16 3802 5 Respect (NZ) (5)
25-Nov-06 EAGLE FARM QUALITY 6 16 2222 10 Rezone (4)
25-Nov-06 EAGLE FARM QUALITY 6 16 2111 7 Dicktator (NZ) (11)
25-Nov-06 EAGLE FARM QUALITY 6 16 1836 3 Classic Karla (1)
25-Nov-06 EAGLE FARM QUALITY 6 16 4421 6 Zedaction (10)
25-Nov-06 EAGLE FARM QUALITY 6 16 9570 9 Famous Dane (14)
25-Nov-06 EAGLE FARM QUALITY 6 16 4718 8 King Latarmiss (2)
25-Nov-06 EAGLE FARM QUALITY 6 16 x616 4 Lester Thunderwing (6)
25-Nov-06 EAGLE FARM QUALITY 6 16 1849 11 Magritte (7)
25-Nov-06 EAGLE FARM QUALITY 6 16 6251 13 Vanidosa (16)
25-Nov-06 EAGLE FARM QUALITY 6 16 4333 15 St Alessio (15)
25-Nov-06 EAGLE FARM QUALITY 6 16 967 16 Ancient Faeroe (13)
25-Nov-06 EAGLE FARM QUALITY 6 16 4544 14 Santa's Queen (12)



25-Nov-06 EAGLE FARM QUALITY 7 14 8x0x 14 Foolish (7)
25-Nov-06 EAGLE FARM QUALITY 7 14 0x43 7 Princess Margaret (13)
25-Nov-06 EAGLE FARM QUALITY 7 14 05x0 1 Daunting Lad (9)
25-Nov-06 EAGLE FARM QUALITY 7 14 09x1 6 October Grey (2)
25-Nov-06 EAGLE FARM QUALITY 7 14 x4x6 12 Doonan (5)
25-Nov-06 EAGLE FARM QUALITY 7 14 7x60 4 Picaday (8)
25-Nov-06 EAGLE FARM QUALITY 7 14 636x 11 Grecolo (14)
25-Nov-06 EAGLE FARM QUALITY 7 14 2614 2 Enthusiast (12)
25-Nov-06 EAGLE FARM QUALITY 7 14 09x4 3 Sir Breakfast (3)
25-Nov-06 EAGLE FARM QUALITY 7 14 x088 5 Proudly Agro (1)
25-Nov-06 EAGLE FARM QUALITY 7 14 2272 9 Aim So High (6)
25-Nov-06 EAGLE FARM QUALITY 7 14 49x8 13 Forestreno (11)
25-Nov-06 EAGLE FARM QUALITY 7 14 7x39 8 Triple Pe (4)
25-Nov-06 EAGLE FARM QUALITY 7 14 1489 10 Katenian (10)



25-Nov-06 RANDWICK OPEN 8 14 141x 3 With a Chance (11)
25-Nov-06 RANDWICK OPEN 8 14 41x9 13E Turban (14)
25-Nov-06 RANDWICK OPEN 8 14 190 5 Bold Matador (4)
25-Nov-06 RANDWICK OPEN 8 14 60x1 2 Cool Front (10)
25-Nov-06 RANDWICK OPEN 8 14 x657 1 Utzon (3)
25-Nov-06 RANDWICK OPEN 8 14 32x1 4 Spuruson (6)
25-Nov-06 RANDWICK OPEN 8 14 13x5 10 Dan City (12)
25-Nov-06 RANDWICK OPEN 8 14 9x41 6 Uber (8)
25-Nov-06 RANDWICK OPEN 8 14 21x3 7 Picket Fence (9)
25-Nov-06 RANDWICK OPEN 8 14 410x 11 Lyn's Money (7)
25-Nov-06 RANDWICK OPEN 8 14 57x7 8 Presently (1)
25-Nov-06 RANDWICK OPEN 8 14 4x72 9 Connoisseur (5)
25-Nov-06 RANDWICK OPEN 8 14 3650 12 Fire Song (NZ) (13)
25-Nov-06 RANDWICK OPEN 8 14 5585 14E Athelnoth (2)



25-Nov-06 MORPHETTVILLE LISTED 7 14 2x11 11 Bold Line (9)
25-Nov-06 MORPHETTVILLE LISTED 7 14 x270 1 Shablec (5)
25-Nov-06 MORPHETTVILLE LISTED 7 14 210x 14 Fraaclase (14)
25-Nov-06 MORPHETTVILLE LISTED 7 14 16x5 2 Play to Win (6)
25-Nov-06 MORPHETTVILLE LISTED 7 14 1173 7 Miss Mooney Mooney (12)
25-Nov-06 MORPHETTVILLE LISTED 7 14 21x2 4 Aerated (7)
25-Nov-06 MORPHETTVILLE LISTED 7 14 21x2 6 Hezabout (10)
25-Nov-06 MORPHETTVILLE LISTED 7 14 64x1 13 Tivation (8)
25-Nov-06 MORPHETTVILLE LISTED 7 14 7x26 12 Gold Chime (1)
25-Nov-06 MORPHETTVILLE LISTED 7 14 76x7 8 Macca's Mount (4)
25-Nov-06 MORPHETTVILLE LISTED 7 14 8150 3 El Maze (11)
25-Nov-06 MORPHETTVILLE LISTED 7 14 16x1 5 Cyclone At Sea (13)
25-Nov-06 MORPHETTVILLE LISTED 7 14 7322 10 Taos Pleasure (3)
25-Nov-06 MORPHETTVILLE LISTED 7 14 x633 9 Petrella (2)



25-Nov-06 SANDOWN G3 6 19 218 4 Flash Trick (19)
25-Nov-06 SANDOWN G3 6 19 9114 9 Valkyrie Diva (3)
25-Nov-06 SANDOWN G3 6 19 7734 13 Dr Nipandtuck (12)
25-Nov-06 SANDOWN G3 6 19 9973 1 Valedictum (15)
25-Nov-06 SANDOWN G3 6 19 5131 17E Newport (13)
25-Nov-06 SANDOWN G3 6 19 2x91 3 Emerald Jack (9)
25-Nov-06 SANDOWN G3 6 19 x018 2 Hassle (14)
25-Nov-06 SANDOWN G3 6 19 6026 6 Ulysses (6)
25-Nov-06 SANDOWN G3 6 19 4401 14 Unabated (16)
25-Nov-06 SANDOWN G3 6 19 x036 10 Kosi Bay (NZ) (7)
25-Nov-06 SANDOWN G3 6 19 x008 18E Last Goodbye (4)
25-Nov-06 SANDOWN G3 6 19 663 8 Douro Valley (10)
25-Nov-06 SANDOWN G3 6 19 4289 11 Atapi (18)
25-Nov-06 SANDOWN G3 6 19 9201 12 Utility (NZ) (11)
25-Nov-06 SANDOWN G3 6 19 3937 5 Life's a Bounty (17)
25-Nov-06 SANDOWN G3 6 19 7292 7 Jacques Le Naif (1)
25-Nov-06 SANDOWN G3 6 19 509 16 Merlot Now (8)
25-Nov-06 SANDOWN G3 6 19 0 15 Satinspin (NZ) (5)
25-Nov-06 SANDOWN G3 6 19 2410 19E Serene Sun (2)



25-Nov-06 SANDOWN OPEN 8 12 1174 1 Biscayne Bay (3)
25-Nov-06 SANDOWN OPEN 8 12 650x 9 Readyforcatherine (10)
25-Nov-06 SANDOWN OPEN 8 12 215x 6 Lucky Diva (6)
25-Nov-06 SANDOWN OPEN 8 12 7x95 11 Northern Point (5)
25-Nov-06 SANDOWN OPEN 8 12 40x9 3 Raid the Royals (2)
25-Nov-06 SANDOWN OPEN 8 12 1737 7 Poet's Voice (1)
25-Nov-06 SANDOWN OPEN 8 12 242x 5 Black Bubble (9)
25-Nov-06 SANDOWN OPEN 8 12 3460 8 Surprise Impact (12)
25-Nov-06 SANDOWN OPEN 8 12 4119 2 Judusk (8)
25-Nov-06 SANDOWN OPEN 8 12 364x 12 Accurate Gun (11)
25-Nov-06 SANDOWN OPEN 8 12 336x 4 Ra Sun (7)
25-Nov-06 SANDOWN OPEN 8 12 220 10 Corporal Nediym (4)

Don't forget the scratchings lots of action today. Any field under 12 i discard the race.

Cheers
ubetido