PDA

View Full Version : XPTDRIVER


darkydog2002
4th February 2006, 10:32 AM
Hi .
Just a query.
What asessed price do you have at Bendigo race 9 horse 5 = Walhalla Gold.
Warren has it a $13 Chance / Malcolm has it a 15/8 Chance .

Thanks .
darky.

xptdriver
4th February 2006, 10:46 AM
Gday darky


got that race like this (116% app)

4/02/2006 5:17 BENDIGO 9 1 BEIJING MAGIC $3.6
4/02/2006 5:17 BENDIGO 9 3 DISASTROUS $4.8
4/02/2006 5:17 BENDIGO 9 2 BIG FETA $6.5
4/02/2006 5:17 BENDIGO 9 4 FLYING GRANGE $6.5
4/02/2006 5:17 BENDIGO 9 5 WALHALLA GOLD $6.5
4/02/2006 5:17 BENDIGO 9 6 COSTA MARBELLA $15.1
4/02/2006 5:17 BENDIGO 9 8 AYE WYE DEE $20.1
4/02/2006 5:17 BENDIGO 9 10 KILLARNEY BREEZE $27.8
4/02/2006 5:17 BENDIGO 9 7 QUIVIRA $36.1
4/02/2006 5:17 BENDIGO 9 11 OUR JARRAH $36.1
4/02/2006 5:17 BENDIGO 9 9 ASHLANI $180.6

darkydog2002
4th February 2006, 11:10 AM
XPT .

Thank you for that /very much appreciated.

A bit of a worry the other 2 with such a discrepancy
$2.88 as against $13.00.

Ah. the joys of proffessionally asessed markets eh.

Cheers.
darky.