crash
8th December 2006, 05:50 PM
4:10pm
ASCOT
Fruit 'n' Veg Stks (Gr 1)
3yo+ Group I
Apprentices Cannot Claim Weight For Age 09/12/06
1800m
$505,000
.
Circumference: 2022m
Length of Straight: 294m
No. Form Horse Name (Barrier) Jockey Wgt. Chg. A/S Days Pos API Win Pl. Stakes
1 x602 Confectioner (2)" N Rawiller 58.0 up 1.5 6/g 7 B 41403 28% 57% $1,159,270
2 3623 Niconero (9)" B Rawiller 58.0 up 1.0 5/g 7 M 29282 27% 48% $849,180
3 1x90 Mr Sandgroper (3)" Dion Luciani 58.0 up 5.5 6/g 7 B 19746 25% 45% $473,910 -
4 4517 Polar Bear (GB) (14)" S W Arnold 58.0 up 3.5 7/g 7 M 18801 24% 48% $470,019
5 3186 Daka's Gem (8)" P Carbery 58.0 up 5.5 7/g 7 P 6911 22% 47% $366,260
6 6441 Zoometric (11)" T Turner 58.0 up 5.0 7/g 14 B 6898 13% 51% $358,700 -
7 1x28 Hartleys Dream (4)" W Pike 58.0 up 5.5 6/g 7 M 10445 38% 61% $323,810 -
8 6746 Who Did It (12)" L Moloney 58.0 up 4.5 7/g 14 P 8154 28% 42% $309,850 -
9 9114 Scenic Shot (7)" D Oliver 57.5 up 4.5 4/g 7 M 16374 38% 61% $343,855
10 5x40 Cape North (NZ) (13)" S Mc Gruddy 57.5 up 4.5 4/h 14 P 18175 38% 53% $236,275 -
11 2003 Mr Diagnosis (10)" L Camilleri 57.5 dn 0.5 4/g 7 L 8664 31% 62% $138,625 6
12 2011 Belle Bizarre (6)" P King 55.5 up 1.5 5/m 7 L 31262 40% 62% $1,000,390
13 5625 Hi On Love (1)" D Miller 55.0 up 2.0 4/m 14 L 14178 33% 66% $212,675
14 0303 Purde (NZ) (5)" S Parnham 55.0 up 0.5 4/m 28 B 11647 23% 47% $198,004 -
15 5110 Vain Crusader (15)" P Harvey 51.0 dn 1.0 3/g 7 M 29500 42% 57% $206,500
Vain Crusader / Niconero / Confectioner for me.
ASCOT
Fruit 'n' Veg Stks (Gr 1)
3yo+ Group I
Apprentices Cannot Claim Weight For Age 09/12/06
1800m
$505,000
.
Circumference: 2022m
Length of Straight: 294m
No. Form Horse Name (Barrier) Jockey Wgt. Chg. A/S Days Pos API Win Pl. Stakes
1 x602 Confectioner (2)" N Rawiller 58.0 up 1.5 6/g 7 B 41403 28% 57% $1,159,270
2 3623 Niconero (9)" B Rawiller 58.0 up 1.0 5/g 7 M 29282 27% 48% $849,180
3 1x90 Mr Sandgroper (3)" Dion Luciani 58.0 up 5.5 6/g 7 B 19746 25% 45% $473,910 -
4 4517 Polar Bear (GB) (14)" S W Arnold 58.0 up 3.5 7/g 7 M 18801 24% 48% $470,019
5 3186 Daka's Gem (8)" P Carbery 58.0 up 5.5 7/g 7 P 6911 22% 47% $366,260
6 6441 Zoometric (11)" T Turner 58.0 up 5.0 7/g 14 B 6898 13% 51% $358,700 -
7 1x28 Hartleys Dream (4)" W Pike 58.0 up 5.5 6/g 7 M 10445 38% 61% $323,810 -
8 6746 Who Did It (12)" L Moloney 58.0 up 4.5 7/g 14 P 8154 28% 42% $309,850 -
9 9114 Scenic Shot (7)" D Oliver 57.5 up 4.5 4/g 7 M 16374 38% 61% $343,855
10 5x40 Cape North (NZ) (13)" S Mc Gruddy 57.5 up 4.5 4/h 14 P 18175 38% 53% $236,275 -
11 2003 Mr Diagnosis (10)" L Camilleri 57.5 dn 0.5 4/g 7 L 8664 31% 62% $138,625 6
12 2011 Belle Bizarre (6)" P King 55.5 up 1.5 5/m 7 L 31262 40% 62% $1,000,390
13 5625 Hi On Love (1)" D Miller 55.0 up 2.0 4/m 14 L 14178 33% 66% $212,675
14 0303 Purde (NZ) (5)" S Parnham 55.0 up 0.5 4/m 28 B 11647 23% 47% $198,004 -
15 5110 Vain Crusader (15)" P Harvey 51.0 dn 1.0 3/g 7 M 29500 42% 57% $206,500
Vain Crusader / Niconero / Confectioner for me.