View Full Version : INFORM-JANUARY-2008
william
31st December 2007, 07:05 PM
Tuesday, 1 January 2008
RANDWICK
R1-1 ASTRONOMICAL
R8-3 BEYONCE'S STAR
FLEMINGTON
R3-2 GRISBI
R7-1 ARBITRATION
R8-5 VINTRACK
GOLD COAST
R2-3 WYREEMA
R5-9 A GRADE
R8-1 POMMARD
MORNINGTON
R4-4 CORRUGATIONS
R5-4 STAGE PRESENCE
R6-3 PALACE GENERAL
MORPHETTVILLE
R2-5 EASTON ROCKER
R7-5 UNDER THE RADAR
ASCOT
R3-1 RICH KEN
R8-3 CATS FUN
"HAPPY NEW YEAR" :)
Regards
William
william
1st January 2008, 08:58 AM
HASTINGS (NZL) FINE DEAD
R2-3 OUR SECRET LADY 8
R3-8 BON TON ROULA
R4-8 MAN OF ACTION
FLEMINGTON (VIC) FINE DEAD
R1-2 REGALLY RED 3.5 (4)
R2-3 CHOICAN 2.6 (5)
R3-2 GRISBI 5.6 (7)
R4-11 SNORT 1.16 (7)
R5-1 GALLOPIN 4.9 (3)
R6-6 DR NIPANDTUCK 2.3 (5)
R7-1 ARBITRATION 2.3 (6)
R8-5 VINTRACK 2.4 (8)
RANDWICK (NSW) FINE GOOD
R1-1 ASTRONOMICAL 2.3 (7)
R2-3 DANTAINS QUEST 2.5 (4)
R3-1 CIGAR ROYALE 3.5 (6)
R4-4 HARLEM HEAT 1.5 (8)
R5-7 HURRIED CHOICE 4.6 (5)
R6-1 KING REX 6.7 (2)
R7-4 THREE SWALLOWS 3.6 (8)
R8-3 BEYONCE'S STAR 1.6 (2)
MORPHETTVILLE (SA ) FINE GOOD
R1-7 DANCING ELEGANCE 3.4 (6)
R2-5 EASTON ROCKER 1.2 (3)
R3-5 CAPETOWN LAD 1.2 (3)
R4-9 NORWESTER 4.10 (11)
R5-1 ROYAL PLAYER 2.3 (4)
R6-7 SURE PAINT 2.3 (4)
R7-5 UNDER THE RADAR 1.13 (3)
R8-13 ZIP DOTTI 8.11 (1)
ASCOT (WA )
R1-11 OUR MISS UNIVERSE 6.10 (1)
R2-1 BARRAMBIE
R3-1 RICH KEN
R4-4 WYNYARD HALL
R5-3 SECOND UP 8
R6-8 CHILLI MUSSELS
R7-5 DANES MYSTERY 3
R8-3 CATS FUN 8.12
R9-5 CAPTAIN WOODROW
Regards
William
william
2nd January 2008, 09:43 AM
TAURANGA (NZL) OCAST FAST
R1-8 KETAMADA 1.9 (10)
R2-13 MAGNETITE 12.14 (3)
R3-1 MR FLECK 3.9 (2)
R4-1 DYNAMITE 5.6 (2)
R5-2 KIM POSSIBLE 3.5 (9)
R6-5 DETENTION 2.9 (3)
R7-2 JAYASURIYA 3.7 (12)
WYONG (NSW) FINE GOOD
R1-2 CHEQUIN 4.5 (12)
R2-2 SPORTSGROUND 3.4 (5)
R3-3 LILA LA DREAM 2.7 (1)
R4-6 ABLE TASMAN 2.9 (10)
R5-1 LA FORZA 7.8 (3)
R6-1 HESIOD 5.6 (10)
R7-2 FABIANSKA 4.9 (11)
SEYMOUR (VIC) FINE GOOD
R1-3 MASTER SIN 2.8 (4)
R2-10 LAURA MAGNE 2.7 (6)
R3-6 LORD DARCY 4.9 (10)
R4-1 ARTEMIS LASS 3.10 (8)
R5-1 SUPERZEEL 2.4 (6)
R6-4 PUTNEY BRIDGE 1.6 (7)
R7-3 LEFTY CARRUTHERS 2.5 (1)
R8-4 MURPHY'S CREEK 1.5 (17)
EAGLE FARM (QLD) OCAST SLOW
R1-2 ROWLAND COMMANDER 7.4 (3)
R2-10 TANGLER 1.12 (11)
R3-3 PATTIES MATE 1.6 (7)
R4-10 SWISS ALPS 16.17 (1)
R5-15 HINDSIGHT 4.10 (8)
R6-4 GOYOUSOANDSO 3.9 (11)
R7-3 ROCKEM 6.10 (9)
R8-8 ANOTHER TAKEOVER 3.10 (2)
STRATHALBYN (SA ) FINE GOOD
R1-1 DANGEROUS SONG 2.3 (5)
R2-8 OIL CAN RUBY 3.9 (10)
R3-12 WAIKELE 2.5.(4)
R4-6 CHEDDINGTON 3.8 91)
R5-5 OUR JESSIE BELLE 1.6 (7)
R6-1 DAVINCIS SECRET 3.5 (10)
R7-2 SHAKUHACHI 1.5 (9)
Regards
William
william
2nd January 2008, 02:34 PM
BUNBURY (WA ) FINE FAST
R2-2 FLEETFOOTED MAK 3.7 (9)
R3-12 SENORA VEGA 5.14 (2)
R4-6 ETERNAL POWER 10.11 (5)
R5-4 PESCA ALBERO 11.12 (7)
R6-1 MYTHALO 2.3 (7)
R7-10 SILVER DECK 1.4 (6)
R8-6 MISS SOMETHING 3.5 (9)
R9-2 HIGH FORCE 8.9 (12)
Regards
William
william
3rd January 2008, 10:01 AM
RUAKAKA (NZL) FINE-GOOD
R3-2 SINGLE MALT 1.3 (7)
R5-2 LONG ROAD 8.11 (5)
R7-3 MR COLOMBO 2.6 (8)
R9-2 DON LUCIANO 5.7 (1)
R11-4 BLUE HALLS 8.9 (6)
KUROW (NZL) FINE-GOOD
R1-3 EEL WIN 4.5 (6)
R2-4 DEAR JOHN 6.9 (8)
R3-6 LUCY STAR 3.8 (4)
R4-10 ASHBURY SPRITE 1.9 (8)
R5-4 PONCHO 11.12 (2)
R6-4 LAGERFELD 2.9 (1)
R7- 6 HAPPYWIFEHAPPYLIFE 4.9 (8)
R8-1 FLIGHT POINT 6.7 (8)
YARRA VALLEY (VIC) FINE-DEAD
R1-6 FAST RULER 1.3 (4)
R2-4 GUNNER 6.10 (8)
R3-12 SHE WOLF 1.10 (7)
R4- 9 SKY DANCE 2.4 (8)
R5-8 EXPLOBO 4.11 (5)
R6-12 SECRET WOMEN'S BIZ 4.5 (2)
R7-1 LUCIDLY 11.12 (9)
R8-9 MISS LUCILLE 1.6 (3)
ALBURY (NSW) FINE-GOOD
R1-1 BIRDMAN RALLY 4.5 (6)
R2-3 NORDIC DANCER 2.7 (4)
R3-8 MARBE LAD 1.3 (2)
R4-2 HAREFIELD ROAD 1.7 (3)
R5-3 FUHRSTY 1.2 (5)
R6-3 MAJOR LOOK 6.9 (7)
R7- 1 THINK UNIQUE 3.5 (4)
COLAC (VIC) FINE-DEAD
R1-3 ELSTARZ 2.7 (4)
R2-2 PORT REGIS 6.7 (5)
R3-4 SUSIE JANE 5.6 (1)
R4-5 ZERO HARM 1.8 (2)
R5-1 CHASING A VOTE 2.5 (10)
R6-1 MARCH IN STYLE 4.9 (3)
R7-1 SIZZLED 3.7 (4)
R8-4 JETSTORM 7.8 (5)
Regards
William
william
3rd January 2008, 10:14 AM
NARROGIN (WA )
R1-3 TELEXDEN 2.4 (7)
R2-7 SEYMOUR SNAKE 5.9 (10)
R3-10 SOX APPEAL 1.5 (2)
R4-7 LOVE A BEAM 8.9 94)
R5-5 LIVE OUR DREAM 3.4 (2)
R6-6 SISTER GOLDEN HAIR 5.8 (7)
R7-4 NUTS AND BOLTS 6.8 (1)
R8-5 LADY SAMMYJAY 1.4 (6)
CANTERBURY (NSW)
R1-1 EUROPA 2.3 (4)
R2-7 THE JOKER 1.3 (4)
R3-4 ARMSTRONG JONES 1.7 (2)
R4-7 MAITLAND MAGIC 2.4 (5)
R5-2 GLENARVON GIRL 1.3 (8)
R6-2 BLACK DIAMOND 6.8 (9)
R7-10 SUNG 2.7 (9)
SOUTH AFRICA (ZAF)
R3-11 BLACK BUSH 10
R4-1 WILLIAM THE GREAT
R5-4 DR QUINN
R6-10 STEAL MY HEART
R7-4 WOLF SPEED 15
R8-1 START ME UP
ENGLAND (OS )
R1-1 ART MAN
R2-1 RAMBLIN BOB
R3-9 PINK SALMON
R4-2 DHHAMAAN
R5-8 RUSSIAN SYMPHONY
Regards
William
william
4th January 2008, 10:21 AM
THAMES (NZL) FINE FAST
R1-7 SASSICAIA 8
R2-7 SUMMER MAN 1
R3-10 TIFFANY ROSE 5.11 (13)
R4-3 CHIEF BRAVEHART 2.6 (5)
R5-4 THE DECEIVER 8
R6-5 BE HAPPY TO ME 3.9
R7-9 WORTH EVERY CENT 4.6
R8-10 CONQUISTADOR 5.9
R9-4 STATE OF ORIGIN 1.3 (6)
R10-5 SEQUENTIAL 9.13 (4)
ROCKHAMPTON (QLD) FINE SLOW
R1-9 WHATEVERDAD 1.3
R2-7 DULACCA DIAMOND 2.6
R3-2 ORPENITE* 1.3 (9)
R4-1 JUSFORSATISFACTION 2
R5-1 ASPIRAN* 5
R6-8 ROSE WITH ATTITUDE 2.7
R7-8 TENZERO 4.7
R8-3 CRAIGLEA COUNTESS 1
TAREE (NSW) OCAST DEAD
R1-3 DUPLICATED 1.2
R2-8 LIPSTICK AND LACE 2.9
R3-6 CHICKASAN 2.11
R4-3 BON************ KID 4.6
R5-2 SO THE CAT SAID 3
R6-4 SAINT FRAN 3.10
R7-6 HEVELIUS 3.14
SWAN HILL (VIC) FINE DEAD
R1-2 LONGJONSILVA 5.11
R2-2 DAS BEAGLE 1
R3-3 SEA LIONS 2
R4-4 OSHOTO 1.12.11
R5-2 BEECH HURST* 1
R6-2 JEST A DANCER 1
R7-1 BUZZ KERANG 2.8
R8-5 HEY JEUNE 1.6
SINGAPORE (SGP)
R1-1 RAK KRUNG THAI
R2-4 MY DARLIN ANGEL
R3-1 HAPPY FORTUNE 6
R4-1 BRANDY DRY 7
R5-6 SAADIYAT 1
R6-1 MAGIC ACE 3.13
R7-6 FOREST SPIRIT
Regards
William
william
5th January 2008, 02:09 AM
WOODVILLE (NZ)
R1-4 Kingsanna 1.2 95)
R2-1 Slipperywhenwet 5.6 (8)
R3-2 Porotene Gem 4.6 (7)
R4-1 Butch James 3.4 (7)
ASCOT (WA)
R1-2 Boulder Road 1.5 (4)
R2-1 Elliotto* 2.3 (4)
R3-5 Danecay 1.2 (8)
R4-5 Dante's Banquet 2.3 (8)
R5-2 Russian Playmate* 1.9 (7)
R6-2 Pure Black 5.7 (1)
R7-1 Beaugondo* 2.4 (7)
R8-4 La Paz 1.5 (3)
GOLD COAST (QLD)
R1-4 Satsang 1.5 (3)
R2-5 Amex Gold 3.6 (7)
R3-1 Hebitda 3.4 (2)
R4-3 Montoux 1.4 (6)
R5-1 Red Sphere* 2.6 (5)
R6-1 Bitabiff* 4.8 (5)
R7-4 Omnitrader 1.6 (7)
R8-3 Adavale Hornet 2.4 (5)
IPSWICH (QLD)
R1-1 Gold Land 5.8 (13)
R2-1 Asaarfa 6.8 (2)
R3-12 Velarchi 1.2 (4)
R4-4 Scoliera Street* 1.8 (9)
R5-3 Frigate 1.2 (4)
R6-3 Inner Guard 4.20 (15)
R7-1 Sky Bar 2.4 (6)
R8-1 Rapid Flame* 3.7 (8)
R9-2 Magical Joker* 3.5 (6)
R10-5 Leges Opinio 2.14 (7)
MORPHETTVILLE (SA)
R1-1 Coradorian* 5.7 (3)
R2-1 Planet Ice 2.4 (6)
R3-2 El Sordo 6.7 (1)
R4-2 Disquiet 1.7 (9)
R5-5 Changing Eyes 1.4 (7)
R6-7 Soloist 2.5 (6)
R7-4 Letmeentertainyou 1.8 (5)
R8-5 Predestined 1.4 (6)
RANDWICK (NSW)
R1-1 Banana Split 2.4 (7)
R2-3 Hangover Henry 6.7 (5)
R3-3 Bedtime Secrets 1.2 (4)
R4-5 Stacked 2.3 (7)
R5-1 Rednrich 2.5 (6)
R6-1 Takeover Target* 5.6 (7)
R7-3 Come On Cugat 5.8 92)
R8-7 Ferocious 8.9 (11)
SANDOWN (VIC)
R1-4 We Wonder 2.5 (3)
R2-4 Backwhereibelong 2.3 (1)
R3-6 Tranquility Base 1.2 (3)
R4-1 Spirited Halo 2.7 (3)
R5-12 Jeuneyman 2.8 (10)
R6-3 Escape Artist 2.6 91)
R7-2 Danzylum 1.3 (9)
R8-3 Hurl 2.4 (5)
STONY CREEK (VIC)
R1-4 The Earlwood Mob* 1.2 93)
R2-10 Zaras 2.9 (6)
R3-3 Azzurro Lane 1.2 (4)
R4-6 Cutie Bird 1.10 (11)
R5-9 Duragal 2.8 (11)
R6-4 Family Jewels 2.3 (5)
R7-2 Depinsky 1.13 (6)
Regards
William
william
5th January 2008, 11:53 AM
RANDWICK (NSW) FINE - GOOD
R1-1 BANANA SPLIT - T CLARK
R2-6 PRINCESS NATURAL - L CASSIDY
R3-3 BEDTIME SECRETS - L CASSIDY
R4-2 ROSECUTTER - H BOWMAN
R5-2 LES ROSES - N RAWILLER
R6-1 TAKEOVER TARGET - J FORD
R7-5 BUZZY HENRY - B SHINN
R8-11 INTERFERE - T CLARK
SANDOWN (VIC) FINE - DEAD
R1-2 ADAMS PEAK - B RAWILLER
R2-6 DERAISMES - G CHILDS
R3-6 TRANQUILITY BASE - S MURPHY
R4-6 PURPLE HAZE - V DURIC
R5-12 JEUNEYMAN - S MURPHY
R6-6 MASKED AVENGER - C BROWN
R7-9 BREECH - S MURPHY
R8-11 PARALEGAL - N HALL
Regards
William
william
5th January 2008, 08:12 PM
BAIRNSDALE (VIC)
R1-5 Identify 1.2 (7)
R2-7 Essemgee 6.13 (8)
R3-2 Gavio 3.4 (1)
R4-5 Just The Rock 6.7 (2)
R5-2 Vaingtlago 1.8 (9)
R6-3 Sensational Toy 2.4 (5)
R7-5 Spend A Dime 2.4 (6)
R8-1 King Hoaks 2.8 (7)
BUNBURY (WA)
R1-1 Air Of Vigilance 4.8 (7)
R2-6 Tuffaz 3.10 (5)
R3-9 Egyptian Song 3.4 (7)
R4-2 Antastic 9.10 (8)
R5-2 He's Smokin' 3.4 (8)
R6-3 Macabre 2.4 (5)
R7-1 Interange* 2.3 (6)
R8-4 Cassius Grey 1.3 (5)
GEELONG (VIC)
R1-4 Millbank 2.5 (9)
R2-1 Bianbad 2.12 (4)
R3-1 Almost Cheval 4.13 (15)
R4-5 Snowden 1.2 (3)
R5-3 Kinroe 2.4 (1)
R6-4 Chart Topper 3.6 (10)
R7-4 Deacon 3.7 (1)
R8-1 Mont Blanc* 8.12 (11)
GILGANDRA (NSW)
R1-1 Rockvale 3.6 (4)
R2-9 Misstipytoes 1.6 (7)
R3-2 Pride Of Onslow 1.4 (8)
R4-3 That's Gold 4.7 (2)
R5-2 Norwich 1.4 (5)
R6-4 Whispering Jack 5.8 (2)
R7-2 Leica Light* 1.5 (6)
R8-3 Mr Tombola 7.9 (14)
HOBART (TAS)
R1-8 Lilpocketrocket 1.5 (11)
R2-9 Tasmaid 1.8 (6)
R3-4 Operative 7.10 (12)
R4-4 Miss Naomi 1.2 (5)
R5-2 He's Smooth* 1.5 (6)
R6-2 Forbidden Quest 3.5 (4)
R7-9 Extreme Cost 2.7 (8)
R8-2 Miami Jack 3.8 (5)
R9-2 Destiny Partners* 5.10 (6)
Regards
William
william
7th January 2008, 09:09 AM
MORUYA (NSW)
R1-2 Cafe Grande 4.5
R2-4 Rubezah 1.2
R3-3 Country Kate 1.9
R4-2 King Of Hearts 1
R5-8 Wisteria Lane 1.5 (2.3)
R6-2 Approach The Bench 3
R7-4 Testa Grande 7.8
R8-3 Sir Fussalot 1
WANGARATTA (VIC)
R1-1 Abort 3
R2-3 Beau Esprit 1.2
R3-16 Greater Than Great 7.10
R4-10 Verde Pic 7.14
R5-2 Cerise Fleur 1.6
R6-1 About Face 3
R7-9 Siapa Rajah 1.2
R8-2 Je'an Paul 1
Regards
William
william
8th January 2008, 02:03 AM
MUSWELLBROOK (NSW)
R1-5 Chastain 6.8 (1)
R2-8 Ruby Touch 2.4 (6) L/S 10 Canny Jewel
R3-3 Magenta Shores 2.6 (4)
R4-2 Amboise 1.4 (3)
R5-11 Dandenong 5.9 (14) L/S 2 Rusty Toy
R6-5 Crowns 6.10 (3)
R7-8 Crownalot 11.12 (7) L/S 14 Graceful Dane
STAWELL (VIC)
R1-3 Stonemason 1.4 (5)
R2-8 Orihime 2.6 (4)
R3-11 Princess Ash 2.4 (8)
R4-1 Free The Robber 2.3 (4)
R5-6 Skalartoor 9.11 (7) L/S 8 Jocose
R6-9 Billecart 2.11 (1)
R7-11 Catbird Kitty 2.6 (8) L/S 7 Uncle Sid
R8-12 Sedgewick 3.13 (7)
R9-8 Bonny Cat 1.4 (11)
Regards
William
william
8th January 2008, 09:43 AM
MUSWELLBROOK (NSW)
R1-1 CUNNING AS - T.MC INTOSH
R2-6 SHARP SHOOTER - G.BUCKLEY
R3-2 FRANKLIYEV - A.W.ROBINSON
R4-2 AMBOISE* - M.A BUTLER
R5-2 RUSTY TOY - G.SCIMONE
R6-8 FILLATTE - S.THURLOW
R7-4 SUTTON CROWN - G.M.RYAN
STAWELL (VIC)
R1-1 EARS HARRY - K.POST
R2-8 ORIHIME* - I.GUNDOGDU
R3-14 VOLTA DE PE - K.POST
R4-2 MAD DUGAL - C.PULS
R5-9 PRETTYASAPICTURE - D.YENDALL
R6-1 REMEMBER WHEN - N.WILSON
R7-8 HABIT OF THE STARS - D.YENDALL
R8-3 TRUE RACER - D.YENDALL
R9-5 BOWTRICE - G.MURPHY
Regards
William
william
9th January 2008, 02:29 AM
RANDWICK
R1-10 NUCLEAR ESCORT 1.5 (4)
R2-9 SEETHING DUCK 3.7 (5)
R3-10 MANTOVA 6.9 (2)
R4-1 WASTED EMOTIONS* 2.3 (4)
R5-2 EAGLE ROCK 1.6 (9)
R6-1 SUNSPIEL 3.4 (6)
R7-1 MR BLUE SKY* 7.8 (6)
SANDOWN HILLSIDE
R1-2 STREETCAR DESIRE 1.6 (3)
R2-3 DIRT MUSIC 2.4 (8)
R3-2 RUNNING RIOT 5.10 (3)
R4-6 JAKANA 3.7 (4)
R5-3 ADAPTOR 2.16 (4)
R6-3 PINTAKA 5.8 (1)
R7-9 ASSENT 2.8 (4)
ASCOT
R1-1 BANANA MAK 2.8 (14)
R2-8 QUIZ TIME 4.6 (12)
R3-6 PUMPKIN HEAD 2.11 (8)
R4-15 PANGO 7.12 (10)
R5-14 TIKIT TIME 5.8 (3)
R6-9 KENMARETTE 2.6 (1)
R7-3 VILLA ROCCA 1.6 (5)
R8-8 URLAY NOOK 1.3 (5)
R9-9 SHADY STORM 5.12 (3)
PORT LINCOLN
R1-1 BUSTER HAZE 3.5 (4)
R2-2 BEAUVOURY 3.5 (7)
R3-2 CARBON DATE 1.6 (5)
R4-3 FIGHTING FURY 4.6 (8)
R5-3 DANTICKLE 5.10 (4)
R6-2 NALOORA BELLE 3.5 (1)
R7-8 ROBS ROCKET 3.5 (7)
R8-1 LLAROO BAY 2.3 (10)
SUNSHINE COAST
R1-1 BELLA HEART 4.5 (6)
R2-5 RAINING KINGS 3.4 (6)
R3-1 ARJUNA 6.7 (3)
R4-3 LILIANBEE 4.5 (7)
R5-2 WIRELESS 1.5 (8)
R6-11 BLACKWOODS CHOICE* 2.4 (7)
R7-3 GEEBEETEE 1.9 (7)
DEVONPORT
R1-10 KISS TO THIS 5.7 (6)
R2-8 REGGAE GIRL 3.9 (1)
R3-2 ROBEVALE 8.9 (1)
R4-4 OFF WITH YA KILT 1.2 (5)
R5-3 REUNIFICATION 1.2 (5)
R6-1 SPOKMANN 10.11 (5)
R7-7 MARCH HOME 2.3 (8)
R8-3 CURRIGEE* 2.8 (1)
R9-1 BRAMMO BAY 2.3 (5)
R10-3 JACKMELAD 2.8 (7)
Regards
William
william
10th January 2008, 02:10 AM
CRANBOURNE (MR)
R1-7 TUSCADEMUS 1 EASTERN RULER 8 BELONG TO TEN
R2-3 DENTON 6 THE GOLDEN GUZZLER
R3-6 LOOKS PERFECT
R4-2 BRAVE TESTIMONY 3 SECRET ETE
R5-7 SKY DEVIL 6 ORMOND ROAD
R6-2 ITS PRINCE 13 PRIMEVAL DEMAND 4 AELSTREET
R7-8 SHINKA 7 GALACTIC GUN 4 MY KINDA MUSIC
R8-4 SAILOR SALUTE 5 YOSHINO
GOSFORD (SR)
R1-3 AQUA BLESSING
R2-4 DANCING GINA
R3-7 MON CHOIX 8 MR MUDDLE 14 YO HO DIABLO
R4-2 DOLPHIN EXPRESS
R5-6 BEAU DE LAGO 12 BONNY HEIGHTS
R6-7 OUR JAASI 9 HEARTENING
R7-6 HENNESSY BEAU 11 RATATAT LASS 3 ANNIVERSARY PRINCE ( 7 ICYRANO 2 AFGHANI )
PENOLA (SA)
R1-4 Fraacharm 7 Likunie 8 Rosylee
R2-2 September Gold 4 Kelmo
R3-2 Glass Buster 8 Snowy Walker
R4-5 Ubetibite 4 Acacia Queen 7 Lionette
R5-1 Beproud 10 Unite And Excite
R6-1 Lord Of War 2 Country Run 10 Tillzaway (9 Miss Daea 6 Lolly Rain )
R7-11 Boriwa 3 Rock 'n' Ride 1 Andy's Way ( 5 Fasmar 10 Bernardo Belle)
Regards
William
william
11th January 2008, 02:07 AM
Moonee Valley (MR)
R1-2 SKIPPED BAIL 6 EXEDRA 7 HOT TO TANGO (10 STORMY CHOICE)
R2-2 JOSE AMIGO 3 FROTHY 8 HOUSE OF SPOOK
R3-7 NIYAZOV 8 SIEGER SIEGER 9 SON OF SUN
R4-4 GUARA GROVE BEAST 6 SKY DANCE 8 MEGA BOSS (9 PURRPURRMINT 11 KALASHNIKOV)
R5-1 MONTAMIGO 5 TIS ISAT
R6-5 PALACE GENERAL 7 CENOTAPH
R7-1 JUST LIKE EL 3 WITH APOLOGIES 6 KATHYS CHOICE (12 NUFOOS)
R8-2 TAHNEE TANGO 3 KATHLEEN MARY 7 ROUGE MAMZELLE
Regards
William
william
12th January 2008, 02:28 AM
ROSEHILL (NSW)
R1-1 AFRICAN PRINCE 2.5 (6)
R2-2 KINGDA KA* 5.7 (4)
R3-8 GOD'S HAND 6.7 (3)
R4-1 AMIANAN 5.8 (2)
R5-7 WEEKEND IN PARIS 1.6 (10)
R6-5 PARTY CRASHER 1.2 (9)
R7-11 ASSERTIVE 1.4 (9)
R8-12 CERTAIN MAGIC 6.7 (11)
CAULFIELD (VIC)
R1-6 THE FONZ 1.4 (3)
R2-3 GEORGIA'S BOY 1.2 (8)
R3-5 MOONBOAT 2.7 (1)
R4-3 STICKPIN 1.4 (2)
R5-4 LUCKY SECRET 1.3 (7)
R6-11 SEA BATTLE 2.4 (7)
R7-2 MISTAKE CREEK 7.8 (9)
R8-4 PERFECT FEELING 3.10 (7)
DOOMBEN (QLD)
R1-2 SARATOGA 3.6 (4)
R2-5 TIME AND DANDY 1.12 (8)
R3-2 KING LEONIDAS 8.10 (16)
R4-3 THE BIG EASY 5.8 (4)
R5-3 HEY ELVIS 5.8 (7)
R6-5 PAY ME 3.7 (11)
R7-7 KEY BAR NIGHTS 1.4 (3)
R8-5 HELLO POSSUMS 11.13 (9)
R9-1 MITANNI 2.4 (6)
R10-9 TORNADIC SKY 6.11 (8)
MORPHETTVILLE (SA )
R1-1 ROYAL PLAYER 2.4 (3)
R2-1 CRUISING EAGLE 6.7 (4)
R3-1 NIXIE'S NEW SHOES 2.5 (3)
R4-4 SMOKIN' CAT 1.2 (6)
R5-5 TENSHI 1.2 (4)
R6-6 OBGLO 3.4 (1)
R7-4 SWEET JULIA 1.5 (6)
R8-2 JILLIMARG 1.9 (4)
ASCOT (WA)
R1-1 Netrebko
R2-4 Cherchez La Femme
R3-2 Tip The Angel
R4-2 Lord Baumay
R5-1 Prince Of Sands
R6-1 Hadabeclorka
R7-2 Lambton Castle
R8-4 Calico Blue
KEMBLA GRANGE (NSW)
R1-2 BELLALICIOUS
R2-3 SPECTACULAR IAM
R3-3 MURPHY'S MIX
R4-7 MOVEALONG
R5-6 UNTAMED
R6-5 FIXED BAYONETS*
R7-12 OUR COUNTESS
R8-4 MAGIC JIM
SEYMOUR (VIC)
R1-4 VILAKAZI
R2-9 ROMPING
R3-4 TERRIPPLE
R4-2 FLEUVE RUSTIQUE
R5-10 LOVERS TRUCE
R6-4 NARATEL
R7-11 LAMIRAQUI
R8-5 LAMINGTON LIL
AWAPUNI (NZL)
R1-5 MIGHT'N PAUA
R2-8 BLACK ORLOV
R3-2 PADLOCK
R4-9 RUSHNOVA
R5-3 EASY ON THE EYE
KUMARA (NZL)
R1-1 TAMARAC
R2-7 LILYBROOK
R3-1 HOLY SCHMOLE
R4-6 PRINCE CASPIAN
R5-2 THE BOY CAN SING
Regards
William
Gerry
12th January 2008, 11:26 AM
Just came across your "inform" thread. Do you keep a progressive record of how they are going, and what o the numbers after the horses name represent please?
Gerry
william
13th January 2008, 11:38 AM
Hello Gerry
No records kept
Example:R2-2 KINGDA KA* 5.7 (4)
2 KINGDA KA* Best selection
5.7 Best chances
(4) Chance or Long Shot
Combine the four runners for multi bets.
Regards
Will
william
13th January 2008, 11:52 AM
Coffs Harbour (NSW) FINE SLOW
R1-5 ARFA DALEY 4.8 (2)
R2-9 SHREWJI 8.11 (1)
R3-7 GOLD CHARLIE 1.2 (3)
R4-5 MYSTIC ARCH 3.4 (10)
R5-9 MISS SHAYANNE 4.7 (5)
R6-2 NUCLEAR MEDICINE 7.11 (1)
R7-2 RELODGE 6.9 (4)
R8-1 PRECISE TIMING 5.9 (2)
Warrnambool (VIC) SHWRY GOOD
R1-2 FASMOSS 3.12 (6)
R2-9 LATIN CAFE 6.10 (2)
R3-11 PART AND PARCEL 4.10 (3)
R4-16 MYSHINYCASH 5.11 (10)
R5-3 KEN'S IMAGE 1.9 (10)
R6-8 RAMBLING RIVER 1.4 (9)
R7-6 NEWGRANGE 7.11 (9)
R8-9 HIGH TSZYU 2.6 (7)
R9-13 OBLADEE OBLADAH 7.9 (1)
Regards
William
william
13th January 2008, 02:59 PM
Geraldton(WA) FINE GOOD
R1-4 CARIBBEAN SEA 2.7 (6)
R2-2 BUNDY BLUE 4.14 (13)
R3-2 FERGAL 6.9 (11)
R4-6 BATTLIN' AWAY 1.8 (10)
R5-11 HOMETOWN 1.6 (10)
R6-3 BORN A CLASSIC 4.8 (9)
R7-2 TIP THE ANGEL 4.8 (11)
R8-3 BLACK AMBER 2.10 (6)
R9-5 GO THE SLUG 6.12 (11)
R10-4 ABROLHOS PEARL 5.7 (12)
Regards
William
william
13th January 2008, 03:14 PM
Temora (NSW) FINE GOOD
R1-8 KYEELARIA 2.7 (10)
R2-7 LUCKNOW MONICA 1.4 (8)
R3-2 SANDREAMER* 6.7 (9)
R4-5 STARPICKET OSTI 6.7 (9)
R5-2 BRAZE HANIGAN 5.8 (3)
R6-8 OWNEROPERATOR* 2.6 (1)
R7-4 CASINO NEXT 2.6 (9)
Yarra Valley (VIC) FINE GOOD
R1-8 OLD DANS BROTHER 1.13 (12)
R2-3 COASTAL CRUISER* 5.6 (1)
R3-1 MISTER TIGERMAN 4.5 (2)
R4-6 ADISTACTOS 2.4 (7)
R5-8 WIPEM DRY* 1.6 (9)
R6-8 SUMMER OPERATIVE 1.4 (7)
R7-11 THATS MISTER ALI 1.3 (12)
R8-2 IM MARK ANTONY* 5.7 (6)
Launceston (TAS) OCAST GOOD
R1-2 PATH TO GLORY 11.12 (4)
R2-7 BONNY LENA 4.12 (6)
R3-10 SKY TOWER 9.12 (3)
R4-10 DIEHARD DILLON 1.4 (3)
R5-5 BLACK WASHOUT 3.12 (11)
R6-10 LOWLAND RAIDER 3.9 (2)
R7-12 LOMBO LIMMO 7.13 (11)
R8-6 WITTELSBACH* 9.13 (11)
Regards
William
william
13th January 2008, 03:20 PM
Sale (VIC) FINE GOOD
R4-1 TORNADO TOM
R5-4 XANADU DANCER
Canberra(NSW) FINE GOOD
R1-4 SILVER CITY JAKE*
R3-5 MOUSSE
R5-2 WHITE IRIS
R6-1 MODERN SUPREME
R8-1 BUNGALA BALE
R9-6 MR. HOFF
R10-8 BLAZING MORGO*
Regards
William
william
14th January 2008, 10:12 AM
Nowra(NSW) OCAST GOOD
R1-3 BRENNA*
R2-2 TELESTO SPY*
R3-2 AMBIGUITY*
R4-4 WHAT'S THE LATEST 2
R5-1 GUNNA HAPPEN 7
R6-8 ROSEMOUNT
