View Full Version : NBA 04/05 - Tips, Thoughts & Results
nashy
13th November 2004, 08:22 PM
Hey guys,
With NBA just underway in the States i thought we should get a thread going to talk turkey on who will win, who has no hope and who is just there to make up the numbers..
Anyone have a punt on the NBA often?
nashy
13th November 2004, 08:41 PM
Current Standings:
EASTERN CONFERENCE
ATLANTIC W L PCT GB Conf Div Home Road L 10 Streak
Toronto(2) 4 1 0.800 0.0 1-0 0-0 3-0 1-1 4-1 Won 1
Boston(8) 2 2 0.500 1.5 1-2 1-1 1-2 1-0 2-2 Won 2
Philadelphia 2 3 0.400 2.0 2-2 2-1 1-1 1-2 2-3 Won 1
New Jersey 2 3 0.400 2.0 1-2 0-1 1-2 1-1 2-3 Lost 1
New York 1 2 0.333 2.0 1-1 1-1 1-1 0-1 1-2 Won 1
CENTRAL W L PCT GB Conf Div Home Road L 10 Streak
Indiana(3) 4 1 0.800 0.0 3-0 2-0 1-1 3-0 4-1 Lost 1
Milwaukee(4) 2 1 0.667 1.0 2-1 1-0 2-0 0-1 2-1 Won 2
Detroit(6) 3 2 0.600 1.0 1-1 0-0 2-0 1-2 3-2 Lost 1
Cleveland 2 3 0.400 2.0 1-3 0-2 1-1 1-2 2-3 Won 2
Chicago 0 3 0.000 3.0 0-2 0-1 0-2 0-1 0-3 Lost 3
SOUTHEAST W L PCT GB Conf Div Home Road L 10 Streak
Miami(1) 4 1 0.800 0.0 4-0 2-0 2-1 2-0 4-1 Lost 1
Washington(5) 3 2 0.600 1.0 2-2 2-2 1-1 2-1 3-2 Won 1
Orlando(7) 3 2 0.600 1.0 1-2 0-2 2-0 1-2 3-2 Lost 1
Charlotte 1 2 0.333 2.0 1-2 1-1 1-1 0-1 1-2 Lost 1
Atlanta 0 4 0.000 3.5 0-1 0-0 0-1 0-3 0-4 Lost 4
WESTERN CONFERENCE
NORTHWEST W L PCT GB Conf Div Home Road L 10 Streak
Utah(2) 4 1 0.800 0.0 4-0 2-0 2-1 2-0 4-1 Lost 1
Seattle(4) 4 1 0.800 0.0 3-1 1-0 3-0 1-1 4-1 Won 4
Minnesota(7) 3 2 0.600 1.0 2-1 0-1 2-1 1-1 3-2 Won 1
Portland 2 3 0.400 2.0 2-0 0-0 1-0 1-3 2-3 Lost 3
Denver 2 4 0.333 2.5 1-4 1-3 2-2 0-2 2-4 Won 1
PACIFIC W L PCT GB Conf Div Home Road L 10 Streak
Phoenix(3) 4 1 0.800 0.0 0-0 0-0 1-0 3-1 4-1 Lost 1
L.A. Clippers(6) 3 2 0.600 1.0 2-1 1-0 1-1 2-1 3-2 Won 1
L.A. Lakers 3 3 0.500 1.5 2-3 0-0 2-1 1-2 3-3 Lost 1
Sacramento 1 4 0.200 3.0 0-4 0-0 1-0 0-4 1-4 Lost 1
Golden State 0 5 0.000 4.0 0-5 0-1 0-3 0-2 0-5 Lost 5
SOUTHWEST W L PCT GB Conf Div Home Road L 10 Streak
Dallas(1) 5 1 0.833 0.0 4-0 2-0 3-0 2-1 5-1 Won 1
San Antonio(5) 3 1 0.750 1.0 3-1 0-0 2-0 1-1 3-1 Won 1
Houston(8) 3 3 0.500 2.0 3-1 2-0 2-1 1-2 3-3 Lost 1
Memphis 1 4 0.200 3.5 1-3 0-3 1-2 0-2 1-4 Won 1
New Orleans 0 4 0.000 4.0 0-3 0-1 0-3 0-1 0-4 Lost 4
<font size=-1>[ This Message was edited by: nashy on 2004-11-13 21:42 ]</font>
nashy
13th November 2004, 08:50 PM
Yesterdays Results:
Sixers def. Pacers / 106 - 104
Magic def. Lakers / 122 - 113
Celtics def. Bobcats / 91 - 74
Clippers def. Knicks / 110 - 96
Grizzlies def. Warriors / 96 - 67
Hawks def. Hornets / 96 - 95
Spurs def. Heat / 93 - 84
Sonics def. Raptors / 88 - 87
Todays Games:
Dallas @ New Jersey
Washington @ Cleveland
Golden State @ Charlotte
San Antonio @ Atlanta
New York @ Indiana
L.A. Clippers @ Chicago
New Orleans @ Milwaukee
L.A. Lakers @ Houston
Detroit @ Utah
Sacramento @ Phoenix
Toronto @ Portland
nashy
14th November 2004, 03:06 PM
Not too much interest in NBA i see...
vBulletin v3.0.3, Copyright ©2000-2024, Jelsoft Enterprises Ltd.