Time  RaceNum   Venue      TabNo    Dog      
---------------------------------------------------------------------------------------------------
11:11    4    Cambridge      4   HOLLAND BADG  1.17   t      98      0        Y    Y   25.65   5 
11:11    4    Cambridge      6   LAMAR'S LADY  1.83   t d    88      25.96    Y    Y   25.65   5 
11:29    5    Cambridge      6   BON VOGUE     1.71   TCD    91      21.55    Y    Y   21.12   4 
11:29    5    Cambridge      2   CRAFTY GRAHA  1.13   tCd    78      21.58    Y    N   21.12   4 
11:29    5    Cambridge      7   KARMA RHODE   1.63   T D    96      21.33    Y    Y   21.12   4 
11:29    5    Cambridge      3   THRILLING IS  1.75   TCD    100     21.21    Y    Y   21.12   4 
11:46    6    Cambridge      5   CARUBA QUEEN  1.75   T d    100     26.05    Y    N   25.62   4 
11:46    6    Cambridge      7   FUTURE PROOF  1.56   tcd    81      26.21    N    Y   25.62   4 
12:04    7    Cambridge      5   BAD STATE     1.25   TCD    85      21.16    Y    Y   21.16   5 
12:04    7    Cambridge      3   CHERRY TREE   1.33   T D    68      21.48    N    N   21.16   5 
12:04    7    Cambridge      1   HOT LASS      1.43   T D    95      21.4     Y    Y   21.16   5 
12:04    7    Cambridge      4   INISHFREE     1.67   D      100     0        Y    Y   21.16   5 
12:04    7    Cambridge      8   PERCENTAGE M  1.17   TcD    83      21.42    Y    Y   21.16   5 
12:04    7    Cambridge      2   WINSOME FLAS  1.45   TC     63      21.46    N    N   21.16   5 
12:39    9    Cambridge      3   DECADENT      1.22   TcD    82      25.65    N    N   25.57   4 
12:39    9    Cambridge      6   KIWI GIRL     1.33   T d    97      25.88    Y    Y   25.57   4 
12:39    9    Cambridge      7   ON TREY       1.63   T D    89      25.72    Y    Y   25.57   4 
12:57   10    Cambridge      6   CAPTAIN COUT  1.60   TCD    88      21.24    Y    Y   20.71   8 
12:57   10    Cambridge      2   GRIZZ         1.33   TCD    100     20.92    Y    Y   20.71   8 
12:57   10    Cambridge      5   LIVING THE D  1.25   T D    63      21.27    N    N   20.71   8 
12:57   10    Cambridge      7   MY JACK ATTA  1.40   TCD    94      20.87    Y    Y   20.71   8 
12:57   10    Cambridge      4   RIPPED JEANS  1.20   TCD    82      21.17    Y    Y   20.71   8 
13:14   11    Cambridge      6   FANCY TOBY    1.30   TCD    78      26       N    N   25.83   7 
13:14   11    Cambridge      4   OPAWA JOHNNY  1.08   cD     80      25.94    Y    Y   25.83   7 
13:14   11    Cambridge      7   THRILLING RU  1.25   TCD    99      25.83    Y    Y   25.83   7 
13:14   11    Cambridge      2   WE'RE SO LUC  1.33   TcD    100     25.84    Y    N   25.83   7 
13:19    2    Warragul       1   ROB THE OWNE  1.25   cd     91      26.97    Y    N   26.34   3 
13:19    2    Warragul       3   RUBY'S LUCKY  1.38   tcd    100     26.34    Y    Y   26.34   3 
13:19    2    Warragul       5   TAABINGA CHA  1.30   cd     75      26.58    Y    N   26.34   3 
13:32   12    Cambridge      1   HONG KONG LO  1.71   TcD    64      25.55    Y    N   25.31   5 
13:32   12    Cambridge      3   LOCHINVAR VA  3.67   TCD    83      25.45    Y    Y   25.31   5 
13:32   12    Cambridge      4   ONE TOUGH CO  1.20   TCD    94      25.44    Y    Y   25.31   5 
13:49    1    Addington      5   FEARSOME MCK  1.18   TCD    77      17.34    Y    N   17.34   5 
13:49    1    Addington      7   GENTLE HAND   2.00   TCD    63      17.52    N    N   17.34   5 
13:49    1    Addington      4   HOMEBUSH BOR  1.57   TcD    85      17.56    Y    Y   17.34   5 
13:49    1    Addington      8   THEOKOLES     1.67   TcD    90      17.51    Y    N   17.34   5 
14:01    1    Grafton        3   DENTED STATE  2.00   TCD    94      17.87    Y    Y   17.58   6 
14:01    1    Grafton        4   GREED IS GOO  2.00   TCd    65      17.79    Y    N   17.58   6 
14:01    1    Grafton        2   SHE'S A HUMM  1.25   tCd    100     17.69    Y    Y   17.58   6 
14:07    2    Addington      4   ANOTHER BLEN  2.00   TCD    79      17.39    Y    N   17.24   6 
14:07    2    Addington      5   HOMEBUSH HEL  2.00   TCD    95      17.35    Y    Y   17.24   6 
14:07    2    Addington      7   PURE AND SPE  2.80   TCD    67      17.25    Y    N   17.24   6 
14:24    3    Addington      5   DYNAMIK SPIR  1.50   T D    79      17.52    N    N   17.18   7 
14:24    3    Addington      4   GOT THE JUIC  2.00   TCD    86      17.68    Y    Y   17.18   7 
14:24    3    Addington      1   HOMEBUSH DOM  1.25   TcD    95      17.79    Y    Y   17.18   7 
14:24    3    Addington      6   JOHNNIE GEOR  2.17   tCD    67      17.54    Y    N   17.18   7 
14:24    3    Addington      2   WANDY LUCK    1.38   T D    83      17.51    Y    N   17.18   7 
14:49    7    Warragul       2   BRANDEEN BET  4.00   TCD    92      23.09    Y    N   23.09   2 
14:49    7    Warragul       8   DEXTERNATOR   1.30   TcD    79      23.46    N    N   23.09   2 
14:49    7    Warragul       5   RIVERDALE SU  1.30   tcD    68      23.46    N    N   23.09   2 
14:49    7    Warragul       4   VOODOO ENFOR  1.50   TcD    83      23.19    Y    Y   23.09   2 
15:00    5    Addington      2   ADMIRE        4.00   T D    100     30.45    Y    Y   30.45   2 
15:00    5    Addington      3   MIXED GRILL   1.30   TCD    74      30.51    N    N   30.45   2 
15:00    5    Addington      1   OPAWA STYLE   3.75   T D    84      30.71    Y    N   30.45   2 
15:06    8    Warragul       3   TANGO IN PAR  1.25   TCD    90      26.56    Y    Y   26.08   9 
15:18    5    Grafton        1   EM AND GEE    1.40   tcD    100     28.16    Y    Y   27.81   8 
15:18    5    Grafton        6   WEAVE THE WE  1.11   t D    79      28.14    Y    Y   27.81   8 
15:24    9    Warragul       5   HELLO FLIP    1.40   tCD    69      23.28    Y    N   22.94   9 
15:24    9    Warragul       3   LIKA BLACK W  2.17   TCD    94      23.07    Y    Y   22.94   9 
15:24    9    Warragul       8   REGAL PINARI  1.14   TCD    86      23.02    Y    N   22.94   9 
15:28    6    Addington      7   KYANN         1.33   TCD    99      17.23    Y    N   16.99   5 
15:28    6    Addington      3   NIPPA MARY    3.50   TCD    100     17.09    Y    N   16.99   5 
15:28    6    Addington      5   PRETTY GOOD   1.25   TCD    88      16.99    Y    Y   16.99   5 
15:28    6    Addington      1   WANDY CHICK   1.67   TCD    85      17.36    Y    N   16.99   5 
15:37    6    Grafton        2   BLISS BLASTE  1.50   TC     73      24.17    N    Y   23.42   7 
15:37    6    Grafton        6   CABBAROO      2.50   C      100     24.67    N    Y   23.42   7 
15:37    6    Grafton        8   COLD COMFORT  1.60   CD     86      24.21    Y    Y   23.42   7 
15:37    6    Grafton        4   HOT RASCAL    1.17   Cd     62      0        Y    N   23.42   7 
15:37    6    Grafton        7   LITTLE DOWN   1.25   tCD    95      23.42    Y    Y   23.42   7 
15:54    7    Grafton        7   GLENAYSON     1.20   TCD    93      23.07    Y    Y   23.07   7 
15:54    7    Grafton        1   LAURIE LACHL  1.75   CD     100     24.06    N    Y   23.07   7 
15:54    7    Grafton        3   TRANQUIL GO   1.14   TCD    77      23.2     N    Y   23.07   7 
15:57    7    Addington      4   ANOTHER BREE  3.67   TCD    73      30.5     Y    N   29.88   2 
15:57    7    Addington      3   EMILY BAXTER  1.25   TCD    94      30.09    Y    Y   29.88   2 
15:57    7    Addington      6   GONE AWOL     7.50   T D    83      30.94    Y    Y   29.88   2 
16:18    8    Grafton        2   HIDDEN RICHE  4.00   TCD    85      28.23    N    Y   27.05   7 
16:18    8    Grafton        4   LOOKS THAT K  1.57   T D    75      27.8     N    Y   27.05   7 
16:18    8    Grafton        7   STRESS RATE   2.50   TCD    100     27.05    Y    Y   27.05   7 
16:24    8    Addington      7   HOMEBUSH BAK  1.25   TCD    83      17.26    Y    N   17.01   6 
16:24    8    Addington      8   KNOW TRUST    5.00   T D    92      17.23    Y    N   17.01   6 
16:39    3    Geelong        7   DAINTREE WAR  1.20   tcd    85      26.09    Y    Y   26.09   7 
16:39    3    Geelong        5   GATES OF STE  1.86   Tcd    74      26.41    N    N   26.09   7 
16:50    3    Maitland       8   HUM DINGIN'   3.00   TCD    100     31.93    Y    Y   31.93   8 
16:50    3    Maitland       2   ROB'S CHARM   1.38   tCD    79      0        N    N   31.93   8 
16:55    9   Addington      10   ARCHIE'S JET  2.80   T      85      39.15    Y    Y   38.61   2 
16:55    9    Addington      1   GRIDIRON      1.25          100     0        Y    N   38.61   2 
16:55    9    Addington      3   KNOW REVENGE  1.67   T      74      39.87    N    N   38.61   2 
16:55    9    Addington      5   KOMBUCHA      1.11   T d    61      39.31    Y    N   38.61   2 
17:21    5    Geelong        8   DIORO         2.00   TCD    89      26.1     Y    Y   26.05   6 
17:25   10    Addington      2   GLYNIS BALE   1.30   T D    90      0        Y    Y   38.42   8 
17:25   10    Addington      4   OPAWA MIDNIG  1.44   T      77      0        Y    N   38.42   8 
17:25   10    Addington      5   THRILLING SO  5.00   D      85      39.49    Y    N   38.42   8 
17:31    5    Maitland       6   ANOTHER BLOC  1.50   Tcd    96      25.38    Y    Y   25.38   6 
17:31    5    Maitland       4   OFF TO GLEBE  1.40   TCD    83      25.99    Y    Y   25.38   6 
17:31    5    Maitland       9   RAGING SPIRI  1.10   T D    66      25.7     N    N   25.38   6 
17:31    5    Maitland       7   SECRET MYSTE  1.50   TC     90      0        N    N   25.38   6 
17:40    6    Geelong        7   ELLIE BALE    2.00   tcD    78      26.07    N    N   25.84   8 
17:40    6    Geelong        2   PROVEN IMPAL  4.50   TCD    86      25.87    Y    Y   25.84   8 
17:48    6    Maitland       1   PATCH TOKAAM  1.75   TCD    67      26       N    N   25.21   7 
17:48    6    Maitland       7   STRESS DATE   2.00   TCD    92      25.21    Y    Y   25.21   7 
17:55   11    Addington      6   CALLAHAN      1.50   TCD    99      17.26    Y    Y   17.11   3 
17:55   11    Addington      2   FIREMAN'S ES  1.14   TCD    89      17.28    Y    N   17.11   3 
17:55   11    Addington      8   TOM FINN      2.00   TCD    66      17.42    N    N   17.11   3 
17:57    7    Geelong        3   CALABRESE GI  1.22   TCD    85      22.63    Y    Y   22.55   6 
17:57    7    Geelong        6   GREYWINDS FO  1.63   TCD    81      22.55    Y    Y   22.55   6 
17:57    7    Geelong        4   KIAN PRINCE   4.00   TCD    100     22.82    Y    Y   22.55   6 
17:57    7    Geelong        9   STOLEN GOODS  1.08   tcd    68      22.82    N    N   22.55   6 
18:14    8    Geelong        4   ADEN JAYA     1.50   T D    72      22.78    N    N   22.40   8 
18:14    8    Geelong        3   ICE TRUCKER   3.00   T D    100     22.66    Y    Y   22.40   8 
18:24    8    Maitland       8   CASSIDY       1.20   tcd    68      25.75    N    N   25.38   9 
18:24    8    Maitland       6   DIDDY DRIVE   1.17   Tcd    91      25.64    N    N   25.38   9 
18:24    8    Maitland       5   GO WILD CONN  1.17   tCD    73      25.75    N    N   25.38   9 
18:24    8    Maitland       7   OSCAR PEARL   2.20   T D    86      25.53    Y    N   25.38   9 
18:24    8    Maitland       4   RONNIE'S BOY  1.20   TCD    95      25.54    Y    Y   25.38   9 
18:24    8    Maitland       1   SEEDY SPECIA  1.80   tcd    83      25.92    N    N   25.38   9 
18:25   12    Addington      9   ANOTHER HIT   1.09   TcD    74      17.42    N    N   17.33   6 
18:25   12    Addington      7   CAWBOURNE EM  1.23   TCD    85      17.34    Y    N   17.33   6 
18:25   12    Addington      5   EXCUSE PLEAS  1.25   TcD    80      17.35    Y    N   17.33   6 
18:34    9    Geelong        6   CLAUDIO'S CO  1.17   tCD    84      22.95    N    Y   22.59   8 
18:34    9    Geelong        4   PURE SHOW     1.75   tCD    69      23.04    N    N   22.59   8 
18:34    9    Geelong        5   VALLETTA GRA  2.00   TcD    81      22.71    Y    Y   22.59   8 
18:42    9    Maitland       5   BIT ZESTA     3.00   CD     94      22.94    Y    Y   22.50   4 
18:42    9    Maitland       6   MADE TO CRUI  1.40   CD     100     0        Y    Y   22.50   4 
18:42    9    Maitland       1   PREZBO        1.10   CD     81      0        Y    N   22.50   4 
18:42    9    Maitland       7   TOMMY TOKAAM  1.44   TCD    69      22.93    N    N   22.50   4 
18:55   10    Geelong        4   BOOM TO ZOOM  2.75   tcD    87      22.81    Y    Y   22.81   4 
18:55   10    Geelong        3   HARBOUR FLAS  1.11   tcD    68      23.21    N    N   22.81   4 
18:55   10    Geelong        1   STUDLY DAN    1.83   tCd    79      23.11    Y    Y   22.81   4 
18:55   10    Geelong        6   SWIFT PEDRO   1.75   tcD    75      22.94    N    N   22.81   4 
18:55   10    Geelong        2   VIKING TWO    3.67   CD     82      0        Y    Y   22.81   4 
19:05   10    Maitland       4   DUNGOG DAZZA  2.00   tCd    63      22.93    N    N   22.84   6 
19:05   10    Maitland       3   HEART ZSA TR  2.00   tCD    90      22.91    Y    N   22.84   6 
19:05   10    Maitland       8   NAB THE RAIN  5.00   CD     100     23.3     Y    Y   22.84   6 
19:08    1    Sandown        8   DAINTREE ATO  1.50   TCD    79      30.19    N    N   29.85   7 
19:08    1    Sandown        6   WHY NOT JAME  1.86   cD     88      30.48    N    N   29.85   7 
19:11   11    Geelong        3   FARMER JENNY  1.13   TCD    88      0        Y    Y   26.43   1 
19:11   11    Geelong        2   STARS INNER   1.08   TCD    81      26.5     Y    Y   26.43   1 
19:14    1    Angle Park     1   MISS STACKHO  3.50   T D    86      29.87    Y    N   29.83   3 
19:14    1    Angle Park     2   OCTANE OSTI   1.25   T D    85      30.12    Y    Y   29.83   3 
19:23    3    Albion Park    7   LARGE DIAMON  1.11   TCD    80      30.33    N    N   30.22   8 
19:23    3    Albion Park    8   MADE TO FLY   2.00   TCD    83      30.22    N    N   30.22   8 
19:25    2    Sandown        5   BRYNNE BALE   1.75   TCD    95      29.92    N    N   29.52   6 
19:25    2    Sandown        7   EL MULATTO    2.00   TCD    86      29.87    N    N   29.52   6 
19:35    2    Angle Park     3   DYNA ALINE    1.17   TCD    82      29.78    Y    N   29.78   3 
19:35    2    Angle Park     8   LEKTRA CITY   3.00   TCD    69      30.42    N    N   29.78   3 
19:35    2    Angle Park     1   SMILING MOME  1.67   TCD    96      30.26    N    N   29.78   3 
19:41    4    Albion Park    1   ATOMIC AUSSI  1.11   TCD    85      30.42    N    N   29.99   5 
19:41    4    Albion Park    6   BLUE CHARIZA  1.80   TcD    75      30.58    N    N   29.99   5 
19:41    4    Albion Park    7   KANUNA MISS   1.75   TCD    94      30.37    Y    N   29.99   5 
19:41    4    Albion Park    4   LEADFOOT KAT  2.67   TCD    87      30.43    Y    N   29.99   5 
19:41    4    Albion Park    5   SURFIN' STEF  2.25   TCD    100     29.99    Y    N   29.99   5 
19:44    3    Sandown        8   MAXIM REALIT  1.20   TCD    70      29.83    N    N   29.61   2 
19:44    3    Sandown        5   SIX BOB       1.17   TCD    78      30.32    N    N   29.61   2 
19:55    3    Angle Park     4   LADY MCQUEEN  1.43   TCD    75      30.37    Y    N   29.92   1 
19:55    3    Angle Park     7   MISS FROSTBI  3.33   CD     66      0        N    N   29.92   1 
19:55    3    Angle Park     8   PEACHY        1.11   CD     64      0        N    N   29.92   1 
19:55    3    Angle Park     5   VOODOO TEWIN  2.80   tCD    70      30.43    N    N   29.92   1 
20:05    5    Albion Park    6   CITI HAWK     2.20   TCD    83      30.17    Y    N   30.00   7 
20:05    5    Albion Park    2   ISADEL        3.50   TCD    100     30.05    Y    N   30.00   7 
20:05    5    Albion Park    5   MISS CODY     1.43   TCD    88      30.12    N    N   30.00   7 
20:08    4   Sandown        10   IRVINE BALE   1.20   CD     98      0        N    N   29.46   5 
20:08    4    Sandown        4   KHUMBU        2.75   TCD    64      29.77    N    N   29.46   5 
20:08    4    Sandown        5   RUBY HA HA    1.33   TCD    79      29.46    N    N   29.46   5 
20:11    3    Dapto          8   FIVE KNIGHTS  1.43   cd     65      30.79    N    N   30.14   6 
20:11    3    Dapto          9   HAIL TILLY    1.57   tCd    85      30.6     N    Y   30.14   6 
20:11    3   Dapto          10   JEDDA BELLE   2.00   TCD    63      30.5     N    N   30.14   6 
20:14    4    Angle Park     7   CRAFTY CONNI  1.40   TCD    67      30.21    N    N   30.21   3 
20:14    4    Angle Park     4   DYNA AMANDA   1.22   TCD    96      30.41    N    N   30.21   3 
20:14    4    Angle Park     6   GLAETZER      4.00   TCD    83      30.34    Y    N   30.21   3 
20:14    4    Angle Park     2   LIKA GEM      1.20   TcD    85      30.67    Y    Y   30.21   3 
20:14    4    Angle Park     5   VIKING FANTA  1.14   T D    74      30.54    N    N   30.21   3 
20:22    4    Hobart         4   BUCKLE UP GA  1.40   TcD    69      26.72    N    Y   26.14   3 
20:22    4    Hobart         1   IGNATIUS CAI  1.14   T D    93      26.42    Y    Y   26.14   3 
20:25    6    Albion Park    8   STIR IT UP    1.63   TCD    82      35.46    N    N   35.26   6 
20:28    5    Sandown        7   DYNA ICEMAN   1.14   CD     69      30.05    N    N   29.52   4 
20:28    5    Sandown        3   PAUA OF DARK  1.50   tCD    100     29.85    N    N   29.52   4 
20:28    5    Sandown        6   PURE INSTINC  1.33   TCD    96      29.72    N    N   29.52   4 
20:34    1    Mandurah       1   WEST ON DIAM  1.10   TCD    98      17.33    N    Y   17.17   7 
20:38    5    Angle Park     1   AUNTY CHOPPE  1.11   TCD    83      30.12    Y    N   30.03   5 
20:38    5    Angle Park     7   COLORADA      2.17   TCD    87      30.26    Y    Y   30.03   5 
20:38    5    Angle Park     3   CRAFTY LUCY   2.25   TCD    73      30.3     N    N   30.03   5 
20:38    5    Angle Park     4   DYNA DADAM    1.57   TCD    85      30.35    N    N   30.03   5 
20:41    5    Hobart         2   BUCKLE UP BA  1.17   TCD    79      26.6     N    N   26.36   1 
20:41    5    Hobart         1   FORTUNE ATE   1.60   TcD    100     26.36    N    N   26.36   1 
20:41    5    Hobart         3   GOLD CHALLEN  1.60   tCD    69      26.76    N    N   26.36   1 
20:41    5    Hobart         4   KALDEN VEYRO  3.00   tcd    87      26.78    Y    Y   26.36   1 
20:44    7    Albion Park    7   ABBY SHIRAZ   1.75   TCD    88      41.76    N    N   41.76   7 
20:44    7    Albion Park    8   BEFITTING     2.00   TCD    96      42.18    N    N   41.76   7 
20:44    7    Albion Park    2   HONEY BRASS   1.11   TCd    81      42.81    N    N   41.76   7 
20:44    7    Albion Park    4   KALDEN ABUBO  2.33   cD     91      0        Y    N   41.76   7 
20:44    7    Albion Park    1   WITCH ON WHE  4.50   D      100     0        Y    N   41.76   7 
20:52    6    Sandown        2   DAINTREE PAL  1.33   TCD    71      29.64    N    N   29.28   4 
20:52    6    Sandown        7   FOREVER STRO  5.00   T D    94      29.65    N    N   29.28   4 
20:52    6    Sandown        1   KANSAS TURNP  1.33   T D    74      29.58    N    N   29.28   4 
20:52    6    Sandown        4   PREMIER BOLO  1.14   T D    79      29.28    N    N   29.28   4 
20:55    5    Dapto          6   BOUNDLESS BO  1.44   tCD    100     35.58    Y    Y   34.75   3 
20:55    5    Dapto          5   COLONEL ZEB   1.29   TCD    68      34.91    N    N   34.75   3 
20:55    5    Dapto          1   ME AGAIN      2.00   T D    86      34.86    Y    Y   34.75   3 
20:55    5    Dapto          8   OLIVE MILLIE  1.40   TcD    70      35.22    N    N   34.75   3 
20:55    5    Dapto          3   PURE AS       1.17   TCD    85      34.75    N    Y   34.75   3 
20:55    5    Dapto          4   SATIN NELL    1.33   TCD    83      34.92    Y    Y   34.75   3 
20:58    6    Angle Park     3   ITY BITY BAM  3.00   TCD    93      30.1     N    N   29.69   5 
20:58    6    Angle Park     1   NOT TOMORROW  1.11   TCD    77      29.95    N    N   29.69   5 
20:58    6    Angle Park     5   RANDOM TEST   2.00   TCD    100     29.69    Y    Y   29.69   5 
20:58    6    Angle Park     6   TOUCH OF LAN  1.27   TCD    63      30.24    N    N   29.69   5 
20:58    6    Angle Park     4   UNO BLACKJAC  1.14   TCD    84      29.97    Y    N   29.69   5 
21:05    6    Hobart         6   DECEMBRIST    4.00   TCD    85      26.04    Y    Y   25.86   8 
21:05    6    Hobart         1   GOLDEN MIRAC  1.09   D      71      26.66    N    N   25.86   8 
21:05    6    Hobart         7   QUARTER HITC  1.17   TCD    89      26.17    Y    Y   25.86   8 
21:08    8    Albion Park    1   BELLAGIO LAD  2.00   T D    87      30.43    N    N   29.83   5 
21:08    8    Albion Park    6   BOGIE MAGIC   2.67   TcD    99      30.17    Y    N   29.83   5 
21:08    8    Albion Park    5   COAL KING     1.25   TcD    100     29.83    Y    N   29.83   5 
21:08    8    Albion Park    8   KAFRON        2.20   T D    69      30.29    N    N   29.83   5 
21:08    8    Albion Park    3   MASTER BRUTU  1.75   T D    72      30.29    N    N   29.83   5 
21:11    7    Sandown        4   HAMILTON SPE  1.33   TcD    60      34.75    N    N   34.37   6 
21:11    7    Sandown        7   MYSTERY PINK  1.38   TCD    84      0        N    N   34.37   6 
21:11    7    Sandown        6   SIMPLE CLASS  1.67   T D    76      34.37    N    N   34.37   6 
21:11    7    Sandown        2   WHERE'S BETT  1.17   TcD    72      35.14    N    N   34.37   6 
21:14    6    Dapto          1   GLORY OF LOV  1.25   T D    92      30.23    Y    Y   30.00   7 
21:14    6    Dapto          8   GO IVAN       1.33   T D    81      30.29    N    Y   30.00   7 
21:14    6    Dapto          2   HOT RESPONSE  3.00   T D    66      30.28    Y    N   30.00   7 
21:14    6    Dapto          9   PRIDE OF STE  1.67   t D    70      30.61    N    N   30.00   7 
21:14    6    Dapto          6   SAIGON SU     1.33   T D    84      30.15    Y    Y   30.00   7 
21:22    7    Angle Park     2   BANDANNA GIR  1.67   T D    85      29.78    Y    N   29.67   5 
21:22    7    Angle Park     7   GYPSY SPY     1.14   TcD    78      29.95    N    N   29.67   5 
21:25    7    Hobart         1   CALLAMAC KID  1.75   TCD    73      26.31    N    N   26.03   8 
21:25    7    Hobart         7   SHANLYN HIRD  1.50   TCD    82      26.26    Y    Y   26.03   8 
21:27    4    Mandurah       3   JULIE VERMIL  1.29   TcD    81      17.25    Y    N   17.13   8 
21:27    4    Mandurah       1   MIRA'S HOUSE  1.25          99      17.85    N    Y   17.13   8 
21:28    9    Albion Park    8   KELLY CHARM   1.83   TCD    94      30.45    Y    N   30.10   1 
21:28    9    Albion Park    3   MOCHA SHOCKE  2.50   TCD    100     30.19    Y    N   30.10   1 
21:28    9    Albion Park    7   OUR DON       1.20   TCD    82      30.68    N    N   30.10   1 
21:35    8    Sandown        2   CAROL ALLEN   1.50   TCD    69      29.29    N    N   29.29   2 
21:35    8    Sandown        6   CREDIT CRUNC  2.00   TCD    74      29.68    N    N   29.29   2 
21:35    8    Sandown        5   FLIP BALE     1.25   TcD    72      29.71    N    N   29.29   2 
21:35    8    Sandown        3   MINI EMILY    1.80   TCD    82      29.5     N    N   29.29   2 
21:35    8    Sandown        8   PEGGY MAY     4.00   TCD    95      29.42    N    N   29.29   2 
21:41    8    Angle Park     4   BUCKARINGA L  2.00   TCD    81      30       N    N   29.73   7 
21:41    8    Angle Park     2   CRAZY HEART   1.40   TCD    88      29.99    Y    Y   29.73   7 
21:41    8    Angle Park     1   DANCING JAY   1.20   TCD    96      30.06    Y    N   29.73   7 
21:41    8    Angle Park     6   HIGH CRIMES   2.40   T D    79      30.08    N    N   29.73   7 
21:41    8    Angle Park     7   PINTS DELIGH  1.25   TCD    100     29.73    Y    Y   29.73   7 
21:46    5    Mandurah       8   EAGLE CHICKY  1.75   T D    85      27.91    N    N   27.82   7 
21:46    5    Mandurah       3   INDIAN LI     4.00   T D    97      28       N    Y   27.82   7 
21:46    5    Mandurah       4   YARRAMUNDI M  1.14   T D    82      28.39    Y    N   27.82   7 
21:52   10    Albion Park    4   CHAMANDI      1.40   TCD    66      30.34    N    N   30.25   2 
21:52   10    Albion Park    6   SARAH'S ACE   1.25   tCd    83      30.35    N    N   30.25   2 
21:52   10    Albion Park    7   WITCHEN HOUR  1.33   tCD    97      31.21    Y    N   30.25   2 
21:55    9    Sandown        8   GETTIN SLIZZ  2.00   tCd    87      29.84    N    N   29.57   3 
21:55    9    Sandown        5   NEVIL LONGBO  2.25   TCD    72      30.6     N    N   29.57   3 
22:05    9    Angle Park     8   JESSENIA BAL  1.25   TCD    100     43.71    N    N   43.51   4 
22:05    9    Angle Park     1   KAT ATTACK    1.25   T D    89      44.71    Y    N   43.51   4 
22:05    9    Angle Park     7   SCOOBY SNACK  1.44   t d    83      44.33    N    N   43.51   4 
22:12   10    Sandown        8   BURCOV NICOL  1.13   CD     97      30.53    N    N   29.69   1 
22:12   10    Sandown        7   KRYPTON       2.20   C      66      0        N    N   29.69   1 
22:12   10    Sandown        5   TOUGH DEFEND  1.50   TCD    61      30.3     N    N   29.69   1 
22:12   10    Sandown        4   WATTLE BEE    1.13   tCD    79      30.14    N    N   29.69   1 
22:24   10    Angle Park     2   COLVILLE      1.20   TCD    79      30.6     Y    Y   30.25   1 
22:24   10    Angle Park     1   NIAMH PREMIE  3.00   TCD    100     30.25    Y    Y   30.25   1 
22:24   10    Angle Park     5   PRAGMATIC     1.67   TCD    84      30.41    N    N   30.25   1 
22:24   10    Angle Park     4   STACK 'EM HI  3.67   TCD    91      30.52    N    N   30.25   1 
22:28   10    Hobart         3   BUCKLE UP RA  1.43   TcD    87      26.47    Y    Y   26.31   6 
22:28   10    Hobart         1   CLASSY KENNY  1.56   TCD    73      26.76    N    N   26.31   6 
22:33   11    Sandown        3   KANSAS TORNA  1.29   TcD    64      29.72    N    N   29.72   3 
22:33   11    Sandown        6   STAROSTA      1.29   CD     78      0        N    N   29.72   3 
22:33   11    Sandown        4   VE DU MAGIC   3.25   Cd     97      30.74    N    N   29.72   3 
22:38   10    Dapto          3   SISCO GIRL    1.50   TcD    85      30.17    Y    Y   30.17   3 
22:38   10   Dapto          10   STATELY ROSE  1.11   tc     75      31.04    N    Y   30.17   3 
22:38   10    Dapto          9   SURGE TO EXC  1.60   T d    87      0        Y    Y   30.17   3 
22:40    8    Mandurah       1   EL BLAZING    3.50   tCD    100     23.1     N    Y   22.81   3 
22:40    8    Mandurah       4   MCQUILLAN     1.18   Cd     79      23.17    Y    N   22.81   3 
22:40    8    Mandurah       7   SNOW CHANCE   1.10   TCD    99      22.91    N    Y   22.81   3 
22:46   11    Angle Park     7   SIZZLING CAS  1.60   TCD    85      30.17    Y    N   30.17   7 
22:57    9    Mandurah       4   DOLLSTAN CHA  1.08   T D    82      28.26    Y    N   27.88   2 
22:57    9    Mandurah       3   DYNAMIK THOR  1.13   T D    100     28.15    N    Y   27.88   2 
22:57    9    Mandurah       5   KYLIE KAN     2.14   Tcd    98      28.16    Y    Y   27.88   2 
22:57    9    Mandurah       7   TYPHOON TERR  1.44   TcD    74      28.47    N    N   27.88   2 
23:17   10    Mandurah       8   DEL BOY       1.33   TcD    75      23.16    N    N   22.77   2 
23:17   10    Mandurah       7   FLYING COOL   1.67   TcD    87      22.89    N    Y   22.77   2 
23:17   10    Mandurah       1   HAILAN SHINE  1.67   TCD    95      22.94    N    Y   22.77   2 
23:37   11    Mandurah       4   BLONDE JAZZ   1.75   TcD    76      17.56    Y    N   17.15   8 
23:37   11    Mandurah       2   CRAZY CHICKY  1.43   TCD    100     17.21    N    Y   17.15   8 
23:37   11    Mandurah       5   MAD MAG       1.22   TCD    99      17.74    Y    Y   17.15   8 
23:37   11    Mandurah       8   WARAWARRUP L  1.08   TCD    88      17.15    N    Y   17.15   8 
23:57   12    Mandurah       2   HE'S GONE LO  1.50   T D    98      17.19    N    Y   17.09   8 
23:57   12    Mandurah       7   LUDICROUS SP  2.25   TcD    81      17.32    N    N   17.09   8 
23:57   12    Mandurah       4   TRATOR TAREN  1.44   TCD    78      17.24    Y    N   17.09   8 
