OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Consensus Ratings 2008 (http://forums.ozmium.com.au/showthread.php?t=17046)

Sportz 15th April 2008 12:02 PM

April 15:


TOWN 4
RT . ODDS . HORSE
61 . $1.6 . 2 MISTER STEVENS
13 . $7.7 . 4 SHOOT FIRST
10 . $10.0 . 7 FLIPPER MACARTNEY
7 . $14.3 . 3 PURE SILENCE
6 . $16.7 . 5 HOT DICE
-----
4 . $25.0 . 1 HONOUR STATE
1 . $100.0 . 8 LIGHTED


TOWN 5
RT . ODDS . HORSE
45 . $2.2 . 1 SPARKLING RULER
25 . $4.0 . 2 CHIEF RED FEATHER
10 . $10.0 . 10 MENORAH
7 . $14.3 . 6 BEAUCAPPA
7 . $14.3 . 4 APPELLANT
5 . $20.0 . 7 PUNCH THE AIR
-----
2 . $50.0 . 9 KUAI
2 . $50.0 . 3 HIGHONRUM
2 . $50.0 . 5 CELESTIAL LAD
1 . $100.0 . 8 SIR TOFF


TOWN 7
RT . ODDS . HORSE
32 . $3.1 . 1 JACK AND ICE
32 . $3.1 . 6 JON RON
21 . $4.8 . 3 HIGH PRIORITY
7 . $14.3 . 2 RESOUNDING VICTORY
5 . $20.0 . 8 FLICK 'N' SPIN
-----
3 . $33.3 . 7 LUX
2 . $50.0 . 10 GEOGRAPHICAL


TOWN 8
RT . ODDS . HORSE
54 . $1.9 . 2 HOSTILITY
16 . $6.3 . 1 ETERNAL'S CHOICE
12 . $8.3 . 7 ANDAMON
12 . $8.3 . 4 CLEARLOVE
3 . $33.3 . 3 VISCOUNT GRAND
3 . $33.3 . 10 NORTHERN COMMANDER
-----
1 . $100.0 . 8 POSITRON
1 . $100.0 . 11 MR PICKWICK
1 . $100.0 . 6 INDOMATO


TAREE 4
RT . ODDS . HORSE
34 . $2.9 . 4 NORTHERN DAKA
34 . $2.9 . 2 KARAOKE KAORU
13 . $7.7 . 1 STRAWBERRY SPY
12 . $8.3 . 5 STORMY LEE
3 . $33.3 . 6 YARRABIN CHARM
-----
2 . $50.0 . 8 ALLOVERIT
2 . $50.0 . 7 ACE ARENA
1 . $100.0 . 9 GUILE


STAW 4
RT . ODDS . HORSE
45 . $2.2 . 9 PREVARICATE
19 . $5.3 . 8 LAST DROP
15 . $6.7 . 5 LOCO
11 . $9.1 . 11 WRATTONBULLY RED
6 . $16.7 . 6 STORMPORT
3 . $33.3 . 12 HI WAY BABE
-----
2 . $50.0 . 2 CATLIST
1 . $100.0 . 3 CLASS ACTION


STAW 5
RT . ODDS . HORSE
49 . $2.0 . 1 HIGINO
15 . $6.7 . 2 FOREST MURMUR
13 . $7.7 . 5 MYSTIQUE MADAM
11 . $9.1 . 3 TINKER BELLA
11 . $9.1 . 4 ORCHARD GLORY
3 . $33.3 . 7 OUR SHANAGOLDEN
-----
1 . $100.0 . 6 GINOLAD
1 . $100.0 . 10 UNCLE CRACKER


STAW 7
RT . ODDS . HORSE
25 . $4.0 . 3 ACE HORSE
11 . $9.1 . 7 NEW RULES
10 . $10.0 . 8 APTITRY
10 . $10.0 . 13 CAVERNOUS
10 . $10.0 . 4 D'GUNWAR
9 . $11.1 . 5 DON PACO
-----
7 . $14.3 . 9 MR LUCKY CEE
6 . $16.7 . 12 MISS FRIDAY
6 . $16.7 . 15 PERATIN
3 . $33.3 . 11 ST JEUNE
3 . $33.3 . 2 HURRICANE CHARLEY
3 . $33.3 . 1 GREATBATCH
1 . $100.0 . 6 GOLD BUCKS



QUADDIES:

TOWN - 1,2,10 / 2,3,4,5 / 1,3,6 / 1,2,4,7
(unitab) 2,4,7 / 1,2,10 / 2,3,4,5 / 1,3,6

maverick1993 15th April 2008 07:10 PM

Huge quadie in Townsville Sportz :) those poor bookies ,,,,

Sportz 16th April 2008 11:16 AM

Yeah, $7.10 for the Unitab quaddie. Never seen a div that low for a quadrella!!!


Apr 16:


DOOM 4
RT . ODDS . HORSE
41 . $2.4 . 5 GO GENERAL
26 . $3.8 . 7 MONCHENGLABACH
12 . $8.3 . 4 TWINSHARL
10 . $10.0 . 16 LEICA SHANDY
5 . $20.0 . 1 GREAT PORTENT
3 . $33.3 . 13 BELLAGIO GIRL
-----
2 . $50.0 . 15 LATARBIA
2 . $50.0 . 11 CURTAIN
2 . $50.0 . 12 MISS JULES
2 . $50.0 . 14 CROCODILE LASS
1 . $100.0 . 9 THE STRAIGHT GUY
1 . $100.0 . 6 JAZZAAR


DOOM 6
RT . ODDS . HORSE
44 . $2.3 . 3 SATIN BIRD
20 . $5.0 . 8 GINKGO GOLD
11 . $9.1 . 11 RUE FACILE
10 . $10.0 . 14 SHE COMMANDS
8 . $12.5 . 2 INSISTENCE
4 . $25.0 . 13 FALVALEA
-----
3 . $33.3 . 6 JACARANDA CHARM
2 . $50.0 . 7 FOX IN SOX
1 . $100.0 . 1 PLAYGROUND EXPRESS
1 . $100.0 . 4 ASCENDANT


DOOM 7
RT . ODDS . HORSE
34 . $2.9 . 9 LEAPING LEIGH
15 . $6.7 . 6 DANS D'OR
15 . $6.7 . 3 MUSCLE UP
13 . $7.7 . 14 FIRST DO NO HARM
11 . $9.1 . 13 RED FERMENTS
8 . $12.5 . 1 AUDUBON
-----
3 . $33.3 . 12 FIELDING
3 . $33.3 . 7 EQUATES
2 . $50.0 . 10 MARDI MAGRAR
1 . $100.0 . 11 TWO SEASONS


RAND 6
RT . ODDS . HORSE
46 . $2.2 . 4 FIANCHETTO
24 . $4.2 . 1 TWIN WING
16 . $6.3 . 8 KING OF THE SUN
8 . $12.5 . 7 EQUABLE
4 . $25.0 . 11 LUVUMOR
2 . $50.0 . 6 MR CLANGTASTIC
-----
1 . $100.0 . 2 DON'T TELL TED
1 . $100.0 . 10 LIMANI
1 . $100.0 . 13 WANT A BET


RAND 7
RT . ODDS . HORSE
32 . $3.1 . 7 MONTANA SUNSET
21 . $4.8 . 3 PRICELESS LAD
19 . $5.3 . 1 MISTER CELESTIAL
13 . $7.7 . 6 RAPID JACKO
10 . $10.0 . 10 O'FLIRTY
4 . $25.0 . 8 TEN OF HEARTS
-----
2 . $50.0 . 5 FANGIO
2 . $50.0 . 12 CHAMPAGNAT
1 . $100.0 . 9 BELONG TO MANY
1 . $100.0 . 16 KELLY


SAND 2
RT . ODDS . HORSE
35 . $2.9 . 10 PODAROK
29 . $3.4 . 5 CORRAGIO
17 . $5.9 . 6 CHIEFCOMINGFIRST
9 . $11.1 . 1 DON'T STOP
6 . $16.7 . 8 FINGAL BAY
3 . $33.3 . 9 PARTICIPATION
-----
2 . $50.0 . 2 BONNIE WEE GORDON
2 . $50.0 . 4 FORT CUSTOM


SAND 5
RT . ODDS . HORSE
38 . $2.6 . 8 SAMADJI
26 . $3.8 . 7 HERESAY
10 . $10.0 . 11 STRAVINSKY'S IMAGE
8 . $12.5 . 3 HIGH INTENSITY
8 . $12.5 . 4 CASTLE HILL LAD
-----
6 . $16.7 . 10 POCO PRESTO
4 . $25.0 . 5 PRIDE OF WESTBURY
2 . $50.0 . 12 SPINKS
1 . $100.0 . 1 GOLFYN


SAND 6
RT . ODDS . HORSE
39 . $2.6 . 11 BLACK ARTOIS
21 . $4.8 . 9 SACHA ROYALE
10 . $10.0 . 4 LET HIM GO
10 . $10.0 . 3 RAEBURN
9 . $11.1 . 1 GENERAL BIRDWOOD
4 . $25.0 . 5 DAJRAAN
-----
2 . $50.0 . 2 LASPIEL
2 . $50.0 . 7 COUNT THE DIAMONDS
2 . $50.0 . 10 DONNA ROSSA
2 . $50.0 . 16 RED MALONEY
1 . $100.0 . 8 OMBRE


SAND 7
RT . ODDS . HORSE
41 . $2.4 . 5 FALVETTE
18 . $5.6 . 2 WILY CAROL
10 . $10.0 . 10 SOFT SELL
10 . $10.0 . 4 DOL DE LAGO
8 . $12.5 . 3 RUBY TROIS
8 . $12.5 . 11 POWER OF LOVE
-----
5 . $20.0 . 6 NEDALI
2 . $50.0 . 8 LADY EVITA
1 . $100.0 . 9 NELLIE'S EDGE


SAND 8
RT . ODDS . HORSE
46 . $2.2 . 10 LAST MAN OUT
16 . $6.3 . 8 JEDBURGH
12 . $8.3 . 9 VALDAVI
8 . $12.5 . 3 CAPTAIN IN CHARGE
5 . $20.0 . 12 ROYAL LINEUP
5 . $20.0 . 6 PHOENIX EXPRESS
-----
4 . $25.0 . 4 HIGH TSZYU
3 . $33.3 . 11 RECORD
2 . $50.0 . 13 BERNIEBERG
2 . $50.0 . 5 KIMBERLEY DANE



QUADDIES:

DOOM - 1,2,3,4,7 / 2,3,8,11,14 / 1,3,6,9,13,14 / 1,2,3,4
(unitab) 4,5,7,16 / 1,2,3,4,7 / 2,3,8,11,14 / 1,3,6,9,13,14

SAND - 3,4,7,8,11 / 1,3,4,9,11 / 2,3,4,5,10,11 / 3,8,9,10

Sportz 17th April 2008 11:03 AM

April 17:


HAWK 7
RT . ODDS . HORSE
37 . $2.7 . 1 AGNUS DEI
29 . $3.4 . 4 NOW NOW
10 . $10.0 . 7 SHE'S NO MISS
8 . $12.5 . 5 RASPBERRY LICORICE
7 . $14.3 . 3 MIRKWOOD
6 . $16.7 . 2 MISS CORONA
-----
2 . $50.0 . 15 LADY AMELIA
2 . $50.0 . 8 ZAMRA
1 . $100.0 . 12 FILLE MAJESTIQUE
1 . $100.0 . 10 CLEVER DIAMOND


HAWK 8
RT . ODDS . HORSE
31 . $3.2 . 6 ZAZABEAU
25 . $4.0 . 1 COMMAND RAIDER
24 . $4.2 . 3 TRUST ME HONEY
12 . $8.3 . 4 SCAPEGOAT
6 . $16.7 . 8 ROYAL FOOTE
2 . $50.0 . 9 KADAZAN
-----
1 . $100.0 . 5 HILLY
1 . $100.0 . 7 FLAXMILL ROAD


HAWK 9
RT . ODDS . HORSE
33 . $3.0 . 7 SYNONYM
23 . $4.3 . 2 REGAL CELEB
20 . $5.0 . 8 SO BEWITCHING
16 . $6.3 . 4 PARFUMIER
5 . $20.0 . 5 WAVE THE DOLLAR
-----
4 . $25.0 . 10 SILKEN APPEAL
2 . $50.0 . 6 ROVING OWL
1 . $100.0 . 3 CATCHADANE


HAWK 10
RT . ODDS . HORSE
29 . $3.4 . 7 DIVINEINTERVENTION
18 . $5.6 . 4 TOLO
17 . $5.9 . 3 MULAMAN
10 . $10.0 . 9 PEERLESS
9 . $11.1 . 1 SPIKES
9 . $11.1 . 12 STORNAWAY ROAD
-----
7 . $14.3 . 13 MR LATAR
2 . $50.0 . 10 REIGN OF THUNDER
1 . $100.0 . 14 BRIEF INTENTION
1 . $100.0 . 2 FLY FIRST


B'RAT 5
RT . ODDS . HORSE
32 . $3.1 . 2 REDI ZEDI DASH
25 . $4.0 . 9 GOLDEN SAILS
17 . $5.9 . 3 MR EISENHOWER
14 . $7.1 . 7 PENNYCOME QUICK
5 . $20.0 . 8 BLACK STOCKINGS
3 . $33.3 . 10 DIAMOND ZARA
-----
2 . $50.0 . 4 NEW JOURNEY
2 . $50.0 . 11 TRAVELLERS CHEQUES
2 . $50.0 . 1 FINAL AVIENGE
1 . $100.0 . 6 STICKUM


B'RAT 6
RT . ODDS . HORSE
26 . $3.8 . 12 RED STORY
18 . $5.6 . 15 MAGIC OF MELBOURNE
17 . $5.9 . 4 DANDAAD
12 . $8.3 . 2 MASTERCRAFT
10 . $10.0 . 18 PELICAN HEAD
8 . $12.5 . 11 LORD DARCY
-----
4 . $25.0 . 9 PONBAR NUGGET
4 . $25.0 . 19 KINGS CANYON
2 . $50.0 . 1 FIELDS OF GORT
2 . $50.0 . 5 EXAM
1 . $100.0 . 10 ELLAY CONFIDENTIAL


B'RAT 7
RT . ODDS . HORSE
38 . $2.6 . 5 MEGABLITZ
19 . $5.3 . 7 COONEY
17 . $5.9 . 3 LENTANA COMET
14 . $7.1 . 4 LIVE EIGHT
8 . $12.5 . 1 CAN DO
4 . $25.0 . 10 CHIEF RANK
-----
2 . $50.0 . 13 ROSSDON ROX
1 . $100.0 . 14 GORGEOUS GRETA


B'RAT 8
RT . ODDS . HORSE
28 . $3.6 . 5 VINEGAR HILL
19 . $5.3 . 1 EL MARTINI
19 . $5.3 . 2 FENTON HALL
13 . $7.7 . 6 XAARCRAFT
13 . $7.7 . 4 MONSIEUR FERAUD
3 . $33.3 . 11 SKIBO CASTLE
-----
2 . $50.0 . 10 MONSIEUR OLOROSO
2 . $50.0 . 8 CADEJOS
2 . $50.0 . 13 LAMIRAQUI
2 . $50.0 . 9 SPEAK OF THE DEVIL
1 . $100.0 . 7 TRIESTINO




QUADDIES:

HAWK - 1,4,5,7 / 1,3,4,6 / 2,4,7,8 / 1,3,4,7,9,12
B'RAT - 2,3,7,9 / 2,4,11,12,15,18 / 1,3,4,5,7 / 1,2,4,5,6

Sportz 17th April 2008 04:19 PM

Quote:
Originally Posted by Sportz
Apr 16:

QUADDIES:

SAND - 3,4,7,8,11 / 1,3,4,9,11 / 2,3,4,5,10,11 / 3,8,9,10


Quote:
Originally Posted by Sportz
April 17:

QUADDIES:

HAWK - 1,4,5,7 / 1,3,4,6 / 2,4,7,8 / 1,3,4,7,9,12


Anybody using these?

maverick1993 17th April 2008 05:13 PM

Hope YOU are Sportz,,,well done..

Sportz 18th April 2008 11:26 AM

April 18:


PMAC 1
RT . ODDS . HORSE
47 . $2.1 . 2 FANTASY CARD
27 . $3.7 . 1 MULALEE
10 . $10.0 . 6 DENRENA
9 . $11.1 . 4 GENERALS PRINCESS
8 . $12.5 . 5 JOKE BROTHER
-----
2 . $50.0 . 8 NO FICTION


PMAC 7
RT . ODDS . HORSE
32 . $3.1 . 2 JENKS
22 . $4.5 . 8 MAFIA DON
17 . $5.9 . 3 ST. TEVOC
13 . $7.7 . 5 FAIR GAME
7 . $14.3 . 7 RAINBOW'S VIEW
6 . $16.7 . 10 SHAGNY LOVER
-----
4 . $25.0 . 4 BARONS COURT
1 . $100.0 . 11 CALLINAN
1 . $100.0 . 6 DIAMOND AND ICE


PMAC 8
RT . ODDS . HORSE
27 . $3.7 . 2 PALEFACE PETE
21 . $4.8 . 4 SHEIKH IT UP
21 . $4.8 . 5 EIREKISS
12 . $8.3 . 6 TEN CI CI
11 . $9.1 . 7 RHONELLA CASTEL
8 . $12.5 . 8 LITTLE EMILY
-----
2 . $50.0 . 14 SAMPSONS LOCKS
1 . $100.0 . 11 LINE OF SKY
1 . $100.0 . 10 GENERAL LEDGER


DUBBO 6
RT . ODDS . HORSE
37 . $2.7 . 4 LYLES LAD
23 . $4.3 . 7 OURWIZZ
12 . $8.3 . 10 SUMA SUMA
10 . $10.0 . 6 HELGAFELL
6 . $16.7 . 8 PACMAN
6 . $16.7 . 11 THE BLIMP
-----
4 . $25.0 . 12 HONOUR BAY
2 . $50.0 . 9 SPY'S PRIDE
1 . $100.0 . 3 FULAGROUCH
1 . $100.0 . 5 FINARLE


DUBBO 7
RT . ODDS . HORSE
36 . $2.8 . 3 MUSIC ACADEMY
28 . $3.6 . 1 KING REX
12 . $8.3 . 7 GUMNUTS
8 . $12.5 . 11 SPECTACULAR IAM
5 . $20.0 . 5 HOT GEMINI
5 . $20.0 . 8 OFFSHORE ACCOUNT
-----
4 . $25.0 . 9 COLLINGWOOD STORM
4 . $25.0 . 2 VELSONTAS
1 . $100.0 . 4 STORM SEEKER


BEND 5
RT . ODDS . HORSE
32 . $3.1 . 4 WRENCHER
26 . $3.8 . 6 STORM ACTION
11 . $9.1 . 7 SOLDISTE
10 . $10.0 . 5 REDHEAD RAGE
8 . $12.5 . 1 KELTHORPE
6 . $16.7 . 8 MONSAM
-----
2 . $50.0 . 11 CLASSIC EDGE
2 . $50.0 . 2 PROSPECT
2 . $50.0 . 9 GOING DUTCH
2 . $50.0 . 10 YAPPA
1 . $100.0 . 3 WISHMASTER


BEND 6
RT . ODDS . HORSE
34 . $2.9 . 2 SWEET SVENGALI
16 . $6.3 . 6 JIMODA
14 . $7.1 . 3 BOMBORA BLAZE
10 . $10.0 . 5 ALFAJIRI
8 . $12.5 . 10 TIWI MAGIC
6 . $16.7 . 12 BUBBLE ACT
-----
5 . $20.0 . 11 AMERICAN MORSECODE
4 . $25.0 . 4 PRECARIOUS
4 . $25.0 . 13 EMERALD POACHER
1 . $100.0 . 7 FINAL CLASS


BEND 7
RT . ODDS . HORSE
37 . $2.7 . 3 RINCEWALD
34 . $2.9 . 1 GLENARCH
10 . $10.0 . 5 MUSTANG BILLY
8 . $12.5 . 11 VIRVACITY
6 . $16.7 . 6 GALACTIC SONG
3 . $33.3 . 8 PLAY AGAIN
-----
2 . $50.0 . 9 TAKRIYMA
2 . $50.0 . 7 LADY PAMELA
1 . $100.0 . 4 JEUNE'S GLORY




QUADDIES:

DUBBO - 1,2,4,11 / 4,6,7,10 / 1,3,7,11 / 3,4,5,8,9,12
BEND - 1,4,5,6,7 / 2,3,5,6,10 / 1,3,5,11 / 1,2,3,4,8,11

Sportz 19th April 2008 10:15 AM

April 19:


EFRM 7 (MEMBERS' QLTY)
RT . ODDS . HORSE
25 . $4.0 . 3 LEGENDARY MAN
21 . $4.8 . 9 LASORON
16 . $6.3 . 10 VIETNAM
14 . $7.1 . 5 RAMPANT LION
13 . $7.7 . 11 MAJORCA
8 . $12.5 . 12 SHOWIFY
-----
5 . $20.0 . 4 MALTA
2 . $50.0 . 14 FINDER PAGE
2 . $50.0 . 2 THIN AND CRISPY
1 . $100.0 . 6 UMAPRINCE
1 . $100.0 . 8 DARING FORTUNE


EFRM 8
RT . ODDS . HORSE
49 . $2.0 . 6 PAYMORE
10 . $10.0 . 5 MILLERS WHEEL
10 . $10.0 . 3 FEELIN DANDY
8 . $12.5 . 7 OUR JANGLES
8 . $12.5 . 1 DOUG'S MATE
7 . $14.3 . 9 ONE FOR NONE
-----
4 . $25.0 . 12 BLUE OYSTER
3 . $33.3 . 11 PRINCE LEO
3 . $33.3 . 10 ELA YE MOU
2 . $50.0 . 8 TULLY SPUR
1 . $100.0 . 17 CROWN TOWN
1 . $100.0 . 2 DEMOLIR


ROSE 1 (THE SCHWEPPERVESCENCE)
RT . ODDS . HORSE
35 . $2.9 . 8 LIGHT RED
22 . $4.5 . 3 AL BE NIMBLE
22 . $4.5 . 2 HOYSTAR
14 . $7.1 . 4 STRONG CHOICE
7 . $14.3 . 10 DON'T TELL PAT
-----
1 . $100.0 . 11 COLUMATE
1 . $100.0 . 9 CERTAIN MAGIC


ROSE 4 (ARROWFIELD STUD STKS)
RT . ODDS . HORSE
38 . $2.6 . 2 BERNICIA
17 . $5.9 . 5 RAISE
15 . $6.7 . 3 PENTURA
12 . $8.3 . 6 HEAVENLY GLOW
8 . $12.5 . 8 PRIMA NOVA
6 . $16.7 . 10 ROSE OF CIMMARON
-----
5 . $20.0 . 4 MARJORIE
1 . $100.0 . 9 ROMAN INTERLUDE
1 . $100.0 . 7 VERA'S PRIDE


ROSE 5 (THE BMW)
RT . ODDS . HORSE
45 . $2.2 . 10 TUESDAY JOY
29 . $3.4 . 11 PRINCESS COUP
10 . $10.0 . 6 SIRMIONE
8 . $12.5 . 5 THE FUZZ
4 . $25.0 . 1 COUNTY TYRONE
2 . $50.0 . 4 PENTATHON
-----
1 . $100.0 . 7 RED LORD
1 . $100.0 . 2 DOURO VALLEY
1 . $100.0 . 3 SPIRIT OF TARA


ROSE 6 (GEORGE RYDER STKS)
RT . ODDS . HORSE
41 . $2.4 . 1 RACING TO WIN
28 . $3.6 . 8 WEEKEND HUSSLER
23 . $4.3 . 2 MENTALITY
4 . $25.0 . 3 DESERT WAR
4 . $25.0 . 4 CASINO PRINCE
-----
3 . $33.3 . 6 SCENIC SHOT
1 . $100.0 . 5 STORMHILL


ROSE 7 (AAMI GOLDEN SLIPPER)
RT . ODDS . HORSE
40 . $2.5 . 8 SEBRING
15 . $6.7 . 5 RELATED
15 . $6.7 . 14 AUGUSTA PROUD
10 . $10.0 . 9 HIPS DON'T LIE
4 . $25.0 . 7 VON COSTA DE HERO
4 . $25.0 . 10 PORTILLO
4 . $25.0 . 12 SUGAR BABE
-----
2 . $50.0 . 16 SHE'S MEANER
2 . $50.0 . 1 ALL AMERICAN
2 . $50.0 . 15 BURGEIS
2 . $50.0 . 4 OVER THE WICKET
1 . $100.0 . 6 REAAN
1 . $100.0 . 17 SIENNAS FURY
1 . $100.0 . 13 ANATOMICA
1 . $100.0 . 3 SIDEREUS


ROSE 8 (COOLMORE CLASSIC)
RT . ODDS . HORSE
40 . $2.5 . 1 HOT DANISH
25 . $4.0 . 7 OCCURRENCE
14 . $7.1 . 6 MIMI LEBROCK
6 . $16.7 . 8 ABSOLUTELYFABULOUS
5 . $20.0 . 14 LIKE ME WILD
5 . $20.0 . 4 GALLANT TESS
-----
4 . $25.0 . 10 LITTER
2 . $50.0 . 2 ESKIMO QUEEN
1 . $100.0 . 3 TRANSLATE
1 . $100.0 . 5 NOVEMBER FLIGHT


CAUL 3
RT . ODDS . HORSE
45 . $2.2 . 1 RIVA SAN
28 . $3.6 . 2 JOYEUSE
10 . $10.0 . 3 CASCADE NOW
7 . $14.3 . 6 GAZELLA
6 . $16.7 . 5 BONDED
4 . $25.0 . 9 FAIRY TALE
-----
2 . $50.0 . 4 TRY THIS
1 . $100.0 . 7 MISS HIJINX


CAUL 4
RT . ODDS . HORSE
25 . $4.0 . 3 GORKY PARK
23 . $4.3 . 5 FIRST MILITIA
22 . $4.5 . 4 BLITZ'EM RILEY
21 . $4.8 . 2 CORRECT AMOONDO
8 . $12.5 . 8 WOODLAND JACK
-----
1 . $100.0 . 11 TERRAIN
1 . $100.0 . 6 BLUE COLLAR JACK
1 . $100.0 . 7 DRUMBEATER


CAUL 7
RT . ODDS . HORSE
33 . $3.0 . 1 VANDALO
22 . $4.5 . 4 DAINTREE DUKE
17 . $5.9 . 2 SPLICER
13 . $7.7 . 14 DIPLOMATIC STRIKE
9 . $11.1 . 7 DANE THE RAVE
-----
6 . $16.7 . 13 TOGNI
1 . $100.0 . 11 ACOSTA
1 . $100.0 . 8 DID WE WIN


CAUL 8
RT . ODDS . HORSE
38 . $2.6 . 3 PINNACLES
34 . $2.9 . 7 SOMETHING ANYTHING
14 . $7.1 . 9 SOREADYFORSPRING
5 . $20.0 . 5 SALIENTE
4 . $25.0 . 11 LETMEENTERTAINYOU
3 . $33.3 . 2 BIRD DANCER
-----
2 . $50.0 . 8 TEARS 'N' TRIUMPH
2 . $50.0 . 1 KORCULA
1 . $100.0 . 10 BUST UP
1 . $100.0 . 4 DESERT MASTER


CHEL 4
RT . ODDS . HORSE
45 . $2.2 . 4 PRINCIPAL DAME
13 . $7.7 . 5 LONDO
12 . $8.3 . 2 SILENT ACTION
11 . $9.1 . 1 FRAACLASE
10 . $10.0 . 6 SPARKLING TOP
8 . $12.5 . 10 RUDE 'N' ABRUPT
-----
3 . $33.3 . 3 LANSON
1 . $100.0 . 7 EPONA MISS


CHEL 5
RT . ODDS . HORSE
47 . $2.1 . 1 GOIN TO JACKSON
19 . $5.3 . 4 IJUBANI
10 . $10.0 . 3 PUERTO BANUS
8 . $12.5 . 7 OLD WORLDE
7 . $14.3 . 9 AKHAMINE
6 . $16.7 . 2 GOONDI
-----
5 . $20.0 . 5 BONINDI
1 . $100.0 . 6 FINNISS STORM


CHEL 7
RT . ODDS . HORSE
38 . $2.6 . 1 ADAMS PEAK
20 . $5.0 . 6 SHESALWAYSAWOMAN
19 . $5.3 . 3 IMPERIUM
11 . $9.1 . 10 RANGERAJA
6 . $16.7 . 11 MR CHAT
5 . $20.0 . 12 GOOD BEHAVIOURBOND
-----
4 . $25.0 . 8 TORA TORA TORA
1 . $100.0 . 5 MISS BALL
1 . $100.0 . 2 GENERAL MARKET


CHEL 8
RT . ODDS . HORSE
39 . $2.6 . 3 SPIRIT OF CAPRI
30 . $3.3 . 5 FLYING FISH
12 . $8.3 . 6 SURELY YOU JEST
12 . $8.3 . 9 INDOVINA
4 . $25.0 . 1 GREEN MACHINE
-----
3 . $33.3 . 8 BLACKFORD
1 . $100.0 . 7 FELLINA
1 . $100.0 . 4 SASSY SENORITA


QUADDIES:

ROSE - 5,6,10,11 / 1,2,8 / 5,7,8,9,10,12,14 / 1,6,7

CAUL - 1,2,6,7,8,10 / 1,2,3,7,9,11 / 1,2,4,7,14 / 3,7,9

CHEL - 1,3,4,7 / 1,3,4,5,7 / 1,3,6,10 / 3,5,6,9
(unitab) 1,2,4,5,6,10 / 1,3,4,7 / 1,3,4,5,7 / 1,3,6,10

Sportz 19th April 2008 11:41 AM

Quote:
Originally Posted by Sportz
QUADDIES:

CHEL - 1,3,4,7 / 1,3,4,5,7 / 1,3,6,10 / 3,5,6,9
(unitab) 1,2,4,5,6,10 / 1,3,4,7 / 1,3,4,5,7 / 1,3,6,10


The method I use for quaddies suggests taking 6 runners in the first leg there, but number 4 is rated well on top and looks like starting short, so if you wanted to go skinnier, I'd suggest taking just 2, 4 & 5.

Sportz 19th April 2008 02:54 PM

Then again, maybe you should take the field. :rolleyes:


All times are GMT +10. The time now is 08:39 AM.

Powered by: vBulletin Version 3.0.3
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.