OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Gerry's tips. (http://forums.ozmium.com.au/showthread.php?t=16106)

Gerry 6th April 2011 11:15 AM

Today's races 06/04/11
 
These are the one's I rate as having a "winning chance", in my market order.

Sandown (Dead)

Race 3) 2 1 9 8 6.
An open race @ $5 the field.

Race 8) 2 7 8 9 13.
#2 rates a bit over 2 lengths better than the next one.

Eagle Farm (Good)

Race 6) 11 5 2 6.
Only a length between the first 3. $3.90 the field.

Dubbo (Good)

Race 6) 7 2 3 8 6 10.
This is a raffle by my reckoning, with only a length between the first 5 and $5.80 the field! (Don't expect to get that tho', the bookies don't don't drive round in Merc's because they are over generous).

Strathalbyn (Good)

Race 6) 4 1/5 11.
At 4 lengths better than the next 2, #4 is an odds on chance by me.

Goulbourn (Good)

Race 4) 8 1 3 10/5/2.
Another raffle at $6 the field.

Race 6) 1 6 9 10/11.
A length x a length between my first 3.

Gerry

Gerry 8th April 2011 05:02 PM

Early look at tomorrow 09/04/2011
 
Will rate some but probably not all of these races tomorrow. Rain predicted for Melbourne. Looking forward to seeing B.C. going round tomorrow at Randwick. Looks like a bank teller's special again!

Caulfield (Dead)

Race 2) 5 6 4
Race 3) 3 1 2
Race 4) 3 10 4
Race 5) 9/11/1 10 12
Race 6) 11 13 3 2
Race 8) 12 14 1 13

Doomben (Slow)

Race 1) 1 13 3 12
Race 3) 5 3 4 9
Race 6) 1 4 6 9 10

Morphetville (Good)

Race 1) 2 1 3
Race 4) 6 9 2 3
Race 7) 8 3 4 12
Race 8) 4 11 7 6

Randwick (Dead)

Race 2) 4 11 7 2 6 1
Race 3) 8 11 1 14
Race 4) 7 5 11 13
Race 5) 7 1 11
Race 7) 1 14 8 3
Race 8) 9 12 2 1 10
Race 9) 6 10 5

Hope some of you finished with a few bucks on Wed. last?

Gerry

Gerry 9th April 2011 10:18 AM

Ratings & My Prices 09/04/2011
 
Doomben follows in next post. They are racing on a slow track.

9/04/2011 12:50 CAULFIELD 2 5 CAT'S PYJAMAS 56.40 $2.40
9/04/2011 12:50 CAULFIELD 2 4 VALUABELLE 54.60 $3.90
9/04/2011 12:50 CAULFIELD 2 6 MYTHICAL SPIRIT 54.00 $4.80
9/04/2011 12:50 CAULFIELD 2 2 AVIONICS 50.20 $23.30
9/04/2011 12:50 CAULFIELD 2 3 SUBLIMITY 50.20 $23.30
9/04/2011 12:50 CAULFIELD 2 1 STATUS SYMBOL 47.00 $100.00
9/04/2011 12:50 CAULFIELD 2 8 FLOKKATI 46.30 $100.00
9/04/2011 12:50 CAULFIELD 2 7 MISS MATARI 45.50 $100.00

9/04/2011 1:28 CAULFIELD 3 3 UPON 60.80 $1.70
9/04/2011 1:28 CAULFIELD 3 1 ABOVE AVERAGE 58.00 $3.90
9/04/2011 1:28 CAULFIELD 3 2 SADDLER'S STORY 56.20 $8.10
9/04/2011 1:28 CAULFIELD 3 7 PRUSSIAN OFFICER 51.50 $74.00
9/04/2011 1:28 CAULFIELD 3 4 BERLIOZ 47.90 $100.00
9/04/2011 1:28 CAULFIELD 3 5 STONEBLACK 43.30 $100.00
9/04/2011 1:28 CAULFIELD 3 6 MR RIGGS 40.30 $100.00
9/04/2011 1:28 CAULFIELD 3 9 MOUNT EVEREST 37.20 $100.00

9/04/2011 2:03 CAULFIELD 4 3 MUSHATTA 53.06 $2.60
9/04/2011 2:03 CAULFIELD 4 4 TOKUGAWA 52.00 $3.40
9/04/2011 2:03 CAULFIELD 4 1 BIGELOW 48.32 $13.60
9/04/2011 2:03 CAULFIELD 4 10 COMMANDING TIME 48.30 $13.80
9/04/2011 2:03 CAULFIELD 4 2 THAT'S NOT IT 47.80 $17.10
9/04/2011 2:03 CAULFIELD 4 8 TOO DEADLY 47.50 $19.60
9/04/2011 2:03 CAULFIELD 4 6 TURNITUP 46.50 $30.90
9/04/2011 2:03 CAULFIELD 4 7 TAHITIAN BLACK 45.30 $54.80
9/04/2011 2:03 CAULFIELD 4 9 BROADCAST 45.00 $63.50
9/04/2011 2:03 CAULFIELD 4 5 INTENCION 43.10 $100.00
9/04/2011 2:03 CAULFIELD 4 11 LONGLEA LAD 23.80 $100.00

9/04/2011 3:20 CAULFIELD 5 3 RIGHT OF REFUSAL 46.56 $4.20
9/04/2011 3:20 CAULFIELD 5 1 CUBAN SUNDAY 46.48 $4.20
9/04/2011 3:20 CAULFIELD 5 2 ELUSIVE KING 45.50 $5.40
9/04/2011 3:20 CAULFIELD 5 4 ALMODOVAR 44.78 $6.70
9/04/2011 3:20 CAULFIELD 5 6 ROYALTOWN ROAD 42.70 $14.80
9/04/2011 3:20 CAULFIELD 5 7 TAXI JOE 42.02 $19.70
9/04/2011 3:20 CAULFIELD 5 5 GUN AND POWER 41.30 $26.90
9/04/2011 3:20 CAULFIELD 5 12 KHAFRA 38.30 $100.00
9/04/2011 3:20 CAULFIELD 5 8 TULLY TITHE 37.50 $100.00
9/04/2011 3:20 CAULFIELD 5 10 PARAMOUR 37.50 $100.00
9/04/2011 3:20 CAULFIELD 5 9 MISSING IN ACTION 36.90 $100.00
9/04/2011 3:20 CAULFIELD 5 13 ROCKSTARDOM 36.00 $100.00
9/04/2011 3:20 CAULFIELD 5 11 ACCLAIMED CHAOS 34.80 $100.00

9/04/2011 4:00 CAULFIELD 6 11 DUBLEANNY 62.20 $2.20
9/04/2011 4:00 CAULFIELD 6 2 ORBIT EXPRESS 59.00 $6.10
9/04/2011 4:00 CAULFIELD 6 3 ZEDI KNIGHT 58.04 $9.00
9/04/2011 4:00 CAULFIELD 6 14 DAS MACHEN 57.40 $11.80
9/04/2011 4:00 CAULFIELD 6 5 CARRARA 57.00 $14.10
9/04/2011 4:00 CAULFIELD 6 8 PINNACLES 55.60 $26.60
9/04/2011 4:00 CAULFIELD 6 4 LADY LYNETTE 54.44 $46.20
9/04/2011 4:00 CAULFIELD 6 10 BERRINGAMA 54.30 $49.50
9/04/2011 4:00 CAULFIELD 6 1 SOUND JOURNEY 53.90 $60.20
9/04/2011 4:00 CAULFIELD 6 7 HAWKS BAY 53.40 $77.20
9/04/2011 4:00 CAULFIELD 6 12 RED FLAIR 52.90 $99.40
9/04/2011 4:00 CAULFIELD 6 9 SKIDDAW PEAK 47.50 $100.00

9/04/2011 5:20 CAULFIELD 8 12 VIVID VIXEN 61.22 $2.50
9/04/2011 5:20 CAULFIELD 8 1 LAUNAY 60.44 $3.00
9/04/2011 5:20 CAULFIELD 8 14 I'M IMPOSING 57.10 $10.10
9/04/2011 5:20 CAULFIELD 8 3 WIND SHEAR 55.50 $20.30
9/04/2011 5:20 CAULFIELD 8 10 ERASET 54.98 $25.70
9/04/2011 5:20 CAULFIELD 8 13 BELGIETTO 54.90 $26.70
9/04/2011 5:20 CAULFIELD 8 4 ZOOMIN 52.80 $73.00
9/04/2011 5:20 CAULFIELD 8 15 ADOPTME TWO 52.30 $93.70
9/04/2011 5:20 CAULFIELD 8 8 PACINO 51.60 $100.00
9/04/2011 5:20 CAULFIELD 8 11 TINAMOU 51.50 $100.00
9/04/2011 5:20 CAULFIELD 8 6 SHAMOLINE WARRIOR 50.78 $100.00
9/04/2011 5:20 CAULFIELD 8 9 ABITOFADO 50.00 $100.00
9/04/2011 5:20 CAULFIELD 8 2 FIELD HUNTER 49.70 $100.00
9/04/2011 5:20 CAULFIELD 8 5 AVIENUS 49.00 $100.00

9/04/2011 12:30 RANDWICK 2 1 KUDAKULARI 49.58 $4.60
9/04/2011 12:30 RANDWICK 2 11 POTIONS 49.10 $5.10
9/04/2011 12:30 RANDWICK 2 4 HAPPY TRAILS 47.60 $8.00
9/04/2011 12:30 RANDWICK 2 7 NEEDS FURTHER 47.50 $8.30
9/04/2011 12:30 RANDWICK 2 2 SHADOWS IN THE SUN 47.30 $8.90
9/04/2011 12:30 RANDWICK 2 6 THE RUFFIAN 47.30 $8.90
9/04/2011 12:30 RANDWICK 2 3 DIVORCES 45.00 $22.20
9/04/2011 12:30 RANDWICK 2 5 CIRCLE OF POWER 44.80 $24.10
9/04/2011 12:30 RANDWICK 2 9 QUARTERBAR 41.60 $100.00
9/04/2011 12:30 RANDWICK 2 13 SONG SHAN 41.50 $100.00
9/04/2011 12:30 RANDWICK 2 10 RIVA DE LAGO 40.50 $100.00
9/04/2011 12:30 RANDWICK 2 8 DIAMOND JIM 39.40 $100.00

9/04/2011 1:45 RANDWICK 4 7 MENTALITY 61.30 $5.60
9/04/2011 1:45 RANDWICK 4 3 BRILLIANT LIGHT 61.04 $5.80
9/04/2011 1:45 RANDWICK 4 5 BOLD GLANCE 60.40 $6.90
9/04/2011 1:45 RANDWICK 4 13 LEBRECHAUN 60.30 $7.10
9/04/2011 1:45 RANDWICK 4 4 SNOW ALERT 60.00 $7.80
9/04/2011 1:45 RANDWICK 4 11 ALTERED BOY 59.50 $9.20
9/04/2011 1:45 RANDWICK 4 2 VISION AND POWER 57.30 $21.20
9/04/2011 1:45 RANDWICK 4 12 VIKING HERO 56.60 $28.40
9/04/2011 1:45 RANDWICK 4 15 GLINTZ 56.40 $31.00
9/04/2011 1:45 RANDWICK 4 10 HIDDEN WONDER 53.00 $100.00
9/04/2011 1:45 RANDWICK 4 1 HERCULIAN PRINCE 52.22 $100.00
9/04/2011 1:45 RANDWICK 4 14 PAGAN PRINCESS 47.00 $100.00
9/04/2011 1:45 RANDWICK 4 6 EMPIRES CHOICE 44.00 $100.00
9/04/2011 1:45 RANDWICK 4 9 MY KINGDOM OF FIFE 43.30 $100.00

9/04/2011 2:20 RANDWICK 5 7 BLACK CAVIAR 71.04 $1.10
9/04/2011 2:20 RANDWICK 5 1 HAY LIST 63.58 $19.30
9/04/2011 2:20 RANDWICK 5 11 CRYSTAL LILY 60.58 $87.10
9/04/2011 2:20 RANDWICK 5 2 SHOOT OUT 56.62 $100.00
9/04/2011 2:20 RANDWICK 5 9 RESPONSE 56.30 $100.00
9/04/2011 2:20 RANDWICK 5 10 HINCHINBROOK 56.30 $100.00
9/04/2011 2:20 RANDWICK 5 6 DEMERIT 55.50 $100.00
9/04/2011 2:20 RANDWICK 5 4 TRIPLE HONOUR 52.80 $100.00
9/04/2011 2:20 RANDWICK 5 8 ALVERTA 51.80 $100.00
9/04/2011 2:20 RANDWICK 5 3 ALL SILENT 50.24 $100.00
9/04/2011 2:20 RANDWICK 5 5 SHELLSCRAPE 48.90 $100.00

9/04/2011 3:40 RANDWICK 7 1 JIMMY CHOUX 60.96 $1.30
9/04/2011 3:40 RANDWICK 7 14 SHAMROCKER 56.32 $6.70
9/04/2011 3:40 RANDWICK 7 3 RETRIEVE 53.92 $19.80
9/04/2011 3:40 RANDWICK 7 8 LIGHT BRIGADE 53.10 $29.30
9/04/2011 3:40 RANDWICK 7 2 ANACHEEVA 50.18 $100.00
9/04/2011 3:40 RANDWICK 7 5 MASQUERADER 50.00 $100.00
9/04/2011 3:40 RANDWICK 7 7 HE'S REMARKABLE 48.50 $100.00
9/04/2011 3:40 RANDWICK 7 9 I THINK I DO 47.80 $100.00
9/04/2011 3:40 RANDWICK 7 12 KING GLADIATOR 46.30 $100.00
9/04/2011 3:40 RANDWICK 7 4 PRAECIDO 45.90 $100.00
9/04/2011 3:40 RANDWICK 7 6 DOMESKY 45.50 $100.00
9/04/2011 3:40 RANDWICK 7 11 HIGH DENSITY 41.00 $100.00
9/04/2011 3:40 RANDWICK 7 10 SHADOWOFEXCELLENCE 40.20 $100.00
9/04/2011 3:40 RANDWICK 7 13 DUCARIUS 39.50 $100.00

9/04/2011 4:20 RANDWICK 8 9 PURRPURRLENA 58.00 $4.40
9/04/2011 4:20 RANDWICK 8 1 GRACEFUL ANNA 57.16 $5.30
9/04/2011 4:20 RANDWICK 8 2 ZINGALING 56.60 $6.20
9/04/2011 4:20 RANDWICK 8 10 LADYS ANGEL 54.30 $14.50
9/04/2011 4:20 RANDWICK 8 12 FLYING SUCCESS 54.30 $14.50
9/04/2011 4:20 RANDWICK 8 6 DORF COMMAND 53.80 $17.90
9/04/2011 4:20 RANDWICK 8 7 KANZAN 53.80 $17.90
9/04/2011 4:20 RANDWICK 8 5 DYSPHONIA 53.30 $22.10
9/04/2011 4:20 RANDWICK 8 14 TURNSTILES 53.00 $25.20
9/04/2011 4:20 RANDWICK 8 8 OFCOURSEICAN 52.80 $27.50
9/04/2011 4:20 RANDWICK 8 13 KIMILLSY 52.00 $39.40
9/04/2011 4:20 RANDWICK 8 4 TRIM 51.30 $54.40
9/04/2011 4:20 RANDWICK 8 11 HURTLE MYRTLE 48.70 $100.00
9/04/2011 4:20 RANDWICK 8 3 MARQUARDT 44.30 $100.00

9/04/2011 11:50 MORPHETTVILLE PK 1 2 REVENTON 45.60 $1.40
9/04/2011 11:50 MORPHETTVILLE PK 1 1 IMPACT POINT 41.50 $5.50
9/04/2011 11:50 MORPHETTVILLE PK 1 3 JOY TOY 38.90 $17.60
9/04/2011 11:50 MORPHETTVILLE PK 1 5 STRUM CHA 38.30 $23.30
9/04/2011 11:50 MORPHETTVILLE PK 1 4 SMILE MAGIC 34.80 $100.00
9/04/2011 11:50 MORPHETTVILLE PK 1 6 TUREEN 26.90 $100.00

9/04/2011 1:41 MORPHETTVILLE PK 4 2 HASTEIN 48.74 $2.40
9/04/2011 1:41 MORPHETTVILLE PK 4 6 SACRED SNAADEE 46.62 $4.40
9/04/2011 1:41 MORPHETTVILLE PK 4 9 YOUR THOUGHTS 45.00 $8.20
9/04/2011 1:41 MORPHETTVILLE PK 4 3 PUERTO BANUS 44.54 $9.90
9/04/2011 1:41 MORPHETTVILLE PK 4 10 INTERVIEW 42.50 $24.40
9/04/2011 1:41 MORPHETTVILLE PK 4 8 COURT YA 42.10 $29.30
9/04/2011 1:41 MORPHETTVILLE PK 4 5 CAVALRY BLACK 41.60 $37.10
9/04/2011 1:41 MORPHETTVILLE PK 4 1 ROCKY CAMP 41.00 $49.60
9/04/2011 1:41 MORPHETTVILLE PK 4 11 CATCHER LINE 39.70 $94.40
9/04/2011 1:41 MORPHETTVILLE PK 4 12 JOY IN WINNING 37.00 $100.00
9/04/2011 1:41 MORPHETTVILLE PK 4 7 LOTTYLIEL 29.00 $100.00
9/04/2011 1:41 MORPHETTVILLE PK 4 13 LIPSTING 23.60 $100.00

9/04/2011 3:40 MORPHETTVILLE PK 7 6 BELIEVE 'N ACHIEVE 57.20 $3.40
9/04/2011 3:40 MORPHETTVILLE PK 7 8 BUDRIGUEZ 57.00 $3.60
9/04/2011 3:40 MORPHETTVILLE PK 7 12 GOON SERPENT 55.50 $5.40
9/04/2011 3:40 MORPHETTVILLE PK 7 1 TIME MATTERS 53.30 $12.50
9/04/2011 3:40 MORPHETTVILLE PK 7 2 BLAHNIK 53.30 $12.50
9/04/2011 3:40 MORPHETTVILLE PK 7 5 SHEKINAAR 53.00 $14.20
9/04/2011 3:40 MORPHETTVILLE PK 7 10 FINNISS STORM 49.50 $69.40

9/04/2011 4:20 MORPHETTVILLE PK 8 4 MOTHER'S MILK 52.90 $1.80
9/04/2011 4:20 MORPHETTVILLE PK 8 2 LUNA SPIRIT 48.00 $9.80
9/04/2011 4:20 MORPHETTVILLE PK 8 7 SARATOGA DREAMS 47.10 $14.60
9/04/2011 4:20 MORPHETTVILLE PK 8 11 REPUBLIQUE 47.00 $15.30
9/04/2011 4:20 MORPHETTVILLE PK 8 1 LOTTO MEO 46.68 $17.70
9/04/2011 4:20 MORPHETTVILLE PK 8 8 STARLITE 45.50 $30.90
9/04/2011 4:20 MORPHETTVILLE PK 8 9 YOU DEE CEE 45.20 $35.70
9/04/2011 4:20 MORPHETTVILLE PK 8 10 A WEE DRAM 45.10 $37.40
9/04/2011 4:20 MORPHETTVILLE PK 8 5 OCSMEPOP 45.02 $38.90
9/04/2011 4:20 MORPHETTVILLE PK 8 6 ABOUT ME 44.00 $64.50
9/04/2011 4:20 MORPHETTVILLE PK 8 14 SILVER RAVEN 43.50 $83.10
9/04/2011 4:20 MORPHETTVILLE PK 8 13 ROWDY ROCKER 40.00 $100.00

Gerry 9th April 2011 10:20 AM

Doomben today 9/4/11
 
Caulield, Randwick, M'ville in previous post.

9/04/2011 12:40 DOOMBEN 1 1 RACING HEART 56.70 $1.30
9/04/2011 12:40 DOOMBEN 1 3 ARIZONA SUNSET 51.58 $7.70
9/04/2011 12:40 DOOMBEN 1 13 SHADOWS 'N' STARS 50.02 $15.70
9/04/2011 12:40 DOOMBEN 1 5 MOON CHASER 45.14 $100.00
9/04/2011 12:40 DOOMBEN 1 8 HANDSOME 44.04 $100.00
9/04/2011 12:40 DOOMBEN 1 6 REGAL GAZE 44.00 $100.00
9/04/2011 12:40 DOOMBEN 1 12 DANE FONTAINE 44.00 $100.00
9/04/2011 12:40 DOOMBEN 1 14 ALONG CAME DOLLY 43.94 $100.00
9/04/2011 12:40 DOOMBEN 1 11 WALPERSDORF 42.40 $100.00
9/04/2011 12:40 DOOMBEN 1 2 SIONG TEE 36.60 $100.00
9/04/2011 12:40 DOOMBEN 1 4 HAZELDON 35.80 $100.00
9/04/2011 12:40 DOOMBEN 1 10 ROCK RULES 35.00 $100.00
9/04/2011 12:40 DOOMBEN 1 7 FLYPASS 31.60 $100.00

9/04/2011 1:55 DOOMBEN 3 9 PARIS BOY 47.00 $5.50
9/04/2011 1:55 DOOMBEN 3 7 DUEL SHOW 46.90 $5.60
9/04/2011 1:55 DOOMBEN 3 8 IL CARDINALE 46.78 $5.70
9/04/2011 1:55 DOOMBEN 3 1 MAGNUM FORTY FOUR 45.72 $7.60
9/04/2011 1:55 DOOMBEN 3 4 JOYEUX JOY 44.24 $12.70
9/04/2011 1:55 DOOMBEN 3 2 MACHINATION 44.08 $13.50
9/04/2011 1:55 DOOMBEN 3 10 BANANA KICK 43.74 $15.40
9/04/2011 1:55 DOOMBEN 3 15 FROM LONDON 43.00 $20.80
9/04/2011 1:55 DOOMBEN 3 6 BANN RUBY 42.50 $25.60
9/04/2011 1:55 DOOMBEN 3 14 GLORIETTA 41.00 $49.70
9/04/2011 1:55 DOOMBEN 3 12 FLAWLESS CHOICE 38.20 $100.00

9/04/2011 2:30 DOOMBEN 4 15 FLINDERS CITY 48.38 $4.50
9/04/2011 2:30 DOOMBEN 4 14 LA BELLA ROSE 48.32 $4.60
9/04/2011 2:30 DOOMBEN 4 16 UNICA BAHAYA 47.16 $6.10
9/04/2011 2:30 DOOMBEN 4 5 CHARTER BOAT 45.38 $11.50
9/04/2011 2:30 DOOMBEN 4 13 SPACE GATER 45.24 $12.10
9/04/2011 2:30 DOOMBEN 4 11 FORTY THIRTY 44.98 $13.40
9/04/2011 2:30 DOOMBEN 4 8 DANCEFLOOR PRODIGY 44.24 $18.20
9/04/2011 2:30 DOOMBEN 4 4 MONASHEE WARRIOR 43.96 $20.40
9/04/2011 2:30 DOOMBEN 4 6 PRIMED 43.24 $27.90
9/04/2011 2:30 DOOMBEN 4 21 MAYWEATHER 40.50 $99.70
9/04/2011 2:30 DOOMBEN 4 7 DAMNATION 38.10 $100.00

9/04/2011 3:50 DOOMBEN 6 1 CROSSTHESTART 58.22 $3.10
9/04/2011 3:50 DOOMBEN 6 6 FANGLES 56.50 $4.90
9/04/2011 3:50 DOOMBEN 6 9 KNEEL AND RAISE 55.28 $7.70
9/04/2011 3:50 DOOMBEN 6 4 RAEBURN 55.14 $8.10
9/04/2011 3:50 DOOMBEN 6 10 CHANGING EYES 53.50 $15.90
9/04/2011 3:50 DOOMBEN 6 5 CHARMING ROGUE 52.72 $22.40
9/04/2011 3:50 DOOMBEN 6 7 IN REHEARSAL 52.24 $27.80
9/04/2011 3:50 DOOMBEN 6 2 OUR LUKAS 51.50 $39.20
9/04/2011 3:50 DOOMBEN 6 8 STEEL LIPS 51.40 $41.10
9/04/2011 3:50 DOOMBEN 6 12 TISANI BOY 50.48 $63.80
9/04/2011 3:50 DOOMBEN 6 11 SHUFFLE THE CASH 48.60 $100.00
9/04/2011 3:50 DOOMBEN 6 13 PATTIES MATE 47.90 $100.00
9/04/2011 3:50 DOOMBEN 6 3 BARLINNIE 47.52 $100.00

9/04/2011 4:30 DOOMBEN 7 13 GEBLITZT 53.78 $2.50
9/04/2011 4:30 DOOMBEN 7 2 JASMINKA 52.36 $3.50
9/04/2011 4:30 DOOMBEN 7 6 OAKFIELD BEAUTY 49.44 $10.70
9/04/2011 4:30 DOOMBEN 7 7 ALBERTON PARK 49.32 $11.30
9/04/2011 4:30 DOOMBEN 7 17 JUST BEEN LUCKY 48.00 $20.10
9/04/2011 4:30 DOOMBEN 7 16 DIXIE LASS 46.50 $40.50
9/04/2011 4:30 DOOMBEN 7 15 CARRY TO FORTUNE 46.34 $43.70
9/04/2011 4:30 DOOMBEN 7 4 BEETHOG 45.32 $71.90
9/04/2011 4:30 DOOMBEN 7 19 MONEYSAVER 44.50 $100.00
9/04/2011 4:30 DOOMBEN 7 14 SPANISH FLING 44.00 $100.00
9/04/2011 4:30 DOOMBEN 7 12 FLY TO WIN 40.70 $100.00
9/04/2011 4:30 DOOMBEN 7 1 CONQUERING QUEEN 36.60 $100.00
9/04/2011 4:30 DOOMBEN 7 10 MY FIRST AFFAIR 31.50 $100.00

9/04/2011 5:10 DOOMBEN 8 9 SEEK AND FIND 52.40 $3.30
9/04/2011 5:10 DOOMBEN 8 2 CAPTAIN CLAYTON 50.70 $5.20
9/04/2011 5:10 DOOMBEN 8 3 PONZI SCHEME 50.70 $5.20
9/04/2011 5:10 DOOMBEN 8 11 HEZA FLASHMAN 49.50 $8.00
9/04/2011 5:10 DOOMBEN 8 10 D'JET 49.20 $9.00
9/04/2011 5:10 DOOMBEN 8 4 AGENT BLUE 46.80 $24.70
9/04/2011 5:10 DOOMBEN 8 7 TUNAHOG 44.70 $65.90
9/04/2011 5:10 DOOMBEN 8 14 DUKE WILLIAM 44.40 $76.30
9/04/2011 5:10 DOOMBEN 8 16 TWIGERRE 40.50 $100.00

Gerry 13th April 2011 11:44 AM

Todays races 13/04/2011
 
Sandown. Note: heavy track here. All others dead.

Race 1 1330
10* 52.60 $1.60
12* 49.60 $4.10
13* 46.40 $16.10
3 44.60 $38.00
7 44.40 $41.90
6 42.60 $100.00
8 42.50 $100.00
4 42.20 $100.00
9 41.00 $100.00

Race 3 1405
8* 41.88 $4.80
7* 41.74 $4.90
3 41.68 $5.00
2 39.36 $10.20
4 39.32 $10.30
9 38.50 $14.10
10 37.68 $19.80
5 37.64 $20.10
11 35.50 $51.80
12 30.50 $100.00

Race 6 1552
13* 50.70 $1.40
1 46.70 $5.40
10 43.40 $23.80
6 42.80 $31.80
12 42.40 $38.80
8 40.30 $100.00
11 40.00 $100.00
14 37.60 $100.00

Race 7 1632
5* 53.50 $1.80
4 51.00 $3.80
7* 48.10 $12.50
9* 46.60 $24.80
1 46.50 $26.00
6 44.30 $76.60
8 42.50 $100.00
10 42.20 $100.00
13 29.60 $100.00

Canterbury

Race 1 1313
1* 49.70 $1.70
3* 47.10 $3.70
2 44.80 $9.50
4 42.50 $27.30
5* 39.10 $100.00
7* 37.50 $100.00
8 35.50 $100.00

Race 3 1423
4* 50.50 $2.60
6 48.80 $4.10
7* 48.10 $5.20
5 46.30 $10.60
3 43.70 $33.80
8 43.00 $47.20
9 42.50 $60.20
2 42.20 $69.80

Race 4 1458
1* 49.12 $1.90
2* 46.72 $3.90
7* 44 $11.80
5 42.74 $20.80
8 42.5 $23.30
3 40.74 $54.30
9 40.5 $61.20
4 39 $100.00
6 38.8 $100.00
10 34.4 $100.00

Race 7 1652
2* 50.90 $2.50
9* 48.00 $6.10
8 47.30 $8.10
11 47.20 $8.40
12* 46.20 $12.80
10 45.00 $21.70
7 44.50 $27.30
1 43.60 $41.70
9 41.50 $100.00
5 38.40 $100.00

Balaklava

Race 3 1413
2 41.00 $3.20
4* 39.40 $4.90
1 39..3 $5.00
3* 38.70 $6.20
7* 36.20 $16.90
6* 34.80 $31.50
5 34.20 $41.70
8 30.80 $100.00
10* 28.10 $100.00

Race 5 1523
1* 45.26 $2.10
5* 44.50 $2.50
3 39.80 $14.90
4* 38.18 $31.50
7 36.40 $75.30
2 34.52 $100.00
9 33.90 $100.00
11 32.80 $100.00
8 31.90 $100.00
12 27.60 $100.00
10 22.70 $100.00

Eagle Farm

Race 6 1620
5* 45.58 $2.50
4 43.94 $3.90
3 42.24 $7.20
11 41.00 $12.00
2* 40.02 $18.50
1 39.78 $20.60
10 35.30 $100.00
7 35.10 $100.00
12 34.60 $100.00
9 33.00 $100.00
8 29.00 $100.00
6 26.20 $100.00

* denotes winning chance. I know some of these rate longer and price longer than others,
but no correspondence will be entered into! LOL.

Have a good day.

Gerry

Gerry 13th April 2011 03:23 PM

Ascot today 13/04/2011
 
Ascot (Good)

Race 2 1545

4* 46.3 $1.10
3 38.5 $23.00
1 36.7 $56.70
5 36.5 $62.80
6 34 $100.00
7 28.9 $100.00
2 28.6 $100.00
9 24.4 $100.00
8 18.2 $100.00

Race 4 1705

2* 40.2 $2.80
4 38.3 $4.80
3 37.8 $5.70
8 35.98 $11.70
5 35.3 $15.70
1 33.5 $35.40
10* 33.5 $35.40
7 33.2 $40.70
13 32.5 $57.00
6 31.3 $100.00
11 29.74 $100.00
14* 25.5 $100.00
12 16.5 $100.00

Race 5 1742

1* 39.96 $2.40
4 37.8 $4.50
3* 37.18 $5.60
7* 35.3 $12.10
5 34.44 $17.60
6 32.8 $37.60
9 31.38 $75.20
8 29.5 $100.00
12 27.6 $100.00
10 25.5 $100.00

max 13th April 2011 04:37 PM

Hi Gerry

Thanks for all the effort you put into all this. The information is staggering.

I am surprised you don't get more feedback on how well these go and how people are using them.

I have not had a chance to check them against the results yet and being a relative noob I think I am looking at only the races your system will allow you to rate and then for those races you are showing the top 1 to 4 rated horses? Is this right?

I am keen to find soem uses for this data and would love to hear what others are doing with it and how successful its been.

Gerry 13th April 2011 08:05 PM

Thanks Max
 
for your kind words.

I've only recently got back into the tips after a long layoff, and only because another forum member was kind enough to rewrite my program so I do not have to enter all the inputs via the keyboard.

Yes, it's going along all right at the moment but with winter on the horizon and the better horses heading for the paddock for a spell the results are less predictable, so I will be being more selective as to the number of races I rate.

The ratings are based around the horse's last 3 runs plus a few other factors and are expressed in kilos, to 2 decimal places, and it is a rule of thumb that 1 length = 1.5kgs, but is more important as the distance of the race increases.

My prices are based on the rating, and are framed to a 100% market. In case you don't know, the Totes can be operating to 115 - 120% and bookies a little less. Betfair is usually around 101-102% by the time they jump.

Depending on how much time I have I will generally post the ratings for all runners, but when I just post a few without details, they are the ones rated a winning chance, usually in market order.

I have been following the hayburners for 50 years, and the best advice I can give you is:

Don't chase losses! There's always tomorrow.

You can beat a race but you can't beat the races!

Don't bet more than you can afford to lose!

and finally...........

Don't P*** when you're walking upstairs! LOL!

Gerry

PS. Any one like to share how they are using the ratings and with what degree of success?

Gerry 15th April 2011 04:30 PM

Early look at tomorrow 16/04/2011
 
