OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   STRADBROKE - 1400M (12 June) (http://forums.ozmium.com.au/showthread.php?t=4754)

Paddy 24th May 2004 01:22 PM

Interesting - betting on Only Words suspended.

Mr ed 25th May 2004 12:28 AM

Had a dip at 30/1 on recurring on betfair after the huge performance put up in the Goodwood. The horse was murdered by its jockey and would probably have won with the right run, Super Elegant has since confirmed the Goodwood as a good form race by winning the Doomben 10000 over many of the strabroke candidates. With only 49.5kg he must be at least a slim chance to take it out.

Cheers ED

Paddy 25th May 2004 08:38 AM

STRADBROKE Order of Entry as at 24/05/04

Exempt ONLY WORDS John Hawkes 50.0 3 F -4.0 $446,025
Exempt BRITT'S BEST (NZ) Kris Lees 49.5 5 G -8.5 $267,350

3 REGIMENTAL GAL Shaun Dwyer 52.0 3 F -2.0 $846,050
4 SUPER ELEGANT (inc.1kg pen) Tony Vasil 55.0 6 G -3.0 #########
5 OUR EGYPTIAN RAINE (NZ) Grahame Begg 52.5 5 M -3.0 $655,300
6 ANCIENT SONG Peter G Moody 52.5 5 M -3.0 $486,250
7 HASNA Gai Waterhouse 51.0 3 F -3.0 $130,800
8 BOMBER BILL Robert Smerdon 54.5 8 G -3.5 $198,550
9 KING'S CHAPEL Mark Walker 52.5 3 C -4.0 $399,511
10 UNEARTHLY (NZ) David Payne 50.0 3 F -4.0 $269,160
11 SCENIC PEAK John Hawkes 54.0 6 G -4.0 $221,000
12 PLATINUM SCISSORS Gai Waterhouse 54.0 4 H -4.0 $183,800
13 TRUE GLO Lee Freedman 53.5 4 G -4.5 $282,825
14 SEDECREM (NZ) Colin Jillings 53.5 5 G -4.5 $127,169
15 VICTORY VEIN Bede Murray 51.0 4 M -4.5 $70,200
16 THORN PARK Bob Thomsen 53.0 4 H -5.0 $395,700
17 LEGALLY BAY John Hawkes 49.0 3 F -5.0 $329,650
18 MON MEKKI Gerald Ryan 50.5 5 M -5.0 $190,000
19 SPORTSMAN Gregory Hickman 52.5 4 G -5.5 $304,850
20 FORUM FLOOZIE (NZ) John Hawkes 50.0 5 M -5.5 $205,800
21 FAIR EMBRACE Graeme Rogerson 50.0 5 M -5.5 $165,600
22 CLASSY DANE Peter Dombkins 48.5 3 F -5.5 $142,700
23 MAKE MINE MAGIC Alan Bailey 52.5 7 G -5.5 $132,800
24 GORDO John Hawkes 52.5 5 G -5.5 $23,000
25 PICADAY Bruce McLachlan 50.5 3 G -6.0 $393,000
26 RECURRING (NZ) Gerald Ryan 49.5 4 M -6.0 $297,000
27 BEFORE TOO LONG Gary Portelli 49.5 4 M -6.0 $41,500
28 PURPLE GROOVE (NZ) Tony Noonan 49.5 6 M -6.0 $1,500
29 SCAREDEE CAT (NZ) Cliff Brown 50.0 3 C -6.5 $338,000
30 INFINITE GRACE John Symons 49.0 4 M -6.5 $303,700
31 HEC OF A PARTY Gai Waterhouse 49.0 5 M -6.5 $288,300
32 TAIKUN Bart Cummings 50.0 3 G -6.5 $253,700
33 FACE VALUE Bevan Laming 50.0 3 C -6.5 $241,300
34 CONSULAR Bill Baker 51.5 7 G -6.5 $187,600
35 POMP AND GLORY (NZ) Alan L Jones 51.5 5 G -6.5 $181,164
36 CALAWAY GAL Bruce Brown 49.0 4 M -6.5 $0
37 ASHENTI Robert Smerdon 47.0 3 F -7.0 $215,350
38 ST. BASIL (NZ) Bevan Laming 51.0 6 G -7.0 $191,500
39 RUSSIAN PEARL (NZ) Bruce Marsh 49.5 3 C -7.0 $176,127
40 BLUR Colin Little 51.0 4 G -7.0 $165,500
41 CARIBOO Tim Martin 51.0 5 G -7.0 $96,900
42 SUPER IMPRESSIVE (NZ) Lee Freedman 51.0 8 G -7.0 $67,500
43 TYCOON RULER Jim Marconi 50.5 4 H -7.5 $119,250
44 DANE AGAIN Lee Freedman 49.0 3 C -7.5 $65,250
45 SO ASSERTIVE (NZ) Gai Waterhouse 50.0 4 G -8.0 $183,000
46 ROYAL MASK Peter G Moody 46.0 3 F -8.0 $135,850
47 SIR BREAKFAST Liam Birchley 50.0 4 G -8.0 $112,050
48 AMEX Alan Bailey 50.0 4 G -8.0 $102,700
AAMI Stradbroke Order of Entry. Page 1 of 2
49 LADY DIVA Peter G Moody 46.0 3 F -8.0 $80,050
50 CEFFYL Danny J Bougoure 50.0 6 G -8.0 $55,350
51 SALGADO John Hawkes 50.0 6 G -8.0 $53,800
52 DANE SHAKIRA Gerald Ryan 46.0 3 F -8.0 $42,250
53 NEVER SAID A WORD Liam Birchley 46.0 3 F -8.0 $33,050
54 PROMOTED Bryan Guy 48.0 3 G -8.5 $171,100
55 PATEZZA Guy Walter 49.5 5 G -8.5 $152,000
56 SAIN KHAPITAL (NZ) David Hall 49.5 4 G -8.5 $132,200
57 SANDY RIVER Gerald Ryan 48.0 3 G -8.5 $122,500
58 PRIME CENTURY (NZ) Graeme Rogerson 49.5 4 G -8.5 $71,150
59 STEP AHEAD Nigel Blackiston 49.5 4 H -8.5 $59,000
60 SHABLEC Richard Jolly 47.5 3 G -9.0 $123,610
61 SHOW BIZ KID Ron Macrae 49.0 4 H -9.0 $119,800
62 LAMOND Shaun Dwyer 49.0 4 G -9.0 $101,750
63 HELDEN PARK Gregory Hickman 49.0 4 G -9.0 $98,570
64 BROADBAND Lee Freedman 49.0 4 G -9.0 $79,000
65 GLASOS Stephen Hill 47.5 3 G -9.0 $72,050
66 PICABLU Bruce McLachlan 49.0 4 G -9.0 $68,900
67 CASINO KNIGHT Guy Walter 49.0 4 G -9.0 $65,750
68 RED HANNIGAN Lee Freedman 49.0 5 G -9.0 $65,150
69 SUPERIOR SATEEN Gerald Ryan 47.5 3 C -9.0 $59,050
70 PROUDLY AGGRO Barry Bowditch 49.0 4 G -9.0 $54,750
71 ALGORITHM Maryann Thexton 49.0 4 G -9.0 $51,500
72 FALKIRK (NZ) Paul O'Sullivan 47.5 3 C -9.0 $49,106
73 SIR SUCCESS Liam Birchley 47.5 3 G -9.0 $41,400
74 WRITTEN JOURNEY Robert Smerdon 49.0 4 H -9.0 $41,025
75 ROW BOAT Ricky Ludwig 49.0 6 G -9.0 $41,016
76 OCTENNIAL Gary Portelli 49.0 4 G -9.0 $21,300
77 ALBERATO Robert Smerdon 49.0 4 H -9.0 $0
78 GOLDEN FAWN Desleigh Forster 49.0 5 G -9.0 $0


Paddy 29th May 2004 11:16 PM

Prices at: 22:15:00, 29 May 2004
No. Selection Win Place
129 King's Chapel $5.00 $2.25
173 True Glo $5.00 $2.00
138 Our Egyptian Raine $7.50 $2.60
172 Thorn Park $7.50 $2.60
168 Super Elegant $10.00 $3.25
178 Besame Mucho Nn $10.00 $3.25
148 Recurring $13.00 $4.00
159 Sedecrem $13.00 $4.00
120 Falkirk $21.00 $6.00
126 Hec of a Party $21.00 $6.00
139 Patezza $21.00 $6.00
152 Royal Mask $21.00 $6.00
124 Gordo $26.00 $7.25
157 Scaredee Cat $26.00 $7.25
165 Sportsman $26.00 $7.25
108 Britt's Best $34.00 $9.25
121 Forum Floozie $34.00 $9.25
132 Legally Bay $34.00 $9.25
143 Pomp and Glory $34.00 $9.25
166 St. Basil $34.00 $9.25
171 Taikun $34.00 $9.25
103 Ancient Song $51.00 $13.50
106 Blur $51.00 $13.50
118 Face Value $51.00 $13.50
125 Hasna $51.00 $13.50
146 Proudly Agro $51.00 $13.50
156 Sandy River $51.00 $13.50
175 Unearthly $51.00 $13.50
102 Amex $67.00 $17.50
115 Consular $67.00 $17.50
116 Dane Again $67.00 $17.50
133 Make Mine Magic $67.00 $17.50
153 Russian Pearl $67.00 $17.50
160 Shablec $67.00 $17.50
176 Victory Vein $81.00 $21.00
107 Bomber Bill $101.00 $26.00
112 Casino Knight $101.00 $26.00
119 Fair Embrace $101.00 $26.00
128 Infinite Grace $101.00 $26.00
130 Lady Diva $101.00 $26.00
131 Lamond $101.00 $26.00
134 Mon Mekki $101.00 $26.00
145 Promoted $101.00 $26.00
155 Salgado $101.00 $26.00
161 Show Biz Kid $101.00 $26.00
162 Sir Breakfast $101.00 $26.00
164 So Assertive $101.00 $26.00
169 Super Impressive $101.00 $26.00
114 Classy Dane $126.00 $32.25
117 Dane Shakira $126.00 $32.25
140 Picablu $126.00 $32.25
147 Purple Groove $126.00 $32.25
163 Sir Success $126.00 $32.25
101 Algorithm $151.00 $38.50
104 Ashenti $151.00 $38.50
113 Ceffyl $151.00 $38.50
127 Helden Park $151.00 $38.50
136 Octennial $151.00 $38.50
149 Red Hannigan $151.00 $38.50
167 Step Ahead $151.00 $38.50
177 Written Journey $151.00 $38.50
174 Tycoon Ruler $156.00 $39.75
100 Alberato $201.00 $51.00
109 Broadband $201.00 $51.00
144 Prime Century $201.00 $51.00
151 Row Boat $201.00 $51.00
170 Superior Sateen $201.00 $51.00
105 Before Too Long $251.00 $63.50
110 Calaway Gal $251.00 $63.50
122 Glasos $251.00 $63.50
123 Golden Fawn $251.00 $63.50
135 Never Said a Word $251.00 $63.50


31st May 2004 07:33 PM

The form around Kings chapel looks good...Beating Drunken Joker, Power and Gold and Russian Pearl..
needs luck in running but Eagle Farm should suit him..

collingwood 1st June 2004 10:45 AM

Hi all

Can anyone tell me if Only Words & Picaday are still being aimed for the Stradbroke??

For what its worth my tips for the Stradbroke a couple of weeks out are Sedecrem from Kings Chapel.

Paddy thanks for the work you do with these threads.

Cheers

Paddy 2nd June 2004 02:00 PM

Quote:
On 2004-06-01 11:45, collingwood wrote:
Hi all
Can anyone tell me if Only Words & Picaday are still being aimed for the Stradbroke??

For what its worth my tips for the Stradbroke a couple of weeks out are Sedecrem from Kings Chapel.

Paddy thanks for the work you do with these threads.

Cheers


Thank you collingwood :smile:

As for Only Words & Picaday, can't see them in field anymore.

Paddy 2nd June 2004 02:01 PM

Prices at: 15:01:39, 2 Jun 2004
No. Selection Win Place
129 King's Chapel $4.50 $1.85
173 True Glo $5.50 $2.10
138 Our Egyptian Raine $7.50 $2.60
172 Thorn Park $7.50 $2.60
178 Besame Mucho Nn $10.00 $3.25
148 Recurring $13.00 $4.00
159 Sedecrem $13.00 $4.00
139 Patezza $15.00 $4.50
152 Royal Mask $15.00 $4.50
120 Falkirk $21.00 $6.00
124 Gordo $21.00 $6.00
126 Hec of a Party $26.00 $7.25
157 Scaredee Cat $26.00 $7.25
165 Sportsman $26.00 $7.25
118 Face Value $34.00 $9.25
121 Forum Floozie $34.00 $9.25
143 Pomp and Glory $34.00 $9.25
166 St. Basil $34.00 $9.25
103 Ancient Song $51.00 $13.50
106 Blur $51.00 $13.50
107 Bomber Bill $51.00 $13.50
108 Britt's Best $51.00 $13.50
132 Legally Bay $51.00 $13.50
146 Proudly Agro $51.00 $13.50
156 Sandy River $51.00 $13.50
171 Taikun $51.00 $13.50
175 Unearthly $51.00 $13.50
102 Amex $67.00 $17.50
115 Consular $67.00 $17.50
133 Make Mine Magic $67.00 $17.50
160 Shablec $67.00 $17.50
119 Fair Embrace $101.00 $26.00
125 Hasna $101.00 $26.00
131 Lamond $101.00 $26.00
145 Promoted $101.00 $26.00
153 Russian Pearl $101.00 $26.00
155 Salgado $101.00 $26.00
161 Show Biz Kid $101.00 $26.00
116 Dane Again $126.00 $32.25
117 Dane Shakira $126.00 $32.25
128 Infinite Grace $126.00 $32.25
130 Lady Diva $126.00 $32.25
134 Mon Mekki $126.00 $32.25
162 Sir Breakfast $126.00 $32.25
169 Super Impressive $126.00 $32.25
113 Ceffyl $151.00 $38.50
114 Classy Dane $151.00 $38.50
140 Picablu $151.00 $38.50
147 Purple Groove $151.00 $38.50
163 Sir Success $151.00 $38.50
167 Step Ahead $151.00 $38.50
174 Tycoon Ruler $151.00 $38.50
177 Written Journey $151.00 $38.50
101 Algorithm $201.00 $51.00
104 Ashenti $201.00 $51.00
127 Helden Park $201.00 $51.00
136 Octennial $201.00 $51.00
149 Red Hannigan $201.00 $51.00
100 Alberato $251.00 $63.50
105 Before Too Long $251.00 $63.50
109 Broadband $251.00 $63.50
110 Calaway Gal $251.00 $63.50
112 Casino Knight $251.00 $63.50
122 Glasos $251.00 $63.50
123 Golden Fawn $251.00 $63.50
135 Never Said a Word $251.00 $63.50
144 Prime Century $251.00 $63.50
151 Row Boat $251.00 $63.50
170 Superior Sateen $251.00 $63.50
164 So Assertive Eliminated Eliminated


3rd June 2004 12:35 AM

I heard that Picaday was injured...

purpleheart68 4th June 2004 06:34 AM

My 100x100 Kings Chapel@ $17 is looking good,also backed it @ 66/1 in the Cox Plate,it's now only 40/1.Maybe I'm over reaching a bit,but who knows?


All times are GMT +10. The time now is 06:12 AM.

Powered by: vBulletin Version 3.0.3
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.