OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Gerry's tips. (http://forums.ozmium.com.au/showthread.php?t=16106)

Gerry 18th May 2011 10:23 AM

Todays gallops.
 
Midweek meetings this time of year give those horses which are usually classed as "also rans " a chance at some prize money, so have a care!

Canterbury (Dead)

Race 2) 6 from 5
Race 5) 4 5 6
Race 6) 4 2 from 5 or 9

Balaclava (Good)

Race 5) 3 or 9 from 1
Race 7) 6 2 4

Sandown (HEAVY)

Race 1) 2 or 6 from 8
Race 5) 11 from 10

Sunshine Coast (Good)

Race 3) 2 1 6
Race 5) 3 2 1

Belmont Park post later maybe.

Gerry 18th May 2011 02:38 PM

Belmont Park (Good)
 
Race 3) 3 from 8 or 7

Race 6) 4 2 7 6

Gerry 20th May 2011 05:30 PM

Early look at tomorrow 21/05/2011
 
My ratings concensus.

" * " = win chances. Don't ask why some marked as win chances do not rate higher in concensus.....that's just the way it is, and no correspondence will be entered into. LOL.

" / " = these are equals in concensus.

May delete or add some races tomorrow in ratings & market.

Doomben (Good)

Race 2) 2* 1* 4 3
Race 7) 6* 1* 5 10 7

Rosehill (Dead)

Race 1) 8* 3 7 4 5/11 1/9/12
Race 4) 5*/8* 6 7*/11* 10 1 9
Race 5) 9* 3* 1* 10* 13* 5 14
Race 6) 2* 7* 5* 9* 6 1
Race 7) 10* 9* 12 3 8 7

Flemington (Dead)

Race 2) 3* 2* 11* 1 10 4 6
Race 7) 7* 9 4 5 6 11 10 12

Morphetville (Good)

Race 2) 4* 2* 8 3
Race 3) 8* 2* 5* 7*
Race 4) 5* 9* 3* 1* 8 4
Race 5) 6*/7* 2* 9 1 8
Race 6) 5* 4* 8*/9* 2
Race 8) 5*/6* 13* 12 4/8* 2 11*

Gerry 21st May 2011 10:34 AM

Ratings & my prices metro. meetings today.
 
12:40 DOOMBEN 2 1 OUR LUKAS*** 55.20 $3.10
12:40 DOOMBEN 2 2 SNOW ALERT *** 54.30 $3.80
12:40 DOOMBEN 2 4 FIREBOLT 53.90 $4.30
12:40 DOOMBEN 2 3 TAGUS 52.00 $8.50
12:40 DOOMBEN 2 7 ATOM CAT 49.20 $28.20
12:40 DOOMBEN 2 5 INFORMALITY 48.80 $33.90
12:40 DOOMBEN 2 6 DANAGAZE 44.30 $100.00
12:40 DOOMBEN 2 8 ST GERMAINE 42.50 $100.00

3:45 DOOMBEN 7 6 MY KINGDOM OF FIFE*** 63.60 $2.00
3:45 DOOMBEN 7 5 SHOOT OUT 60.80 $4.60
3:45 DOOMBEN 7 1 SCENIC SHOT*** 59.70 $7.10
3:45 DOOMBEN 7 7 GLASS HARMONIUM 59.00 $9.50
3:45 DOOMBEN 7 10 SHOOTOFF 55.00 $61.50
3:45 DOOMBEN 7 3 TRIPLE HONOUR 52.50 $100.00
3:45 DOOMBEN 7 4 VISION AND POWER 52.10 $100.00
3:45 DOOMBEN 7 9 SHADOWS IN THE SUN 50.00 $100.00
3:45 DOOMBEN 7 8 THE HOMBRE 49.10 $100.00

12:30 FLEMINGTON 2 3 ANNLEA*** 48.42 $4.40
12:30 FLEMINGTON 2 4 FAWKNER 48.14 $4.60
12:30 FLEMINGTON 2 2 TOO DEADLY*** 47.40 $5.50
12:30 FLEMINGTON 2 1 PITT STREET 47.38 $5.60
12:30 FLEMINGTON 2 10 VERY CHERRY 44.70 $14.70
12:30 FLEMINGTON 2 5 LONHREIGN 44.30 $17.30
12:30 FLEMINGTON 2 6 MR BISSET 43.50 $24.30
12:30 FLEMINGTON 2 11 CHEVILLE*** 40.40 $100.00
12:30 FLEMINGTON 2 8 UNCTUOUS 40.10 $100.00
12:30 FLEMINGTON 2 12 HOLDER 38.50 $100.00
12:30 FLEMINGTON 2 13 STROEMSKY 37.00 $100.00
12:30 FLEMINGTON 2 7 ULUNDI 36.50 $100.00

3:30 FLEMINGTON 7 7 AT THE HEADS*** 59.90 $2.10
3:30 FLEMINGTON 7 9 RUSSIAN BOND 55.80 $8.30
3:30 FLEMINGTON 7 4 LUCKY EIGHTY EIGHT 55.68 $8.80
3:30 FLEMINGTON 7 5 DR NIPANDTUCK 54.10 $17.50
3:30 FLEMINGTON 7 6 I'M DISCREET 54.02 $18.10
3:30 FLEMINGTON 7 3 DEMERIT 53.70 $21.00
3:30 FLEMINGTON 7 11 EUPHORIC REALM 53.30 $25.30
3:30 FLEMINGTON 7 10 CASCABEL 53.00 $29.10
3:30 FLEMINGTON 7 12 WOOKAH 53.00 $29.10
3:30 FLEMINGTON 7 8 RICEMAN 50.60 $94.50
3:30 FLEMINGTON 7 14 TIO ROSSA 50.00 $100.00
3:30 FLEMINGTON 7 1 SOUND JOURNEY 49.30 $100.00
3:30 FLEMINGTON 7 2 JUNGLE RULER 46.80 $100.00
3:30 FLEMINGTON 7 13 SNORT 43.50 $100.00

1:30 MORPHETTVILLE 3 8 YOU DEE CEE*** 52.40 $3.20
1:30 MORPHETTVILLE 3 2 WAR ENDS*** 52.10 $3.30
1:30 MORPHETTVILLE 3 5 NEVZLIN*** 50.60 $5.20
1:30 MORPHETTVILLE 3 7 OCSMEPOP*** 49.30 $8.30
1:30 MORPHETTVILLE 3 9 MISTY BLUE 45.90 $36.00
1:30 MORPHETTVILLE 3 1 JUTLAND 45.50 $43.40
1:30 MORPHETTVILLE 3 4 AKATAK 43.00 $100.00
1:30 MORPHETTVILLE 3 6 FAST FRANK 43.00 $100.00
1:30 MORPHETTVILLE 3 3 MOGGADEN 42.30 $100.00

2:08 MORPHETTVILLE 4 3 SHIP IN THE NIGHT*** 52.00 $2.70
2:08 MORPHETTVILLE 4 5 MISS WITH ATTITUDE*** 51.10 $3.30
2:08 MORPHETTVILLE 4 9 GUADALCANAL*** 49.60 $5.40
2:08 MORPHETTVILLE 4 4 LOUKOUMI 48.00 $10.10
2:08 MORPHETTVILLE 4 8 SAFETY IN NUMBERS 44.60 $46.60
2:08 MORPHETTVILLE 4 11 DANCING HAVANA 42.50 $100.00
2:08 MORPHETTVILLE 4 7 LENNYBE 41.40 $100.00
2:08 MORPHETTVILLE 4 10 MERLOT NOW 41.20 $100.00

2:43 MORPHETTVILLE 5 7 DETOX*** 46.90 $1.70
2:43 MORPHETTVILLE 5 6 DELICIOUS BELLE*** 43.50 $5.20
2:43 MORPHETTVILLE 5 2 IMPACT POINT*** 43.20 $5.80
2:43 MORPHETTVILLE 5 1 REVENTON 39.30 $33.40
2:43 MORPHETTVILLE 5 3 BOLD TROJAN 38.60 $47.00
2:43 MORPHETTVILLE 5 9 STRUM CHA 35.60 $100.00
2:43 MORPHETTVILLE 5 8 SPIRITED PRINCESS 34.00 $100.00
2:43 MORPHETTVILLE 5 10 EXALTED PLEASURE 31.70 $100.00
2:43 MORPHETTVILLE 5 4 COMIC SUCCESS 31.00 $100.00

4:45 MORPHETTVILLE 8 5 SAVAGING*** 46.20 $3.20
4:45 MORPHETTVILLE 8 6 JEUNEALISTIC 44.60 $4.90
4:45 MORPHETTVILLE 8 4 RIKBAT 44.30 $5.40
4:45 MORPHETTVILLE 8 2 ACE OR JOKA*** 43.78 $6.50
4:45 MORPHETTVILLE 8 13 JOY IN WINNING*** 42.00 $13.10
4:45 MORPHETTVILLE 8 8 DIAMONDS AT NOON*** 39.70 $36.30
4:45 MORPHETTVILLE 8 7 AKHABRACH 38.32 $70.10
4:45 MORPHETTVILLE 8 11 ZIP EXPRESS*** 38.20 $74.30
4:45 MORPHETTVILLE 8 12 ENVIRONMENT PATRON 37.00 $100.00
4:45 MORPHETTVILLE 8 10 MEADOWS BIRD 34.00 $100.00
4:45 MORPHETTVILLE 8 3 CURRENCY CUGAT 31.30 $100.00

12:15 ROSEHILL 1 8 FORFEITURE*** 55.00 $1.50
12:15 ROSEHILL 1 3 WINNING GLORY 51.60 $4.60
12:15 ROSEHILL 1 5 EMBARRASSED 49.50 $11.20
12:15 ROSEHILL 1 11 SINGLE 47.30 $31.20
12:15 ROSEHILL 1 7 RASTEAU 44.00 $100.00
12:15 ROSEHILL 1 1 CHASSE 43.30 $100.00
12:15 ROSEHILL 1 9 SECRET DESTINY 42.20 $100.00
12:15 ROSEHILL 1 2 CIRCLE OF POWER 41.90 $100.00
12:15 ROSEHILL 1 12 RITE OF HONOUR 39.50 $100.00

2:00 ROSEHILL 4 5 THE VERMINATOR*** 52.78 $2.30
2:00 ROSEHILL 4 6 YULALONA 49.90 $5.60
2:00 ROSEHILL 4 8 DILLINGER*** 48.50 $9.80
2:00 ROSEHILL 4 1 SLICK SNIPER 48.44 $10.10
2:00 ROSEHILL 4 11 ALTONIO*** 47.52 $15.00
2:00 ROSEHILL 4 7 WHITE HORSE INN*** 47.10 $18.10
2:00 ROSEHILL 4 2 CONTRACT CATERER 46.50 $23.80
2:00 ROSEHILL 4 4 LOCKMAR 44.00 $79.50
2:00 ROSEHILL 4 10 DANZIBAA 43.50 $100.00
2:00 ROSEHILL 4 3 FIBRILLATION 40.70 $100.00

3:10 ROSEHILL 6 2 INDIKATOR*** 60.20 $3.30
3:10 ROSEHILL 6 7 IRONSTEIN*** 58.80 $4.70
3:10 ROSEHILL 6 5 ROI D'JEU*** 58.20 $5.70
3:10 ROSEHILL 6 1 VOICE COMMANDER 57.28 $8.00
3:10 ROSEHILL 6 9 TULLAMORE*** 56.20 $12.30
3:10 ROSEHILL 6 4 BEIJING BOY 55.22 $18.70
3:10 ROSEHILL 6 6 VINTEDGE 54.00 $32.40
3:10 ROSEHILL 6 8 SKYERUSH 52.00 $84.10
3:10 ROSEHILL 6 10 SHERPA TENZING 48.90 $100.00
3:10 ROSEHILL 6 3 NEWPORT 47.50 $100.00
3:10 ROSEHILL 6 11 BRIDE SALAMA 43.50 $100.00

Gerry 28th May 2011 12:10 PM

1 2 3 Conesensus for today.
 
Sorry for the late start.

Caulfield

Race 1 1150 4* 8 1 2/6 7
Race 6 1450 2* 3 7 5
Race 7 1530 3* 8 11 5 4 6 12

Doomben

Race 1 1215 3* 5* 7 12 14
Race 2 1250 10* 13* 11 2/7 6
Race 7 1600 5* 8* 6 7

Randwick

Race 2 1240 5* 6*/8* 1 2
Race 3 1315 4* 10* 2 11 5 8 6
Race 7 1548 4* 8* 1* 11*

Morphetville

Race 3 1340 3* 4* 1 2 8 7
Race 4 1420 5* 2/3 1/7 8
Race 5 1500 9* 8* 11* 10 4 3
Race 6 1539 1*/10* 2* 8/11 7 5 3

jimbob 28th May 2011 01:31 PM

all good cheers for the tips

Gerry 1st June 2011 12:00 PM

Ratings & My markets for 01/06/2011
 
Canterbury a heavy track so??????

Balaclava 6 3 COUNTESS OF TIBA*** 42.38 $1.80
Balaclava 6 7 TUSCAN WONDER*** 38.50 $6.40
Balaclava 6 1 BAD BOYS 38.24 $7.10
Balaclava 6 2 BRILLIANT WEEN 36.70 $13.80
Balaclava 6 8 BELL RINGER 35.20 $27.90
Balaclava 6 5 ETON HALL*** 33.00 $82.70
Balaclava 6 4 ROCKIN RAPTURE 32.80 $91.60
Balaclava 6 9 DOLPHIN JET 32.30 $100.00
Balaclava 6 10 BASIE BLUES 29.00 $100.00
Balaclava 6 11 ROUSSILLON 12.40 $100.00

Belmont Park 7 9 HELETEX***F72 44.44 $1.60
Belmont Park 7 2 MODERN ART 40.64 $5.70
Belmont Park 7 3 REFLECTION 38.98 $11.60
Belmont Park 7 8 CYCLONE BELLA 37.10 $27.80
Belmont Park 7 7 DANTE'S GOLD 36.50 $37.20
Belmont Park 7 5 VILLAGIO 36.12 $44.80
Belmont Park 7 10 DUAL HEMISPHERE 35.50 $61.00
Belmont Park 7 11 CIRCULAR QUAY 35.30 $67.50
Belmont Park 7 4 TERMINADO 34.40 $100.00
Belmont Park 7 12 RANCHER'S BOY 32.50 $100.00
Belmont Park 7 13 ALBERGHINI 21.90 $100.00

C'bury 5 1 MIKIYAMA*** 53.10 $2.00
C'bury 5 6 DANEFOX 49.52 $6.30
C'bury 5 8 REUBEN PERCIVAL 48.52 $9.50
C'bury 5 10 SURGE DRAW 47.98 $12.10
C'bury 5 2 CODE WORD 47.24 $16.80
C'bury 5 9 TITBIT 47.00 $18.70
C'bury 5 4 MUSIC MAESTRO*** 44.60 $59.10
C'bury 5 11 A SHADE BETTER*** 43.74 $91.10
C'bury 5 7 MAZZINI 40.40 $100.00
C'bury 5 12 ZAFAAF*** 42.50 $100.00

C'bury 6 6 WAZN*** 50.22 $2.20
C'bury 6 3 ROMANUS 47.16 $5.70
C'bury 6 4 ADMIRAL'S CUP*** 46.88 $6.30
C'bury 6 7 INTERMAC 44.88 $14.70
C'bury 6 12 HELENA GIRL*** 44.10 $20.80
C'bury 6 1 MOSSAMINE 43.34 $29.70
C'bury 6 16 OUR BARNEY 42.10 $54.00
C'bury 6 5 GENERAL'S SNIPER 41.74 $64.50
C'bury 6 2 LETCHWORTH 41.72 $65.10
C'bury 6 10 LUCARNO 39.40 $100.00
C'bury 6 11 MODERNA 38.20 $100.00

C'bury 7 8 STRATANA*** 49.60 $1.40
C'bury 7 5 AKMAL 43.44 $13.50
C'bury 7 13 PASS THE PARCEL 43.20 $15.10
C'bury 7 9 HOME ON A WING 42.68 $19.30
C'bury 7 11 ONE MORE GRAND 41.94 $27.50
C'bury 7 14 VOLCANIC WARRIOR*** 40.64 $52.20
C'bury 7 4 ZAKUMI 40.52 $55.50
C'bury 7 1 SHERZANDO 38.00 $100.00
C'bury 7 10 BUTT I'M READY 31.84 $100.00
C'bury 7 16 PARAMOUNT PETE*** 39.20 $100.00

Doomben 4 1 MAN FROM OZ*** 48.20 $2.60
Doomben 4 2 CASH 'N' STYLE 45.30 $6.40
Doomben 4 3 THREATENED DANGER 45.00 $7.20
Doomben 4 7 CONAHAN*** 44.98 $7.20
Doomben 4 4 ANDRE'S CHOICE 43.30 $14.50
Doomben 4 6 QUARTERBAR*** 42.20 $23.70
Doomben 4 5 FIVES'A DIAMOND 42.00 $25.90
Doomben 4 10 SIR STANLEY 40.30 $58.10
Doomben 4 9 SHOOT HIGHER 39.34 $93.60
Doomben 4 11 SUMMER GOOD 37.50 $100.00
Doomben 4 12 KING BAROO 34.80 $100.00
Doomben 4 13 BIG MAX 33.10 $100.00

Doomben 5 2 MOTOWN LADY*** 48.30 $4.40
Doomben 5 4 FAVOURS TRADED 47.98 $4.60
Doomben 5 13 LUCY LOUISE*** 46.60 $6.90
Doomben 5 8 LUCKILY 46.00 $8.50
Doomben 5 6 AFLEET RAPPER 44.50 $15.20
Doomben 5 3 SHAMARDASHING 44.10 $18.00
Doomben 5 7 BOULDERS 43.60 $22.20
Doomben 5 9 STAND AND CHEER 43.10 $27.60
Doomben 5 10 NOBODY'S JOHNNY 42.00 $45.40
Doomben 5 11 TRADING SECRETS 41.80 $49.80
Doomben 5 12 CRYSTAL HONOUR 41.50 $57.30
Doomben 5 5 GETAWAY PLAN 41.00 $72.70
Doomben 5 1 LOVES A CHALLENGE 40.50 $92.60
Doomben 5 16 TRIPLE ELITE 39.70 $100.00

Geelong 4 4 ROCKABEE MISS*** 50.90 $2.10
Geelong 4 9 HOLY BROM*** 49.90 $2.70
Geelong 4 1 REVERBERATES 46.50 $9.50
Geelong 4 2 OFF THE PLANET 44.20 $26.70
Geelong 4 3 FASHION BLACK 41.90 $81.90
Geelong 4 7 NEW VENTURE 41.10 $100.00

Geelong 7 1 SAVAGING*** 42.48 $5.40
Geelong 7 7 PRINSEN*** 42.30 $5.50
Geelong 7 8 VERY CHERRY 41.90 $6.00
Geelong 7 3 APRES 41.30 $7.20
Geelong 7 9 DORSODURO 41.00 $7.90
Geelong 7 4 HENNESSY RHYTHM 39.80 $12.00
Geelong 7 5 INSTITUTE 38.74 $18.20
Geelong 7 6 VAN HALO 37.40 $32.10
Geelong 7 10 HOLLYWOOD HUSSLER 36.60 $45.90
Geelong 7 2 CHEERFUL JURY 34.70 $100.00

Geelong 8 5 BLACKO*** 47.80 $3.30
Geelong 8 3 DARK VALLEY 45.70 $6.00
Geelong 8 6 JOHNNYDRAMA 45.30 $6.90
Geelong 8 13 SMOKING ACES*** 44.80 $8.30
Geelong 8 9 STELLA DELAGO*** 43.70 $13.00
Geelong 8 2 CAVENDISH 43.60 $13.50
Geelong 8 7 ARNOUX 42.00 $27.20
Geelong 8 10 BEL RHYTHM 41.30 $37.50
Geelong 8 12 TOSSIT AROUND 40.70 $49.80
Geelong 8 4 SHERPA 39.80 $76.80
Geelong 8 1 NAVMANN 39.50 $89.10
Geelong 8 8 RHODAMINE 38.20 $100.00

lomaca 1st June 2011 06:24 PM

Quote:
Originally Posted by Gerry
Canterbury a heavy track so??????
Not bad at all Gerry!

I only looked at the first two of your selections, and the results are:

win profit betting on first two $7.70
place profit betting on first two $4.40

I was just wondering if you could tighten up the odds between your first and second selections?
It seems at times to be too wide and makes one think of going for the second selection?
Just a thought mind.

Good luck

Gerry 4th June 2011 10:46 AM

Ratings & my prices for today 04/06/2011
 
Rosehill

2 1 WINNING GLORY*** 49.20 $3.40
2 5 EMBARRASSED*** 48.10 $4.40
2 9 SPOT THE ROCK*** 47.40 $5.50
2 6 OKANE*** 46.50 $7.60
2 11 VAN ROSSUM 45.50 $11.30
2 4 COUP AY TEE 44.40 $17.90
2 7 DREAM SUPREME 41.80 $59.00
2 2 CIRCLE OF POWER 39.20 $100.00
2 10 SHEZAMYTH 36.10 $100.00

3 8 BIG BONANZA*** 49.88 $3.60
3 10 OH MY PAPA 48.50 $5.20
3 7 BEREFT 47.30 $7.80
3 13 DEHERE HUNTER 47.24 $8.00
3 4 HURRARA 47.02 $8.70
3 9 NIGHT FEVER 45.42 $16.60
3 1 ARDECHE 44.96 $20.20
3 2 PARRIWI 44.04 $30.40
3 5 NO HESITATION 41.40 $100.00
3 6 FROM THE VAULT 37.60 $100.00
3 12 NEKOTORI 41.00 $100.00

5 8 TULLAMORE*** 58.30 $3.40
5 7 LEGSMAN 57.70 $3.80
5 2 INDIKATOR 56.80 $5.00
5 6 SKYERUSH*** 56.80 $5.00
5 1 VISION AND POWER 51.90 $36.90
5 10 GOPANA 50.40 $75.40
5 3 NEWPORT 45.70 $100.00
5 4 STRIKE ONE 42.40 $100.00
5 9 BAKUP 48.50 $100.00

6 9 HATTON GARDEN*** 53.14 $3.20
6 8 TRILIONE*** 51.72 $4.50
6 7 MAMBO FLYER 49.74 $9.30
6 15 DIVYA*** 49.62 $9.80
6 11 RAIN MELODY 49.20 $11.60
6 2 FIRST LOOK 48.00 $19.40
6 13 JETTA 46.94 $31.20
6 10 MERGE 46.44 $39.40
6 6 FABELLA 46.30 $42.10
6 4 HIDE 'N' DASH 45.64 $57.70
6 3 VIVA LAS 42.28 $100.00
6 5 WE BETCHA 44.00 $100.00
6 12 MYSTERIOUS LIGHT 40.60 $100.00
6 14 LA BELLA LUISA 43.30 $100.00

7 1 KONTIKI PARK*** 52.92 $4.50
7 14 OFORAWESOME*** 50.68 $8.60
7 9 TELESMON*** 50.60 $8.90
7 5 LOCKMAR 50.50 $9.20
7 4 SLICK SNIPER 49.80 $12.00
7 8 PATRICIAN'S GLORY 49.74 $12.30
7 10 CALL ME CHRISSIE*** 49.50 $13.50
7 2 MARTIN PLACE 48.74 $18.40
7 3 CONTRACT CATERER 48.24 $22.80
7 11 IRISH LOVE*** 47.74 $28.30
7 13 STATUS QUO 47.50 $31.50
7 7 AFRICAN PRINCE 46.70 $45.30
7 6 MOSSURMI 46.00 $62.70

Sandown

2 4 SHYLOCK'S DAUGHTER*** 54.70 $3.30
2 6 ROYAL COMMANDS*** 53.70 $4.10
2 5 INFLUENTIAL MISS 52.70 $5.70
2 8 DESERT CONTROL 52.30 $6.60
2 3 DAVCON 51.20 $10.10
2 9 TULLY PRINCE 46.50 $84.20
2 2 ZOOMIN 45.50 $100.00
2 10 COUNTCOOL 46.10 $100.00


7 6 VOLANDO*** 47.70 $2.80
7 8 MIDNIGHT MARTINI 46.00 $4.40
7 7 JAVA JACK*** 45.40 $5.40
7 4 PERFECT PECS*** 43.50 $11.40
7 1 CHASSE 42.20 $20.10
7 10 BIGMISSY 41.90 $23.00
7 3 LUCKYI'MBAREFOOT 40.70 $40.10
7 11 IMPULSIVE BUSINESS 40.50 $44.10

8 2 DELIVER THE DREAM*** 52.40 $2.70
8 3 RAIN SHADOW 51.74 $3.10
8 1 MONT FLEURI 48.86 $8.40
8 7 GO MY GIRL*** 46.90 $19.40
8 8 MAQUINA*** 46.50 $23.20
8 5 TIO ROSSA 45.86 $31.10
8 6 ENCHANTING WATERS 45.30 $40.50
8 11 GRAPHIC 44.74 $53.00
8 4 JUSTSAY SUMTHINK 42.10 $100.00
8 9 SHYSTA 42.64 $100.00
8 10 LISAS LAGO 40.90 $100.00

Morphetville

2 1 GRAN SASSO*** 51.10 $3.00
2 3 RIAHGRAND 49.70 $4.20
2 4 BELLA LEAH 48.10 $7.50
2 6 PERFECT HOSTESS*** 48.10 $7.50
2 5 CASCABEL 47.80 $8.40
2 7 SOME CALL ME TIM*** 44.80 $30.70
2 2 PERIDUKI 41.60 $100.00

3 8 SAFETY IN NUMBERS*** 54.60 $1.70
3 4 MISS WITH ATTITUDE*** 52.30 $3.40
3 6 LOUKOUMI 49.00 $13.00
3 5 MOGGADEN 45.50 $69.70
3 3 OUR GOLDEN DREAM 45.30 $77.10
3 7 DOUBLY SURE 44.90 $94.60
3 1 BRAD STAR 37.00 $100.00
3 2 ORONERO 44.60 $100.00

4 3 OCSMEPOP*** 55.50 $2.90
4 8 NEVZLIN 55.10 $3.10
4 9 YOU DEE CEE*** 54.80 $3.40
4 7 AKATAK 48.50 $41.80
4 1 JUTLAND 46.00 $100.00
4 2 MONTEGO BAY 46.10 $100.00
4 4 MAGNIFICAT 42.60 $100.00

6 1 PITT STREET*** 48.96 $1.40
6 8 BEAUTIFUL SOUL*** 43.20 $11.00
6 3 MR BISSET 42.30 $16.70
6 9 EXALTED PLEASURE 41.50 $24.40
6 7 KOSCIUSZKO'S SIDE 40.10 $48.60
6 5 AUDACITY 39*.8 $56.50
6 2 IMPACT POINT 38.98 $85.90
6 4 MR LOWNDES 38.80 $94.30
6 6 DIRTY ONA DRINK 37.50 $100.00
6 10 RESCUED 35.60 $100.00
6 11 SPIRITED PRINCESS 37.00 $100.00
6 13 OUT OF WINGS 30.50 $100.00

7 7 RUMOUR AND SCANDAL 52.84 $2.00
7 9 CHUNKY CUSTARD 49.94 $4.90
7 3 AVIONICS 48.80 $7.70
7 12 EXALTED BROTHER 47.30 $14.70
7 10 ROWDY ROCKER 46.50 $21.20
7 13 SIVI SOKO 45.50 $34.00
7 2 GOGOCANNY 42.00 $100.00
7 4 DISQUIET 42.80 $100.00
7 5 LOTTO MEO 43.30 $100.00
7 6 BERGSTROM 33.30 $100.00

8 10 LITTLE ADAM*** 47.00 $4.00
8 6 VALUE AS 45.00 $7.00
8 2 JEUNEALISTIC 44.80 $7.50
8 13 RULING TO WIN 44.40 $8.70
8 11 THE EIGHTH MAKER 44.32 $9.00
8 15 CHILLI DEVA*** 43.90 $10.60
8 14 TAJ MAHER 42.20 $21.30
8 1 BELECONI 42.10 $22.20
8 8 RIKBAT 42.10 $22.20
8 4 MEI WENTI 37.50 $100.00
8 5 TEA FOR THREE 37.80 $100.00
8 7 CURRENCY CUGAT 37.00 $100.00
8 9 CAVALRY BLACK 34.50 $100.00
8 17 FASTIZIO 36.50 $100.00

Eagle Farm

1 4 WORLD WIDE*** 55.28 $3.50
1 1 DANAGAZE*** 54.90 $3.80
1 10 SEEYOU 54.18 $4.60
1 6 HEARTSHAKER 51.80 $10.70
1 12 YUMMY 50.00 $22.90
1 3 PRIMED 49.50 $28.60
1 9 SEA SKYE 48.00 $57.50
1 14 LEGISLATURE*** 48.00 $57.50
1 8 SANTO DE LAGO 47.80 $63.30
1 2 GHOSTNTHEDARKNESS 43.78 $100.00
1 7 MAJESTIC SIGHT 38.50 $100.00
1 13 LOVES A CHALLENGE 43.40 $100.00
1 15 BUGSYTWOSHOES 42.20 $100.00
1 16 RAMBLING ON 40.20 $100.00

2 1 SCENIC SHOT*** 65.90 $1.60
2 3 SHOOT OUT 62.30 $5.20
2 4 GLASS HARMONIUM 61.80 $6.30
2 2 TRIPLE HONOUR 57.10 $55.80
2 5 FANJURA 55.60 $100.00
2 6 PERSIAN STAR 50.10 $100.00

3 3 TAMPIKO*** 57.22 $3.70
3 8 GOLD IN DUBAI 55.80 $5.30
3 11 EMBLEM OF LIBERTY*** 54.90 $7.30
3 14 MYSTICAL GREY*** 53.50 $12.40
3 5 JAZZ HEART 53.20 $14.10
3 7 FIFTEEN CARAT 52.60 $18.10
3 10 INFORMALITY 52.04 $23.10
3 2 EL CHICO 52.00 $23.50
3 13 GENERAL PURPLE 52.00 $23.50
3 6 EIRE OF MAGIC 51.50 $29.40
3 16 SILENT MOVIE 51.00 $36.90
3 15 MR SLICK 48.20 $100.00
3 17 BORN TO ROCK 44.00 $100.00

Gerry 4th June 2011 11:22 AM

G'day Lomaca,
 
Not bad at all Gerry!

I only looked at the first two of your selections, and the results are:

win profit betting on first two $7.70
place profit betting on first two $4.40

I was just wondering if you could tighten up the odds between your first and second selections?
It seems at times to be too wide and makes one think of going for the second selection?
Just a thought mind.

Good luck[/QUOTE]

As you know my prices are arrived at purely mechanically according to each horse's best rating. If the top rated horse's rating is say 7 kgs. better than the next horse that would suggest (on paper) that he should win by 4 or more lengths and is priced accordingly by the program.

As a value bettor I look to lay underlays & back overlays but that's just personal preference. Quite often, the real market doesn't bear much of a relationship to mine. it is interesting to look at Betfair's final WAP (Weighted average price @ the jump) and see how close they come to 100%, then compare them to the Totes.

I sometimes think I put in too much info & should just put in a consensus. I value your opinion so let me know what you think.

Thanks for your continued interest, AND CONTRIBUTION, most seem to be prepared to just sit back and use the sweat of other's brows in their search for a winner. Getting all bitter & twisted in my dotage, LOL

Gerry


All times are GMT +10. The time now is 05:51 AM.

Powered by: vBulletin Version 3.0.3
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.