OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Consensus Ratings 2010 (http://forums.ozmium.com.au/showthread.php?t=19647)

Sportz 30th September 2010 01:56 PM

Sep 30:


DUBBO 4 - 1300m
RTG . ODDS . HORSE
46 . $2.2 . 1 SHORT STAY
27 . $3.7 . 5 LADY OF THE PARK
13 . $7.7 . 7 NGUKURR
9 . $11.1 . 3 NISZCZOT
3 . $33.3 . 6 ATOMIC FOOD

2 . $50.0 . 10 SWOOPSKI
1 . $100.0 . 9 NEENASIMONE

DUBBO 5 - 1400m
RTG . ODDS . HORSE
42 . $2.4 . 3 ORPENITCANAPPEN
24 . $4.2 . 5 EXACT TIMING
15 . $6.7 . 2 CAVALAIRE BAY
15 . $6.7 . 1 REIGNING TO WIN
4 . $25.0 . 4 SPECTACULAR IAM

1 . $100.0 . 6 PADGINO
1 . $100.0 . 7 CORSO VANNUCCI

DUBBO 6 - 1600m
RTG . ODDS . HORSE
37 . $2.7 . 2 WINNING ARENA
34 . $2.9 . 1 WINGS ON TRACK
10 . $10.0 . 3 APACHE JIM
8 . $12.5 . 4 CAYETANO
5 . $20.0 . 7 STARLIST

4 . $25.0 . 5 MY HARRY
3 . $33.3 . 9 WIRRABAR
1 . $100.0 . 8 TUMBLING AFTER

DUBBO 7 - 1100m
RTG . ODDS . HORSE
35 . $2.9 . 1 LOCKERS
15 . $6.7 . 10 JAZANNAN
13 . $7.7 . 8 THAT'S GOLD
11 . $9.1 . 4 WALJAI
9 . $11.1 . 9 AMURSKI
9 . $11.1 . 6 MISSTIPYTOES

5 . $20.0 . 5 KELECTRON
1 . $100.0 . 3 EXPLOGO
1 . $100.0 . 7 SLEEP AND SNORE






TAMW 8 - 1200m
RTG . ODDS . HORSE
24 . $4.2 . 6 SUTTON PRINCESS
24 . $4.2 . 2 GYPSY GAZE
15 . $6.7 . 1 PRUSSIAN SECRET
12 . $8.3 . 3 SKULLAS SISTER
12 . $8.3 . 8 SAGE OF OMAHA
9 . $11.1 . 4 SAMTHEFLIRT
5 . $20.0 . 5 SILVER STREET

2 . $50.0 . 12 DANCING LIGHT
1 . $100.0 . 7 ARTILLERIST
1 . $100.0 . 10 GREEK

TAMW 9 - 1400m
RTG . ODDS . HORSE
48 . $2.1 . 3 LION BELLE
24 . $4.2 . 4 ALIOOP
10 . $10.0 . 2 GUNMORE ROAD
7 . $14.3 . 5 MT RAINIER
7 . $14.3 . 8 DASHAHEART
4 . $25.0 . 6 BUDGE

1 . $100.0 . 11 ALL OPINION
1 . $100.0 . 7 BULGING
1 . $100.0 . 10 WHAT'S THE DIFF






GEEL 3 - 1200m
RTG . ODDS . HORSE
51 . $2.0 . 6 CHASSE
23 . $4.3 . 1 THE FERRYMAN
14 . $7.1 . 7 DOMINANT FUTURE
7 . $14.3 . 4 KUCHING

6 . $16.7 . 8 TURNER
1 . $100.0 . 5 LOVE TO MOET

GEEL 4 - 1900m
RTG . ODDS . HORSE
37 . $2.7 . 3 STANHILL
34 . $2.9 . 9 MISEREY
10 . $10.0 . 8 SCOTLAND THE BRAVE
9 . $11.1 . 6 DANCEZ VOUS
6 . $16.7 . 4 ZIP OLE

4 . $25.0 . 5 BLACK STORM
1 . $100.0 . 7 MR BISSET

GEEL 5 - 1300m
RTG . ODDS . HORSE
38 . $2.6 . 4 ROCKABEE MISS
26 . $3.8 . 5 LIFFEYBEL
21 . $4.8 . 1 YOU LITTLE PEARLER
9 . $11.1 . 3 OSSIE EMBRACE

4 . $25.0 . 6 ETOILE ROUGE
2 . $50.0 . 2 EQUAL RIGHTS

GEEL 6 - 1300m
RTG . ODDS . HORSE
50 . $2.0 . 6 NIBLICK
16 . $6.3 . 4 TURING
13 . $7.7 . 1 EGGYPOP
9 . $11.1 . 2 MONTAON
5 . $20.0 . 5 AL OMGHE

4 . $25.0 . 7 WILL'S POWER
3 . $33.3 . 3 DUAL HEMISPHERE

GEEL 7 - 2200m
RTG . ODDS . HORSE
45 . $2.2 . 2 SIR WALTER
15 . $6.7 . 6 SUPER SCUD
14 . $7.1 . 4 CLUZIEL
13 . $7.7 . 5 IMMINENT DANGER
5 . $20.0 . 8 PRIMARY SUNSET

4 . $25.0 . 9 KISSY LIPS
3 . $33.3 . 11 ROCK OF TARA
1 . $100.0 . 12 MISTER MOOK

Sportz 30th September 2010 02:33 PM

Sep 30 cont.....


LAUN 5 - 1600m
RTG . ODDS . HORSE
37 . $2.7 . 1 GREAT GRANDEUR
20 . $5.0 . 2 NEIL'S GOLD
13 . $7.7 . 10 PRIDE OF PINTERRY
11 . $9.1 . 7 MUM AND I
9 . $11.1 . 5 AVACHAR
6 . $16.7 . 11 QUEEN'S LAGER

2 . $50.0 . 3 RAYOS
2 . $50.0 . 4 TELEROSSI
2 . $50.0 . 12 URESHII TORI
1 . $100.0 . 6 LOMBADINA
1 . $100.0 . 8 UMATILLAS GEE GEE
1 . $100.0 . 9 OULU

LAUN 6 - 1200m
RTG . ODDS . HORSE
25 . $4.0 . 3 ESPRIT OF EVE
25 . $4.0 . 1 FIEREZZA
19 . $5.3 . 4 KITE RUNNER
11 . $9.1 . 2 FLASH LAD
11 . $9.1 . 6 TELLER
7 . $14.3 . 9 FAIR COLONY

3 . $33.3 . 7 RACERS EIGHT
3 . $33.3 . 12 LORD REGINALD
1 . $100.0 . 5 PETROLEUM
1 . $100.0 . 8 SUMMERS EVE
1 . $100.0 . 10 CHAMPARA

LAUN 7 - 1400m
RTG . ODDS . HORSE
27 . $3.7 . 1 DREAM FLYER
25 . $4.0 . 5 SECOND DOZEN
14 . $7.1 . 4 VEGAS ROYALE
10 . $10.0 . 11 GREEN ALE
7 . $14.3 . 2 WORLD BEATER
7 . $14.3 . 10 SULLIVANS COVE

5 . $20.0 . 6 FINE DIMPLE
3 . $33.3 . 3 JUST A GEE GEE
3 . $33.3 . 9 READY AND WILLING
1 . $100.0 . 7 STEEL BROSSEE

LAUN 8 - 1400m
RTG . ODDS . HORSE
39 . $2.6 . 5 LUCIDLY
25 . $4.0 . 1 CONQUERING
15 . $6.7 . 4 ASSENT
12 . $8.3 . 6 KING OF GONDOR
6 . $16.7 . 2 HEARTBREAK KID

5 . $20.0 . 3 OLD HANDS
1 . $100.0 . 7 ROCK THIS PARTY

LAUN 9 - 1600m
RTG . ODDS . HORSE
20 . $5.0 . 6 PALZAGO
20 . $5.0 . 3 EXETER SPIRIT
15 . $6.7 . 4 MISS EASTLOCH
10 . $10.0 . 12 LIBBYS GIRL
8 . $12.5 . 8 MAINBRACE
7 . $14.3 . 1 HYPOTHERMIA
7 . $14.3 . 10 SAMSONIC
7 . $14.3 . 2 LONG LIVE THE KING

4 . $25.0 . 7 BEST JET
3 . $33.3 . 5 RAGING BAA
2 . $50.0 . 9 PINTERRY CHARLES
1 . $100.0 . 11 SH'BOURNE LEADER

Sportz 1st October 2010 01:01 PM

Oct 1:


WYONG 4 - 1600m
RTG . ODDS . HORSE
55 . $1.8 . 1 CHART
21 . $4.8 . 4 GARGLE
15 . $6.7 . 3 GENTLEMAN PIRATE
5 . $20.0 . 2 WHITE HORSE INN
3 . $33.3 . 5 IMADASHER

1 . $100.0 . 6 THERMALS
1 . $100.0 . 8 LAST DANCER
1 . $100.0 . 10 MONTE PEGASUS

WYONG 5 - 2100m
RTG . ODDS . HORSE
50 . $2.0 . 1 POMACE BRANDY
22 . $4.5 . 3 SUPERSTYLE
15 . $6.7 . 2 VENETO
6 . $16.7 . 8 SNOWY ON THE TRAM
3 . $33.3 . 5 COCO DUBAWI
3 . $33.3 . 4 DANEFOX

1 . $100.0 . 7 VOLITILIOUS
1 . $100.0 . 9 MOUNT EARNSLAW
1 . $100.0 . 11 PRINCE OF THUNDER

WYONG 8 - 1350m
RTG . ODDS . HORSE
30 . $3.3 . 13 SOPHISTICATED LASS
20 . $5.0 . 8 SET MATCH
12 . $8.3 . 5 MORE THAN ROYAL
11 . $9.1 . 1 BLONDE MAFIA
9 . $11.1 . 2 DEFROCK
5 . $20.0 . 14 WONDERGAL

4 . $25.0 . 11 HOLLYWELL
4 . $25.0 . 7 SAMANTHA'S CHARM
2 . $50.0 . 4 MISS SAHARA
2 . $50.0 . 9 SONG FOR SANDIE
1 . $100.0 . 3 KAORI
1 . $100.0 . 15 PATRICIA JOAN






KYNE 5 - 1100m
RTG . ODDS . HORSE
46 . $2.2 . 5 MISS INFORM
20 . $5.0 . 8 GOSSIP GIRL
14 . $7.1 . 7 POLYMOOK
6 . $16.7 . 1 CONTRIVE
4 . $25.0 . 11 SATSUMA
4 . $25.0 . 2 HONOUR RON

3 . $33.3 . 10 MARY QUEENOFSHOTS
3 . $33.3 . 4 MAGISTRATES' COURT
1 . $100.0 . 6 MR EISENHOWER
1 . $100.0 . 12 ELORINA

KYNE 6 - 1850m
RTG . ODDS . HORSE
40 . $2.5 . 4 BARON
18 . $5.6 . 3 BLACKBRIAR
15 . $6.7 . 6 TULLY PRINCE
8 . $12.5 . 1 ROBDON FLYER
6 . $16.7 . 9 LADY PAMELA
6 . $16.7 . 10 NANBROOKE NIC

5 . $20.0 . 2 DE ARIAS
4 . $25.0 . 5 BENCH WARMER
1 . $100.0 . 8 DEBECCA
1 . $100.0 . 7 BOOKER DARRI

KYNE 7 - 2000m
RTG . ODDS . HORSE
23 . $4.3 . 2 EXPRESS POST
20 . $5.0 . 4 PRIZUM
15 . $6.7 . 8 DARK EMPIRE
15 . $6.7 . 15 MILENKA
15 . $6.7 . 3 GOTTA TAKE CARE
4 . $25.0 . 9 GET READY BOY
4 . $25.0 . 13 SECOND WORLD

3 . $33.3 . 5 WOW
2 . $50.0 . 6 DONEGAL LAD
1 . $100.0 . 12 CALIBRATION
1 . $100.0 . 14 ANANIAS

KYNE 8 - 1450m
RTG . ODDS . HORSE
45 . $2.2 . 2 RESIDENCE
15 . $6.7 . 9 CHATEAUX
10 . $10.0 . 4 FUSAICHI KNIGHT
9 . $11.1 . 11 WADEEMA
5 . $20.0 . 6 WILD PEARL
5 . $20.0 . 12 SECRET ENCOUNTER

4 . $25.0 . 7 MR TUCKER
3 . $33.3 . 1 MARK 'N' YAPPA
3 . $33.3 . 10 QUIZZICLE MIS
1 . $100.0 . 5 PRINCE TOFF
1 . $100.0 . 14 KING ZARGO






M VAL 3 - 2040m
RTG . ODDS . HORSE
49 . $2.0 . 5 GALLANT LADY
22 . $4.5 . 4 YOU OR ME
13 . $7.7 . 3 MANILA JEWEL
7 . $14.3 . 1 MONTAHLIA
4 . $25.0 . 8 SISTER NORMA

3 . $33.3 . 2 BACKWHEREIBELONG
1 . $100.0 . 6 WICKEDLY
1 . $100.0 . 9 UMATAIN

M VAL 5 - 3000m
RTG . ODDS . HORSE
36 . $2.8 . 3 DOOSRA DIAMOND
19 . $5.3 . 2 HUMAWAY
14 . $7.1 . 10 HALF MOON RISING
11 . $9.1 . 5 IT'S JUST LAGO
9 . $11.1 . 4 GOOD RED
9 . $11.1 . 6 MY FREE WILL

2 . $50.0 . 7 DEVON DESTROYER
1 . $100.0 . 9 SIR TRISTACLANG

M VAL 6 - 1200m
RTG . ODDS . HORSE
47 . $2.1 . 1 EUROPA POINT
24 . $4.2 . 4 MISS OCTOPUSSY
10 . $10.0 . 7 OFF THE PLANET
9 . $11.1 . 8 SERENADA
5 . $20.0 . 6 CHEAP THRILLS
3 . $33.3 . 3 SHOW STEALER

2 . $50.0 . 11 TURKISH SLIPPERS
1 . $100.0 . 2 ALPHARARI

M VAL 7 - 2040m
RTG . ODDS . HORSE
52 . $1.9 . 2 TOKEN OF HONOUR
19 . $5.3 . 4 OLYMPIC WIN
12 . $8.3 . 3 ASTRO GAINS
6 . $16.7 . 10 TESTAS DOUBLE
5 . $20.0 . 9 VIALLICO
4 . $25.0 . 1 IRAZU

2 . $50.0 . 5 THE ZEEBAC
2 . $50.0 . 7 BLUE COLLAR JACK

M VAL 8 - 1200m
RTG . ODDS . HORSE
22 . $4.5 . 11 VOILE ROUGE
20 . $5.0 . 10 THE COMEDIAN
17 . $5.9 . 5 KID KAPONE
15 . $6.7 . 7 NO PUSH OVER
12 . $8.3 . 2 ALANNAN LAD
8 . $12.5 . 8 ROYAL GRACE
5 . $20.0 . 6 TESTA ROCKETA

2 . $50.0 . 3 COOLAGO
1 . $100.0 . 9 TOWCUTTER

Sportz 2nd October 2010 12:20 PM

Oct 2:


E FRM 4 - 1200m
RTG . ODDS . HORSE
46 . $2.2 . 3 SEVENTH HEART
22 . $4.5 . 15 CAPTAIN CLAYTON
10 . $10.0 . 11 START AGAIN
5 . $20.0 . 4 TELESTO WARRIOR
4 . $25.0 . 9 STONER
4 . $25.0 . 14 SLUGSBROTHERNUGGET

3 . $33.3 . 8 SLEEK MACHINE
3 . $33.3 . 6 FALVADORE
2 . $50.0 . 2 ONE EYED
2 . $50.0 . 12 FRISCO LIGHTS
2 . $50.0 . 13 PRIMEVAL DEMAND
1 . $100.0 . 7 PEA EYE CEE
1 . $100.0 . 10 RATTLE 'N' RUN

E FRM 5 - 1400m
RTG . ODDS . HORSE
34 . $2.9 . 8 MAGIC TARTAN
28 . $3.6 . 5 FALINO
11 . $9.1 . 13 COUNT YOUR FINGERS
10 . $10.0 . 4 HIDDEN KISSES
6 . $16.7 . 7 RANDOM ORBIT
3 . $33.3 . 3 SLICE AND DICE

2 . $50.0 . 9 PHANTOMOFTHEOPERA
2 . $50.0 . 11 IN A TANGLE
2 . $50.0 . 12 LA BELLA ROSE
2 . $50.0 . 14 CRAIGLEA TINA
1 . $100.0 . 10 CASTLE EXPRESS
1 . $100.0 . 15 STEPHEN GOT EVEN

E FRM 6 - 1600m
RTG . ODDS . HORSE
40 . $2.5 . 2 GO FOREST GO
12 . $8.3 . 5 SPOT ON TARGET
10 . $10.0 . 1 JUNGLE HEAT
10 . $10.0 . 3 NORTENO
8 . $12.5 . 7 JONKA TIKI
8 . $12.5 . 6 LUCKY DUBAI

4 . $25.0 . 14 RAGE AND RAVE
3 . $33.3 . 8 PUNCH UP
3 . $33.3 . 10 EDDIE RAPIDO
2 . $50.0 . 4 FRIDAY NIGHTS
2 . $50.0 . 12 SPECHENKA
1 . $100.0 . 9 UPYONDER
1 . $100.0 . 17 INTERVIEW
1 . $100.0 . 11 HARNEY
1 . $100.0 . 16 PATMOSS

E FRM 7 - 1400m
RTG . ODDS . HORSE
51 . $2.0 . 1 FIFTEEN CARAT
27 . $3.7 . 6 MR ORIENT
11 . $9.1 . 10 CRAIGLEA FALCON
8 . $12.5 . 5 REGAL CASTANEA

3 . $33.3 . 2 MASAI PRIDE
1 . $100.0 . 8 PATTIES MATE

E FRM 8 - 1300m
RTG . ODDS . HORSE
36 . $2.8 . 8 UPPER CLASS
21 . $4.8 . 4 UNSUPERVISED
19 . $5.3 . 11 ROCK HOME LATE
13 . $7.7 . 2 RAEBURN
6 . $16.7 . 13 ESSINGTON
3 . $33.3 . 14 ACADEMY MAGIC

1 . $100.0 . 15 HEARTSUN
1 . $100.0 . 12 TRISKELE
1 . $100.0 . 6 SHAOS
1 . $100.0 . 5 BLUE JUPITER
1 . $100.0 . 7 THE JOKER
1 . $100.0 . 9 SLEEK REPEAT






RAND 3 - (CRAVEN PLATE) 2000m
RTG . ODDS . HORSE
39 . $2.6 . 1 TRIPLE HONOUR
35 . $2.9 . 6 PURPLE
10 . $10.0 . 2 C'EST LA GUERRE
6 . $16.7 . 4 CONISTON BLUEBIRD
5 . $20.0 . 7 NOTHIN' LEICA CAT

3 . $33.3 . 3 SPINNEY
3 . $33.3 . 5 THE EMBASSY

RAND 4 - (ROMAN CONSUL STKS) 1200m
RTG . ODDS . HORSE
31 . $3.2 . 1 BUFFERING
27 . $3.7 . 4 SLATER
13 . $7.7 . 2 BLACKBALL
13 . $7.7 . 6 OBSEQUIOUS
7 . $14.3 . 9 PONTIANA
5 . $20.0 . 8 PARRIWI

3 . $33.3 . 7 GEORGETTE SILK
1 . $100.0 . 3 NO HESITATION

RAND 5 - (FLIGHT STKS) 1600m
RTG . ODDS . HORSE
28 . $3.6 . 3 PARABLES
28 . $3.6 . 1 MORE STRAWBERRIES
21 . $4.8 . 2 YOSEI
10 . $10.0 . 4 SASA
6 . $16.7 . 5 ZUTARA
6 . $16.7 . 8 SECRET ADMIRER

1 . $100.0 . 11 HEARTSAREFORLOVE
1 . $100.0 . 6 SLOW THE FLOW
1 . $100.0 . 9 FIBRILLATION

RAND 6 - (SPRING CHAMPION STKS) 2000m
RTG . ODDS . HORSE
53 . $1.9 . 1 RETRIEVE
15 . $6.7 . 5 PRAECIDO
12 . $8.3 . 6 GIRESUN
8 . $12.5 . 2 LION TAMER
6 . $16.7 . 3 EREWHON
4 . $25.0 . 7 HOWDIDDYDOIT

1 . $100.0 . 8 JUST ABOUT READY
1 . $100.0 . 10 SHOOTOFF
1 . $100.0 . 9 ALMA'S FURY

RAND 7 - (THE METROPOLITAN) 2400m
RTG . ODDS . HORSE
30 . $3.3 . 9 MR CHARLIE
16 . $6.3 . 4 HAWK ISLAND
13 . $7.7 . 2 HERCULIAN PRINCE
12 . $8.3 . 13 LANDLOCKED
9 . $11.1 . 1 NO WINE NO SONG
8 . $12.5 . 5 NEWPORT

6 . $16.7 . 6 COUNT ENCOSTA
2 . $50.0 . 3 MOURAYAN
2 . $50.0 . 7 GET UP JUDE
2 . $50.0 . 12 SAINT ENCOSTA
1 . $100.0 . 10 MACEDONIAN

RAND 8 - (EPSOM HCP) 1600m
RTG . ODDS . HORSE
25 . $4.0 . 5 TRUSTING
15 . $6.7 . 3 DOUBTFUL JACK
15 . $6.7 . 13 FIREBOLT
15 . $6.7 . 4 ONCE WERE WILD
12 . $8.3 . 9 NEESON
4 . $25.0 . 2 BLACK PIRANHA
4 . $25.0 . 7 CANNONBALL
4 . $25.0 . 12 CAPTAIN SONADOR

2 . $50.0 . 16 SAINTHOOD
2 . $50.0 . 8 CENTENNIAL PARK
2 . $50.0 . 17 RETURNTOSENDER
2 . $50.0 . 1 DANLEIGH
1 . $100.0 . 6 DEALER PRINCIPAL
1 . $100.0 . 10 SACRED CHOICE
1 . $100.0 . 11 LEICA LARRIKIN
1 . $100.0 . 14 PRINCE BRAEMAN
1 . $100.0 . 15 SNAPY HALO
1 . $100.0 . 18 BAY WINDOW

RAND 9 - (THE SHORTS) 1200m
RTG . ODDS . HORSE
46 . $2.2 . 5 HOT DANISH
18 . $5.6 . 3 SHELLSCRAPE
10 . $10.0 . 10 MONTANA FLYER
6 . $16.7 . 8 PINWHEEL
6 . $16.7 . 9 AL DHAFRA
6 . $16.7 . 7 DAO DAO

5 . $20.0 . 1 ALBERT THE FAT
3 . $33.3 . 6 DEMERIT
2 . $50.0 . 4 KRONER
1 . $100.0 . 2 TICKETS
1 . $100.0 . 11 WHITEFRIARS

RAND 10 - (ANGST STKS) 1400m
RTG . ODDS . HORSE
43 . $2.3 . 10 SHANNARA
22 . $4.5 . 4 VINTEDGE
18 . $5.6 . 9 LIVE IN SIN
6 . $16.7 . 5 LITTLE SURFER GIRL
4 . $25.0 . 12 JUSTIFIER
3 . $33.3 . 11 ASHLEE'S JEWEL

2 . $50.0 . 6 VERBALLED
1 . $100.0 . 8 BREAK CARD
1 . $100.0 . 2 LOVEMELIKEAROCK
1 . $100.0 . 3 SLAPSTICK






BAIRN 5 - 1000m
RTG . ODDS . HORSE
48 . $2.1 . 7 KELLY ROYALE
13 . $7.7 . 1 PERMINSKY
13 . $7.7 . 13 DEJAVU ROCK
8 . $12.5 . 3 LION DIVINE
8 . $12.5 . 8 RAPIDEMENT
4 . $25.0 . 4 OUR HENRY

3 . $33.3 . 2 RESCHEDULED
3 . $33.3 . 10 JUST LIKE SAL
1 . $100.0 . 5 SET SHOT
1 . $100.0 . 9 HAPPY SNAP

BAIRN 6 - 1600m
RTG . ODDS . HORSE
50 . $2.0 . 2 RED COLOSSUS
15 . $6.7 . 6 ENCOSTA BELIEF
10 . $10.0 . 5 DARK NOTE
9 . $11.1 . 9 ESCAPE ARTIST
5 . $20.0 . 3 MANGONUI
4 . $25.0 . 1 EEL WIN

3 . $33.3 . 4 SNORT
3 . $33.3 . 10 SCENIC FIND
3 . $33.3 . 11 STREAMING JET
1 . $100.0 . 12 TELLAN DAVE

BAIRN 7 - 1600m
RTG . ODDS . HORSE
42 . $2.4 . 3 I'M THE FIDDLE
19 . $5.3 . 1 BANQUE BREAKER
10 . $10.0 . 6 TREEOVUS
8 . $12.5 . 8 CHOSEN ONE
8 . $12.5 . 2 DEVIL'S MOUNTAIN
7 . $14.3 . 5 SPIRITSTAR

3 . $33.3 . 11 STAB PASS
2 . $50.0 . 7 BRAVESTOFTHEBRAVE
1 . $100.0 . 12 PRIMADOLLY

BAIRN 8 - 1200m
RTG . ODDS . HORSE
20 . $5.0 . 8 CORINELLA
18 . $5.6 . 12 FRAARBELLE
18 . $5.6 . 13 MISS PANAMA
18 . $5.6 . 6 OLYMPIAS GIRL
10 . $10.0 . 2 BUNROY
4 . $25.0 . 15 BELLITTI
4 . $25.0 . 3 FIRE OF DESIRE
4 . $25.0 . 10 TEEN SPIRIT

3 . $33.3 . 9 SPECIAL WILDWOOD
3 . $33.3 . 11 EVA'S CHARM
1 . $100.0 . 4 KICKING CLASS
1 . $100.0 . 14 ZAPPHIRE
1 . $100.0 . 16 MACCAS MISS

Sportz 2nd October 2010 12:27 PM

Oct 2 cont.....


MORP 4 - 1600m
RTG . ODDS . HORSE
32 . $3.1 . 1 SANDHILL PRINCE
20 . $5.0 . 5 LAST DROP
19 . $5.3 . 7 TEXAN WARNEY
12 . $8.3 . 8 EXPRESS STAR
7 . $14.3 . 2 JUTLAND

3 . $33.3 . 3 DAVINCIS SECRET
3 . $33.3 . 4 AKATAK
3 . $33.3 . 6 RANGERAJA

MORP 5 - 1600m
RTG . ODDS . HORSE
30 . $3.3 . 10 SHADY GROVE
22 . $4.5 . 3 LUVBITE
15 . $6.7 . 2 MANGANESE
10 . $10.0 . 6 ZIP PLEASURE
9 . $11.1 . 4 RING ME NOT
4 . $25.0 . 5 HUSHROSE

3 . $33.3 . 9 SILENT MARCH
2 . $50.0 . 7 ARCTIC TERN
2 . $50.0 . 11 TEAIRRA
1 . $100.0 . 1 BACK TO DESTROY
1 . $100.0 . 8 QUANTUM SPEED

MORP 6 - 1100m
RTG . ODDS . HORSE
31 . $3.2 . 1 VERY DISCREET
26 . $3.8 . 3 LIKABLE WILL
12 . $8.3 . 5 ANTEROS
10 . $10.0 . 2 PERIDUKI
9 . $11.1 . 10 ESPRIT DE BULLET
8 . $12.5 . 7 SIR SIENNA

5 . $20.0 . 8 BONDARCHUK
1 . $100.0 . 6 IMMORTALITY
1 . $100.0 . 9 ARTON

MORP 7 - 1050m
RTG . ODDS . HORSE
28 . $3.6 . 8 YOU DEE CEE
28 . $3.6 . 11 SWEET HUSSY
14 . $7.1 . 10 REPUBLIQUE
10 . $10.0 . 1 CHUNKY CUSTARD
8 . $12.5 . 3 ALKHAFIF
6 . $16.7 . 9 HEAVEN FOR SURE

3 . $33.3 . 4 TIPSY PIGGY
2 . $50.0 . 13 STATUE OF GLORY
2 . $50.0 . 14 MISS IMPERIAL
1 . $100.0 . 2 BEAU ESPRIT
1 . $100.0 . 15 CHICAGO HOOD
1 . $100.0 . 5 IMPERIAL RAIN
1 . $100.0 . 7 EDGE OFF
1 . $100.0 . 12 COURTING JUSTICE

MORP 8 - 1200m
RTG . ODDS . HORSE
41 . $2.4 . 7 SOME CALL ME TIM
21 . $4.8 . 8 ADOPTME TWO
15 . $6.7 . 9 ANDAMOOKA GEM
6 . $16.7 . 4 ALMOST CHEVAL
6 . $16.7 . 6 SIVI SOKO
5 . $20.0 . 12 ALQUAMARNE

4 . $25.0 . 5 VINEGAR HILL
2 . $50.0 . 13 MIDNITE CRUSADE
1 . $100.0 . 10 SNAAMAR
1 . $100.0 . 2 DID WE WIN
1 . $100.0 . 11 TESTATE






BELM 5 - 1400m
RTG . ODDS . HORSE
47 . $2.1 . 1 IMPRESSIVE JEUNEY
21 . $4.8 . 3 BIG TED
14 . $7.1 . 5 BRANDY LANE
8 . $12.5 . 2 BROOME TIME
5 . $20.0 . 8 INSURGENCY

2 . $50.0 . 4 MISSION CONTROL
2 . $50.0 . 10 REVY JAY
1 . $100.0 . 6 CERTAIN GOLD
1 . $100.0 . 9 LUNAR MODULE

BELM 6 - (BIRTHDAY STKS) 1200m
RTG . ODDS . HORSE
38 . $2.6 . 11 SIR HALLOWELL
15 . $6.7 . 5 VIZARD
14 . $7.1 . 10 SHOCK VALUE
11 . $9.1 . 7 COLOUR CORRECT
8 . $12.5 . 2 LONDON
6 . $16.7 . 1 GRAND NIRVANA

6 . $16.7 . 4 MEKONG MISS
1 . $100.0 . 3 FAMOUS ROMAN
1 . $100.0 . 6 CENTRUM
1 . $100.0 . 8 CORONATE
1 . $100.0 . 9 SHEENASAIDGREY

BELM 7 - 2000m
RTG . ODDS . HORSE
25 . $4.0 . 8 STREET VALUE
17 . $5.9 . 11 KAWATIRI
13 . $7.7 . 2 HAWKEYE MORT
12 . $8.3 . 6 GREATWALL OF CHINA
11 . $9.1 . 3 GEYSER PEAK
9 . $11.1 . 4 SCENIC BULLET
7 . $14.3 . 7 LE BON JEUNE

3 . $33.3 . 1 NEW SPICE
3 . $33.3 . 5 SARATIME
1 . $100.0 . 12 MAJORCA

BELM 8 - 1200m
RTG . ODDS . HORSE
52 . $1.9 . 7 COMME CI
19 . $5.3 . 9 HIGHEST HONOUR
11 . $9.1 . 4 LEAD ROPE
7 . $14.3 . 1 CLUELESS ANGEL
3 . $33.3 . 6 SHERANN
3 . $33.3 . 5 GALLDORA

2 . $50.0 . 11 VERSCENE
2 . $50.0 . 2 KEY MISS
1 . $100.0 . 3 VERSARC
1 . $100.0 . 8 ROMIDA
1 . $100.0 . 10 SKY MAGIC

Sportz 3rd October 2010 12:13 PM

Oct 3:


FLEM 2 - (UCI STKS) 1800m
RTG . ODDS . HORSE
61 . $1.6 . 1 ALTIUS
20 . $5.0 . 12 ZUBBAYA
11 . $9.1 . 3 MACKADOO
3 . $33.3 . 8 ECLAIR SURPRISE
3 . $33.3 . 5 FROM LONDON
3 . $33.3 . 7 MUIRFIELD

1 . $100.0 . 4 RULING HEART
1 . $100.0 . 11 SHADOWOFEXCELLENCE
1 . $100.0 . 2 LUCKYI'MBAREFOOT
1 . $100.0 . 9 MUKARRAR
1 . $100.0 . 10 ALMINDORO
1 . $100.0 . 13 SHYLIGHT

FLEM 3 - (DONCASTER STKS) 1400m
RTG . ODDS . HORSE
31 . $3.2 . 4 TERRITORY
31 . $3.2 . 3 BACKGAMMON
14 . $7.1 . 6 MULTAHEM
12 . $8.3 . 5 BEST CHOICE
7 . $14.3 . 2 MR CHARD

3 . $33.3 . 7 GOLDSTONE
3 . $33.3 . 8 SANEYEV

FLEM 4 - (THE BART CUMMINGS) 2500m
RTG . ODDS . HORSE
25 . $4.0 . 12 EXCEPTIONALLY
20 . $5.0 . 4 ABOVE AVERAGE
15 . $6.7 . 5 EXTRA ZERO
10 . $10.0 . 3 CAPECOVER
10 . $10.0 . 6 CRABS
8 . $12.5 . 1 HARRIS TWEED
8 . $12.5 . 8 MILES ABOVE

4 . $25.0 . 7 BERLIOZ
1 . $100.0 . 9 NIPTIOUS
1 . $100.0 . 10 PHAZE ACTION

FLEM 5 - (BLAZER STKS) 1400m
RTG . ODDS . HORSE
40 . $2.5 . 3 NO EVIDENCE NEEDED
22 . $4.5 . 9 PALACIO DE CRISTAL
