OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Gerry's tips. (http://forums.ozmium.com.au/showthread.php?t=16106)

Gerry 6th February 2011 02:26 PM

No mate sorry,
 
only doing the main days so far.

Did you manage to jag one or two yesterday?

Gerry

TheAvenger 6th February 2011 04:52 PM

No, I didn't bet yesterday. Thanks.

luv2bet 8th February 2011 08:01 AM

Purring along nicely there Gerry!!!
Hope it continues for ya!

Gerry 9th February 2011 11:45 AM

WED. 09/02/11
 
Top two raters for today:

Sandown
R1 #5 53.5 $1.20; #6 45.9 $23.90
R3 #6 46.8 $3.40; #4 42.8 $4.40, & a chance #11 43 $12.

Other races & meetings to follow shortly.

Gerry

Gerry 9th February 2011 12:15 PM

here's the others;
 
Sandown:
R4 #10 42 $6.50, #9 41.9 $6.60, 8 41.82 $6.70, 1 41 $8.20
R7 #7 & 5 both @ $4.80, 8 @$6.00, 2 @ $7.
R8 #14 @ $4.10, #3 @$4.80, chance #16 $8.90
R9 #15 @ $3.50, 10 @ $4.30, chances 11 & 16
R10 #8 @ $5.60, #16 @ $6.00, chance #9 @ $9.50.

Doomben:
R3 #1 @ $2.00, #2 @ $4.20, #7 @ $4.70
R5 #8 @ $3.00, #1 @ $4.10, #12 $6.30.
R6 #3 @ $2.50, #4 @ $4.80, #10 @ $6.50

Randwick:
R2 #3 @ $2.30, or #1 @ $2.50
R6 #1 @ $1.30 next best #4 @ $27.10.
R7 #8 @ $2.60, #4 @ $4.20, then #7 @ $7.70

Gawler:
R4 #5 @ $2.90, #3 @ $4.90, then #1 @ $6.10, #7 @ $8.90.
R7 #3 @ $2.80, #1 @ $4.10

I see the plunge horse came a gutser in Race 1 @ Sandown!

Have a good day, and don't bet more than you can afford to lose!

Gerry

Gerry 12th February 2011 10:37 AM

Saturday 12/02/2011
 
here we go again..........

There will be another post with the remaining races I've rated;

Venue Ra. Time TAB Horse Rating My Price
CAULFIELD 1 12.50 pm 2 APENNINE*** 49.6 $2.20
CAULFIELD 1 12.50 pm 5 COMOCEAN*** 49.1 $2.50
CAULFIELD 1 12.50 pm 4 RAIN SHADOW 45.8 $7.80
CAULFIELD 1 12.50 pm 6 SPARKS FLY 41.6 $52.50
CAULFIELD 1 12.50 pm 7 HARMONY 39.1 $100.00
CAULFIELD 1 12.50 pm 8 CENTENARY'S IMAGE 36 $100.00
CAULFIELD 1 12.50 pm 9 ALICE ALICE 30 $100.00

MORPHETTVILLE PARKS 1 12.59 pm 6 SODA POP GIRL*** 49.5 $4.10
MORPHETTVILLE PARKS 1 12.59 pm 4 OBSIDIAN DRAGON*** 49.3 $4.20
MORPHETTVILLE PARKS 1 12.59 pm 1 OCEAN CHALLENGER 48.5 $7.10
MORPHETTVILLE PARKS 1 12.59 pm 5 PYRENEES EXPRESS*** 47.5 $7.10
MORPHETTVILLE PARKS 1 12.59 pm 2 JUST SYBIL 47 $8.50
MORPHETTVILLE PARKS 1 12.59 pm 3 CONQUERING QUEEN 47 $8.50

CAULFIELD 2 01.25 pm 1 SCENIC SHOT*** 55.08 $3.50
CAULFIELD 2 01.25 pm 15 VIVID VIXEN*** 53.28 $5.80
CAULFIELD 2 01.25 pm 5 WIND SHEAR*** 53.2 $6.00
CAULFIELD 2 01.25 pm 10 ITS PRINCE 52.8 $6.90
CAULFIELD 2 01.25 pm 4 MOURAYAN 51.3 $12.20
CAULFIELD 2 01.25 pm 12 VOILE ROUGE 51.2 $12.70
CAULFIELD 2 01.25 pm 13 LORD PYRUS 49.3 $29.00
CAULFIELD 2 01.25 pm 9 LARISTAN 48.12 $50.00
CAULFIELD 2 01.25 pm 3 HANKS 46.72 $98.60
CAULFIELD 2 01.25 pm 14 MISS DARCEY 44 $100.00
CAULFIELD 2 01.25 pm 6 APPREHEND 43.8 $100.00
CAULFIELD 2 01.25 pm 7 AJHAR 42.2 $100.00

MORPHETTVILLE PARKS 2 01.34 pm 4 PHEROMONE*** 51.6 $2.40
MORPHETTVILLE PARKS 2 01.34 pm 5 BACCHUS EAGLE*** 50.6 $3.00
MORPHETTVILLE PARKS 2 01.34 pm 2 STAKHANOVITE*** 48 $7.60
MORPHETTVILLE PARKS 2 01.34 pm 3 STREAKY FELLA*** 47.4 $9.80
MORPHETTVILLE PARKS 2 01.34 pm 1 FAMILY BLISS 42.8 $82.40
MORPHETTVILLE PARKS 2 01.34 pm 6 WILLEGO 37 $100.00
MORPHETTVILLE PARKS 2 01.34 pm 9 HE'S HOT TO TROT 35.5 $100.00
MORPHETTVILLE PARKS 2 01.34 pm 7 PRUSSIA ISLAND 35.1 $100.00

EAGLE FARM 2 01.52 pm 2 DRUMSHANBO*** 55.9 $2.10
EAGLE FARM 2 01.52 pm 1 SERMON 55.5 $2.30
EAGLE FARM 2 01.52 pm 3 BELL ACADEMY*** 50.9 $12.30
EAGLE FARM 2 01.52 pm 9 MATTER OF PRIORITY*** 45 $100.00
EAGLE FARM 2 01.52 pm 5 PATMOSS 43.9 $100.00
EAGLE FARM 2 01.52 pm 8 KINSMATE 42.5 $100.00
EAGLE FARM 2 01.52 pm 4 LINE BY LINE 42.3 $100.00
EAGLE FARM 2 01.52 pm 7 JERRYLEE 33 $100.00

CAULFIELD 3 02.00 pm 4 ECLAIR MYSTIC*** 60.14 $1.10
CAULFIELD 3 02.00 pm 6 SERVANT*** 51.8 $29.90
CAULFIELD 3 02.00 pm 5 DUSTY STAR 49.9 $78.40
CAULFIELD 3 02.00 pm 8 ROADTRAIN 49.7 $87.10
CAULFIELD 3 02.00 pm 3 RUN FOR LEVI 49.3 $100.00
CAULFIELD 3 02.00 pm 1 HOLLOWLEA 48.24 $100.00
CAULFIELD 3 02.00 pm 7 UNDER THE EIFFEL 47.68 $100.00
CAULFIELD 3 02.00 pm 2 ECLAIR SURPRISE 44.52 $100.00
CAULFIELD 3 02.00 pm 9 GILDED SPUR 41.7 $100.00
CAULFIELD 3 02.00 pm 10 KERCHINGS 38.7 $100.00
CAULFIELD 3 02.00 pm 11 I THINK I DO 31.6 $100.00

MORPHETTVILLE PARKS 3 02.09 pm 7 PRINSOM*** 43.9 $3.90
MORPHETTVILLE PARKS 3 02.09 pm 8 ULTRA SAVINGS*** 43.7 $4.00
MORPHETTVILLE PARKS 3 02.09 pm 6 MADLOOL 42.9 $4.90
MORPHETTVILLE PARKS 3 02.09 pm 1 RIKBAT 41.46 $7.90
MORPHETTVILLE PARKS 3 02.09 pm 9 EXALTED BEAUTY 40.5 $11.40
MORPHETTVILLE PARKS 3 02.09 pm 10 SLICED 38.3 $29.10
MORPHETTVILLE PARKS 3 02.09 pm 11 TOSSTHERESTA 37.5 $41.90
MORPHETTVILLE PARKS 3 02.09 pm 4 MUSTY SPRINGS 34.7 $100.00
MORPHETTVILLE PARKS 3 02.09 pm 5 RUDE 'N' ABRUPT 32.94 $100.00
MORPHETTVILLE PARKS 3 02.09 pm 12 SHOGUN WARRIOR 32.8 $100.00
MORPHETTVILLE PARKS 3 02.09 pm 3 ARAZAMATAZ 32.4 $100.00
MORPHETTVILLE PARKS 3 02.09 pm 13 HELLACIOUS 30 $100.00

RANDWICK 3 02.18 pm 4 HONEST LIES*** 58.22 $2.60
RANDWICK 3 02.18 pm 11 SCREEN*** 58 $2.70
RANDWICK 3 02.18 pm 5 TOLLEMACHE 53.48 $13.30
RANDWICK 3 02.18 pm 2 EIRE OF MAGIC 52 $25.70
RANDWICK 3 02.18 pm 7 FITNESS FANATIC 51.8 $28.20
RANDWICK 3 02.18 pm 12 DAILIKA 51.8 $28.20
RANDWICK 3 02.18 pm 8 HANDSOME STASH 51 $41.00
RANDWICK 3 02.18 pm 9 MUSTARD 49.4 $89.90
RANDWICK 3 02.18 pm 6 SUPERIOR INSTINCT 49.3 $94.50
RANDWICK 3 02.18 pm 3 SYREON 45.9 $100.00
RANDWICK 3 02.18 pm 1 SCOUTING WIDE 44.78 $100.00

EAGLE FARM 3 02.27 pm 8 TRAUMA*** 54.7 $2.60
EAGLE FARM 3 02.27 pm 4 SHOOTING SCENE*** 54.28 $2.90
EAGLE FARM 3 02.27 pm 7 ROYAL REIGN 50.7 $10.00
EAGLE FARM 3 02.27 pm 2 LYNCEAN ACADEMY 49.98 $13.60
EAGLE FARM 3 02.27 pm 9 TOPPING 48.2 $30.20
EAGLE FARM 3 02.27 pm 3 ROCKDALE 47.3 $46.20
EAGLE FARM 3 02.27 pm 5 SHUFFLE THE CASH 47.24 $47.60
EAGLE FARM 3 02.27 pm 10 SIONG TEE 46.7 $61.80
EAGLE FARM 3 02.27 pm 11 GAZE ON 44.5 $100.00
EAGLE FARM 3 02.27 pm 1 HUMMA 43.8 $100.00
EAGLE FARM 3 02.27 pm 12 BODY DOUBLE 36 $100.00
EAGLE FARM 3 02.27 pm 6 MAJESTIC SIGHT 33.4 $100.00

MORPHETTVILLE PARKS 4 02.44 pm 1 ALWAYS DISCREET*** 45.10 $3.00
MORPHETTVILLE PARKS 4 02.44 pm 2 AETOS*** 45.04 $3.10
MORPHETTVILLE PARKS 4 02.44 pm 3 MYSTIC MOMENT 42.12 $7.60
MORPHETTVILLE PARKS 4 02.44 pm 8 JESSE'S MISS 42.02 $7.90
MORPHETTVILLE PARKS 4 02.44 pm 5 RULING HEART 39.80 $20.10
MORPHETTVILLE PARKS 4 02.44 pm 9 MY KING OATH 38.00 $45.90
MORPHETTVILLE PARKS 4 02.44 pm 12 FROESE 39.5 $100.00
MORPHETTVILLE PARKS 4 02.44 pm 13 FLEET RIANE 38.84 $100.00
MORPHETTVILLE PARKS 4 02.44 pm 7 FASHION WAH WAH 35.10 $100.00
MORPHETTVILLE PARKS 4 02.44 pm 4 AURUMCERT 35.00 $100.00
MORPHETTVILLE PARKS 4 02.44 pm 11 EAGLEHAWK STAR 31.5 $100.00
MORPHETTVILLE PARKS 4 02.44 pm 10 OTTANA 30.20 $100.00

EAGLE FARM 4 03.02 pm 1 SYMPOSIUM*** 51.14 $3.10
EAGLE FARM 4 03.02 pm 3 BEOWOLF 48.8 $6.10
EAGLE FARM 4 03.02 pm 2 PENNY LOUISE 48 $8.20
EAGLE FARM 4 03.02 pm 4 FIORI*** 47.7 $9.20
EAGLE FARM 4 03.02 pm 10 TENFOLD 46.5 $15.20
EAGLE FARM 4 03.02 pm 12 THUNDER LANE*** 46.5 $15.20
EAGLE FARM 4 03.02 pm 9 KORANOVSKY 45.82 $20.40
EAGLE FARM 4 03.02 pm 5 GOLD RATING 45.3 $25.80
EAGLE FARM 4 03.02 pm 13 TAFEER 45.2 $27.00
EAGLE FARM 4 03.02 pm 6 MONASHEE WARRIOR 43.3 $66.10
EAGLE FARM 4 03.02 pm 11 PROMONTORY 41 $100.00
EAGLE FARM 4 03.02 pm 14 MAYWYNS QUEST 38.6 $100.00
EAGLE FARM 4 03.02 pm 7 YUMMY 31.7 $100.00

MORPHETTVILLE PARKS 5 03.20 pm 1 CANDLE*** 53.6 $1.50
MORPHETTVILLE PARKS 5 03.20 pm 10 ROAD WARRIOR*** 50.08 $4.80
MORPHETTVILLE PARKS 5 03.20 pm 9 HOMICIDE HANK 47.44 $15.10
MORPHETTVILLE PARKS 5 03.20 pm 7 MAGNIFICAT 46.3 $25.70
MORPHETTVILLE PARKS 5 03.20 pm 12 BORAT 44.5 $62.50
MORPHETTVILLE PARKS 5 03.20 pm 8 DUJAC 44.1 $76.50
MORPHETTVILLE PARKS 5 03.20 pm 5 SOPHISTICATION 41.5 $100.00
MORPHETTVILLE PARKS 5 03.20 pm 3 BERLIOZ 41.32 $100.00
MORPHETTVILLE PARKS 5 03.20 pm 13 DUBAI DAWN 41.3 $100.00
MORPHETTVILLE PARKS 5 03.20 pm 4 BERGSTROM 41 $100.00

GOLD COAST 4 03.25 pm 2 QUEEN THYRA*** 42.7 $1.80
GOLD COAST 4 03.25 pm 5 GENERAL ALMIGHTY*** 41.4 $2.60
GOLD COAST 4 03.25 pm 9 SIR QUALIFIED 35 $37.10
GOLD COAST 4 03.25 pm 3 HUFF AND PUFF 34.4 $49.80
GOLD COAST 4 03.25 pm 7 TEXAS RED 33.6 $74.30
GOLD COAST 4 03.25 pm 4 BETTER OPTION 31.2 $100.00
GOLD COAST 4 03.25 pm 1 NOROCOS 29.2 $100.00
GOLD COAST 4 03.25 pm 14 POWER TO SURVIVE 25 $100.00
GOLD COAST 4 03.25 pm 10 STRONG SHOW 23.6 $100.00
GOLD COAST 4 03.25 pm 13 LADY BODICEA 16.5 $100.00
GOLD COAST 4 03.25 pm 11 DIAMOND PEARL 15.3 $100.00

EAGLE FARM 5 03.40 pm 5 EPIC*** 46.9 $2.90
EAGLE FARM 5 03.40 pm 3 MOSSRIVER*** 43.54 $8.50
EAGLE FARM 5 03.40 pm 14 JUST DESTINY*** 43 $10.60
EAGLE FARM 5 03.40 pm 7 ALINGA STAR 42.7 $12.00
EAGLE FARM 5 03.40 pm 4 CAVALIERED 42.5 $13.00
EAGLE FARM 5 03.40 pm 9 IGLES STAR 41.8 $17.60
EAGLE FARM 5 03.40 pm 6 NARCELO 41.5 $20.10
EAGLE FARM 5 03.40 pm 10 CATASHEE*** 41.4 $21.00
EAGLE FARM 5 03.40 pm 12 HIDDEN TREASURE 41.22 $22.80
EAGLE FARM 5 03.40 pm 13 AL FAHER 41.1 $24.00
EAGLE FARM 5 03.40 pm 1 EXTREME MOVER 39.18 $59.20
EAGLE FARM 5 03.40 pm 11 FRACTIONS 39 $64.60
EAGLE FARM 5 03.40 pm 8 D'JET 37.8 $100.00
EAGLE FARM 5 03.40 pm 16 CASH 'N' STYLE 34.5 $100.00
EAGLE FARM 5 03.40 pm 18 VALERA 33.5 $100.00

EAGLE FARM 6 04.20 pm 8 TIERQUALO*** 60.9 $2.20
EAGLE FARM 6 04.20 pm 1 THE JACKAL 59 $3.80
EAGLE FARM 6 04.20 pm 5 KNEEL AND RAISE*** 56 $12.30
EAGLE FARM 6 04.20 pm 4 THE SIXTIES 55.8 $13.40
EAGLE FARM 6 04.20 pm 3 OLLIE VOLLIE 54.3 $26.50
EAGLE FARM 6 04.20 pm 9 GUNDY SON 53.8 $33.50
EAGLE FARM 6 04.20 pm 6 CASHOLET 53.5 $38.70
EAGLE FARM 6 04.20 pm 7 DAUNTING LAD 52.5 $63.10
EAGLE FARM 6 04.20 pm 10 CHANGING EYES 51.8 $89.60
EAGLE FARM 6 04.20 pm 2 ROTHERA 50.96 $100.00

Gerry 12th February 2011 10:39 AM

Part 2 for today
 
CAULFIELD 7 04.30 pm 14 TYPHOON TRACY*** 63.7 $2.20
CAULFIELD 7 04.30 pm 1 ZIPPING*** 60.7 $5.50
CAULFIELD 7 04.30 pm 3 HEART OF DREAMS 60.2 $6.70
CAULFIELD 7 04.30 pm 7 DANZYLUM 59.3 $9.80
CAULFIELD 7 04.30 pm 16 ORTENSIA 57.5 $21.70
CAULFIELD 7 04.30 pm 12 SPACECRAFT 56.6 $33.00
CAULFIELD 7 04.30 pm 9 MOUDRE 55 $72.10
CAULFIELD 7 04.30 pm 4 LUEN YAT FOREVER 53.5 $100.00
CAULFIELD 7 04.30 pm 5 PRECEDENCE 53.1 $100.00
CAULFIELD 7 04.30 pm 6 TRUSTING 51.9 $100.00
CAULFIELD 7 04.30 pm 2 SHOCKING 51.7 $100.00
CAULFIELD 7 04.30 pm 8 DOUBTFUL JACK 51.1 $100.00
CAULFIELD 7 04.30 pm 15 FAINT PERFUME 50 $100.00
CAULFIELD 7 04.30 pm 10 LINTON 49.1 $100.00
CAULFIELD 7 04.30 pm 13 REBEL SOLDIER 48.4 $100.00
CAULFIELD 7 04.30 pm 11 KUTCHINSKY 46.2 $100.00

GOLD COAST 6 04.45 pm 1 DAYS GONE BY*** 40.44 $1.80
GOLD COAST 6 04.45 pm 9 BIG RED FELLA*** 36.6 $6.40
GOLD COAST 6 04.45 pm 2 DOWN ANOTHER TRACK*** 36.28 $7.30
GOLD COAST 6 04.45 pm 7 INDESEADO*** 35.6 $9.80
GOLD COAST 6 04.45 pm 5 ALPHONSE*** 32.5 $41.00
GOLD COAST 6 04.45 pm 11 LORD THEODORE 30.7 $100.00
GOLD COAST 6 04.45 pm 6 HEY DIDDLEDIDDLE 29.3 $100.00
GOLD COAST 6 04.45 pm 3 MASTER WINNER 29.12 $100.00
GOLD COAST 6 04.45 pm 10 FEDERER EXPRESS 28.7 $100.00
GOLD COAST 6 04.45 pm 8 SIR MOSSMAN 28.4 $100.00
GOLD COAST 6 04.45 pm 12 ELEGANT RULER 26.4 $100.00
GOLD COAST 6 04.45 pm 13 KORGOLD 25.5 $100.00

EAGLE FARM 7 05.00 pm 4 CARIAD*** 53.08 $3.30
EAGLE FARM 7 05.00 pm 8 WARRIOR GIRL*** 52 $4.30
EAGLE FARM 7 05.00 pm 1 LUCKY DUBAI 51.34 $5.30
EAGLE FARM 7 05.00 pm 9 ZIPPY LOU 49.52 $10.40
EAGLE FARM 7 05.00 pm 13 POINTE DANCER 47.2 $28.20
EAGLE FARM 7 05.00 pm 7 SPANISH FLING 47 $30.90
EAGLE FARM 7 05.00 pm 2 FUNTANTES 46.9 $32.40
EAGLE FARM 7 05.00 pm 10 WEB OF LOVE*** 46.9 $32.40
EAGLE FARM 7 05.00 pm 5 INANNA 45.8 $54.30
EAGLE FARM 7 05.00 pm 3 ACQUIRED 45.6 $59.80
EAGLE FARM 7 05.00 pm 6 BELLETRIST 44.2 $100.00
EAGLE FARM 7 05.00 pm 11 DESIREUX 42.1 $100.00
EAGLE FARM 7 05.00 pm 12 LADY SELENE 41.5 $100.00
EAGLE FARM 7 05.00 pm 14 WELCOME SITE 34.5 $100.00

CAULFIELD 8 05.10 pm 2 REWARD FOR EFFORT*** 61.2 $3.60
CAULFIELD 8 05.10 pm 5 AVENUE*** 61.2 $3.60
CAULFIELD 8 05.10 pm 1 CATAPULTED 59.7 $5.30
CAULFIELD 8 05.10 pm 4 WINTER KING 57.4 $12.60
CAULFIELD 8 05.10 pm 7 FASTER SON 56.7 $16.80
CAULFIELD 8 05.10 pm 8 TIME MATTERS*** 56.5 $18.30
CAULFIELD 8 05.10 pm 10 ACORNS 56.3 $20.00
CAULFIELD 8 05.10 pm 3 EAGLE FALLS 53.6 $69.30
CAULFIELD 8 05.10 pm 13 SOLAR CHARGED 47.7 $100.00
CAULFIELD 8 05.10 pm 12 WORDMASTER 45.5 $100.00

MORPHETTVILLE PARKS 8 05.20 pm 4 DESATIN*** 47.2 $4.00
MORPHETTVILLE PARKS 8 05.20 pm 5 THORNBURST 46.52 $4.60
MORPHETTVILLE PARKS 8 05.20 pm 3 SACRED SNAADEE 45.14 $7.10
MORPHETTVILLE PARKS 8 05.20 pm 2 HUSSON'S FORTUNE*** 45 $7.50
MORPHETTVILLE PARKS 8 05.20 pm 1 ELEGANT 'N' EASY*** 43.7 $12.30
MORPHETTVILLE PARKS 8 05.20 pm 10 VALUE AS*** 42.98 $16.50
MORPHETTVILLE PARKS 8 05.20 pm 8 ATLANTA FALCON 42.1 $24.10
MORPHETTVILLE PARKS 8 05.20 pm 12 GLAZE 41.2 $36.00
MORPHETTVILLE PARKS 8 05.20 pm 13 SILVER RAVEN 40 $63.10
MORPHETTVILLE PARKS 8 05.20 pm 16 PARK RANGER 39.5 $80.30
MORPHETTVILLE PARKS 8 05.20 pm 9 ADMIRAL'S WATCH 39.2 $92.90
MORPHETTVILLE PARKS 8 05.20 pm 15 DARK KNIGHT 38 $100.00
MORPHETTVILLE PARKS 8 05.20 pm 6 CAVALRY BLACK 35.9 $100.00
MORPHETTVILLE PARKS 8 05.20 pm 11 YOUR THOUGHTS 18.6 $100.00

GOLD COAST 7 05.25 pm 12 ALL THE GIRLS GOLD*** 42.52 $2.10
GOLD COAST 7 05.25 pm 2 CINQUACASINO 40.74 $3.30
GOLD COAST 7 05.25 pm 4 NO SHACKLES 36.5 $18.70
GOLD COAST 7 05.25 pm 8 FLYING JOHKER 36 $23.60
GOLD COAST 7 05.25 pm 10 VINNIES HALO 35 $37.90
GOLD COAST 7 05.25 pm 13 MINASHEE 34.7 $43.90
GOLD COAST 7 05.25 pm 6 BITASILK 34.5 $48.40
GOLD COAST 7 05.25 pm 11 BACK TO ABILENE 34.3 $53.40
GOLD COAST 7 05.25 pm 1 BRABANT 34.22 $55.50
GOLD COAST 7 05.25 pm 9 ONLYINTHEDARK 32.5 $100.00
GOLD COAST 7 05.25 pm 7 DANCE REQUEST 30.8 $100.00
GOLD COAST 7 05.25 pm 3 DON'T BACK DOWN 24 $100.00
GOLD COAST 7 05.25 pm 5 FAMOUS FORTUNE 23.3 $100.00

RANDWICK 8 05.30 pm 4 ALL LEGAL*** 58.9 $1.90
RANDWICK 8 05.30 pm 2 ADNOCON 55.2 $6.50
RANDWICK 8 05.30 pm 11 BUFFALO 54 $10.70
RANDWICK 8 05.30 pm 6 LANG 53 $16.70
RANDWICK 8 05.30 pm 13 SANDBERG 52.1 $25.30
RANDWICK 8 05.30 pm 5 CORNWALL PARK 51.62 $31.80
RANDWICK 8 05.30 pm 7 STAND TO GAIN*** 51.54 $33.10
RANDWICK 8 05.30 pm 10 SCOTTISH BORDER 51 $42.90
RANDWICK 8 05.30 pm 8 THEOPHORUS 50 $70.50
RANDWICK 8 05.30 pm 9 LOCKMAR 50 $70.50
RANDWICK 8 05.30 pm 12 GAZZA GURU 49.5 $90.80
RANDWICK 8 05.30 pm 3 HADAAF 49.3 $100.00
RANDWICK 8 05.30 pm 1 RED LORD 44.4 $100.00

CAULFIELD 9 05.50 pm 1 BEADED*** 59.86 $1.90
CAULFIELD 9 05.50 pm 10 VARENNA MISS 57.6 $3.60
CAULFIELD 9 05.50 pm 16 MID SUMMER MUSIC 54.68 $11.80
CAULFIELD 9 05.50 pm 15 SIMPLY PUT 52.9 $26.60
CAULFIELD 9 05.50 pm 6 IMPRESSIVE EAGLE 52.3 $35.50
CAULFIELD 9 05.50 pm 7 TWO HILLS 51 $67.40
CAULFIELD 9 05.50 pm 9 DAS MACHEN 49.8 $100.00
CAULFIELD 9 05.50 pm 12 LA BELLA ROO 49.2 $100.00
CAULFIELD 9 05.50 pm 17 PERFECT HOSTESS 48.5 $100.00
CAULFIELD 9 05.50 pm 4 STATUS SYMBOL 48 $100.00
CAULFIELD 9 05.50 pm 11 MONT FLEURI 48 $100.00
CAULFIELD 9 05.50 pm 2 DANE JULIA 47.8 $100.00
CAULFIELD 9 05.50 pm 5 SO ANYWAY 45.5 $100.00
CAULFIELD 9 05.50 pm 14 LADY GAGA 42.6 $100.00
CAULFIELD 9 05.50 pm 13 PINS ON ICE 42.4 $100.00
CAULFIELD 9 05.50 pm 3 SMALL MINDS 42.2 $100.00

GOLD COAST 8 06.00 pm 2 FORTY THIRTY*** 42.58 $3.20
GOLD COAST 8 06.00 pm 3 DRUM RUN*** 41.84 $3.70
GOLD COAST 8 06.00 pm 1 STREETSON 39.88 $7.10
GOLD COAST 8 06.00 pm 4 THE CRANBERRIES 39 $10.10
GOLD COAST 8 06.00 pm 6 ABDICATED 37.7 $17.40
GOLD COAST 8 06.00 pm 8 WARBRIK*** 37.6 $18.10
GOLD COAST 8 06.00 pm 7 ACTION REPLAY 36.6 $28.30
GOLD COAST 8 06.00 pm 9 FOMAL PRINCESS 34.42 $79.80
GOLD COAST 8 06.00 pm 10 MISS MIMMICK 33.24 $100.00
GOLD COAST 8 06.00 pm 14 NATURALLY MINE 32.1 $100.00
GOLD COAST 8 06.00 pm 12 DIVINE CASH 32 $100.00
GOLD COAST 8 06.00 pm 13 MISS JOBURG 29.5 $100.00

Gerry 12th February 2011 12:51 PM

Caul. R 1
 
My best 2 both good overs on Betfair @ present.

G

Gerry 12th February 2011 12:58 PM

Caul. R 1
 
2nd & 4th. Hope it's not going to be one of those days!
Gerry

Gerry 12th February 2011 02:20 PM

Morp. R2
 
2nd rated again!

GR

Gerry 12th February 2011 02:21 PM

Rand. R3
 
RANDWICK 3 02.18 pm 4 HONEST LIES*** 58.22 $1.40
RANDWICK 3 02.18 pm 5 TOLLEMACHE 53.48 $9.80
RANDWICK 3 02.18 pm 7 FITNESS FANATIC 51.8 $19.70
RANDWICK 3 02.18 pm 2 EIRE OF MAGIC 52 $21.60
RANDWICK 3 02.18 pm 12 DAILIKA 51.8 $23.80
RANDWICK 3 02.18 pm 8 HANDSOME STASH 51 $35.10
RANDWICK 3 02.18 pm 6 SUPERIOR INSTINCT 49.3 $67.20
RANDWICK 3 02.18 pm 9 MUSTARD 49.4 $78.40
RANDWICK 3 02.18 pm 1 SCOUTING WIDE 44.78 $100.00
RANDWICK 3 02.18 pm 3 SYREON 45.9 $100.00

Gerry 12th February 2011 02:37 PM

Re: Rand. 3
 
Sorry about that! I'll swear I haven't had a drink, but I was sure they said Screen was the late scratching. Well, it sounds a little the same!

Anyway, for the record, here's what it did gfinish up like.

Gerry

Gerry 12th February 2011 02:38 PM

Rand. R 3
 
RANDWICK 3 02.18 pm 4 HONEST LIES*** 58.22 $2.60
RANDWICK 3 02.18 pm 11 SCREEN 58 $2.70
RANDWICK 3 02.18 pm 5 TOLLEMACHE 53.48 $13.20
RANDWICK 3 02.18 pm 2 EIRE OF MAGIC 52 $25.60
RANDWICK 3 02.18 pm 7 FITNESS FANATIC 51.8 $28.10
RANDWICK 3 02.18 pm 12 DAILIKA 51.8 $28.10
RANDWICK 3 02.18 pm 8 HANDSOME STASH 51 $41.00
RANDWICK 3 02.18 pm 9 MUSTARD 49.4 $89.80
RANDWICK 3 02.18 pm 6 SUPERIOR INSTINCT 49.3 $94.40
RANDWICK 3 02.18 pm 1 SCOUTING WIDE 45.02 $100.00

Gerry 14th February 2011 11:02 PM

late Post Mortem for Sat. 12/02/2011
 
Not a great day, only four top raters winning from 24 races, however still managed a POT of around 11.1% on level stakes (26.58 units returned on 24 unit outlay) mainly thanks to M'ville race 8 Desatin at $14.18 Betfair SP which I had rated on top at $4.00.

The top 3 also completed two trifectas, again at M'ville in races 4 & 5.

Hope a few of you are enjoying the ratings / prices and I am open to suggestions or questions as to what I might include or omit.

Thought for the day:

"You will never go broke taking overs or laying unders!"

Until next time,

Gerry

jimbob 15th February 2011 07:16 PM

dont really understand how this works

Gerry 16th February 2011 09:14 AM

Not sure what...
 
it is you don't understand.

Are you referring to my ratings / prices etc?

Your message was followed by a series of web addresses which made no sense but I think were meant to show a quote from an earlier post, if so just send again.

Gerry

Gerry 16th February 2011 11:06 AM

Wed. 16/02/11
 
Venue Race Time TAB Horse Rating My Price
MORNINGTON 3 01.00 pm 1 DE LA LAQ 39.24 $4.90
MORNINGTON 3 01.00 pm 3 GLANCING 41.4 $2.60
MORNINGTON 3 01.00 pm 4 PERLIGHT 31 $100.00
MORNINGTON 3 01.00 pm 5 QUEEN OF CASTILLE 36 $18.30
MORNINGTON 3 01.00 pm 6 CAPROCK 39.7 $4.20
