OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Consensus Ratings 2008 (http://forums.ozmium.com.au/showthread.php?t=17046)

Sportz 8th March 2008 04:44 PM

Well, that's not a bad day. :)

Sportz 9th March 2008 11:42 AM

March 9:


CRWA 5
RT . ODDS . HORSE
51 . $2.0 . 2 STASH OF GOLD
16 . $6.3 . 8 MR MULLIGAN
10 . $10.0 . 3 SEDBERGH
7 . $14.3 . 5 RAINBOW LIGHT
7 . $14.3 . 4 THUNDERBOX
5 . $20.0 . 1 JAMAICAN SUNSET
-----
4 . $25.0 . 9 PRANJIP
1 . $100.0 . 7 BOAT ROCK
1 . $100.0 . 6 PORT ROYAL


CRWA 7
RT . ODDS . HORSE
32 . $3.1 . 5 HELIDECK
30 . $3.3 . 2 STEAL THE THUNDER
11 . $9.1 . 10 GINO'S SHOUT
8 . $12.5 . 9 OVERTURE
6 . $16.7 . 7 LEICA FERRARI
5 . $20.0 . 1 LORENZO
-----
4 . $25.0 . 4 BRONZE AUSSIE
4 . $25.0 . 11 ESCEEGEE
2 . $50.0 . 3 STAR KASEY
1 . $100.0 . 6 MIND THE STEP


ARM 7
RT . ODDS . HORSE
35 . $2.9 . 7 ALL AGAIN
25 . $4.0 . 4 ANNJOLINO
12 . $8.3 . 5 RAINBOW'S VIEW
10 . $10.0 . 2 DERIVATIVE RECEIPT
10 . $10.0 . 1 VELSONTAS
4 . $25.0 . 8 DIAMOND AND ICE
-----
3 . $33.3 . 15 LINGA LONGA
2 . $50.0 . 3 SHOVOOT
1 . $100.0 . 11 MAN IN THE MOON
1 . $100.0 . 13 REGENCY PEARL


ARM 8
RT . ODDS . HORSE
34 . $2.9 . 2 NOBELENUS
25 . $4.0 . 6 ARFA DALEY
21 . $4.8 . 3 STAR ATOMIC
13 . $7.7 . 4 TILMUNDA
6 . $16.7 . 1 THINK ZINC
-----
1 . $100.0 . 8 MYTHICAL MISS
1 . $100.0 . 5 ANCIENT URGE


ECHU 7
RT . ODDS . HORSE
34 . $2.9 . 6 SKIDDAW PEAK
18 . $5.6 . 13 BENSON
11 . $9.1 . 3 PINNACLES
11 . $9.1 . 8 STRANGE LADY
11 . $9.1 . 9 TOYDARRIATE
7 . $14.3 . 10 ELECTRIC PUHA
-----
4 . $25.0 . 15 RONALD JOHN
2 . $50.0 . 11 TARA'S HALLS
2 . $50.0 . 12 RUMBIRD
2 . $50.0 . 5 POLISH CLOWN
1 . $100.0 . 4 CAMP KALANI


ST CK 5
RT . ODDS . HORSE
39 . $2.6 . 7 MISS MAREN
20 . $5.0 . 2 PODAROK
20 . $5.0 . 3 TRIPLECLASS
10 . $10.0 . 6 TRULY FANTASTIC
8 . $12.5 . 4 KYLEMORE CASTLE
3 . $33.3 . 12 SPECIAL CHANCE
-----
2 . $50.0 . 11 PORT PHILLIP
1 . $100.0 . 10 THE RECRUIT


ST CK 6
RT . ODDS . HORSE
36 . $2.8 . 8 ROLLING STOCK
22 . $4.5 . 9 ROKABAA
21 . $4.8 . 6 CAPE CLINTON
7 . $14.3 . 3 STREETFIGHTER
7 . $14.3 . 1 ENZED
4 . $25.0 . 4 IN AN INSTANT
-----
2 . $50.0 . 2 WHEEL THE LEAD
1 . $100.0 . 5 JUAN CARLOS
1 . $100.0 . 7 OUR CAUSEWAY


ST CK 7
RT . ODDS . HORSE
40 . $2.5 . 1 STAY ALL DAY
13 . $7.7 . 5 LONDO
12 . $8.3 . 7 BACK TO DESTROY
11 . $9.1 . 3 JACQUES LE NAIF
10 . $10.0 . 12 VICTORY SWEEP
8 . $12.5 . 9 HACHIMAN
-----
5 . $20.0 . 10 KINGSTON SCENE
3 . $33.3 . 4 IRISHNOBLE
1 . $100.0 . 2 DON'T STOP
1 . $100.0 . 11 LOTTERY KING


ST CK 8
RT . ODDS . HORSE
37 . $2.7 . 1 GRAND DESTINY
16 . $6.3 . 8 HAZARDOUS HARMONY
16 . $6.3 . 2 TESTALUX
10 . $10.0 . 3 ENVISIONING
10 . $10.0 . 12 KAAPSTAD LAD
9 . $11.1 . 14 SECRET CAUSE
-----
3 . $33.3 . 13 LAMMAS
1 . $100.0 . 6 DISTRACTION
1 . $100.0 . 11 CARTES


ST CK 9
RT . ODDS . HORSE
30 . $3.3 . 9 HIGH INTENSITY
28 . $3.6 . 1 RAID THE ROYALS
24 . $4.2 . 2 DISMISSAL
13 . $7.7 . 17 KING HOAKS
4 . $25.0 . 5 CALL ME SYD
2 . $50.0 . 12 IDA DORIS
-----
1 . $100.0 . 11 UTTERLY FANTASTIC
1 . $100.0 . 6 STEPTOE
1 . $100.0 . 13 HIGH TSZYU

rabbitz 9th March 2008 12:05 PM

What do you with these sportz
Box em for exotics,standouts when youre highest rated horse is clearly rated higher than second or what
am going to sunny coast to watch a mates horse later and thought i might try a few with these selections

Sportz 9th March 2008 02:31 PM

Quote:
Originally Posted by rabbitz
What do you do with these sportz
Box em for exotics,standouts when youre highest rated horse is clearly rated higher than second or what


I suppose it's too late now, but anyway, the answer is yes and yes. ;)

I don't bet win or each-way in every race, but when I do, I generally like to back the top 2 rated runners if they are both reasonable value or just back the top one if it's clearly the top pick.

And with exotics, well, you can afford to go both ways now with flexi betting - either box the top 5 or 6 or take the first 2 or 3 to win from a stack of runners in the placings.

As a general rule, the horses in bold I consider to have some winning chance in the race. Those with a rating of 15 or more are a better chance again, and those with a rating of 30 or more are a very good chance. Any horse with a rating of 45 or more is just about a special.

rabbitz 9th March 2008 06:11 PM

no real damage
got a couple winners and small tri's
about square on the day
i'll keep an eye on them now and then
so did you geta bit of water around your place eh

Sportz 9th March 2008 07:49 PM

Yeah. Just a tad. ;)

rabbitz 10th March 2008 10:38 AM

any ratings for today Sportz?

Sportz 10th March 2008 11:53 AM

March 10:


MURW 2
RT . ODDS . HORSE
48 . $2.1 . 3 JEWEL VAULT
18 . $5.6 . 6 RAID THE EXPRESS
10 . $10.0 . 2 ASHLAND
8 . $12.5 . 12 SEE YOU IN COURT
5 . $20.0 . 8 ANCIENT CROWN
5 . $20.0 . 1 MOVILLE COL
-----
4 . $25.0 . 5 RAINBOW RACER
4 . $25.0 . 10 EYEAM ZEUS
1 . $100.0 . 13 CORADEYM


MURW 7
RT . ODDS . HORSE
35 . $2.9 . 7 SAINT FRAN
24 . $4.2 . 8 BANGALOW BLUE
17 . $5.9 . 2 OUR ROYAL STAR
14 . $7.1 . 10 SHANDI BELLE
4 . $25.0 . 6 FINE SEQUAL
3 . $33.3 . 4 TARCUTTA
-----
2 . $50.0 . 11 DOUBLE LINEAGE
2 . $50.0 . 13 TROJAN STAR
1 . $100.0 . 3 TRICK ON TRACK
1 . $100.0 . 5 EPIC SKY


QUIR 6
RT . ODDS . HORSE
34 . $2.9 . 6 THE AVIATOR
24 . $4.2 . 3 BOLDMAN
15 . $6.7 . 9 SHALLNOT
9 . $11.1 . 5 HEARTLOVE
7 . $14.3 . 1 HORSE 'N' HOUND
5 . $20.0 . 11 MISS DEGENEROUS
-----
4 . $25.0 . 12 ONTHEDARKSIDE
4 . $25.0 . 10 SKY KING
1 . $100.0 . 14 DOLLIPARTON
1 . $100.0 . 8 REALLY DUTCH


QUIR 7
RT . ODDS . HORSE
42 . $2.4 . 6 WOLLOMBI ROAD
19 . $5.3 . 4 SPOCK
15 . $6.7 . 1 STASHED AWAY
12 . $8.3 . 8 MIDAS STAR
6 . $16.7 . 5 YAMA KUMO
3 . $33.3 . 2 SILENCING
-----
2 . $50.0 . 11 NIC'S PRINCE
2 . $50.0 . 12 YONG CHEE
1 . $100.0 . 9 HOLLOWAY
1 . $100.0 . 3 PANTS MAN


M VAL 4
RT . ODDS . HORSE
48 . $2.1 . 6 LET LOUSHE
20 . $5.0 . 3 NORTHERN POINT
18 . $5.6 . 10 GOLD SALUTE
15 . $6.7 . 4 SANJUAN
-----
2 . $50.0 . 8 ARDENT
1 . $100.0 . 9 GHOST PARTY


M VAL 5
RT . ODDS . HORSE
39 . $2.6 . 2 ZABDUED
15 . $6.7 . 4 VIGOR
15 . $6.7 . 10 BAHJA
8 . $12.5 . 9 KEEPING SCORE
8 . $12.5 . 11 EASTER BUNNY
6 . $16.7 . 5 GALILEO FIGARO
-----
5 . $20.0 . 7 OPTIMAL
5 . $20.0 . 3 CLUZIEL
2 . $50.0 . 1 KINUGAWA


M VAL 7
RT . ODDS . HORSE
47 . $2.1 . 6 GUILD
18 . $5.6 . 8 AMBERINO
12 . $8.3 . 2 ANAIS
12 . $8.3 . 5 CUT IN STONE
5 . $20.0 . 1 BELLINI ROSE
-----
4 . $25.0 . 10 BELLA PRINCESS
3 . $33.3 . 4 LOTS OF THANKS
3 . $33.3 . 11 BELONG TO MANY


MORP 6 (SCHWEPPERVESCENCE STKS)
RT . ODDS . HORSE
46 . $2.2 . 3 EL DAANA
18 . $5.6 . 2 WAYNE'S GOLD
15 . $6.7 . 5 HEY ROSIE
14 . $7.1 . 12 CATALAN BAY
3 . $33.3 . 4 BELLA CASSANI
3 . $33.3 . 7 THIS IS ME
-----
1 . $100.0 . 13 BRIEF FINALE
1 . $100.0 . 1 MISS BADOURA
1 . $100.0 . 10 PRINCIPAL DAME
1 . $100.0 . 8 COME FLY WITH ME


MORP 7 (ADELAIDE CUP)
RT . ODDS . HORSE
20 . $5.0 . 9 ROAD TO ATHENS
20 . $5.0 . 2 EXALTED EGO
18 . $5.6 . 6 CEFALU
12 . $8.3 . 8 SADDLER'S STORY
10 . $10.0 . 7 LACEY UNDERALL
7 . $14.3 . 5 RICHRACER
-----
4 . $25.0 . 3 ISTA KAREEM
3 . $33.3 . 17 TO A FAULT
3 . $33.3 . 22 GO MISSY
2 . $50.0 . 18 DIRT MUSIC
1 . $100.0 . 11 GOTHIC MARIAN
1 . $100.0 . 16 LADY ATIRE
1 . $100.0 . 19 VICELLO


MORP 8 (YALLAMBEE CLASSIC)
RT . ODDS . HORSE
37 . $2.7 . 8 ROYAL ASSCHER
34 . $2.9 . 9 VIVACIOUS SPIRIT
10 . $10.0 . 11 MRS PENNY
8 . $12.5 . 2 DIPLOMATIC FORCE
5 . $20.0 . 10 DANEDINA
4 . $25.0 . 5 DISQUIET
-----
2 . $50.0 . 12 ROUGH CHANCE
2 . $50.0 . 4 ALMOST CHEVAL
1 . $100.0 . 1 SHREWD RHYTHM

Sportz 10th March 2008 06:12 PM

Was a tough day today, Rabz. :o

Sportz 11th March 2008 11:45 AM

March 11:


GOSF 6
RT . ODDS . HORSE
40 . $2.5 . 3 MISTER CELESTIAL
36 . $2.8 . 4 STUDIO STAR
10 . $10.0 . 1 NEWTON'S RINGS
10 . $10.0 . 2 SIR COVET
3 . $33.3 . 5 SILVER STREET
-----
2 . $50.0 . 8 GOLD MEMBER
1 . $100.0 . 9 STORMCAT ACADEMY
1 . $100.0 . 10 LAUGHING CAVALIER


GOSF 8
RT . ODDS . HORSE
47 . $2.1 . 2 CARCLEW
23 . $4.3 . 1 LUVULEO
10 . $10.0 . 7 YIANNINA
10 . $10.0 . 3 THUNDERBIRDSAREGO
5 . $20.0 . 4 GALILEO COLOURS
-----
4 . $25.0 . 6 LORD VERDI
3 . $33.3 . 8 ABRA KA DABRA
1 . $100.0 . 12 MOON DRIFTER


WNBL 5
RT . ODDS . HORSE
44 . $2.3 . 3 SPEEDYMAC
29 . $3.4 . 5 UNRESTRAINED
12 . $8.3 . 2 KINGSTON DIRECTION
11 . $9.1 . 4 SARATOGA DEMON
3 . $33.3 . 1 OTTO MEZZMER
-----
1 . $100.0 . 6 LIQUIDITY
1 . $100.0 . 8 GOD'S RACER
1 . $100.0 . 7 MUKILTEO


WNBL 6
RT . ODDS . HORSE
47 . $2.1 . 8 FALVETTE
15 . $6.7 . 2 SIR BRIEF
12 . $8.3 . 1 OUR BROCKIE
8 . $12.5 . 7 ATTENDRE
7 . $14.3 . 6 MT TOWNSEND
6 . $16.7 . 11 EIGHTGRAINSOFSAND
-----
4 . $25.0 . 5 HARVES
2 . $50.0 . 3 DINGLE BAY
2 . $50.0 . 9 SOLITARY REAPER


WNBL 8
RT . ODDS . HORSE
40 . $2.5 . 2 GLENARCH
15 . $6.7 . 1 FOREST MURMUR
12 . $8.3 . 6 WHEN YOU'RE HOT
11 . $9.1 . 11 GREENLAW
7 . $14.3 . 9 D'OR PRECIEUX
6 . $16.7 . 10 TILLZAWAY
-----
5 . $20.0 . 8 THE TAUREAN
2 . $50.0 . 7 TAINUI TEINA
2 . $50.0 . 4 JULY
2 . $50.0 . 5 PETRIFIED


BUNB 8 (BUNBURY STKS)
RT . ODDS . HORSE
36 . $2.8 . 15 UNIVERSAL RULER
12 . $8.3 . 1 ROYAL LOTT
12 . $8.3 . 9 FIM MARU
12 . $8.3 . 5 STAR LASER
11 . $9.1 . 13 OROYA GOLD
8 . $12.5 . 7 I COMMAND
-----
4 . $25.0 . 4 NOBLE STEED
2 . $50.0 . 11 LEGEND EXPRESS
2 . $50.0 . 16 ZHAMENKA
1 . $100.0 . 6 KOUNTHEKASH
1 . $100.0 . 10 GOLD WELLS
1 . $100.0 . 8 DR JOHN
1 . $100.0 . 14 SOLIDWICKEDCRUEL

Sportz 12th March 2008 12:55 PM

March 12:


G CST 7
RT . ODDS . HORSE
33 . $3.0 . 3 ATAPI
32 . $3.1 . 1 MITANNI
15 . $6.7 . 2 BLACK INK
8 . $12.5 . 7 MASTER DENIS
8 . $12.5 . 4 PICARDI RUN
-----
4 . $25.0 . 5 BABINDA HALF
2 . $50.0 . 6 COCKTAIL SUPREME
1 . $100.0 . 8 FOXMORE


RAND 3
RT . ODDS . HORSE
33 . $3.0 . 2 HOTEL CASINO
27 . $3.7 . 8 SERIOUS HEAT
11 . $9.1 . 4 RETURNOFTHEKING
10 . $10.0 . 6 ZATTERO
10 . $10.0 . 9 VINTAGE ROCK
-----
6 . $16.7 . 7 ASSERTIVE
3 . $33.3 . 10 BOPALULA
2 . $50.0 . 1 GEIGER SPIRIT


RAND 4
RT . ODDS . HORSE
36 . $2.8 . 2 KISHKAT
30 . $3.3 . 3 TIJUANA
10 . $10.0 . 6 ANINSPIRATION
8 . $12.5 . 7 CANTSHE
7 . $14.3 . 10 SILKEN APPEAL
5 . $20.0 . 8 LA JEUNE FILLE
-----
4 . $25.0 . 5 STAR OF CROWN
1 . $100.0 . 11 TUCHUZY
1 . $100.0 . 1 DE JETCAT


RAND 6
RT . ODDS . HORSE
34 . $2.9 . 2 PRICELESS LAD
29 . $3.4 . 1 MASTER MAGIC
20 . $5.0 . 6 DUBAI'S CHOICE
5 . $20.0 . 9 THRONE INN
4 . $25.0 . 12 ALBA
4 . $25.0 . 13 COUSIN WAL
-----
3 . $33.3 . 5 DANASIERRA
3 . $33.3 . 4 KELLY
1 . $100.0 . 7 LUCETIUS


BEND 5
RT . ODDS . HORSE
58 . $1.7 . 6 JABAL TARIK
18 . $5.6 . 1 GOOD RED
15 . $6.7 . 4 BIOKO
6 . $16.7 . 7 JUST RYAH
-----
3 . $33.3 . 5 VILLA ALVARADO
2 . $50.0 . 9 MYCUPPATEA


BEND 8
RT . ODDS . HORSE
46 . $2.2 . 7 YOU BEAUTIFUL DOLL
20 . $5.0 . 2 SCAR
16 . $6.3 . 6 MISTER MOOK
12 . $8.3 . 1 SATU SAN
5 . $20.0 . 9 NOTHIN' AGAIN
2 . $50.0 . 10 ALL I NEED
-----
1 . $100.0 . 13 MILLER'S LUCK
1 . $100.0 . 8 DOOSRA DIAMOND


MORP 6 (MAGIC MILLION 2YO)
RT . ODDS . HORSE
52 . $1.9 . 7 AUGUSTA PROUD
16 . $6.3 . 8 SUPER CONFIDENT
11 . $9.1 . 3 SHADRACH
10 . $10.0 . 1 JOYFUL WARRIOR
6 . $16.7 . 2 DARPANA
6 . $16.7 . 9 COMPLETE CONTROL
-----
1 . $100.0 . 6 SUPER SATIN
1 . $100.0 . 10 PIZZICATO


MORP 8 (MAGIC MILLIONS 3YO)
RT . ODDS . HORSE
53 . $1.9 . 1 TOSSTESTAROAN
19 . $5.3 . 9 TRULY BEAUTIFUL
10 . $10.0 . 11 LA VISCOMTESSA
8 . $12.5 . 2 PLAN AHEAD
8 . $12.5 . 3 PURPLE HAZE
2 . $50.0 . 4 LET HIM GO
-----
1 . $100.0 . 12 VISCHELLE
1 . $100.0 . 6 HUMAWAY
1 . $100.0 . 7 BOY MAGICIAN

Sportz 13th March 2008 12:30 PM

March 13:


WYNG 4
RT . ODDS . HORSE
44 . $2.3 . 1 NEDIYMS DREAM
23 . $4.3 . 2 AFROTHITI
16 . $6.3 . 5 RED GEISHA
7 . $14.3 . 8 ROCK'N KATE
5 . $20.0 . 3 ALIMENTA
4 . $25.0 . 7 RIGHT ON SCHEDULE
-----
2 . $50.0 . 11 MAGIC GRACE
1 . $100.0 . 4 DESTINED TO REIGN
1 . $100.0 . 6 MYSTERY LULLABY


WYNG 6
RT . ODDS . HORSE
30 . $3.3 . 2 VINDICATING
28 . $3.6 . 6 ZA'ATAR
18 . $5.6 . 1 EDDIE RAPIDO
16 . $6.3 . 3 FREE FORM
4 . $25.0 . 9 FILANTE EXPRESS
3 . $33.3 . 7 LADY WHO LUNCHES
-----
1 . $100.0 . 5 HILLY
1 . $100.0 . 11 RUNAWAY PLAYBOY
1 . $100.0 . 4 LADY ZHIVAGO


B'RAT 6
RT . ODDS . HORSE
40 . $2.5 . 2 NOT A COPY
30 . $3.3 . 4 SENSATIONAL SWING
21 . $4.8 . 5 SERMON
5 . $20.0 . 6 QUITE A STIR
3 . $33.3 . 8 TOWN OF DRAGON
-----
2 . $50.0 . 7 SHE'S GUN
1 . $100.0 . 10 CIAO ROCKY


B'RAT 7
RT . ODDS . HORSE
40 . $2.5 . 3 THIRTY SEVEN MEGS
30 . $3.3 . 1 BRAWNY
15 . $6.7 . 4 MONSIEUR FERAUD
7 . $14.3 . 7 NORTH QUEEN
-----
4 . $25.0 . 9 LORD DARCY
4 . $25.0 . 5 BITTER LAGER
2 . $50.0 . 8 THE MARAUDING ROSE


B'RAT 8
RT . ODDS . HORSE
33 . $3.0 . 7 BLACK ARTOIS
16 . $6.3 . 6 PETITE GOLD
16 . $6.3 . 1 BOSS IT'S OVER
15 . $6.7 . 9 SPIRIT OF TALEISHA
10 . $10.0 . 3 LOLLY RAIN
6 . $16.7 . 2 CHOOCHOOKWA
-----
5 . $20.0 . 10 BELLE PRONTO
1 . $100.0 . 11 BONNIE RAE


BUNB 8 (BUNBURY CUP)
RT . ODDS . HORSE
50 . $2.0 . 9 LORDS RANSOM
22 . $4.5 . 2 GUYNO
10 . $10.0 . 1 ACTION PAK
6 . $16.7 . 14 TRUCKIN TOBIE
6 . $16.7 . 6 FLIGHT CAPTAIN
3 . $33.3 . 3 FOREST FROLIC
-----
1 . $100.0 . 5 EXHILARATING
1 . $100.0 . 8 IMPACT RATING
1 . $100.0 . 7 GOLD WELLS
1 . $100.0 . 4 BELARUS
1 . $100.0 . 10 RONNIE

Sportz 14th March 2008 12:03 PM

March 14:


NOWR 4
RT . ODDS . HORSE
48 . $2.1 . 4 THE SQUAWKER
10 . $10.0 . 5 CASH VALUE
10 . $10.0 . 11 MOVE AND GROOVE
8 . $12.5 . 9 ROYAL IMPULSE
7 . $14.3 . 8 GERTIES GIRL
6 . $16.7 . 3 EASILY LAYED
-----
5 . $20.0 . 6 ADVISE
3 . $33.3 . 16 STEEL LAND
2 . $50.0 . 7 MY LADY CATE
1 . $100.0 . 15 OXFORD WAY
1 . $100.0 . 12 SEA DREAMER
1 . $100.0 . 2 HURRICANE EAGLE


NOWR 5
RT . ODDS . HORSE
45 . $2.2 . 4 MORCOMBE
17 . $5.9 . 9 SHANGHAI SHOCK
13 . $7.7 . 5 BOUNTIFUL GIRL
10 . $10.0 . 8 THEOPHORUS
8 . $12.5 . 7 GRACEFUL ACT
4 . $25.0 . 1 GLASWEGIAN
-----
3 . $33.3 . 10 REDOUBTABLEMPEROR
3 . $33.3 . 6 LADY HULA
2 . $50.0 . 3 PICKETT'S CHARGE
1 . $100.0 . 12 PHOTOGRAPH


MUSW 6
RT . ODDS . HORSE
47 . $2.1 . 1 FREE DIVE
19 . $5.3 . 9 KUSASA
14 . $7.1 . 6 ELITA
8 . $12.5 . 3 ETALICA
5 . $20.0 . 2 DIATISTIC
-----
4 . $25.0 . 8 HUSISNAME
3 . $33.3 . 7 HALF OPEN
2 . $50.0 . 5 COCOLOSSAL


MUSW 7
RT . ODDS . HORSE
42 . $2.4 . 4 IRONSIDE
17 . $5.9 . 8 BUMPA
15 . $6.7 . 3 KWILAS LAW
14 . $7.1 . 6 TWO BOB SNOB
6 . $16.7 . 7 AMBER VIRTUE
3 . $33.3 . 10 ORNITHOLOGY
-----
2 . $50.0 . 2 ANCIENT MARINER
2 . $50.0 . 12 REXTER
1 . $100.0 . 5 SPARKLING SANDS
1 . $100.0 . 9 LAGUNA MADRE


SALE 5
RT . ODDS . HORSE
32 . $3.1 . 7 GENERAL MAZERATTI
30 . $3.3 . 4 STORM RUTHLESS
13 . $7.7 . 14 ARCLACE
7 . $14.3 . 12 ROYAL SANDHURST
7 . $14.3 . 8 LINDRUM
5 . $20.0 . 2 SAVARCHY
-----
5 . $20.0 . 6 SYLCONI
2 . $50.0 . 9 LORD LANCELOT
1 . $100.0 . 5 SWING BOY


SALE 7
RT . ODDS . HORSE
37 . $2.7 . 3 IMPOSING WAY
33 . $3.0 . 2 ESPARANZA
26 . $3.8 . 5 IWANNABEARICHMAN
4 . $25.0 . 6 RUSTIC MOON
-----
1 . $100.0 . 9 ONE BID


M VAL 5
RT . ODDS . HORSE
56 . $1.8 . 6 KOHL
11 . $9.1 . 7 SISTER SWEET
11 . $9.1 . 4 EMGEE REX
10 . $10.0 . 10 LADY PAMELA
8 . $12.5 . 2 FLYING CORKSCREW
4 . $25.0 . 8 COMOSA
-----
1 . $100.0 . 5 CHARTED
1 . $100.0 . 11 CORONATION PRINCE
1 . $100.0 . 9 CONZEAL
1 . $100.0 . 12 JEUNE'S GLORY


M VAL 6
RT . ODDS . HORSE
36 . $2.8 . 10 MURPHY'S CREEK
20 . $5.0 . 2 ROMANTIC DANE
17 . $5.9 . 9 MYCOLADA
15 . $6.7 . 7 KING DEMONIC
4 . $25.0 . 4 DR GENEROSITY
3 . $33.3 . 1 AFTERSHOCK
-----
2 . $50.0 . 3 ROY'S LEGACY
2 . $50.0 . 11 MR SPEEDSTAR
2 . $50.0 . 12 RIVERSDALE
1 . $100.0 . 8 CRABS

Sportz 15th March 2008 12:09 PM

March 15:


DOOM 4
RT . ODDS . HORSE
38 . $2.6 . 3 REZONE
24 . $4.2 . 1 IN REHEARSAL
20 . $5.0 . 4 SIR COUP
8 . $12.5 . 8 PALACE LOVER
6 . $16.7 . 6 OSTRAS
4 . $25.0 . 10 TARIKI
-----
2 . $50.0 . 7 RUE THE SAINT
1 . $100.0 . 2 COLD START


DOOM 6 (TOMMY SMITH SLIPPER)
RT . ODDS . HORSE
52 . $1.9 . 5 SHE'S MEANER
17 . $5.9 . 6 SARATOGA
16 . $6.3 . 1 ASTATUS
6 . $16.7 . 4 TRISKELE
5 . $20.0 . 8 LUCKY KENTUCKY
4 . $25.0 . 3 PRIVILEGED CLASS
-----
1 . $100.0 . 2 KICKITBACKLOW
1 . $100.0 . 9 DEO JUVANTE
1 . $100.0 . 7 CREVASSE


DOOM 7 (VO ROGUE PLATE)
RT . ODDS . HORSE
31 . $3.2 . 10 CHINCHILLA ROSE
24 . $4.2 . 6 SWISS ACE
15 . $6.7 . 1 MY MAN MURPHY
15 . $6.7 . 7 SUTTON FRIEND
6 . $16.7 . 11 KEIKI
6 . $16.7 . 13 DIRTY
-----
4 . $25.0 . 8 WIND SHEAR
1 . $100.0 . 4 MFUWE
1 . $100.0 . 3 PRIDE OF POWER


ROSE 3
RT . ODDS . HORSE
35 . $2.9 . 1 RAPID JACKO
23 . $4.3 . 3 CRAVINGS
23 . $4.3 . 2 XAARDANTE
11 . $9.1 . 5 FANTENE
6 . $16.7 . 7 REDCON
-----
2 . $50.0 . 9 TENANT'S TIARA
2 . $50.0 . 8 SEETHING DUCK


ROSE 5
RT . ODDS . HORSE
38 . $2.6 . 5 HE'S CANNY
22 . $4.5 . 1 DOUBLE DARE
15 . $6.7 . 9 SCORCHED EARTH
10 . $10.0 . 6 RADETZKY MARCH
8 . $12.5 . 4 FOX LAKE
5 . $20.0 . 3 CANARY ISLANDS
-----
2 . $50.0 . 2 MURRAY DOWNS
1 . $100.0 . 8 OPTER
1 . $100.0 . 7 UNDER COMMAND
1 . $100.0 . 11 BIG JOKER


ROSE 6 (SILVER SLIPPER STKS)
RT . ODDS . HORSE
52 . $1.9 . 6 AMELIA'S DREAM
17 . $5.9 . 4 HIPS DON'T LIE
13 . $7.7 . 1 DUBAI TO SYDNEY
10 . $10.0 . 9 GLOWLAMP
8 . $12.5 . 5 ROCK ME BABY
-----
2 . $50.0 . 7 SEGOLENE
1 . $100.0 . 2 STAR RIPPER


ROSE 8 (MILLIE FOX STKS)
RT . ODDS . HORSE
25 . $4.0 . 2 FLYING ALPHA
25 . $4.0 . 7 PERFECT DROP
21 . $4.8 . 13 SWISSAC
10 . $10.0 . 1 PASIKATERA
7 . $14.3 . 3 NOVEMBER FLIGHT
4 . $25.0 . 4 VEGAS SHOWGIRL
-----
3 . $33.3 . 9 RASH PROMISE
2 . $50.0 . 6 ABSOLUTELYFABULOUS
2 . $50.0 . 12 RUBY BRE
2 . $50.0 . 8 NO NAME FOR A LADY
1 . $100.0 . 10 LITTER
1 . $100.0 . 5 A COUNTRY GIRL


FLEM 4
RT . ODDS . HORSE
33 . $3.0 . 5 PINNACLES
27 . $3.7 . 9 ANTIDOTES
12 . $8.3 . 7 DIAMOND COVE
10 . $10.0 . 3 MONTECHORO
10 . $10.0 . 2 STUYVESANT
6 . $16.7 . 6 BOWHUNTER
-----
2 . $50.0 . 1 GORKY PARK
1 . $100.0 . 4 AT THE OASIS
1 . $100.0 . 11 MERMAID'S FLANNEL
1 . $100.0 . 8 UTILITY


FLEM 5
RT . ODDS . HORSE
34 . $2.9 . 9 KALASHNIKOV
18 . $5.6 . 8 WINNERSAREGRINNERS
18 . $5.6 . 4 WATCHES
10 . $10.0 . 12 BEHOLD
10 . $10.0 . 1 SHORT PAUSE
6 . $16.7 . 2 ELWOOD
-----
3 . $33.3 . 6 VIDEO STAR
3 . $33.3 . 7 VIVA VETTORI
1 . $100.0 . 5 ROUGH NIGHT
1 . $100.0 . 10 PRINCE VITALITY
1 . $100.0 . 3 HOOKER ROAD


FLEM 6 (MATRON STKS)
RT . ODDS . HORSE
33 . $3.0 . 8 TRANSLATE
28 . $3.6 . 7 PLEASANTSUNDAYGIRL
11 . $9.1 . 13 OXIGENADA
7 . $14.3 . 10 SURFSIDE CHRISTMAS
7 . $14.3 . 12 TRICK OF LIGHT
5 . $20.0 . 5 ILLINOIS GIRL
-----
3 . $33.3 . 3 KOSI BAY
3 . $33.3 . 9 PERFECT FEELING
2 . $50.0 . 6 CANCANELLE
1 . $100.0 . 14 LADIES IN LUCK
1 . $100.0 . 15 SKYE GOLD
1 . $100.0 . 2 LIKE IT IS
1 . $100.0 . 1 BROM FELINITY


FLEM 7 (BLAMEY STKS)
RT . ODDS . HORSE
27 . $3.7 . 10 MOLOTOV
21 . $4.8 . 6 CARGO CULT
16 . $6.3 . 13 BARLINNIE
15 . $6.7 . 5 ORANGE COUNTY
6 . $16.7 . 4 THE FUZZ
6 . $16.7 . 11 STILLME
-----
5 . $20.0 . 1 EFFICIENT
3 . $33.3 . 2 FLASH TRICK
