OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Consensus Ratings 2008 (http://forums.ozmium.com.au/showthread.php?t=17046)

Sportz 31st March 2008 11:59 AM

March 31:


TAREE 5
RT . ODDS . HORSE
32 . $3.1 . 4 FABELLA
28 . $3.6 . 7 WHISKY SOUR
21 . $4.8 . 1 RUBY FRISCO
17 . $5.9 . 2 JUMA RISING
2 . $50.0 . 3 SHANDI BELLE
-----
1 . $100.0 . 6 PASH 'N' DASH
1 . $100.0 . 9 FULL ON AMY


TAREE 6
RT . ODDS . HORSE
29 . $3.4 . 7 CHICKASAN
27 . $3.7 . 1 TIPPOFF
24 . $4.2 . 2 LE RHYTHM
10 . $10.0 . 4 EIREMAIZE
8 . $12.5 . 6 SIXTY WATT
2 . $50.0 . 3 STORMY LEE
-----
1 . $100.0 . 8 YARRABIN CHARM
1 . $100.0 . 11 HAPPYEVERLAUGHTER
1 . $100.0 . 9 SWIFT WARRIOR


TAREE 8
RT . ODDS . HORSE
46 . $2.2 . 5 SEQUENT
20 . $5.0 . 6 EBONY ANGEL
10 . $10.0 . 1 EIRE'S ROCK
5 . $20.0 . 8 MAYBEADAM
5 . $20.0 . 3 TYPHOON STAR
5 . $20.0 . 13 BEAUTIFUL IMAGE
-----
4 . $25.0 . 7 SHE BELONGS TO US
4 . $25.0 . 14 DYNAMITE DIXIE
2 . $50.0 . 10 SCORPIA
1 . $100.0 . 2 FENG
1 . $100.0 . 11 DANELESTO


TRNG 6
RT . ODDS . HORSE
28 . $3.6 . 14 FINIQUE
26 . $3.8 . 6 PARTICIPATION
14 . $7.1 . 12 DON PACO
11 . $9.1 . 5 KEY SYMBOL
7 . $14.3 . 8 FOGLIGHT
7 . $14.3 . 9 LAXAAR
-----
5 . $20.0 . 15 REDOUTE'S MAGIC
4 . $25.0 . 13 ROMAN SPIRIT
2 . $50.0 . 16 NIDA EMMEKYTO
1 . $100.0 . 11 ACADEMY KISS


TRNG 7
RT . ODDS . HORSE
42 . $2.4 . 2 ROY'S LEGACY
30 . $3.3 . 4 LIQUIDITY
15 . $6.7 . 7 ROARING FORTUNE
10 . $10.0 . 11 GREENLAW
2 . $50.0 . 3 WHEEL THE LEAD
2 . $50.0 . 8 RUNAVINDA
-----
1 . $100.0 . 14 GOD'S RACER
1 . $100.0 . 10 GINOLAD


TRNG 8
RT . ODDS . HORSE
44 . $2.3 . 7 GLENARCH
15 . $6.7 . 1 RUNAWAY WALK
11 . $9.1 . 8 NONE BUT THE BRAVE
10 . $10.0 . 6 STOP THE TRAFFIC
7 . $14.3 . 15 RONDAHL
6 . $16.7 . 12 PEACE TRAIN
-----
5 . $20.0 . 14 MYSTIQUE MADAM
2 . $50.0 . 3 FEEL THE STING
2 . $50.0 . 4 THE GREAT I AM
1 . $100.0 . 9 FOLLYS STAR
1 . $100.0 . 13 SOVEREIGN REALM

Sportz 1st April 2008 02:32 PM

Okay, sorry for the lateness, guys. My computer played an April fool's day joke on me, by deciding to turn itself off just as I was about to submit my post. So I had to start all over again. Anyway, as a result I've missed out on posting a couple of races at Colac (and a couple of winners :( ).

And today I was going to start posting my own tips and also ratings for the quaddie. But I'll start that tomorrow now.


April 1:


RAND 5
RT . ODDS . HORSE
41 . $2.4 . 1 FANTENE
32 . $3.1 . 2 KYLIE
10 . $10.0 . 9 GARDEN ISLAND
6 . $16.7 . 3 LE SILLAGE
4 . $25.0 . 7 DIAMOND DAY
3 . $33.3 . 6 CLOTHING
-----
2 . $50.0 . 10 NOW NOW
2 . $50.0 . 11 HIGH SPIRE
2 . $50.0 . 12 CLEVER DIAMOND
1 . $100.0 . 4 CAT FLAP


RAND 6
RT . ODDS . HORSE
30 . $3.3 . 6 ASSERTIVE
24 . $4.2 . 4 BLACK PIRANHA
22 . $4.5 . 7 GLENBAWN STAR
13 . $7.7 . 8 SYNONYM
8 . $12.5 . 10 HUMMA
4 . $25.0 . 2 SOPHISTICATION
-----
1 . $100.0 . 5 MR CLANGTASTIC
1 . $100.0 . 1 ROVING OWL


COLAC 7
RT . ODDS . HORSE
33 . $3.0 . 5 STORM ACTION
23 . $4.3 . 3 JERRYMAC
18 . $5.6 . 6 LANCET
13 . $7.7 . 1 STRANGE LADY
-----
9 . $11.1 . 4 KASEH
6 . $16.7 . 2 WISHMASTER
1 . $100.0 . 8 GOLDEN HANK


COLAC 8
RT . ODDS . HORSE
36 . $2.8 . 1 FLIP
30 . $3.3 . 9 SURELEE'S SHOUT
10 . $10.0 . 2 NEW YORK EXPRESS
10 . $10.0 . 4 GREEN GEM
7 . $14.3 . 7 DANNY'S COMMAND
-----
6 . $16.7 . 8 TINKER BELLA
2 . $50.0 . 6 PINKY
1 . $100.0 . 11 MY MAN MIDDLETON

Sportz 1st April 2008 03:28 PM

After all that trouble, they go and abandon the rest of the Colac meeting anyway!!! :(

Sportz 2nd April 2008 12:39 PM

April 2:


IPSW 8
RT . ODDS . HORSE
42 . $2.4 . 3 OH RUBY
19 . $5.3 . 1 DEMOLIR
15 . $6.7 . 2 DIGNITY PRINCE
10 . $10.0 . 8 SPLENDID FELLOW
6 . $16.7 . 7 BECKS CROWN
4 . $25.0 . 4 SCHAPELLE
-----
3 . $33.3 . 10 CASACO
2 . $50.0 . 9 CASHKITTY
2 . $50.0 . 5 FIRST TYCOON
1 . $100.0 . 11 MECHANICAL FAN


IPSW 9
RT . ODDS . HORSE
33 . $3.0 . 6 VICTORY IS SWEET
27 . $3.7 . 4 HALF DRUNK
19 . $5.3 . 1 ZIRCONIUM
11 . $9.1 . 5 SHAOS
6 . $16.7 . 2 BEKLIM
4 . $25.0 . 8 PARTY RITZ
-----
3 . $33.3 . 7 INVINCIBLE POWER
1 . $100.0 . 3 DEFEND THE HILL


NEWC 4
RT . ODDS . HORSE
45 . $2.2 . 1 COSSACK COURT
19 . $5.3 . 9 ON MY COMMAND
12 . $8.3 . 13 ZINFANDEL
10 . $10.0 . 10 PEERLESS
4 . $25.0 . 12 SONIC DE LAGO
4 . $25.0 . 15 TALE OF BEL AIR
-----
3 . $33.3 . 11 SHOW ME
2 . $50.0 . 4 RADACA
1 . $100.0 . 3 HENRYFIELD
1 . $100.0 . 2 GAREEGOSSUP
1 . $100.0 . 6 WHITE RUM
1 . $100.0 . 5 REFUHRENCE


NEWC 6
RT . ODDS . HORSE
39 . $2.6 . 11 DON'T TELL PAT
31 . $3.2 . 7 SUTTON FRIEND
10 . $10.0 . 14 LIFEBOAT
6 . $16.7 . 3 BARONS COURT
5 . $20.0 . 9 FRENCH TYCOON
5 . $20.0 . 1 LANGFIBIAN
-----
4 . $25.0 . 10 LAMBETH WALK
2 . $50.0 . 8 HOT GEMINI
1 . $100.0 . 6 EDGY AFFAIR
1 . $100.0 . 5 ANNJOLINO


NEWC 7 (NEWCASTLE NEWMARKET)
RT . ODDS . HORSE
25 . $4.0 . 5 FIGHTING FUND
25 . $4.0 . 2 GERMAN CHOCOLATE
20 . $5.0 . 6 FRIDAY CREEK
7 . $14.3 . 3 ORANGE COUNTY
7 . $14.3 . 7 NEWTON'S RINGS
5 . $20.0 . 8 FALAISE
-----
4 . $25.0 . 13 PARTY CRASHER
4 . $25.0 . 10 LEGENDARY MAN
3 . $33.3 . 17 BLESSUS
1 . $100.0 . 9 DAUNTING LAD
1 . $100.0 . 12 ABSOLUTELYFABULOUS


NEWC 8
RT . ODDS . HORSE
30 . $3.3 . 2 KING OF THE SUN
21 . $4.8 . 5 KING'S FIRST
12 . $8.3 . 3 SNOWSTREAM
11 . $9.1 . 9 ASHRAN
10 . $10.0 . 1 I'LL DECLARE
8 . $12.5 . 10 ATLANTIC AIR
-----
4 . $25.0 . 7 HIVOLT
4 . $25.0 . 6 DECERTARE
2 . $50.0 . 11 ENZEDEX EAGLE
1 . $100.0 . 14 RESPLENDENT BAY




MY TIPS:

NEWC 4 - 1 COSSACK COURT
NEWC 6 - 11 DON'T TELL PAT ( danger 7 )

MULTIS:

IPSW 8 - 1,2,3,4,7,8 or 1,2,3 - 1,2,3,4,7,8,10
IPSW 9 - 1,2,4,5,6,8 or 1,4,6 - 1,2,4,5,6,7,8
NEWC 4 - 1,9,10,12,13,15 or 1,9,13 - 1,9,10,11,12,13,15
NEWC 6 - 1,3,7,9,11,14 or 7,11,14 - 1,3,7,9,10,11,14
NEWC 7 - 2,3,5,6,7,8 or 2,5,6 - 2,3,5,6,7,8,13
NEWC 8 - 1,2,3,5,9,10 or 2,3,5 - 1,2,3,5,7,9,10

QUADDIES:

NEWC - 1,4,7,10,14,19 / 7,11,14 / 2,3,5,6,7,8 / 1,2,3,5,9,10
(skinny) 7,10,14 / 7,11 / 2,5,6 / 2,3,5

Sportz 3rd April 2008 11:46 AM

April 3:


GRAF 7
RT . ODDS . HORSE
47 . $2.1 . 4 MY WORD
20 . $5.0 . 5 SUGARMIST
10 . $10.0 . 9 HERE'S THE END
10 . $10.0 . 1 WAZZRODIN
6 . $16.7 . 16 ROSE OF EPHRAIM
5 . $20.0 . 11 LITTLE GIGGLE
-----
3 . $33.3 . 13 SANDY SELECTION
1 . $100.0 . 7 GREAT RETURN
1 . $100.0 . 3 IT'S ONLY ME


GRAF 8
RT . ODDS . HORSE
39 . $2.6 . 3 SAVE A BUCK
19 . $5.3 . 2 ANNOYANCE
11 . $9.1 . 8 CLINTSON
8 . $12.5 . 13 GENERAL LEDGER
8 . $12.5 . 11 HAVE A POT
6 . $16.7 . 4 SLAMMED
-----
4 . $25.0 . 9 FANTINO
2 . $50.0 . 5 BUCHANAN STAR
2 . $50.0 . 15 ALLANACT
2 . $50.0 . 16 OAKLAND COUNTY
1 . $100.0 . 10 HAYIL AND PACE
1 . $100.0 . 12 MINDOFHISOWN


GRAF 9
RT . ODDS . HORSE
33 . $3.0 . 5 NEVER MISS
28 . $3.6 . 2 MATILDA PRINCESS
10 . $10.0 . 8 SLICK NICK
10 . $10.0 . 9 FINE SEQUAL
10 . $10.0 . 10 BANGALOW BLUE
4 . $25.0 . 12 SHE'S NO FLIRT
-----
3 . $33.3 . 4 TRICK ON TRACK
3 . $33.3 . 1 EMPIRE RISING
1 . $100.0 . 13 SUN VEGAS
1 . $100.0 . 11 LOVE THE VIEW


CRAN 5
RT . ODDS . HORSE
28 . $3.6 . 3 MEZZEGIE
26 . $3.8 . 9 INKSTER
17 . $5.9 . 12 SLIP SLOP SLACK
15 . $6.7 . 10 NEXT SHOT
5 . $20.0 . 7 LADY EVITA
5 . $20.0 . 13 SCENIC RHYTHM
-----
2 . $50.0 . 1 ISENIKENOFF
2 . $50.0 . 2 IRISHGREY
1 . $100.0 . 6 DERRY DOWNS
1 . $100.0 . 4 FOXTOWN
1 . $100.0 . 5 SHROGGINET


CRAN 6
RT . ODDS . HORSE
30 . $3.3 . 5 MEGABLITZ
25 . $4.0 . 2 ROK POSTA
22 . $4.5 . 8 GOKSTAD
12 . $8.3 . 9 HONOUR WINNA
5 . $20.0 . 10 RUFUS RIVER
5 . $20.0 . 3 IN AN INSTANT
-----
1 . $100.0 . 14 FEEDBACK
1 . $100.0 . 6 PICQUART
1 . $100.0 . 11 DIGGERSANDDEALERS
1 . $100.0 . 1 DAWNSTORM


CRAN 7
RT . ODDS . HORSE
30 . $3.3 . 6 SURETY
25 . $4.0 . 13 SENSHUBILITY
15 . $6.7 . 3 BLOKKATOO
12 . $8.3 . 9 ROSSDON ROX
10 . $10.0 . 1 QUICKLY ADAMANT
5 . $20.0 . 4 DANCING DRAGON
-----
4 . $25.0 . 12 WEST COAST CHOPPER
1 . $100.0 . 5 KENTUCKY GAMBLER
1 . $100.0 . 2 MAXIMISATION
1 . $100.0 . 14 KWUN TONG LAD




MY TIPS:

GRAF 7 - 4 MY WORD ( danger: 5 )
GRAF 8 - 3 SAVE A BUCK ( danger: 2 )
CRAN 5 - 3 MEZZEGIE ( danger: 12 )

QUADDIES:

GRAF - 1,2,3,4,5,6 / 1,4,5,9 / 2,3,8 / 2,5,8,9,10
(skinny) 1,2,4,5 / 4,5 / 2,3 / 2,5

CRAN - 3,9,10,12 / 2,5,8,9 / 1,3,6,9,13 / 1,2,4,5,7,9,11,12
(skinny) 3,9,12 / 2,5,8 / 3,6,13 / 1,4,5,11,12

Sportz 3rd April 2008 06:03 PM

Tough day. The weather in Victoria's really playing havoc! Did okay in race 5 though.

Sportz 4th April 2008 12:53 PM

Well, today would have to be one of the toughest day's racing I can recall. The races are SO open! Even the "skinny" quaddies I've tried to sort out aren't really that skinny.


April 4:


MUSW 9
RT . ODDS . HORSE
25 . $4.0 . 5 SUSSMAN
25 . $4.0 . 7 BARIG
23 . $4.3 . 9 LYNCEAN ACADEMY
12 . $8.3 . 1 WITH A CHANCE
10 . $10.0 . 4 LAOGAN
3 . $33.3 . 8 CAN YOU DANCE
-----
2 . $50.0 . 3 JUERGA
2 . $50.0 . 6 VICTORY CHARM
1 . $100.0 . 10 FULL BENCH
1 . $100.0 . 2 FAIR TRIAL


QUEAN 4
RT . ODDS . HORSE
49 . $2.0 . 1 FRENCH FLOOZIE
13 . $7.7 . 4 MISS SPARTAN
12 . $8.3 . 2 TICKET TO RUN
7 . $14.3 . 6 ALONE 'N' BLUE
5 . $20.0 . 5 PHOTOGRAPH
5 . $20.0 . 3 CORLEY MOOR
-----
4 . $25.0 . 7 ARM AND A LEG
3 . $33.3 . 10 PEAK FITNESS
3 . $33.3 . 9 JUST FOUR BOYS
3 . $33.3 . 8 ANISETTE


QUEAN 7
RT . ODDS . HORSE
45 . $2.2 . 4 MOSSURMI
13 . $7.7 . 5 PREDOMINANCE
11 . $9.1 . 3 BOSSY MATILDA
10 . $10.0 . 2 PROTECTIVE CUSTODY
8 . $12.5 . 7 DOLPHIN EXPRESS
8 . $12.5 . 6 CHAFORIND
-----
5 . $20.0 . 1 SHY PRINCE
3 . $33.3 . 8 PENNYQUEST
1 . $100.0 . 10 COPPERBILLY


MILD 5
RT . ODDS . HORSE
46 . $2.2 . 3 CAPE DANGER
16 . $6.3 . 1 NORMS BOY
14 . $7.1 . 6 BOSS IT'S OVER
12 . $8.3 . 4 MODANEY
-----
9 . $11.1 . 7 FIVECOUGARSTHANKS
6 . $16.7 . 5 SPINNING RED
1 . $100.0 . 8 YONNIE


MILD 7
RT . ODDS . HORSE
33 . $3.0 . 8 ARIBAA
20 . $5.0 . 1 SOVEREIGN ARCH
15 . $6.7 . 10 WHEN YOU'RE HOT
13 . $7.7 . 7 MENTSTAR
11 . $9.1 . 5 THELOCALHORSE
6 . $16.7 . 4 NOWHERE TO GO
-----
1 . $100.0 . 11 SURKILA
1 . $100.0 . 9 NOBLE STRANGER
1 . $100.0 . 2 LEFTY CARRUTHERS
1 . $100.0 . 3 MY ATTITUDE


MVAL 4
RT . ODDS . HORSE
41 . $2.4 . 2 FAST RULER
28 . $3.6 . 3 JULY
10 . $10.0 . 7 IT'S GONNA HURT
8 . $12.5 . 4 SHIFTY LAD
6 . $16.7 . 1 INDICATES
3 . $33.3 . 13 TAINUI TEINA
-----
2 . $50.0 . 12 ASHKADAAD
2 . $50.0 . 9 SUGAR DAAD
2 . $50.0 . 6 HARVES
1 . $100.0 . 5 AL GARHOOD


MVAL 5
RT . ODDS . HORSE
41 . $2.4 . 10 CONTESSAS CHOICE
13 . $7.7 . 2 GENERAL ROCK
10 . $10.0 . 7 COMMODITY
7 . $14.3 . 6 PELICAN HEAD
7 . $14.3 . 5 NEW JOURNEY
6 . $16.7 . 1 BAARASSI
-----
5 . $20.0 . 9 SHOOTING STARS
4 . $25.0 . 3 LOVE'S GREAT
4 . $25.0 . 4 NOT MY PIC
4 . $25.0 . 12 MUSICALLY
2 . $50.0 . 8 MIO MIO


MVAL 7
RT . ODDS . HORSE
40 . $2.5 . 4 ECKLAND
15 . $6.7 . 10 MAGSASINGA
10 . $10.0 . 8 JIMODA
10 . $10.0 . 9 NINDETHANA
8 . $12.5 . 2 ELEGANT MIME
7 . $14.3 . 5 DEMI SEMI QUAVER
-----
6 . $16.7 . 1 BABY ESME
3 . $33.3 . 11 OTAMA
3 . $33.3 . 12 SHARMARLA
1 . $100.0 . 7 ABILDGAARD




MY TIPS:

QUEAN 4 - 1 FRENCH FLOOZIE
MILD 5 - 3 CAPE DANGER
MILD 7 - 8 ARIBAA ( danger: 1 )
MVAL 7 - 4 ECKLAND ( danger: 9 )

QUADDIES:

MUSW - 2,3,4,11,12,13 / 1,2,3,8,10,13 / 1,4,5,7,9 / 1,2,8,11,13
(skinny) 3,4,11,12,13 / 3,8,13 / 1,5,7,9 / 1,2,11,13

QUEAN - 2,3,4,5,7,10 / 1,2,3,6,10 / 2,3,4,5,7 / 2,4,8,9,15
(skinny) 2,4,7,10 / 1,2,3,10 / 4,5 / 2,4,8,9

MILD - 1,3,4,6 / 1,2,3,4,5,8,10,11 / 1,5,7,8,10 / 1,2,6,8,9
(skinny) 1,3,6 / 1,2,3,4,10,11 / 1,8,10 / 2,6

M VAL - 2,7,10 / 1,5,6,7,10,12 / 4,8,9,10 / 1,4,7
(skinny) 2,10 / 1,5,7,12 / 4,10 / 1,4,7

Sportz 5th April 2008 12:06 PM

April 5:


E FM 3
RT . ODDS . HORSE
42 . $2.4 . 3 NELLIE GOT THERE
23 . $4.3 . 5 SCATTERGUN
12 . $8.3 . 2 DRIZZLE
11 . $9.1 . 7 WAKIL
5 . $20.0 . 8 JACARANDA LEADER
4 . $25.0 . 1 CHAMPION'S LEAGUE
-----
2 . $50.0 . 11 LADY RED
2 . $50.0 . 4 JUSSEMI
1 . $100.0 . 6 THE CAVERN CLUB
1 . $100.0 . 14 WINGS OF SERAPH


E FM 5
RT . ODDS . HORSE
36 . $2.8 . 14 LOOKING FUR LANG
22 . $4.5 . 9 MR SLICK
22 . $4.5 . 11 SOMMERSEA DRIVE
6 . $16.7 . 3 TRUE FLYER
6 . $16.7 . 19 SCENT OF GOLD
5 . $20.0 . 10 AUDUBON
-----
3 . $33.3 . 6 FINAL CRUNCH
1 . $100.0 . 2 POWER EXPRESS
1 . $100.0 . 5 BOOM SHAKER
1 . $100.0 . 15 NOSTRUM


E FM 6
RT . ODDS . HORSE
38 . $2.6 . 2 TOUR GUIDE
23 . $4.3 . 1 ELEGANT ROI
14 . $7.1 . 5 ONE FOR NONE
7 . $14.3 . 17 KANETOSHI MILLIONS
6 . $16.7 . 10 MUSCLE UP
5 . $20.0 . 18 SHIFTEMAN
-----
4 . $25.0 . 12 SNOW DESTINY
3 . $33.3 . 6 RHYMENOREASON
1 . $100.0 . 15 ETERNAL'S CHOICE
1 . $100.0 . 14 CROWN TOWN


E FM 7 (BRIGHT SHADOW QLTY)
RT . ODDS . HORSE
37 . $2.7 . 8 SHE'S IN THE GUIDE
33 . $3.0 . 2 QUIZZICAL LADY
11 . $9.1 . 1 LASORON
6 . $16.7 . 4 ROCK ON BYE
6 . $16.7 . 7 JUMAANA
3 . $33.3 . 11 ANSWER ME
-----
2 . $50.0 . 6 CRAIGLEA CHARM
2 . $50.0 . 12 WHITE DIAMONDS
1 . $100.0 . 13 WELCOME SITE
1 . $100.0 . 10 MISS WATAGAN
1 . $100.0 . 5 VIETNAM


E FM 8
RT . ODDS . HORSE
34 . $2.9 . 11 PAYMORE
32 . $3.1 . 2 MILLERS WHEEL
11 . $9.1 . 9 BLUE OYSTER
6 . $16.7 . 8 MATZUMI
6 . $16.7 . 14 START THINKIN'
4 . $25.0 . 5 IT'S OUR NEDIYM
-----
3 . $33.3 . 19 SPIRITO VOLANTE
3 . $33.3 . 15 BEN'S THE BOSS
2 . $50.0 . 6 KENDRICK LAD
2 . $50.0 . 24 SMARTEN CLASSY
1 . $100.0 . 7 RULE BY RIGHT


CANT 4 (PHAR LAP STKS)
RT . ODDS . HORSE
40 . $2.5 . 9 CAMARILLA
19 . $5.3 . 5 ACEY DUCEY
14 . $7.1 . 2 ROCKWOOD
11 . $9.1 . 3 VOICE COMMANDER
7 . $14.3 . 1 RIOS
-----
5 . $20.0 . 10 SO CUDDLY
5 . $20.0 . 6 OUR MOSSTIQUE
2 . $50.0 . 4 WIND SHEAR


CANT 5 (NIVEA VISAGE STKS)
RT . ODDS . HORSE
33 . $3.0 . 2 TYPHOON ZED
27 . $3.7 . 6 HOYSTAR
27 . $3.7 . 4 POSADAS
5 . $20.0 . 3 MUTAWAAJID
4 . $25.0 . 8 STRONG CHOICE
-----
3 . $33.3 . 9 MASTER MAGIC
2 . $50.0 . 1 RED OOG
1 . $100.0 . 5 KING REX


CANT 6 (RANVET STKS)
RT . ODDS . HORSE
32 . $3.1 . 8 TUESDAY JOY
24 . $4.2 . 7 PRINCESS COUP
21 . $4.8 . 2 DESERT WAR
21 . $4.8 . 1 SIRMIONE
2 . $50.0 . 4 THE FUZZ
-----
1 . $100.0 . 5 PENTATHON
1 . $100.0 . 3 OUR SMOKING JOE


CANT 7 (QUEEN OF THE TURF STKS)
RT . ODDS . HORSE
31 . $3.2 . 10 FORENSICS
22 . $4.5 . 11 OCCURRENCE
19 . $5.3 . 7 GALLANT TESS
10 . $10.0 . 1 DEVIL MOON
6 . $16.7 . 12 MIMI LEBROCK
4 . $25.0 . 13 LIKE ME WILD
-----
3 . $33.3 . 5 TRANSLATE
2 . $50.0 . 3 ESKIMO QUEEN
2 . $50.0 . 6 NOVEMBER FLIGHT
1 . $100.0 . 4 CATECHUCHU
1 . $100.0 . 8 PERFECT DROP


CANT 8
RT . ODDS . HORSE
44 . $2.3 . 4 AL BE NIMBLE
25 . $4.0 . 1 BROMIDE
11 . $9.1 . 6 SPINNER'S MAGIC
11 . $9.1 . 9 CERTAIN MAGIC
7 . $14.3 . 12 RUBINDA
-----
3 . $33.3 . 3 NEW EDGE
1 . $100.0 . 8 SHEEZVALUE


CANT 9
RT . ODDS . HORSE
55 . $1.8 . 9 MUSKET
15 . $6.7 . 3 HURRAH
10 . $10.0 . 10 NUCLEAR SKY
7 . $14.3 . 15 PENTURA
6 . $16.7 . 6 MI CASA
4 . $25.0 . 8 BELMONTE
-----
3 . $33.3 . 1 COUNTY TYRONE
1 . $100.0 . 12 THE CHIEFTAIN
1 . $100.0 . 14 TWIN WING
1 . $100.0 . 11 BUNDORAN BREEZE


CAUL 3
RT . ODDS . HORSE
45 . $2.2 . 1 CORRECT AMOONDO
16 . $6.3 . 2 GORKY PARK
15 . $6.7 . 6 WOODLAND JACK
12 . $8.3 . 9 BONNIE WEE GORDON
6 . $16.7 . 3 BLITZ'EM RILEY
4 . $25.0 . 10 EMBANK
-----
2 . $50.0 . 7 HASTA MANANA
1 . $100.0 . 8 TERRAIN
1 . $100.0 . 4 DERRINGER


CAUL 5
RT . ODDS . HORSE
40 . $2.5 . 9 MORGAN DOLLAR
23 . $4.3 . 5 SOMETHING ANYTHING
10 . $10.0 . 3 CANARY ISLANDS
8 . $12.5 . 1 NORTHERN POINT
8 . $12.5 . 8 SNOWDEN
7 . $14.3 . 2 ZUPAONE
-----
4 . $25.0 . 7 MONDANO
3 . $33.3 . 4 ACTION PLAN
2 . $50.0 . 6 CENTOPIA


CAUL 6
RT . ODDS . HORSE
41 . $2.4 . 4 ECLAIR PASSION
26 . $3.8 . 8 ANTIDOTES
19 . $5.3 . 2 CONISTON GEM
7 . $14.3 . 7 EL PAUJI
4 . $25.0 . 5 LAURA'S CHARM
-----
3 . $33.3 . 1 BIRD DANCER
1 . $100.0 . 10 CLASSIC DE LAGO
1 . $100.0 . 3 STUYVESANT


CAUL 7
RT . ODDS . HORSE
42 . $2.4 . 2 VANDALO
17 . $5.9 . 8 DABBLE
12 . $8.3 . 11 DIPLOMATIC STRIKE
8 . $12.5 . 6 LA ROCKET
6 . $16.7 . 9 MAGIC ZULU
6 . $16.7 . 3 RIVA SAN
-----
5 . $20.0 . 1 CECCONI
3 . $33.3 . 5 EMJAY HUSSEY
2 . $50.0 . 13 TOLKA ROCK
2 . $50.0 . 12 FENTON HALL
1 . $100.0 . 7 FIDELE


CHEL 4
RT . ODDS . HORSE
50 . $2.0 . 2 ZEDAWIND
24 . $4.2 . 3 SPIRIT OF CAPRI
15 . $6.7 . 5 NIKITA JANE
8 . $12.5 . 8 GIGGLING GIRL
2 . $50.0 . 1 HEZABOUT
2 . $50.0 . 6 MOLOKAI'S LADD
-----
1 . $100.0 . 7 ECHO BOUND


CHEL 5 (QUEENS CUP)
RT . ODDS . HORSE
32 . $3.1 . 8 STREETFIGHTER
28 . $3.6 . 2 FRENZILIAN
18 . $5.6 . 1 FOOLISH LAD
14 . $7.1 . 6 PRINCIPAL DAME
5 . $20.0 . 3 SILENT ACTION
3 . $33.3 . 4 FRAACLASE
-----
1 . $100.0 . 9 TAYLLAROO
1 . $100.0 . 10 SPARKLING TOP
1 . $100.0 . 11 TIP THE DIP


CHEL 6 (NITSCHKE STKS)
RT . ODDS . HORSE
29 . $3.4 . 9 DANEDINA
23 . $4.3 . 7 GOIN TO JACKSON
13 . $7.7 . 8 CATALAN BAY
12 . $8.3 . 10 LA VISCOMTESSA
7 . $14.3 . 12 MOONSONG
4 . $25.0 . 3 ESPRIT DE DANSE
-----
2 . $50.0 . 1 DOWN UNDER BOY
2 . $50.0 . 2 GOONDI
2 . $50.0 . 4 THESANDMANCAN
2 . $50.0 . 11 GRAVITRON
2 . $50.0 . 16 AKHAMINE



MY TIPS:

E FM 3 - 3 NELLIE GOT THERE & 5 SCATTERGUN
E FM 7 - 8 SHE'S IN THE GUIDE & 2 QUIZZICAL LADY
CANT 4 - 9 CAMARILLA & 5 ACEY DUCEY
CANT 9 - 9 MUSKET
CAUL 3 - 1 CORRECT AMOONDO
CAUL 5 - 9 MORGAN DOLLAR & 5 SOMETHING ANYTHING
CAUL 6 - 4 ECLAIR PASSION & 8 ANTIDOTES
CAUL 7 - 2 VANDALO & 8 DABBLE
CHEL 4 - 2 ZEDAWIND & 3 SPIRIT OF CAPRI


QUADDIES:

E FM - 3,9,11,14,19 / 1,2,5,10,17 / 1,2,4,7,8 / 2,8,9,11,14 ($100 @ 16%)
(unitab) 2,6,8,12,13 / 3,9,11,14,18 / 1,2,5,10,17 / 1,2,7,8 ($100 @ 25%)

CANT - 1,2,7,8 / 1,7,10,11,12,13 / 1,4,6,9,12 / 3,9,10 ($90 @ 25%)

CAUL - 1,3,5,9 / 2,4,7,8 / 2,6,8,11 / 1,4,6,7,9,10 ($96 @ 25%)
(unitab) 2,3,4,5,8 / 1,3,5,8,9 / 2,4,7,8 / 2,6,8,11 ($100 @ 25%)

CHEL - 1,2,6,8 / 7,8,9,10,12 / 3,4,6,7,8,9,11,13 / 2,4,5,6,8,9 ($96 @ 10%)
(unitab) 2,3,5 / 1,2,6,8 / 7,8,9,10 / 3,4,6,7,8,9,11,13 ($96 @ 25%)

Sportz 6th April 2008 11:37 AM

April 6:


SCST 7
RT . ODDS . HORSE
38 . $2.6 . 4 NEXGEN
24 . $4.2 . 6 MASAI PRIDE
24 . $4.2 . 1 OMNITRADER
10 . $10.0 . 2 MALTA
3 . $33.3 . 8 CRAIGLEA WARRIOR
2 . $50.0 . 5 TROPICAL EXPRESS
-----
