OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   2015 Melbourne Cup (http://forums.ozmium.com.au/showthread.php?t=30640)

darkydog2002 21st November 2015 02:16 PM

Tragic news.

Thanks for sharing.
darky

kumite 22nd November 2015 12:13 PM

Quote:
Originally Posted by Rogan Josh
Sad news, Red Cadeaux has been euthanased due to the injury sustained in the Melbourne Cup earlier this month.

Pulled up in the final straight of this year's race & it was later confirmed he suffered a break in his left foreleg.

Experts at the University of Melbourne Equine Centre, where the 'Big Red' had been staying since the race, said the loss of blood flow to the leg could not be fixed.

very sad Red Cadeaux didn't get to enjoy his well deserved retirement

Sands 28th November 2015 08:38 PM

Quote:
Originally Posted by Sandgroper
These horses in particular should appreciate the Good4 today

Big Orange
Quest For More
Almoonqith
Prince Of Penzance

Fame Game all his starts have been on good or firm tracks

Hopefully you had something on PoP, Sandgroper

Sands 30th November 2015 02:51 PM

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 19 Prince Of Penzance Darren Weir Ms Michelle Payne 1 53kg $101
2 8 Max Dynamite William Mullins Frankie Dettori 0.5L 2 55kg $13
3 2 Criterion David Hayes & Tom Dabernig Michael Walker 1.25L 4 57.5kg $19
4 10 Trip To Paris Ed Dunlop Tommy Berry 2L 14 55kg $6
5 5 Big Orange Michael Bell Jamie Spencer 2.4L 23 55.5kg $61
6 24 Gust Of Wind John Sargent Chad Schofield 2.6L 19 51kg $41
7 23 Excess Knowledge Gai Waterhouse Kerrin McEvoy 3.1L 24 51kg $31
8 13 The Offer Gai Waterhouse Damien Oliver 3.3L 13 54kg $31
9 16 Quest For More Roger Charlton Damian Lane 3.8L 21 53.5kg $81
10 4 Our Ivanhowe Lee & Anthony Freedman Ben Melham 3.9L 22 56kg $21
11 11 Who Shot Thebarman Chris Waller Blake Shinn 4L 6 54.5kg $21
12 21 Sertorius Jamie Edwards Craig Newitt 4.75L 5 52.5kg $101
13 3 Fame Game Yo********ada Munakata Zac Purton 5.5L 12 57kg $5F
14 22 The United States Robert Hickmott Joao Moreira 5.7L 3 52.5kg 2.5kg $21
15 6 Hartnell John O'Shea James McDonald 5.9L 17 55.5kg $31
16 20 Bondi Beach Aidan O'Brien Brett Prebble 6.2L 18 52.5kg $21
17 7 Hokko Brave Yasutoshi Matsunaga Craig Williams 6.4L 20 55.5kg $41
18 17 Almoonqith David Hayes & Tom Dabernig Dwayne Dunn 6.9L 10 53kg 1.0kg $17
19 18 Kingfisher Aidan O'Brien Colm O'Donoghue 7L 9 53kg $61
20 15 Preferment Chris Waller Hugh Bowman 14L 11 53.5kg $9
21 14 Grand Marshal Chris Waller Jim Cassidy 14.75L 15 53.5kg $61
22 12 Sky Hunter Saeed Bin Suroor William Buick 16L 7 54kg $31
23 1 Snow Sky Sir Michael Stoute Ryan Moore 18.25L 16 58kg $51
FF 9 Red Cadeaux Ed Dunlop Gerald Mosse 8 55kg $26

Sands 30th November 2015 02:53 PM

Full result for those that missed it

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 19 Prince Of Penzance Darren Weir Ms Michelle Payne 1 53kg $101
2 8 Max Dynamite William Mullins Frankie Dettori 0.5L 2 55kg $13
3 2 Criterion David Hayes & Tom Dabernig Michael Walker 1.25L 4 57.5kg $19
4 10 Trip To Paris Ed Dunlop Tommy Berry 2L 14 55kg $6
5 5 Big Orange Michael Bell Jamie Spencer 2.4L 23 55.5kg $61
6 24 Gust Of Wind John Sargent Chad Schofield 2.6L 19 51kg $41
7 23 Excess Knowledge Gai Waterhouse Kerrin McEvoy 3.1L 24 51kg $31
8 13 The Offer Gai Waterhouse Damien Oliver 3.3L 13 54kg $31
9 16 Quest For More Roger Charlton Damian Lane 3.8L 21 53.5kg $81
10 4 Our Ivanhowe Lee & Anthony Freedman Ben Melham 3.9L 22 56kg $21
11 11 Who Shot Thebarman Chris Waller Blake Shinn 4L 6 54.5kg $21
12 21 Sertorius Jamie Edwards Craig Newitt 4.75L 5 52.5kg $101
13 3 Fame Game Yo********ada Munakata Zac Purton 5.5L 12 57kg $5F
14 22 The United States Robert Hickmott Joao Moreira 5.7L 3 52.5kg 2.5kg $21
15 6 Hartnell John O'Shea James McDonald 5.9L 17 55.5kg $31
16 20 Bondi Beach Aidan O'Brien Brett Prebble 6.2L 18 52.5kg $21
17 7 Hokko Brave Yasutoshi Matsunaga Craig Williams 6.4L 20 55.5kg $41
18 17 Almoonqith David Hayes & Tom Dabernig Dwayne Dunn 6.9L 10 53kg 1.0kg $17
19 18 Kingfisher Aidan O'Brien Colm O'Donoghue 7L 9 53kg $61
20 15 Preferment Chris Waller Hugh Bowman 14L 11 53.5kg $9
21 14 Grand Marshal Chris Waller Jim Cassidy 14.75L 15 53.5kg $61
22 12 Sky Hunter Saeed Bin Suroor William Buick 16L 7 54kg $31
23 1 Snow Sky Sir Michael Stoute Ryan Moore 18.25L 16 58kg $51
FF 9 Red Cadeaux Ed Dunlop Gerald Mosse 8 55kg $26

Sands 30th November 2015 03:15 PM

Quote:
Originally Posted by Sands
13 3 Fame Game Yo********ada Munakata Zac Purton 5.5L 12 57kg $5F

That should read

13 3 Fame Game Yosh itada Munakata Zac Purton 5.5L 12 57kg $5F

Sands 13th December 2015 07:26 AM

Runner-up Max Dynamite will be back next year according to trainer Willie Mullins
Mullins said the horse, which had mixed both jumps and flat racing this season, would be an even better chance in 12 months time
“He probably won’t jump next year and I think his main aim next year will be to come back here again."

kiwiz 28th December 2015 07:36 PM

And let's not forget that this years winner,,Prince Of Penzance,,was bred in NZ :)
Prince of Penzance is by Pentire,,a sire from Rich Hill Stud in Waikato
He was a late season foal initially going to the Karaka Yearling Sale where he was ignored by buyers around the auction ring and passed-in
Sold privately later for $50,000


All times are GMT +10. The time now is 07:13 AM.

Powered by: vBulletin Version 3.0.3
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.