OZmium Sports Betting and Horse Racing Forums

OZmium Sports Betting and Horse Racing Forums (http://forums.ozmium.com.au/index.php)
-   Horse Racing (http://forums.ozmium.com.au/forumdisplay.php?f=5)
-   -   Fantasy Racing Stable (http://forums.ozmium.com.au/showthread.php?t=10284)

Sportz 20th July 2005 05:47 PM

Fantasy Racing Stable
 
Welcome to the Fantasy Racing competition. Hopefully, this will prove to be a lot of fun and a great challenge. The object of the game is to select a stable of horses to race for you during the Spring Carnival. The competition will run from August 6 to November 12 and the races we will be operating on are all Group1, Group2, Group3 and Listed races on Sydney and Melbourne tracks. The winner of the competition will be the person whose stable earns the greatest amount of prizemoney in those races.

Please read the rules very carefully.



RULES

(1) From the list of horses I've provided, everyone must select a stable of 30 horses, 10 from the 3YO category and 20 from the 4YO+ category. Everyone has a salary cap of $10,000,000 which you can not exceed. The final deadline for entering your stable is midnight Friday August 5, BUT if you enter your stable by midnight Friday July 29, you will be awarded a $100,000 prizemoney bonus to start the competition, so it would be advisable to do that.

(2) At the end of August, September and October, I will be making some changes to the lists, increasing or decreasing the $ values on some horses as well as adding or deleting some horses. At these times, there will be a short trading period when you can swap up to 5 of your stable horses with other horses from the list, providing of course that you don't exceed the salary cap and you still have 10 3YO and 20 4YO+ horses. It's important to note that those $ changes I make do not affect any horses that you've already purchased. If you buy a horse for $100,000 at the start of the comp and it's value increases to $500,000, it is still counted as $100,000 in your stable.

(3) Each month, when you choose your stable, you must also nominate three horses, one from the 3YO category and two from the 4YO+ category to be your "Stable Stars". Any prizemoney your "Stable Stars" earn during the month will count double towards your prizemoney total.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

To make sure we have plenty of variety with our stables, I would like everyone to send their entries to me by email. If you're not comfortable doing that, then I guess you can post them here, but I would prefer it if you send your entries to:

sportznut 67 @ hotmail dot com

Simply send your list of 30 horses (10 3YO, 20 4YO+), list all their prices and the total amount you've spent. Also remember to nominate your 3 "Stable Stars" (one 3YO, two 4YO+) for the month of August.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

I've compiled a HUGE list of horses to choose from. 700 in all!!! Even so, I'm sure there will still be some horses that I've overlooked by mistake, but I think there should be enough options here to keep everyone pretty happy. Rating some of the horses was damn hard, especially the overseas runners, but I think I've got them reasonably close. In any case, it's up to you to find out where I've gone wrong. Obviously, if I've priced a horse at $50,000 and you think it should be $300,000 or something, that's the sort of horse you will want in your stable. Go through the lists of horses and see how you go fitting all your picks under the salary cap. It won't be easy.

To find out what races we'll be operating on each month, go here for the Sydney races:
http://www.racingnsw.com.au/racing.asp

and go here for the Melbourne races:
http://www.racingvictoria.com.au/ra...ay/programs.php

To add interest, we will also have a betting competition to coincide with our stables, placing a hypothetical $1 each way on all of our stable runners during the comp to see who comes out on top.

Good luck everyone, and if you have any questions, just ask.

Sportz 20th July 2005 05:52 PM

3YO

$600,000 . Fashions Afield (3f) 6:4-2-0, $1,205,710
$550,000 . Stratum (3c) 5:2-1-0, $1,944,650
$500,000 . Carry On Cutie (3f) 4:3-1-0, $409,960
$500,000 . Media (3f) 6:2-1-2, $506,950
$500,000 . Mnemosyne (3f) 5:1-3-0, $379,750
$500,000 . Snitzel (3c) 6:4-0-1, $353,650
$450,000 . Darci Brahma (3c) 6:4-1-0, $387,580
$450,000 . Gonski (3c) 1:1-0-0, $35,750
$450,000 . Opportunity (3f) 4:2-0-0, $112,650
$450,000 . Virage De Fortune (3f) 6:5-0-0, $295,100
$400,000 . Blizzardly (3f) 5:2-0-2, $128,350
$400,000 . Domesday (3c) 5:2-1-0, $363,175
$400,000 . Flying Pegasus (3c) 5:2-1-1, $167,750
$400,000 . Undoubtedly (3c) 4:2-0-0, $694,500
$400,000 . Written Tycoon (3c) 5:2-1-0, $242,950
$350,000 . Al Samer (3c) 5:1-1-2, $213,250
$350,000 . Bradbury's Luck (3c) 5:2-0-1, $630,073
$350,000 . Danger Looms (3c) 6:2-1-1, $309,900
$350,000 . Mi Jubilee (3f) 9:4-2-0, ?
$350,000 . Perfectly Ready (3c) 3:2-0-1, $205,250
$300,000 . Daemons (3g) 6:1-1-1, $71,400
$300,000 . Doubting (3f) 3:2-0-0, $122,400
$300,000 . Ferocity (3c) 6:2-1-2, $336,500
$300,000 . Flora Danica (3f) 4:0-0-1, $31,800
$300,000 . Johnny (3c) 5:0-0-3, $43,670
$300,000 . Mosso (3c) 3:2-0-0, $79,400
$300,000 . Orange County (3g) 3:2-1-0, $76,500
$300,000 . Permissive (3f) 6:2-0-0, $90,500
$300,000 . Power Of Destiny (3c) 7:1-1-0, $63,300
$300,000 . Racing To Win (3g) 2:2-0-0, $50,050
$250,000 . Bahia (3f) 2:2-0-0, $53,300
$250,000 . Denmarket (3c) 4:2-1-0, $105,850
$250,000 . Jadescent (3f) 3:2-1-0, $60,550
$250,000 . Langness (3f) 3:1-0-0, $34,200
$250,000 . Manton (3c) 1:0-0-0, $2,200
$250,000 . Oh Oklahoma (3c) 2:2-0-0, $78,000
$250,000 . Paratroopers (3c) 6:1-1-1, $69,200
$250,000 . Seidnazar (3c) 8:1-3-2, $344,350
$250,000 . The Jonker (3g) 4:2-2-0, $658,500
$250,000 . Wrong Call (3c) 4:1-0-1, $49,100
$200,000 . Alike (3g) 3:2-1-0, $54,200
$200,000 . Apache Cat (3c) 3:2-0-0, $79,300
$200,000 . Assertive Choice (3c) 2:0-0-1, $9,000
$200,000 . Doubloon (3f) 3:2-0-0, $63,930
$200,000 . Dr Green (3c) 6:1-1-1, $30,000
$200,000 . Emit Time (3c) 5:2-1-0, $178,500
$200,000 . Hillfa (3f) 5:1-3-0, $88,850
$200,000 . Imtops (3f) 1:1-0-0, $7,800
$200,000 . Leveller (3f) 2:1-0-1, $108,000
$200,000 . Line Account (3c) 2:0-1-0, $25,000
$200,000 . Mr Owl (3c) 4:1-2-0, $34,200
$200,000 . No Questions (3f) 5:4-0-0, $269,800
$200,000 . Pendragon (3c) 2:0-1-0, $20,000
$200,000 . Poetic Genius (3f) 4:1-0-1, $34,800
$200,000 . Regal Cheer (3f) 3:0-1-1, $22,580
$200,000 . Stormy Miss (3f) 2:1-1-0, $68,200
$200,000 . The Rhine (3c) 5:1-1-0, $86,250
$200,000 . Tonz More Fun (3g) 6:4-2-0, $114,135
$200,000 . Vision And Power (3c) 4:1-1-0, $35,100
$200,000 . Witches Hat (3f) 4:3-0-0, $80,430
$150,000 . Astronomia (3f) 5:0-2-1, $43,580
$150,000 . Beau Covet (3c) 8:1-3-1, $60,350
$150,000 . Brockman's Lass (3f) 2:1-1-0, $34,300
$150,000 . Canary Islands (3g) 3:1-0-0, $31,000
$150,000 . Cool Scene (3g) 6:3-0-1, $102,450
$150,000 . Cresta Run (3c) 4:0-0-3, $15,740
$150,000 . Crevette (3f) 5:3-0-0, $71,080
$150,000 . Crusoe (3g) 4:2-0-1, ?
$150,000 . Danerich (3c) 4:1-2-0, $34,650
$150,000 . Diamondsondinside (3g) 8:4-0-0, $107,550
$150,000 . Foolish (3c) 7:4-0-0, $171,000
$150,000 . Freestyle (3f) 4:3-0-0, $129,650
$150,000 . Fullazz (3f) 1:1-0-0, $49,250
$150,000 . Hantu (3g) 8:3-2-3, $152,350
$150,000 . Heart Strings (3f) 1:0-0-1, $9,000
$150,000 . Izanami (3f) 8:2-0-1, $113,100
$150,000 . Jennings (3c) 1:1-0-0, $16,250
$150,000 . Jet Spur (3c) 3:0-0-1, $32,000
$150,000 . Le Celibataire (3g) 3:1-0-0, $24,550
$150,000 . Overlord (3c) 1:1-0-0, $4,550
$150,000 . Pasikatera (3f) 5:2-0-1, $64,500
$150,000 . Paulini (3f) 3:1-1-1, $276,000
$150,000 . Personal Ensign (3f) 3:2-1-0, $70,000
$150,000 . Pinezero (3f) 5:1-0-2, $73,300
$150,000 . Pure Harmony (3f) 3:2-0-0, $25,450
$150,000 . Purple Chocolate (3g) 6:2-2-0, $36,850
$150,000 . Quarterman (3g) 8:2-3-0, $124,200
$150,000 . Queen Of The Hill (3f) 3:1-0-0, $71,000
$150,000 . Readyforcatherine (3f) 5:2-2-1, $99,850
$150,000 . Red Dazzler (3c) 1:1-0-0, $32,500
$150,000 . Replicator (3c) 6:2-0-1, $77,750
$150,000 . Sanders Legacy (3g) 2:1-0-0, $33,750
$150,000 . Sarasota (3f) 5:1-2-0, $29,020
$150,000 . Shadoways (3g) 3:2-0-1, $44,150
$150,000 . Skyward (3g) 6:1-2-0, ?
$150,000 . Spinney (3g) 2:1-0-1, $18,150
$150,000 . Strikes Back (3g) 8:2-0-3, $60,980
$150,000 . Tarzi (3g) 8:2-0-2, $105,680
$150,000 . Testafiable (3c) 6:1-1-3, $84,400
$150,000 . Upilio (3c) 11:2-2-2, $158,300

Sportz 20th July 2005 05:53 PM

3YO continued

$100,000 . Acceleration (3f) 7:1-1-1, $66,150
$100,000 . Andallthatjazz (3f) 2:0-1-1, $9,000
$100,000 . Aqua Blessing (3f) 5:1-1-2, $20,900
$100,000 . Automaton (3c) 3:2-1-0, $26,450
$100,000 . Barsha (3f) 2:1-0-1, $18,340
$100,000 . Benicio (3c) 6:1-1-0, $36,300
$100,000 . Bramada (3g) 4:2-0-1, $20,960
$100,000 . Bretcarlyle (3g) 1:1-0-0, $11,380
$100,000 . Bullmore (3c) 5:0-1-1, $29,500
$100,000 . Champagnat (3f) 3:0-1-1, $9,800
$100,000 . Chaud Roche (3f) 8:3-0-1, $48,860
$100,000 . Chetwynd South (3f) 3:1-1-0, $15,950
$100,000 . Cianara (3f) 9:1-1-1, $84,400
$100,000 . Come Undone (3c) 2:1-0-0, $35,750
$100,000 . Commanding Victory (3c) 1:0-0-1, $20,000
$100,000 . Conestoga (3c) 4:0-0-2, $20,000
$100,000 . Dai Ichi (3f) 6:1-2-2, $32,800
$100,000 . Dinkum Star (3f) 6:3-0-1, $48,220
$100,000 . Dower (3f) 8:2-1-2, $81,150
$100,000 . El De Lago (3c) 2:0-0-0, $5,600
$100,000 . Expensively (3f) 2:1-1-0, $16,100
$100,000 . Fast 'n' Famous (3c) 2:0-0-0, $4,000
$100,000 . Grecolo (3c) 8:1-3-2, $41,650
$100,000 . Happy Go Lago (3c) 4:2-1-0, $32,450
$100,000 . Have No Doubt (3g) 1:1-0-0, $7,800
$100,000 . Jiang (3g) 7:1-1-0, $157,500
$100,000 . Kincharm (3g) 7:1-2-2, $89,700
$100,000 . Langarza (3g) 3:2-1-0, $29,450
$100,000 . Manjar (3g) 4:2-2-0, $71,250
$100,000 . Matinee (3f) 2:0-1-0, $4,800
$100,000 . Meriwether (3f) 4:2-0-0, $29,600
$100,000 . Nehemiah (3c) 6:3-0-0, $48,550
$100,000 . Noble Flyer (3c) 7:0-1-2, $24,680
$100,000 . Nova Star (3f) 6:2-1-0, $64,400
$100,000 . Pegasus Queen (3f) 6:2-1-0, $54,450
$100,000 . Presenting (3f) 4:1-1-0, $22,650
$100,000 . Ready To Mombo (3c) 4:0-2-2, $22,450
$100,000 . Reannag (3f) 3:1-0-0, $18,740
$100,000 . Ripped (3g) 7:1-2-2, $58,250
$100,000 . Snowden (3c) 1:0-1-0, $14,000
$100,000 . Song Of Dubai (3c) 1:1-0-0, $8,450
$100,000 . Speedy Duke (3g) 2:1-1-0, $25,950
$100,000 . Star Mystic (3f) 3:1-1-0, $17,500
$100,000 . Sydney Owner (3f) 5:2-0-1, $27,050
$100,000 . Testa Reale (3f) 3:1-0-0, $34,300
$100,000 . The Boot (3c) 4:2-1-1, $50,750
$100,000 . Vault Of Gold (3f) 3:1-0-1, $20,050
$100,000 . Virago (3f) 1:1-0-0, $39,000
$100,000 . Well Noted (3c) 2:0-0-1, $12,500
$100,000 . West Love (3f) 7:4-0-0, $101,375
$50,000 . Amalienborg (3f) 4:1-1-0, $20,700
$50,000 . Amarazetti (3f) 9:1-2-1, $77,700
$50,000 . Another Time (3f) 5:1-2-1, $59,550
$50,000 . Aristocracy (3f) 5:1-1-1, $33,500
$50,000 . Black Cat (3c) 2:1-1-0, $33,500
$50,000 . Catch The Bird (3f) 3:0-0-0, $14,500
$50,000 . Cayambe (3f) 4:1-0-2, $49,300
$50,000 . De Beers (3c) 4:1-1-0, $49,900
$50,000 . Duelled (3c) 6:0-1-1, $25,000
$50,000 . Enrique (3c) 3:2-0-0, $35,200
$50,000 . Examination (3g) 5:0-0-3, $8,800
$50,000 . Fusaichi San (3c) 3:1-0-0, $14,300
$50,000 . Gawne (3f) 4:1-1-0, $16,700
$50,000 . Get To Work (3f) 5:1-1-3, $48,800
$50,000 . Hadaaf (3c) 7:3-0-0, $60,250
$50,000 . Head Held High (3g) 3:0-0-0, $3,550
$50,000 . He's Canny (3c) 1:0-1-0, $14,000
$50,000 . I Command (3c) 7:1-2-3, $54,425
$50,000 . Impatient Star (3c) 7:1-2-1, $67,150
$50,000 . Involve (3f) 4:0-0-1, $13,200
$50,000 . Jackass (3c) 6:1-3-0, $34,100
$50,000 . Just The Star (3f) 6:2-0-0, $74,550
$50,000 . Katsidis (3g) 8:2-2-0, $47,800
$50,000 . Lancet (3g) 5:1-0-2, $24,050
$50,000 . Latino (3g) 3:1-0-1, $15,550
$50,000 . Lock The Vault (3g) 8:3-2-1, $146,200
$50,000 . Montoux (3f) 2:0-0-1, $3,600
$50,000 . Moon Fever (3f) 2:0-0-1, $9,000
$50,000 . Nabiraz (3c) 4:0-0-1, $1,300
$50,000 . Paternity (3c) 4:1-1-0, $27,950
$50,000 . Rashini (3c) 7:2-0-0, $50,900
$50,000 . Red Hot Mama (3f) 9:1-1-1, $91,150
$50,000 . Redoute's Roses (3f) 4:0-0-1, $2,850
$50,000 . Rubinda (3g) 2:0-0-1, $6,050
$50,000 . Sain Vesuvio (3c) 3:1-0-0, $16,250
$50,000 . Shanambah (3f) 5:2-2-0, $25,850
$50,000 . Sipowicz (3g) 4:1-0-1, $10,200
$50,000 . Special Package (3f) 5:1-1-0, $20,250
$50,000 . Sportivo (3f) 4:1-0-1, $41,750
$50,000 . Sprung (3f) 5:0-2-0, $20,200
$50,000 . Strata Title (3f) 5:2-0-1, $34,950
$50,000 . Street Smart (3f) 10:1-2-3, $99,550
$50,000 . Tagine (3f) 5:1-2-0, $18,550
$50,000 . Thunderbird Hill (3c) 6:1-3-0, $51,150
$50,000 . Timeless Miss (3f) 4:1-1-0, $28,250
$50,000 . Tin Can (3f) 3:1-0-0, $6,950
$50,000 . True Doubt (3f) 2:1-0-1, $17,000
$50,000 . Whipasnapa (3f) 5:1-1-1, $41,900
$50,000 . Wildwood Road (3g) 1:0-1-0, $4,400
$50,000 . Yellowstone (3c) 5:1-2-0 $35,000

Sportz 20th July 2005 05:53 PM

4YO+

$1,000,000 . Plastered (4g) 12:10-0-0, $1,474,240
$900,000 . Dizelle (4m) 7:4-0-2, $648,040
$850,000 . Grand Armee (7g) 30:13-10-3, $5,328,065
$850,000 . Makybe Diva (7m) 29:11-3-3, $9,123,685
$800,000 . Distinction (7g) ?, ?
$800,000 . Vinnie Roe (8h) ?, ?
$750,000 . Hollow Bullet (4m) 17:6-5-2, $1,372,302
$750,000 . Xcellent (4g) 5:4-0-0, $327,086
$700,000 . She's Justa Tad (4m) 12:5-5-1, $589,506
$700,000 . Westerner (7h) ?, ?
$650,000 . Count Ricardo (4g) 12:3-2-4, $540,310
$650,000 . Demerger (5m) 31:6-5-5, $695,900
$650,000 . Mummify (6g) 43:7-8-8, $3,502,800
$650,000 . Perlin (6g) 11:7-1-1, $584,650
$650,000 . Vouvray (5m) 15:3-2-4, $708,500
$600,000 . Accumulate (4g) 12:4-0-0, $158,800
$600,000 . Activation (4g) 10:4-3-2, $156,100
$600,000 . Mahtoum (6g) 21:6-4-1, $822,310
$600,000 . Orpington (4g) ?, ?
$600,000 . Stella Grande (4g) 13:4-4-4, $604,175
$550,000 . Binding (4g) 5:3-1-0, $368,200
$550,000 . Court's In Session (6g) 23:11-5-3, $1,050,375
$550,000 . Dance Hero (4g) 13:8-0-3, $3,307,170
$550,000 . Grey's Inn (?) ?, ?
$550,000 . Lotteria (4m) 8:5-1-0, $513,510
$550,000 . Media Puzzle (9g) ?, ?
$550,000 . Phoenix Reach (6h) ?, ?
$550,000 . Spark Of Life (5g) 14:9-2-1, $1,093,910
$550,000 . Storm Alert (4m) 5:2-2-1, $166,725
$550,000 . Valixir (?) ?, ?
$500,000 . Ballet Society (4m) 15:6-4-1, $697,950
$500,000 . Bentley Biscuit (4g) 3:3-0-0, $59,800
$500,000 . Fields Of Omagh (8g) 32:11-7-4, $3,821,140
$500,000 . First Charter (?) ?, ?
$500,000 . Lachlan River (4g) 8:3-0-1, $351,500
$500,000 . Policy Maker (?) ?, ?
$500,000 . Portland Singa (6m) 36:8-8-5, $793,550
$500,000 . Razkalla (8g) ?, ?
$500,000 . Regal Roller (6g) 33:12-3-4, $1,422,300
$500,000 . Takeover Target (6g) 11:7-1-1, $645,400
$450,000 . Afraah (4m) 10:6-1-0, $192,900
$450,000 . Calveen (5m) 20:9-2-2, ?
$450,000 . Danni Martine (5m) 104-1-2, $689,225
$450,000 . Fantastic Love (6h) ?, ?
$450,000 . Kitten's Joy (?) ?, ?
$450,000 . Powerscourt (6h) ?, ?
$450,000 . Railings (4g) 7:3-0-2, $205,910
$450,000 . Risk Seeker (6h) ?, ?
$450,000 . Songlark (6h) ?, ?
$450,000 . Vengeance Of Reign (?) ?, ?
$400,000 . Bazelle (6m) 19:6-0-0, ?
$400,000 . Cinque Cento (4m) 9:2-3-1, $186,680
$400,000 . Confectioner (5g) 16:7-2-3, $452,020
$400,000 . Desert War (5g) 14:4-0-3, $503,210
$400,000 . Eye Popper (?) ?, ?
$400,000 . Fight Your Corner (7h) ?, ?
$400,000 . Ike's Dream (5m) 22:5-4-2, $692,675
$400,000 . Irish Darling (4m) 14:5-1-2, $369,050
$400,000 . Lad Of The Manor (6g) 16:9-2-4, $483,400
$400,000 . Magnetism (4g) 9:4-3-1, $180,178
$400,000 . Mamool (7h) ?, ?
$400,000 . One In A Million (4m) 3:2-1-0, $51,450
$400,000 . Papineau (6h) ?, ?
$400,000 . Philosophe (6g) 13:4-1-5, $306,425
$400,000 . Red Oog (6g) 22:8-2-4, $722,550
$400,000 . Renewable (4g) 5:3-0-1, $216,000
$400,000 . Sir Dex (5g) 23:4-3-3, $616,250
$400,000 . T H Approval (?) ?, ?
$400,000 . Uprize (5m) 9:5-3-0, $173,500
$400,000 . Vitesse Dane (4m) 17:4-4-4, $386,730
$350,000 . Balmuse (6g) 18:10-1-2, $670,700
$350,000 . Cheval De Troy (4h) 11:3-0-4, ?
$350,000 . Dante's Paradiso (5g) 9:5-1-0, $151,050
$350,000 . Gee That's Tops (4m) 10:2-4-1, ?
$350,000 . Jymcarew (4g) 15:5-3-1, $414,975
$350,000 . King Johny (4g) 8:2-1-2, ?
$350,000 . Kylikwong (4m) 15:2-4-4, $397,600
$350,000 . Outback Prince (4h) 20:4-5-2, $746,850
$350,000 . Perfect Promise (6m) 23:7-4-4, $452,301
$350,000 . Rizon (6g) 26:4-5-1, $209,950
$350,000 . Sam Sung A Song (5g) 22:7-4-1, $277,100
$350,000 . Snippetson (4h) 6:2-3-0, $103,050
$350,000 . St Basil (8g) 42:13-6-3, $1,199,450
$350,000 . Star Cat (4g) 8:3-1-2, $127,750
$350,000 . Stormhill (4h) 15:4-1-3, $246,692
$350,000 . Tick By (4m) 4:3-0-1, $93,275
$350,000 . Trojen Dandy (?) ?, ?
$350,000 . Willy Leica (4g) 11:3-4-0, $99,400
$350,000 . Winning Belle (5m) 18:5-2-3, $630,150
$350,000 . Zankel (4h) 11:3-1-0, $146,300
$300,000 . Aqua D'Amore (4m) 10:5-1-1, $109,250
$300,000 . Basra (4m) 11:5-1-0, $182,689
$300,000 . Brannigan (4g) 10:4-3-0, $237,910
$300,000 . Candy Vale (4m) 5:3-0-0, $86,525
$300,000 . Cocinero (4g) 6:4-1-1, $140,650
$300,000 . Collier Hill (?) ?, ?
$300,000 . Danehill Express (4h) 8:2-2-1, $263,150
$300,000 . Falkirk (5h) 15:6-4-0, $380,200
$300,000 . Glamour Puss (5m) 16:7-2-4, $526,000
$300,000 . Grand Zulu (5g) 13:4-4-0, $1,498,380
$300,000 . Grey Song (7g) 51:6-6-4, $1,814,000
$300,000 . Heart's Cry (?) ?, ?
$300,000 . Imperial Stride (?) ?, ?
$300,000 . Kindjhal (6h) 20:2-10-2, $244,152
$300,000 . King Of Ashford (5g) 8:6-0-1, ?
$300,000 . King Rex (5g) 20:8-5-3, $235,950
$300,000 . Lieutenant (4g) 10:3-3-1, $376,750
$300,000 . Lilando (5g) 10:4-3-0, $273,950
$300,000 . Lincoln (?) ?, ?
$300,000 . Lords A Leaping (4h) 14:2-1-3, $195,100
$300,000 . Lyrical Bid (5m) 10:5-1-0, $130,375
$300,000 . Majestic Minstrell (5h) 5:2-1-1, $15,750
$300,000 . Malcolm (4g) 5:2-2-1, $41,900
$300,000 . Mandela (4g) 5:3-2-0, ?
$300,000 . Mastermind (4g) 8:6-2-0, $151,675
$300,000 . Men At Work (5g) 10:4-3-2, $79,450
$300,000 . Modem (7g) 43:13-8-5, $965,570
$300,000 . Mr Celebrity (5g) 5:4-0-0, $69,550
$300,000 . My Tusker (4m) 13:4-2-1, $149,997
$300,000 . Nevis (4m) 8:2-2-1, $154,670
$300,000 . Niconero (4g) 8:5-0-1, $120,680
$300,000 . Phantom Thief (4h) 9:5-1-2, $148,175
$300,000 . Radetzky March (5g) 10:6-3-1, $137,600
$300,000 . Raid The Royals (5g) 16:7-0-3, $177,675
$300,000 . Shania Dane (4m) 8:3-3-0, $331,000
$300,000 . Super Elegant (8g) 56:17-7-6, $1,825,050
$300,000 . Swift Tango (6g) 34:5-11-7, $306,538
$300,000 . Toulouse Lautrec (5g) 13:4-1-0, $473,000
$300,000 . Vanquished (6g) 24:8-6-3, $386,450
$300,000 . Zingam (6g) 21:6-4-1, $253,200
$250,000 . Atapi (4h) 22:5-0-4, $175,623
$250,000 . Casual Pass (5g) 18:5-3-3, $633,750
$250,000 . Classiconi (4g) 14:4-2-2, $230,450
$250,000 . Cool Front (5g) 9:4-1-2, $175,900
$250,000 . Creative Plan (4m) 11:5-3-0, $224,175
$250,000 . Delicate Snip (4m) 8:4-1-0, $71,725
$250,000 . Douro Valley (4g) 11:2-2-2, $75,700
$250,000 . Econsul (4h) 18:3-1-3, $872,400
$250,000 . Ellicorsam (5m) 12:7-1-1, $353,002
$250,000 . Foreplay (4h) 10:2-2-3, $226,850
$250,000 . Free At Last (7m) 29:9-6-4, $406,797
$250,000 . Hulkhogan (5g) 4:2-1-1, $46,400
$250,000 . Hveger (4m) 13:1-4-2, $83,550
$250,000 . Impaler (5g) 21:8-2-2, $391,050
$250,000 . Johan's Toy (4m) 10:2-0-4, $155,500
$250,000 . Langborghini (5g) 13:7-1-0, $205,700
$250,000 . Lion's Gate (4h) 11:2-2-1, $112,310
$250,000 . Mr Martini (4h) 10:2-3-0, $189,650
$250,000 . Nothin' Leica Win (4m) 5:2-0-1, $32,550
$250,000 . Nuclear Free (5m) 11:7-1-0, $147,905
$250,000 . Our Egyptian Raine (7m) 46:10-15-4, $1,324,700
$250,000 . Pacific Dancer (5h) 23:5-3-2, $355,050
$250,000 . Prize Lady (4m) 10:1-4-1, $91,732
$250,000 . Reclaim (5g) 19:6-4-0, $316,500
$250,000 . Rich Megadale (4m) 14:4-2-3, $229,300
$250,000 . Roman Arch (7g) 57:14-3-5, $946,400
$250,000 . Roving Owl (4g) 13:1-2-3, $75,530
$250,000 . Sahara Flight (4m) 9:1-1-1, ?
$250,000 . Sassbee (5g) 8:6-0-0, $124,600
$250,000 . Saxon (4h) 16:4-2-3, $282,550
$250,000 . Shamrock Shore (6g) 35:4-2-1, $264,420
$250,000 . Spuruson (4g) 19:5-5-2, $149,820
$250,000 . St Reims (6h) 32:10-6-0, $555,959
$250,000 . Tails Of Triomphe (4g) 12:3-2-1, $231,175
$250,000 . Trezevant (4m) 9:3-1-2, $176,950
$250,000 . Tui Song (5m) 18:6-3-3, $258,700
$250,000 . Utzon (5g) 10:3-3-0, $244,200
$250,000 . Valedictum (5g) 22:9-2-0, $256,850
$250,000 . Wild Iris (5m) 12:3-0-0, $585,460
$250,000 . Youth (5g) 17:5-3-0, $336,750

Sportz 20th July 2005 05:54 PM

4YO+ continued

$200,000 . Able Standard (4g) 5:2-0-0, ?
$200,000 . Alizes (4m) 7:3-2-0, $210,250
$200,000 . Alonzo (4g) 4:3-0-1, ?
$200,000 . Anwaar (4g) 5:4-0-0, $67,600
$200,000 . Arlingtonboulevard (4m) 11:2-2-3, ?
$200,000 . Astrodame (4m) 16:1-3-4, $177,700
$200,000 . Barely A Moment (4h) 15:2-4-1, $741,250
$200,000 . Belle Of Marju (4m) 7:2-0-0, ?
$200,000 . Bennetts Green (5g) 24:10-7-2, $212,050
$200,000 . Bold Matador (5g) 14:7-3-2, $120,100
$200,000 . Bomber Bill (10g) 78:21-7-4, $1,732,330
$200,000 . Cedar Manor (4g) 18:3-1-4, $192,700
$200,000 . Cheshire (4h) 12:2-1-3, ?
$200,000 . Chic Choice (4m) 2:2-0-0, $43,700
$200,000 . Clarissa (4m) 6:2-2-0, ?
$200,000 . County Tyrone (7g) 58:7-6-8, $1,471,860
$200,000 . Crown Prosecutor (5g) 22:7-3-1, $401,955
$200,000 . Cut The Cake (5g) 18:3-0-1, ?
$200,000 . Devastating (5g) 23:3-4-2, $188,225
$200,000 . Dilly Dally (5m) 19:6-1-3, $1,071,140
$200,000 . Don Raphael (6g) 21:6-1-2, $400,270
$200,000 . Empyreal (6g) 23:6-2-4, $233,677
$200,000 . Envoy (7g) 31:6-2-4, $180,790
$200,000 . Frightening (6h) 20:5-1-1, $346,050
$200,000 . Gallieni (5g) 16:7-2-1, $206,850
$200,000 . Galvanized (5m) 16:3-5-3, $160,455
$200,000 . General Bayton (5g) 16:5-4-2, $224,975
$200,000 . Great Is Great (5g) 17:7-0-1, $410,350
$200,000 . High Cee (4g) 12:1-0-3, $31,710
$200,000 . Honalee (4h) 11:5-1-1, $197,880
$200,000 . Hugs Dancer (9g) 47:9-3-7, $1,408,635
$200,000 . Infinite Grace (6m) 32:5-11-6, $511,150
$200,000 . Johnathan Josh (4g) 5:2-1-1, ?
$200,000 . Kamsky (4g) 12:2-1-4, $53,800
$200,000 . Landsdown House (5g) 12:4-2-1, $81,750
$200,000 . Legendary Man (4g) 13:3-3-4, $256,600
$200,000 . Lightning Command (5m) 22:6-4-0, $236,500
$200,000 . Mango Daiquiri (4m) 18:4-2-3, $193,600
$200,000 . Merlot Now (5g) 15:7-1-1, $148,760
$200,000 . Miss Potential (7m) 32:7-8-2, $907,005
$200,000 . Natural Blitz (6h) 46:8-2-5, $1,098,430
$200,000 . Noble Red (5g) 13:3-2-2, $273,350
$200,000 . Nyavirezi (4m) 6:5-0-1, $42,580
$200,000 . Our Quivira (5m) 12:5-1-0, $237,400
$200,000 . Our Smoking Joe (5g) 27:7-4-2, $252,200
