View Single Post
  #2  
Old 28th December 2005, 01:12 PM
Surround Surround is offline
Member
 
Join Date: Sep 2005
Posts: 63
Default System Test

Hello jonron
The results over the last 18 months for you based on NSW divs.
The morning line is GTX prepost and this isn't always the same as the paper prepost markets. And note I have used the 1st five morning line rankings which is not necessarily the same as the 1st five lines of market prices.
Hope this formats OK.
Have a look at the bottom analysis based on 1400-1600metres.
Shows a WPOT 12.1% with a longest losing win sequence of 24.
Shows a PPOT -11.6% and longest losing sequence of 10.
Yell out if it doesn't read too easily.

Geez, just looked and it's a mess.
Results are a WPOT -3.9% and LLWS 20
PPOT -8.4 and LLPS 10

RACE RULES:
include if State = NSW, VIC, WA
include if Weekday = Saturday
include if Field Size between 8 and 15
include if Distance between 1000 and 1600
exclude if Class = Hurdle, Maiden, Steeple

HORSE RULES:
include if Barrier between 1 and 4

FORM RULES:
include if Days Ago last run between 1 and 15

RATING RULES:
include if Win% Value between 20 and 100
include if Morning Line Rank between 1 and 5

19/06/2004 to 26/12/2005
Race Distance Bets Win Plc WOut WRet WPrf W% POut PRet PPrf P%
--------------------------------------------------------------------------------
1000 46 8 28 4600 3260 -1340 17 4600 4490 -110 60
1005 1 0 0 100 0 -100 0 100 0 -100 0
1010 1 1 1 100 840 740 100 100 280 180 0
1100 56 9 19 5600 3950 -1650 16 5600 3284 -2316 33
1107 2 0 1 200 0 -200 0 200 240 40 50
1115 1 1 1 100 720 620 100 100 230 130 0
1200 279 52 151 27900 20320 -7580 18 27900 27346 -554 54
1208 1 1 1 100 390 290 100 100 210 110 0
1212 2 0 1 200 0 -200 0 200 130 -70 50
1215 1 0 1 100 0 -100 0 100 180 80 0
1250 4 0 2 400 0 -400 0 400 760 360 50
1300 63 17 36 6300 6260 -40 26 6300 6354 54 57
1400 251 48 115 25100 25960 860 19 25100 22558 -2542 45
1406 1 0 0 100 0 -100 0 100 0 -100 0
1410 7 3 5 700 2690 1990 42 700 1100 400 71
1420 4 2 2 400 1300 900 50 400 460 60 50
1430 1 1 1 100 220 120 100 100 150 50 0
1450 2 0 1 200 0 -200 0 200 110 -90 50
1500 69 18 29 6900 8060 1160 26 6900 4882 -2018 42
1514 2 0 0 200 0 -200 0 200 0 -200 0
1550 2 0 2 200 0 -200 0 200 310 110 100
1600 169 31 79 16900 18730 1830 18 16900 15350 -1550 46
Totals>> 965 192 476 96500 92700 -3800 20 96500 88424 -8076 49


19/06/2004 to 26/12/2005
Age Bets Win Plc WOut WRet WPrf W% POut PRet PPrf P%
--------------------------------------------------------------------------------
2 60 14 32 6000 4310 -1690 23 6000 4842 -1158 53
3 290 62 147 29000 27000 -2000 21 29000 26690 -2310 50
4 302 64 159 30200 27390 -2810 21 30200 29084 -1116 52
5 183 27 80 18300 17410 -890 14 18300 15808 -2492 43
6 78 13 32 7800 9100 1300 16 7800 6590 -1210 41
7 38 9 17 3800 5160 1360 23 3800 3550 -250 44
8 10 3 7 1000 2330 1330 30 1000 1540 540 70
9 4 0 2 400 0 -400 0 400 320 -80 50
Totals >> 965 192 476 96500 92700 -3800 20 96500 88424 -8076 49

19/06/2004 to 26/12/2005
Age Bets Win Plc WOut WRet WPrf W% POut PRet PPrf P%
--------------------------------------------------------------------------------
2 17 1 8 1700 690 -1010 5 1700 1450 -250 47
3 151 36 75 15100 17590 2490 23 15100 14072 -1028 49
4 162 36 81 16200 16220 20 22 16200 14950 -1250 50
5 108 15 40 10800 11130 330 13 10800 7938 -2862 37
6 45 8 18 4500 7110 2610 17 4500 3980 -520 40
7 22 7 10 2200 4220 2020 31 2200 2080 -120 45
8 2 0 1 200 0 -200 0 200 250 50 50
9 1 0 1 100 0 -100 0 100 200 100 0
Totals>> 508 103 234 50800 56960 6160 20 50800 44920 -5880 46
Reply With Quote