
30th December 2005, 12:46 PM
|
Member
|
|
Join Date: Sep 2005
Posts: 63
|
|
No problems Dr Ron
Except when I preview the message it has changed the formatting and makes it dammned difficult to decipher.
Reading across the top line it says there was 1 bet with rating 82.0 for 1 win o place (no placings don't forget) WOUT=100 WRet= 2850 WPrf =2750
Let me know if you want it in an attachment - no trouble.
Cheers
1/01/2005 to 28/12/2005
QRATE Value Bets Win Plc WOut WRet WPrf W% POut PRet PPrf P%-
82.0 1 1 0 100 2850 2750 100 100 0 -100 0
83.0 2 2 0 200 6070 5870 100 200 0 -200 0
84.0 3 3 0 300 5840 5540 100 300 0 -300 0
85.0 2 2 0 200 4670 4470 100 200 0 -200 0
86.0 4 4 0 400 12110 11710 100 400 0 -400 0
87.0 7 7 0 700 18290 17590 100 700 0 -700 0
88.0 9 9 0 900 16710 15810 100 900 0 -900 0
89.0 16 16 0 1600 32130 30530 100 1600 0 -1600 0
90.0 11 11 0 1100 22890 21790 100 1100 0 -1100 0
91.0 20 20 0 2000 40700 38700 100 2000 0 -2000 0
92.0 21 21 0 2100 40830 38730 100 2100 0 -2100 0
93.0 34 34 0 3400 66000 62600 100 3400 0 -3400 0
94.0 32 32 0 3200 62860 59660 100 3200 0 -3200 0
95.0 19 19 0 1900 34570 32670 100 1900 0 -1900 0
96.0 21 21 0 2100 35380 33280 100 2100 0 -2100 0
97.0 15 15 0 1500 27310 25810 100 1500 0 -1500 0
98.0 6 6 0 600 8250 7650 100 600 0 -600 0
99.0 9 9 0 900 14570 13670 100 900 0 -900 0
100.0 6 6 0 600 7830 7230 100 600 0 -600 0
Totals >>> 238 238 0 23800 459860 436060 100 23800 0 -23800 0
|