29th May 2006, 07:05 PM
|
Member
|
|
Join Date: Jan 1970
Location: Queensland
Posts: 2,628
|
|
Stradbroke Discussion thread
Yea well I am sort of bored and I am getting over the idea that the money I shelled out on Show Biz Kid was all a waste I did however do it before the weights come out so I probably only have myself to blame. Below is the order of entry for the straddie with I don't think any race left in which to qualify for the race.
EXEMPT ALL BAR ONE 4H (Gillian Heinrich) 53 -5
EXEMPT DAUNTING LAD 4H (Bill Naoum) 51.5 -6.5
3 MISS POTENTIAL 7M (Bill Borrie) 54 -1.5
4 VIRAGE DE FORTUNE 3F (Bruce McLachlan) 52 -2
5 RED OOG 6G (Joseph Pride) 56 -2
6 SHANIA DANE 4M (John Hawkes) 53 -2.5
7 FASHIONS AFIELD 3F (Gai Waterhouse) 51.5 -2.5
8 GEE I JANE (NZ) 5M (Neville Couchman) 53 -2.5
9 CALVEEN (NZ) 5M (Peter G Moody) 52.5 -3
10 NATURAL BLITZ 6H (Doug Harrison) 54.5 -3.5
11 MEDIA 3F (Bob Thomsen) 50.5 -3.5
12 NEVIS (NZ) 4M (David Payne) 52 -3.5
13 ST. BASIL (NZ) 8G (Bevan Laming) 54.5 -3.5
14 STAR SHIRAZ 4M (Rex Lipp) 51 -4.5
15 YELL 6G (John Hawkes) 53.5 -4.5
16 BALLET SOCIETY (NZ) 4M (Pat Hyland) 51 -4.5
17 PERFECTLY READY 3C (Mick Price) 51.5 -5
18 MISS ANDRETTI 4M (Lee Freedman) 50.5 -5
19 STREET SMART 3F (Ron Maund) 49 -5
20 LA SIZERANNE (NZ) 4M (Roger James) 50.5 -5
21 PRISONER OF LOVE 4M (Guy Walter) 50.5 -5
22 COG HILL (NZ) 5G (Richard Collett) 52.5 -5.5
23 LA MONTAGNA 3F (Barry Baldwin) 48.5 -5.5
24 PRINCESS MARGARET 4M (Michael Nolan) 50 -5.5
25 MAGICALLY 3F (Mick Price) 48.5 -5.5
26 BREEZY (NZ) 4M (Danny O'Brien) 50 -5.5
27 CONSULAR 9G (Bill Baker) 52.5 -5.5
28 OUTBACK PRINCE 4H (Anthony Cummings) 52.5 -5.5
29 HARD TO CATCH 4G (Pat Duff) 1kg Penalty 52 -6
30 BLACK INK 5G (Les Kelly) 52 -6
31 DEA 5M (Kevin Corstens) 49.5 -6
32 FALAISE 3G (John Hawkes) 50.5 -6
33 LIVE IN VAIN 5G (Peter G Moody) 52 -6
34 MESSIAEN 6G (Ray McCall) 52 -6
35 CLASSICONI 4G (Shane Fliedner) 52 -6
36 PROUDLY AGRO 6G (Barry Bowditch) 52 -6
37 IMPALER 5G (David Atkins) 52 -6
38 SHALIMAR SKY 5M (Guy Walter) 49.5 -6
39 LEIGH VALLEY (NZ) 4M (Graeme Sanders) 49.5 -6
40 VOLITANT 4H (Michael Hibbs) 51.5 -6.5
41 SPIRIT OF TARA 4H (Gerald Ryan) 51.5 -6.5
42 COUNTESS BATHORY 5M (John Wallace) 49 -6.5
43 UNDUE 4G (Shane Clarke) 51.5 -6.5
44 KINGSTON BIRD 5M (Shayne Halse) 49 -6.5
45 DEVIL 7G (Les Kelly) 51.5 -6.5
46 SERENOTE 4M (Stewart Mackinnon) 49 -6.5
47 DIAMOND HAILEY (NZ) 5M (Cliff Brown) 49 -6.5
48 MISS MOONEY MOONEY 4M (Tony Wildman) 49 -6.5
49 SASSBEE 5G (David Jolly) 51.5 -6.5
50 UNABATED 4M (David Hayes) 49 -6.5
51 DANCE THE WAVES 5G (Gillian Heinrich) 51.5 -6.5
52 MESMERISING 4M (Bevan Laming) 49 -6.5
53 RECAPITALIZE 5H (Mathew Ellerton) 51.5 -6.5
54 DEUXIEME 7G (Bryan Guy) 51 -7
55 FLAMING 4G (Gai Waterhouse) 51 -7
56 SHOW BIZ KID 6G (Ron Macrae) 51 -7
57 COOL FRONT 5G (John O'Shea) 51 -7
58 LEGENDARY MAN 4G (Ken Lantry) 51 -7
59 IMPRISONED 4G (John O'Shea) 51 -7
60 PICADAY 5G (Bruce McLachlan) 51 -7
61 NESSUNO 6G (John Wigginton) 50.5 -7.5
62 PROSECUTION (NZ) 7G (Jackie Crompton) 50.5 -7.5
63 SMART AND MIGHTY 6G (Tony Noonan) 50.5 -7.5
64 KING REX 5G (Stephen Hood) 50.5 -7.5
65 TOP MARC 6H (Kelly Schweida) 50.5 -7.5
66 DENMARKET 3C (Gerald Ryan) 49 -7.5
|