View Single Post
  #52  
Old 30th October 2006, 01:24 PM
westman westman is offline
Member
 
Join Date: Jan 1970
Posts: 1,267
Default Latest Order of Entry - 2006 Melbourne Cup

As updated 23 Oct 06

These horses have passed the balloting clause

1 YEATS (IRE) 6H (Aidan O'Brien) 59.0
2 DELTA BLUES (JPN) 6H (Katsuhiko Sumii) 56.0
3 RAILINGS 5G (John Hawkes) 55.5
4 TAWQEET (USA) 5H (David Hayes) 55.5
5 SERENADE ROSE 4M (Lee Freedman) 52.5
6 HEADTURNER 4G (John Hawkes) 54.0
7 IMPERIAL STRIDE (GB) 6H (Saeed Bin Suroor) 55.5
8 ROMAN ARCH 8G (Robbie Laing) 55.0
9 OUR SMOKING JOE 6G (Lee Freedman) 54.5
10 GEORDIELAND (FR) 6H (Jamie Osborne) 54.0
11 DIZELLE 5M (John Hawkes) 52.0
12 TESTAFIABLE 4H (Peter G Moody) 52.0
13 ICE CHARIOT 4G (Ron Maund) 52.0
14 SHORT PAUSE (GB) 8H (David Hayes) 53.5
15 POP ROCK (JPN) 6H (Katsuhiko Sumii) 53.0
16 ON A JEUNE 6G (Peter Montgomerie) 53.0
17 MAHTOUM 7G (Kim Waugh) 53.0
18 ACTIVATION (NZ) 5G (Graeme Rogerson) 53.0
19 LAND 'N STARS (GB) 7G (Jamie Poulton) 53.0
20 DEMERGER 6M (Danny O'Brien) 51.0
21 ENVOY (NZ) 8G (Ken Kelso) 52.5
22 CATS FUN 4G (Michael Grant) 51.0
23 DEFINING (GB) 8G (David Hayes) 52.5
24 WUNDERWOOD (USA) 8G (David Elsworth) 52.5
25 ZABEAT (NZ) 7G (Donna Logan) 52.0
26 PENTANE (NZ) 5G (Lance O'Sullivan) 52.0
27 KERRY O'REILLY (NZ) 6G (Jim Gibbs) 52.0
28 ART SUCCESS (NZ) 5G (John Collins) 51.5
29 BLACK TOM 6H (Frank Maynard) 51.5
30 STORMHILL 5H (Tim Martin) 51.5
31 DOLPHIN JO 4G (Terry O'Sullivan) 50.0
32 DREAM THE DREAM 4M (Jamie Edwards) 48.5
33 COUNT RICARDO 5G (Stephen Theodore) 51.0
34 FOORAM (NZ) 6G (John O'Shea) 51.0
35 MANDELA (NZ) 5G (Richard Yuill) 51.0
36 GLISTENING (GB) 5H (Luca Cumani) 51.0
37 PANTANI (NZ) 8G (Robbie Laing) 51.0
38 JAGGER (GB) 7G (David Hayes) 51.0
39 VITESSE DANE 5M (Kris Lees) 49.5
40 EXALTED TIME 7G (Jim Smith) 50.5
41 MEN AT WORK (NZ) 6G (John O'Shea) 50.5
42 SCULPTOR (NZ) 4H (Peter Mckenzie) 49.0
43 KING JOHNY (NZ) 5G (Raymond Connors) 50.5
44 ACCUMULATE (NZ) 5G (Bart Cummings) 50.5
45 CEFALU (CHI) 5G (Lee Freedman) 50.5
46 LOANHEAD (NZ) 4G (Peter G Moody) 49.0
47 SPHENOPHYTA (NZ) 6G (Lee Freedman) 50.0
48 PROFESSIONAL LADY 6M (Lee Freedman) 49.5
49 FIELD HUNTER 5G (Darren Weir) 50.0
50 SARRERA 6G (Michael Moroney) 50.0
51 VANQUISHED 7G (Bede Murray) 50.0
52 PURDE (NZ) 4M (David Hayes) 48.0
53 IRAZU 4G (Steve Richards) 48.5
54 GOTHIC MARIAN 4M (David Hayes) 48.0
55 DERRINGER 8G (John Salanitri) 49.5
56 VENGO (NZ) 5H (Lee Freedman) 49.5
57 TICK BY 5M (Lee Freedman) 49.5
58 ISTA KAREEM (NZ) 6G (Jeremy Gask) 49.5
59 DRACS BACK 5G (Darren Weir) 49.5
60 SIAMUN 6H (Tony Vasil) 49.5
61 SPECIAL SCENE 8G (Dan O'Sullivan) 49.5
62 ROANOKE 4H (Anthony Cummings) 48.0


These horses have not passed the balloting clause

63 LAD OF THE MANOR (NZ) 7G (Roger Hoysted) 56.0
64 GRAND ZULU 6G (Gwenda Markwell) 53.5
65 ZIPPING 5G (Graeme Rogerson) 52.5
66 MAYBE BETTER 4G (Brian Mayfield-Smith) 50.0
67 SOULACROIX (GB) 6G (Luca Cumani) 50.5
68 MI CASA 5G (Bart Cummings) 49.5
69 EXALTED EGO 5G (Jim Smith) 49.5
70 LANCETTIER (ARG) 7H (David Hayes) 49.5
71 DI'S ANGEL 5M (Lee Freedman) 49.5
72 OLD MYSTIQUE 6G (Bede Murray) 49.5
73 KERASHAN (IRE) 5G (Saeed Bin Suroor) 49.5
74 VALKYRIE DIVA 5M (Lee Freedman) 49.5
75 SAVLATE (NZ) 4G (Lee Freedman) 48.0
76 ON THE UP 5G (John Hawkes) 49.5
77 VICTORY SWEEP 4G (Peter Healey) 48.0
78 LORD ERIN (NZ) 8G (Grant Dalziel) 49.5
79 MAGIC INSTINCT(GB) 5G (Peter G Moody) 49.5
80 PAVLOVA 4M (Cliff Brown) 48.0
81 AZNAVOUR (NZ) 4G (Danny O'Brien) 48.0
82 SENTIRE (NZ) 5G (Robbie Laing) 49.5
83 REV EM UP (NZ) 6G (Kevin Corstens) 49.5
84 GENEBEL 6M (Michael Moroney) 49.5
85 THE BAVARIAN 5G (Colin Little) 49.5
86 BASTO MAN 5G (John McArdle) 49.5
87 FORCE NINE 5G (Cliff Brown) 49.5
88 STOP THE TRAFFIC(NZ) 4G (John Hawkes) 48.0
89 MR DANE (NZ) 4G (John Hawkes) 48.0
Reply With Quote