23rd December 2006, 01:01 PM
|
Member
|
|
Join Date: Dec 2004
Posts: 11,973
|
|
DOOM R3
RT . ODDS . HORSE
26 . $3.8 . 1 OH RUBY
24 . $4.2 . 3 NALA
20 . $5.0 . 4 ACCELERATION
9 . $11.1 . 9 LEA MARIS
5 . $20.0 . 2 PEACEFUL HONOUR
4 . $25.0 . 5 CHARLIE CHEESE
4 . $25.0 . 10 SO SPICY
3 . $33.3 . 7 SEISMIC LADY
3 . $33.3 . 11 HAYIL'S MAGIC
2 . $50.0 . 8 AREEBA AREEBA
2 . $50.0 . 15 WELCOME SITE
WGT RT: 4-9-1-3/5/7
C/W RT: 4-1-9-3
FRM RT: 1-3-4-5
DOOM R4
RT . ODDS . HORSE
27 . $3.7 . 12 PREND
20 . $5.0 . 6 PEEL
17 . $5.9 . 1 MOTIVATE
10 . $10.0 . 16 CASACO
9 . $11.1 . 3 PARTY EXPRESS
7 . $14.3 . 7 SNIPPETY SNIP
4 . $25.0 . 11 EXPERIENCE
3 . $33.3 . 5 ACTIVE COMBAT
1 . $100.0 . 14 JACKSON HILL
WGT RT: 11-3-5/12
C/W RT: 12-1-16-3
FRM RT: 6-12-1-3/16
DOOM R5
RT . ODDS . HORSE
23 . $4.3 . 2 COCKTAIL SUPREME
22 . $4.5 . 3 CRUSKIT
19 . $5.3 . 6 MISTER CELESTIAL
8 . $12.5 . 5 SWEET AS
8 . $12.5 . 7 GRAND REVE
8 . $12.5 . 9 SEQUENTIAL CHARM
6 . $16.7 . 17 UNINTENTIONAL
4 . $25.0 . 10 INSISTENCE
1 . $100.0 . 12 MOHAWK
WGT RT: 17-6-2-5/9
C/W RT: 2-6-3-5
FRM RT: 3-2/6-7
DOOM R6
RT . ODDS . HORSE
34 . $2.9 . 7 DAIMYO
19 . $5.3 . 1 DANCE THE WAVES
15 . $6.7 . 4 HELTER SKELTER
12 . $8.3 . 15 STYLISH QUALO
6 . $16.7 . 9 BANABOLDA
4 . $25.0 . 2 SECATEURS
4 . $25.0 . 6 PANZER
3 . $33.3 . 5 TOP MARC
2 . $50.0 . 14 MIGHTY VICTORY
1 . $100.0 . 8 FOOLISH
1 . $100.0 . 12 CEFFYL
WGT RT: 9-4/5-7
C/W RT: 7-1-4-15
FRM RT: 7-1-4-15
DOOM R7
RT . ODDS . HORSE
46 . $2.2 . 4 NATURAL DESTINY
24 . $4.2 . 3 HARD TO CATCH
12 . $8.3 . 2 COOL FRONT
7 . $14.3 . 5 ENTHUSIAST
3 . $33.3 . 7 MR ARISTOS
2 . $50.0 . 6 SIR BREAKFAST
1 . $100.0 . 1 IMPALER
1 . $100.0 . 9 DAMIGOS
1 . $100.0 . 13 SON OF DANE
1 . $100.0 . 14 GRECOLO
WGT RT: 4-5-3/6
C/W RT: 4*-3-5-2
FRM RT: 4*-3-2-7/9
DOOM R8
RT . ODDS . HORSE
35 . $2.9 . 5 LOMBARDY
28 . $3.6 . 6 VITRUVIAN
9 . $11.1 . 13 ST LOUIS BLUE
8 . $12.5 . 3 OUR PRIVATE JET
8 . $12.5 . 9 BLUE OYSTER
5 . $20.0 . 4 ZAUBEREI
4 . $25.0 . 2 DOONAN
2 . $50.0 . 10 NELLIE GOT THERE
1 . $100.0 . 7 HAMAH
1 . $100.0 . 14 THORPE
WGT RT: 6/13-9-7/10
C/W RT: 5-6-13-9
FRM RT:
RAND R3
RT . ODDS . HORSE
34 . $2.9 . 3 PRIMA NOCTE
19 . $5.3 . 2 NOVEMBER DREAMING
18 . $5.6 . 1 HAVANA WIND
16 . $6.3 . 6 ABU SIMBEL
9 . $11.1 . 4 KINCHARM
3 . $33.3 . 7 JOEEJONZ
1 . $100.0 . 5 ART OFFICIAL
WGT RT: 2-3-6-4
C/W RT: 3*-2-1-4
FRM RT: 6-1/3-2
RAND R4
RT . ODDS . HORSE
46 . $2.2 . 9 RED QUEEN
23 . $4.3 . 8 ENDEARMENT
10 . $10.0 . 4 LEICA LIGHT
7 . $14.3 . 10 ROSA'S SPUR
6 . $16.7 . 1 FEATHER ME
4 . $25.0 . 2 SUPER LACUNA
3 . $33.3 . 3 CHERINE
2 . $50.0 . 5 PAPER BLONDE
WGT RT: 8-2/9-4
C/W RT: 9-8-4-1
FRM RT: 9*-8-10-3/4
RAND R5
RT . ODDS . HORSE
41 . $2.4 . 10 SPINNER'S MAGIC
24 . $4.2 . 2 LETTER OF INTENT
17 . $5.9 . 3 COUNT MILANO
6 . $16.7 . 12 OLD TRICK
5 . $20.0 . 6 AIM SO HIGH
4 . $25.0 . 5 SILVER FUN
2 . $50.0 . 11 OOLITE
2 . $50.0 . 9 CLEAN HEELS
WGT RT: 10-3-11-2/5
C/W RT: 10*-2-3-5
FRM RT: 10-2-3-12
RAND R6
RT . ODDS . HORSE
37 . $2.7 . 8 FRIDAY CREEK
20 . $5.0 . 3 BEAUTY WATCH
14 . $7.1 . 6 ANWAAR
13 . $7.7 . 14 PRINCE ARTHUR
11 . $9.1 . 1 UTZON
2 . $50.0 . 10 PASIKATERA
1 . $100.0 . 9 OUR APACHE
1 . $100.0 . 11 MALTA
1 . $100.0 . 15 MR BARITONE
WGT RT: 8-6-3-1
C/W RT: 8*-3-6-1
FRM RT: 8-14-3-1
RAND R7
RT . ODDS . HORSE
35 . $2.9 . 3 PICKET FENCE
22 . $4.5 . 5 UBER
14 . $7.1 . 6 DAN CITY
13 . $7.7 . 1 MUSTARD
8 . $12.5 . 4 PRESENTLY
4 . $25.0 . 7 CENTRE FIRE
2 . $50.0 . 10 FEARS
2 . $50.0 . 8 ZIMSTAR
WGT RT: 3-5-1-4/7/8
C/W RT: 3*-1-6-5
FRM RT: 3/5-6-1
RAND R8
RT . ODDS . HORSE
29 . $3.4 . 8 TIN PAN
27 . $3.7 . 2 INNINGS
21 . $4.8 . 1 CAPE BRETON
7 . $14.3 . 13 ELEMENT
5 . $20.0 . 4 ALTOMIC
5 . $20.0 . 5 THUNDERBIRD HILL
4 . $25.0 . 3 JUJULIO
2 . $50.0 . 14 OUR SORSALEDO BAY
1 . $100.0 . 11 STEP FORWARD
1 . $100.0 . 10 LORD GRENVILLE
WGT RT: 8-1-2-11
C/W RT: 2-1-8-5
FRM RT: 8-2-1-4
|