
25th February 2007, 09:23 AM
|
Member
|
|
Join Date: Jan 2005
Posts: 436
|
|
1 | 2-SOLIDWICKEDCRUEL | ASCOT RACE 1 | Place - IAS-SuperPrice X
|
| 2 | 1-NEDIYM'S GLOW | CAULFIELD RACE 1 | Place - IAS-SuperPrice 1.40
|
| 3 | 2-CONISTON GEM | CAULFIELD RACE 2 | Place - IAS-SuperPrice 1.40
|
| 4 | 1-MISS FINLAND | CAULFIELD RACE 3 | Place - IAS-SuperPrice 1.04
|
| 5 | 3-HARADASUN | CAULFIELD RACE 4 | Place - IAS-SuperPrice 1.10
|
| 6 | 4-MAGNUS | CAULFIELD RACE 7 | Place - IAS-SuperPrice 1.70
|
| 7 | 1-APACHE CAT | CAULFIELD RACE 8 | Place - IAS-SuperPrice 1.40
|
| 8 | 2-SMASHING | ROSEHILL RACE 1 | Place - IAS-SuperPrice 1.20
|
| 9 | 3-HOYSTAR | ROSEHILL RACE 2 | Place - IAS-SuperPrice X
|
| 10 | 1-JUJULIO | ROSEHILL RACE 4 | Place - IAS-SuperPrice X
|
| 11 | 2-FLAMING | ROSEHILL RACE 5 | Place - IAS-SuperPrice 1.30
|
| 12 | 1-HUSSON LIGHTNING | ROSEHILL RACE 6 | Place - IAS-SuperPrice 1.60
|
| 13 | 8-GOLD EDITION | ROSEHILL RACE 7 | Place - IAS-SuperPrice 1.10
|
| 14 | 2-PENCELARON | CHELTENHAM RACE 5 | Place - IAS-SuperPrice X
|
10 out of 14 with a few 4th's thrown in. Maybe there's a way to profit on some smaller all-ups within that sequence.
__________________
All generalizations are dangerous.
|