View Single Post
  #56  
Old 31st October 2007, 10:49 PM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 11,973
Default

There were a couple of small errors in the results summary for the three strategies that I posted earlier in the month. Anyway, I've fixed them and updated the figures now that the month is up.

Strategy 1:

Aug: Races 39, Wins 24 (62%), Out $2258, In $2581.4, Profit $323.40 (14.3%)
Sep: Races 52, Wins 31 (60%), Out $3029, In $3636.70, Profit $607.70 (20.0%)
Oct: Races 34, Wins 24 (71%), Out $1997, In $2384.40, Profit $387.40 (19.4%)
Total: Races 125, Wins 79 (63%), Out $7284, In $8602.50, Profit $1318.50 (18.1%)

Strategy 2:

Aug: Races 28, Wins 19 (68%), Out $1628, In $1945.20, Profit $317.20 (19.5%)
Sep: Races 32, Wins 21 (66%), Out $1913, In $2486.70, Profit $573.70 (30%)
Oct: Races 14, Wins 10 (71%), Out $855, In $833.40, Loss $16.60 (2%)
Total: Races 74, Wins 50 (68%), Out $4396, In $5265.30, Profit $869.30 (19.8%)

Strategy 3:

Aug: Races 10, Wins 6 (60%), Out $600, In $796, Profit $196 (32.6%)
Sep: Races 8, Wins 6 (75%), Out $480, In $864, Profit $384 (80%)
Oct: Races 4, Wins 4 (100%), Out $240, In $392, Profit $152 (63.3%)
Total: Races 22, Wins 16 (73%), Out $1320, In $2052, Profit $732 (55.5%)
Reply With Quote