
22nd March 2008, 12:31 PM
|
Member
|
|
Join Date: Dec 2004
Posts: 12,058
|
|
March 22:
DOOM 6
RT . ODDS . HORSE
41 . $2.4 . 1 RAMPANT LION
31 . $3.2 . 5 MAJORCA
18 . $5.6 . 3 TEN TO COUNTDOWN
4 . $25.0 . 7 SIR SENSIBLE
3 . $33.3 . 4 HELLO POSSUMS
2 . $50.0 . 12 MASTER STRATEGY
-----
1 . $100.0 . 6 SCENIC WELLS
1 . $100.0 . 11 ROCK OF MUFASA
1 . $100.0 . 8 SKYLEDA
DOOM 7 (BRIBIE HCP)
RT . ODDS . HORSE
40 . $2.5 . 3 RASMUSSEN
26 . $3.8 . 1 BROMIDE
12 . $8.3 . 4 NOBLE GAZE
10 . $10.0 . 6 COCKTAIL SUPREME
7 . $14.3 . 5 BLOOD 'N' BONE
4 . $25.0 . 10 SEQUESTRATE
-----
2 . $50.0 . 2 RAGS TO RICHES
1 . $100.0 . 7 KUTALO
1 . $100.0 . 8 BOLD REASON
RAND 4 (SURROUND STKS)
RT . ODDS . HORSE
40 . $2.5 . 2 SLIDING CUBE
30 . $3.3 . 4 OCCURRENCE
15 . $6.7 . 5 MIMI LEBROCK
5 . $20.0 . 1 CAMARILLA
4 . $25.0 . 7 VECCHIA ROMA
4 . $25.0 . 3 TAN TAT DE LAGO
-----
3 . $33.3 . 9 ANNA BEK
1 . $100.0 . 6 CHINCHILLA ROSE
RAND 5
RT . ODDS . HORSE
50 . $2.0 . 14 MUSKET
18 . $5.6 . 7 ELEMENT
11 . $9.1 . 6 O'CRIKEY
10 . $10.0 . 11 KICK 'N CHASE
6 . $16.7 . 10 TWIN WING
5 . $20.0 . 12 YASUMORI
-----
1 . $100.0 . 5 AUSBRED KING
1 . $100.0 . 8 THE CHIEFTAIN
1 . $100.0 . 9 TOMMIFRANCS
RAND 6 (THE GALAXY)
RT . ODDS . HORSE
37 . $2.7 . 2 MAGNUS
17 . $5.9 . 11 HURRIED CHOICE
16 . $6.3 . 4 KEEN COMMANDER
11 . $9.1 . 6 TYPHOON ZED
10 . $10.0 . 12 FRITZ'S PRINCESS
4 . $25.0 . 1 BENTLEY BISCUIT
-----
3 . $33.3 . 13 GAMBLE ME
2 . $50.0 . 3 BLACK INK
2 . $50.0 . 9 STRONG CHOICE
1 . $100.0 . 7 CENTURY SERB
RAND 7 (CHIPPING NORTON STKS)
RT . ODDS . HORSE
37 . $2.7 . 8 TUESDAY JOY
21 . $4.8 . 3 SNIPER'S BULLET
16 . $6.3 . 5 CASINO PRINCE
12 . $8.3 . 6 HONOR IN WAR
7 . $14.3 . 2 DESERT WAR
7 . $14.3 . 10 ARLINGTON
-----
3 . $33.3 . 11 OUR MOSSTIQUE
1 . $100.0 . 9 GUILLOTINE
RAND 8 (LIVERPOOL CITY CUP)
RT . ODDS . HORSE
22 . $4.5 . 10 FRIDAY CREEK
20 . $5.0 . 11 BOBADAH
20 . $5.0 . 9 DANLEIGH
15 . $6.7 . 6 GERMAN CHOCOLATE
15 . $6.7 . 1 DIVINE MADONNA
5 . $20.0 . 12 HOYSTAR
-----
2 . $50.0 . 8 SONIC QUEST
1 . $100.0 . 2 DEVIL MOON
1 . $100.0 . 3 MALCOLM
1 . $100.0 . 7 MUTAWAAJID
1 . $100.0 . 14 MR UBIQUITOUS
RAND 9 (WIGGLE STKS)
RT . ODDS . HORSE
55 . $1.8 . 1 HOT DANISH
10 . $10.0 . 6 SHIRL PEGASUS
10 . $10.0 . 13 LIKE ME WILD
8 . $12.5 . 5 VEGAS SHOWGIRL
7 . $14.3 . 11 MATCHLESS
4 . $25.0 . 7 ROSE OF SHARON
-----
3 . $33.3 . 9 HAIRY
2 . $50.0 . 12 HELLUVA PARTY
1 . $100.0 . 10 GREY STREAM
1 . $100.0 . 8 DELORAINE
1 . $100.0 . 4 BANC DE FORTUNE
1 . $100.0 . 3 ROSA'S SPUR
CAUL 2
RT . ODDS . HORSE
47 . $2.1 . 1 EL PAUJI
22 . $4.5 . 7 O'MARIE
10 . $10.0 . 3 ELECTRIC PUHA
10 . $10.0 . 6 IDA DORIS
5 . $20.0 . 2 BLESSED
-----
4 . $25.0 . 4 MYALANSKY
3 . $33.3 . 8 FRISCO JESS
1 . $100.0 . 5 DANEVADE
CAUL 3
RT . ODDS . HORSE
52 . $1.9 . 4 VIGOR
16 . $6.3 . 7 NEUGINE
13 . $7.7 . 3 ARAZAMATAZ
12 . $8.3 . 5 ZABDUED
4 . $25.0 . 1 MEGA BOSS
2 . $50.0 . 8 ABLE DRAGON
-----
1 . $100.0 . 9 EASTER BUNNY
1 . $100.0 . 2 ALLANTHUS
1 . $100.0 . 6 CLUZIEL
CAUL 4
RT . ODDS . HORSE
40 . $2.5 . 4 KING HOAKS
21 . $4.8 . 7 BEECH HURST
16 . $6.3 . 2 BOWHUNTER
13 . $7.7 . 1 NORTHERN POINT
6 . $16.7 . 8 ON A PROMISE
3 . $33.3 . 6 SHADOW
-----
2 . $50.0 . 5 CALL ME SYD
1 . $100.0 . 10 HIGH INTENSITY
1 . $100.0 . 9 UTTERLY FANTASTIC
CAUL 5 (EASTER CUP)
RT . ODDS . HORSE
33 . $3.0 . 6 ABOUT FACE
18 . $5.6 . 4 LIKE IT IS
16 . $6.3 . 1 DOURO VALLEY
14 . $7.1 . 3 JUKEBOX JOHNNY
8 . $12.5 . 2 SAND SWEEPER
-----
7 . $14.3 . 5 SARATIME
6 . $16.7 . 9 MANGONUI
1 . $100.0 . 7 COME FLY WITH ME
OAKB 7 (OAKBANK STKS)
RT . ODDS . HORSE
31 . $3.2 . 1 IDALOU
21 . $4.8 . 6 ZIPANESE
12 . $8.3 . 5 THE CHUNKSTER
10 . $10.0 . 3 ALLSTAR
10 . $10.0 . 2 EL MAZE
9 . $11.1 . 12 ROUGH CHANCE
-----
4 . $25.0 . 4 PALACE GENERAL
3 . $33.3 . 10 FLYING FISH
2 . $50.0 . 11 LETMEENTERTAINYOU
1 . $100.0 . 8 PREDESTINED
ASCT 3 (GIMCRACK STKS)
RT . ODDS . HORSE
56 . $1.8 . 1 DANERIP
22 . $4.5 . 2 ROSA DELAGO
10 . $10.0 . 3 BRAVA FORTUNE
5 . $20.0 . 9 JUST MARIKA
4 . $25.0 . 8 ISHIBABE
3 . $33.3 . 11 TIMELY QUEEN
-----
1 . $100.0 . 4 PURE FIRE
1 . $100.0 . 5 DANE SMILE
1 . $100.0 . 7 MOST SECRETIVE
ASCT 4
RT . ODDS . HORSE
33 . $3.0 . 5 WILD FRANKIE
22 . $4.5 . 4 THREE AMIGOS
22 . $4.5 . 1 HE'S SMOKIN'
14 . $7.1 . 8 LOVE A BUZZ
-----
6 . $16.7 . 9 MALACHY
4 . $25.0 . 10 TYCOON CUT
1 . $100.0 . 6 SUPERSCENIC
ASCT 6 (EASTER STKS)
RT . ODDS . HORSE
42 . $2.4 . 1 MARASCO
34 . $2.9 . 9 UNIVERSAL RULER
10 . $10.0 . 2 ROYAL LOTT
7 . $14.3 . 10 ZHAMENKA
3 . $33.3 . 6 I COMMAND
3 . $33.3 . 4 DAKA'S GEM
-----
2 . $50.0 . 7 KOUNTHEKASH
1 . $100.0 . 5 DANNY BLUE
ASCT 7 (MELVISTA STKS)
RT . ODDS . HORSE
35 . $2.9 . 1 YURO
22 . $4.5 . 2 FAMOUS ROMAN
20 . $5.0 . 3 VEROSSI
10 . $10.0 . 7 BEST BEWARE
5 . $20.0 . 8 PROART
4 . $25.0 . 16 ST PIERRE
-----
2 . $50.0 . 6 SCENIC BULLET
1 . $100.0 . 10 AXTEL
1 . $100.0 . 11 SEYMOUR SNAKE
1 . $100.0 . 18 KEY DYNASTY
1 . $100.0 . 13 AITCHISON
ASCT 8
RT . ODDS . HORSE
60 . $1.7 . 8 LAMBTON CASTLE
16 . $6.3 . 2 KALEIDO
10 . $10.0 . 4 HALO SONG
10 . $10.0 . 9 LEXICON GOLD
2 . $50.0 . 7 SKY SPIRIT
2 . $50.0 . 14 RANCHER'S BOY
-----
1 . $100.0 . 13 LA SOEUR NOIR
1 . $100.0 . 1 GOLD WELLS
1 . $100.0 . 6 REACTIVE THUNDER
|