View Single Post
  #128  
Old 5th April 2008, 12:06 PM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 12,009
Default

April 5:


E FM 3
RT . ODDS . HORSE
42 . $2.4 . 3 NELLIE GOT THERE
23 . $4.3 . 5 SCATTERGUN
12 . $8.3 . 2 DRIZZLE
11 . $9.1 . 7 WAKIL
5 . $20.0 . 8 JACARANDA LEADER
4 . $25.0 . 1 CHAMPION'S LEAGUE
-----
2 . $50.0 . 11 LADY RED
2 . $50.0 . 4 JUSSEMI
1 . $100.0 . 6 THE CAVERN CLUB
1 . $100.0 . 14 WINGS OF SERAPH


E FM 5
RT . ODDS . HORSE
36 . $2.8 . 14 LOOKING FUR LANG
22 . $4.5 . 9 MR SLICK
22 . $4.5 . 11 SOMMERSEA DRIVE
6 . $16.7 . 3 TRUE FLYER
6 . $16.7 . 19 SCENT OF GOLD
5 . $20.0 . 10 AUDUBON
-----
3 . $33.3 . 6 FINAL CRUNCH
1 . $100.0 . 2 POWER EXPRESS
1 . $100.0 . 5 BOOM SHAKER
1 . $100.0 . 15 NOSTRUM


E FM 6
RT . ODDS . HORSE
38 . $2.6 . 2 TOUR GUIDE
23 . $4.3 . 1 ELEGANT ROI
14 . $7.1 . 5 ONE FOR NONE
7 . $14.3 . 17 KANETOSHI MILLIONS
6 . $16.7 . 10 MUSCLE UP
5 . $20.0 . 18 SHIFTEMAN
-----
4 . $25.0 . 12 SNOW DESTINY
3 . $33.3 . 6 RHYMENOREASON
1 . $100.0 . 15 ETERNAL'S CHOICE
1 . $100.0 . 14 CROWN TOWN


E FM 7 (BRIGHT SHADOW QLTY)
RT . ODDS . HORSE
37 . $2.7 . 8 SHE'S IN THE GUIDE
33 . $3.0 . 2 QUIZZICAL LADY
11 . $9.1 . 1 LASORON
6 . $16.7 . 4 ROCK ON BYE
6 . $16.7 . 7 JUMAANA
3 . $33.3 . 11 ANSWER ME
-----
2 . $50.0 . 6 CRAIGLEA CHARM
2 . $50.0 . 12 WHITE DIAMONDS
1 . $100.0 . 13 WELCOME SITE
1 . $100.0 . 10 MISS WATAGAN
1 . $100.0 . 5 VIETNAM


E FM 8
RT . ODDS . HORSE
34 . $2.9 . 11 PAYMORE
32 . $3.1 . 2 MILLERS WHEEL
11 . $9.1 . 9 BLUE OYSTER
6 . $16.7 . 8 MATZUMI
6 . $16.7 . 14 START THINKIN'
4 . $25.0 . 5 IT'S OUR NEDIYM
-----
3 . $33.3 . 19 SPIRITO VOLANTE
3 . $33.3 . 15 BEN'S THE BOSS
2 . $50.0 . 6 KENDRICK LAD
2 . $50.0 . 24 SMARTEN CLASSY
1 . $100.0 . 7 RULE BY RIGHT


CANT 4 (PHAR LAP STKS)
RT . ODDS . HORSE
40 . $2.5 . 9 CAMARILLA
19 . $5.3 . 5 ACEY DUCEY
14 . $7.1 . 2 ROCKWOOD
11 . $9.1 . 3 VOICE COMMANDER
7 . $14.3 . 1 RIOS
-----
5 . $20.0 . 10 SO CUDDLY
5 . $20.0 . 6 OUR MOSSTIQUE
2 . $50.0 . 4 WIND SHEAR


CANT 5 (NIVEA VISAGE STKS)
RT . ODDS . HORSE
33 . $3.0 . 2 TYPHOON ZED
27 . $3.7 . 6 HOYSTAR
27 . $3.7 . 4 POSADAS
5 . $20.0 . 3 MUTAWAAJID
4 . $25.0 . 8 STRONG CHOICE
-----
3 . $33.3 . 9 MASTER MAGIC
2 . $50.0 . 1 RED OOG
1 . $100.0 . 5 KING REX


CANT 6 (RANVET STKS)
RT . ODDS . HORSE
32 . $3.1 . 8 TUESDAY JOY
24 . $4.2 . 7 PRINCESS COUP
21 . $4.8 . 2 DESERT WAR
21 . $4.8 . 1 SIRMIONE
2 . $50.0 . 4 THE FUZZ
-----
1 . $100.0 . 5 PENTATHON
1 . $100.0 . 3 OUR SMOKING JOE


CANT 7 (QUEEN OF THE TURF STKS)
RT . ODDS . HORSE
31 . $3.2 . 10 FORENSICS
22 . $4.5 . 11 OCCURRENCE
19 . $5.3 . 7 GALLANT TESS
10 . $10.0 . 1 DEVIL MOON
6 . $16.7 . 12 MIMI LEBROCK
4 . $25.0 . 13 LIKE ME WILD
-----
3 . $33.3 . 5 TRANSLATE
2 . $50.0 . 3 ESKIMO QUEEN
2 . $50.0 . 6 NOVEMBER FLIGHT
1 . $100.0 . 4 CATECHUCHU
1 . $100.0 . 8 PERFECT DROP


CANT 8
RT . ODDS . HORSE
44 . $2.3 . 4 AL BE NIMBLE
25 . $4.0 . 1 BROMIDE
11 . $9.1 . 6 SPINNER'S MAGIC
11 . $9.1 . 9 CERTAIN MAGIC
7 . $14.3 . 12 RUBINDA
-----
3 . $33.3 . 3 NEW EDGE
1 . $100.0 . 8 SHEEZVALUE


CANT 9
RT . ODDS . HORSE
55 . $1.8 . 9 MUSKET
15 . $6.7 . 3 HURRAH
10 . $10.0 . 10 NUCLEAR SKY
7 . $14.3 . 15 PENTURA
6 . $16.7 . 6 MI CASA
4 . $25.0 . 8 BELMONTE
-----
3 . $33.3 . 1 COUNTY TYRONE
1 . $100.0 . 12 THE CHIEFTAIN
1 . $100.0 . 14 TWIN WING
1 . $100.0 . 11 BUNDORAN BREEZE


CAUL 3
RT . ODDS . HORSE
45 . $2.2 . 1 CORRECT AMOONDO
16 . $6.3 . 2 GORKY PARK
15 . $6.7 . 6 WOODLAND JACK
12 . $8.3 . 9 BONNIE WEE GORDON
6 . $16.7 . 3 BLITZ'EM RILEY
4 . $25.0 . 10 EMBANK
-----
2 . $50.0 . 7 HASTA MANANA
1 . $100.0 . 8 TERRAIN
1 . $100.0 . 4 DERRINGER


CAUL 5
RT . ODDS . HORSE
40 . $2.5 . 9 MORGAN DOLLAR
23 . $4.3 . 5 SOMETHING ANYTHING
10 . $10.0 . 3 CANARY ISLANDS
8 . $12.5 . 1 NORTHERN POINT
8 . $12.5 . 8 SNOWDEN
7 . $14.3 . 2 ZUPAONE
-----
4 . $25.0 . 7 MONDANO
3 . $33.3 . 4 ACTION PLAN
2 . $50.0 . 6 CENTOPIA


CAUL 6
RT . ODDS . HORSE
41 . $2.4 . 4 ECLAIR PASSION
26 . $3.8 . 8 ANTIDOTES
19 . $5.3 . 2 CONISTON GEM
7 . $14.3 . 7 EL PAUJI
4 . $25.0 . 5 LAURA'S CHARM
-----
3 . $33.3 . 1 BIRD DANCER
1 . $100.0 . 10 CLASSIC DE LAGO
1 . $100.0 . 3 STUYVESANT


CAUL 7
RT . ODDS . HORSE
42 . $2.4 . 2 VANDALO
17 . $5.9 . 8 DABBLE
12 . $8.3 . 11 DIPLOMATIC STRIKE
8 . $12.5 . 6 LA ROCKET
6 . $16.7 . 9 MAGIC ZULU
6 . $16.7 . 3 RIVA SAN
-----
5 . $20.0 . 1 CECCONI
3 . $33.3 . 5 EMJAY HUSSEY
2 . $50.0 . 13 TOLKA ROCK
2 . $50.0 . 12 FENTON HALL
1 . $100.0 . 7 FIDELE


CHEL 4
RT . ODDS . HORSE
50 . $2.0 . 2 ZEDAWIND
24 . $4.2 . 3 SPIRIT OF CAPRI
15 . $6.7 . 5 NIKITA JANE
8 . $12.5 . 8 GIGGLING GIRL
2 . $50.0 . 1 HEZABOUT
2 . $50.0 . 6 MOLOKAI'S LADD
-----
1 . $100.0 . 7 ECHO BOUND


CHEL 5 (QUEENS CUP)
RT . ODDS . HORSE
32 . $3.1 . 8 STREETFIGHTER
28 . $3.6 . 2 FRENZILIAN
18 . $5.6 . 1 FOOLISH LAD
14 . $7.1 . 6 PRINCIPAL DAME
5 . $20.0 . 3 SILENT ACTION
3 . $33.3 . 4 FRAACLASE
-----
1 . $100.0 . 9 TAYLLAROO
1 . $100.0 . 10 SPARKLING TOP
1 . $100.0 . 11 TIP THE DIP


CHEL 6 (NITSCHKE STKS)
RT . ODDS . HORSE
29 . $3.4 . 9 DANEDINA
23 . $4.3 . 7 GOIN TO JACKSON
13 . $7.7 . 8 CATALAN BAY
12 . $8.3 . 10 LA VISCOMTESSA
7 . $14.3 . 12 MOONSONG
4 . $25.0 . 3 ESPRIT DE DANSE
-----
2 . $50.0 . 1 DOWN UNDER BOY
2 . $50.0 . 2 GOONDI
2 . $50.0 . 4 THESANDMANCAN
2 . $50.0 . 11 GRAVITRON
2 . $50.0 . 16 AKHAMINE



MY TIPS:

E FM 3 - 3 NELLIE GOT THERE & 5 SCATTERGUN
E FM 7 - 8 SHE'S IN THE GUIDE & 2 QUIZZICAL LADY
CANT 4 - 9 CAMARILLA & 5 ACEY DUCEY
CANT 9 - 9 MUSKET
CAUL 3 - 1 CORRECT AMOONDO
CAUL 5 - 9 MORGAN DOLLAR & 5 SOMETHING ANYTHING
CAUL 6 - 4 ECLAIR PASSION & 8 ANTIDOTES
CAUL 7 - 2 VANDALO & 8 DABBLE
CHEL 4 - 2 ZEDAWIND & 3 SPIRIT OF CAPRI


QUADDIES:

E FM - 3,9,11,14,19 / 1,2,5,10,17 / 1,2,4,7,8 / 2,8,9,11,14 ($100 @ 16%)
(unitab) 2,6,8,12,13 / 3,9,11,14,18 / 1,2,5,10,17 / 1,2,7,8 ($100 @ 25%)

CANT - 1,2,7,8 / 1,7,10,11,12,13 / 1,4,6,9,12 / 3,9,10 ($90 @ 25%)

CAUL - 1,3,5,9 / 2,4,7,8 / 2,6,8,11 / 1,4,6,7,9,10 ($96 @ 25%)
(unitab) 2,3,4,5,8 / 1,3,5,8,9 / 2,4,7,8 / 2,6,8,11 ($100 @ 25%)

CHEL - 1,2,6,8 / 7,8,9,10,12 / 3,4,6,7,8,9,11,13 / 2,4,5,6,8,9 ($96 @ 10%)
(unitab) 2,3,5 / 1,2,6,8 / 7,8,9,10 / 3,4,6,7,8,9,11,13 ($96 @ 25%)
Reply With Quote