April 7:
PMAC 5
RT . ODDS . HORSE
33 . $3.0 . 2 DON CICCIO
21 . $4.8 . 3 DOGMA
17 . $5.9 . 1 KICK UP A STORM
15 . $6.7 . 4 MYSTIC ARCH
6 . $16.7 . 6 IRISHBREEZE
5 . $20.0 . 5 TYSON'S RUN
-----
2 . $50.0 . 11 VALDEMAR
2 . $50.0 . 7 ALANDA
1 . $100.0 . 8 SPEEDY SPIKE
PMAC 7
RT . ODDS . HORSE
35 . $2.9 . 10 KARAOKE KAORU
22 . $4.5 . 3 SHOVOOT
14 . $7.1 . 7 SILVER DANE
11 . $9.1 . 2 JENKS
8 . $12.5 . 1 ST TEVOC
5 . $20.0 . 6 OUR MR LORD
-----
4 . $25.0 . 5 MAFIA DON
2 . $50.0 . 4 BOY'S TALK
1 . $100.0 . 8 DANE FANTASY
1 . $100.0 . 9 STRAWBERRY SPY
PMAC 8
RT . ODDS . HORSE
44 . $2.3 . 3 LEICA ALOT
19 . $5.3 . 4 BANGTAIL
13 . $7.7 . 2 FANTASY CARD
12 . $8.3 . 8 MEDIEVAL COUNTESS
11 . $9.1 . 5 SIGHTFORSOREEYES
2 . $50.0 . 7 EL DRAQUE
-----
1 . $100.0 . 14 DARCY LEGEND
1 . $100.0 . 9 AUTOBIOGRAPHY
1 . $100.0 . 12 TORONADO
KILM 5
RT . ODDS . HORSE
34 . $2.9 . 10 REPRESS
30 . $3.3 . 1 COMAAGE A TROIS
11 . $9.1 . 3 WESTBROOK LAD
11 . $9.1 . 5 NEW YORK EXPRESS
6 . $16.7 . 6 PLAY AGAIN
5 . $20.0 . 12 MAGICAL SLICE
-----
4 . $25.0 . 2 SIR ALJAY
1 . $100.0 . 9 GRANDALE
1 . $100.0 . 8 FUHREVER RUSSIAN
KILM 6
RT . ODDS . HORSE
30 . $3.3 . 2 DALOOKA
21 . $4.8 . 7 GENERAL RALPH
21 . $4.8 . 10 STORM RUTHLESS
11 . $9.1 . 3 FINLAYSON
10 . $10.0 . 11 TOOURADVANTAGE
3 . $33.3 . 6 COUNT LAGO
-----
2 . $50.0 . 8 KENTUCKY WILDCAT
2 . $50.0 . 13 GYPSY GEM
2 . $50.0 . 4 LUCKY PETRIC
1 . $100.0 . 5 TESTATUDE
KILM 8
RT . ODDS . HORSE
26 . $3.8 . 9 GRASSFIRE
26 . $3.8 . 10 DOLPHIN SERENADE
19 . $5.3 . 2 OLD MATES ACT
15 . $6.7 . 1 JUST LOOK
14 . $7.1 . 4 DABERO'S JAG
2 . $50.0 . 15 NO MORE LINDA
-----
1 . $100.0 . 5 SOFT SELL
1 . $100.0 . 6 THE RIDDLER
1 . $100.0 . 7 BIG BROTHER
MY TIPS:
PMAC 7 - 10 KARAOKE KAORU & 3 SHOVOOT
PMAC 8 - 3 LEICA ALOT
KILM 5 - 10 REPRESS & 1 COMAAGE A TROIS
QUADDIES:
PMAC - 1,2,3,4 / 4,5,6,7,8,9 / 2,3,7,10 / 2,3,4,5,8
KILM - 1,3,5,10 / 2,3,7,10,11 / 1,3,4,5,6 / 1,2,4,9,10
|