April 20:
DUBBO 5
RT . ODDS . HORSE
37 . $2.7 . 8 SPINNING MASTER
28 . $3.6 . 1 BOOMERANG
16 . $6.3 . 4 SCOTCH GEM
15 . $6.7 . 6 TEEPEE GEEGEE
3 . $33.3 . 2 ANDTOLD
-----
1 . $100.0 . 3 HOT BAKE CLARRIE
1 . $100.0 . 7 HUGE NUMBER
DUBBO 7
RT . ODDS . HORSE
39 . $2.6 . 2 ARE YOU JOEKEN
27 . $3.7 . 1 JUERGA
22 . $4.5 . 6 NAMPARA BULLET
6 . $16.7 . 8 FUJI GIRL
3 . $33.3 . 5 ALL AGAIN
-----
2 . $50.0 . 9 STAR OF UNIVERSE
1 . $100.0 . 3 READY AS
1 . $100.0 . 4 OLD MYSTIQUE
1 . $100.0 . 7 VICTORY CHARM
WAGGA 5
RT . ODDS . HORSE
27 . $3.7 . 3 WINA POCKETFULL
23 . $4.3 . 1 LOUGHRAN LAD
17 . $5.9 . 6 NORDIC EDGE
9 . $11.1 . 4 SMOKEY HAZE
5 . $20.0 . 8 KEYS TO THEKINGDOM
5 . $20.0 . 15 ROYAL ENDEAVOUR
-----
4 . $25.0 . 9 LARRIKIN JOE
4 . $25.0 . 2 SHOWBIZ WHIZ
3 . $33.3 . 12 MAGIC MARCOSS
3 . $33.3 . 7 BRAHMOSE
3 . $33.3 . 11 FRENCH FLOOZIE
1 . $100.0 . 5 NAWAKWAH
WAGGA 6
RT . ODDS . HORSE
48 . $2.1 . 2 ZARVISTA
16 . $6.3 . 1 ELECTRIC PUHA
15 . $6.7 . 3 OFFICIAL SECRET
8 . $12.5 . 7 CHESS
5 . $20.0 . 9 WATERFRONT DRAMA
4 . $25.0 . 5 BRONZE AUSSIE
-----
3 . $33.3 . 6 DE JETCAT
2 . $50.0 . 8 BEAUTIFUL EYES
1 . $100.0 . 4 PINEY CREEK
1 . $100.0 . 10 VOLTS
B'RAT 7
RT . ODDS . HORSE
30 . $3.3 . 3 QUITE A STIR
24 . $4.2 . 13 MISTER ELLIOT
20 . $5.0 . 8 ORBIT EXPRESS
10 . $10.0 . 1 GO CART
10 . $10.0 . 7 CAPE DANGER
3 . $33.3 . 6 ON A PROMISE
-----
2 . $50.0 . 12 TWIN TOWN
1 . $100.0 . 5 JOHNNY BE GOOD
1 . $100.0 . 4 CHANDONNE
1 . $100.0 . 9 TSZYU
1 . $100.0 . 2 CAMP KALANI
B'RAT 8
RT . ODDS . HORSE
30 . $3.3 . 10 TOLKA ROCK
24 . $4.2 . 14 STARTLING AURA
15 . $6.7 . 1 JUST LOOK
10 . $10.0 . 5 LAXAAR
10 . $10.0 . 9 TELECOM BOOM
5 . $20.0 . 16 GLOEMMA
-----
4 . $25.0 . 2 ROMANTIC DANE
2 . $50.0 . 3 CONSOLIDATION
2 . $50.0 . 19 TAILGATER
1 . $100.0 . 17 MR PERCY
QUADDIES:
DUBBO - 1,4,6,8 / 1,2,3,4,13,15 / 1,2,6 / 2,3,4,5,7
WAGGA - 1,3,4,6 / 1,2,3,7 / 2,5,7,12,13,16 / 2,4,6,10,11,13
B'RAT - 1,3,4,9,13,18 / 4,8,11,12,16 / 1,3,7,8,13 / 1,5,9,10,14
(Ballarat looks almost impossible)
|