View Single Post
  #164  
Old 30th April 2008, 12:41 PM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 11,983
Default

April 30:


RAND 3 (SOUTH PACIFIC CLASSIC)
RT . ODDS . HORSE
42 . $2.4 . 3 ACEY DUCEY
25 . $4.0 . 4 ROYAL DISCRETION
23 . $4.3 . 5 TURFFONTEIN
9 . $11.1 . 2 PINS ON PARADE
-----
3 . $33.3 . 7 CIGAR ROYALE
1 . $100.0 . 6 PISTOLS


RAND 4 (KEITH MACKAY QLTY)
RT . ODDS . HORSE
51 . $2.0 . 2 STRAWBERRY FIELD
25 . $4.0 . 1 SILENT BUT DEADLY
15 . $6.7 . 3 TOP CUBAN
6 . $16.7 . 4 INTUIT
5 . $20.0 . 5 TEMPO MANOR
-----
1 . $100.0 . 7 PERSIFLAGE
1 . $100.0 . 6 SHOBOARD


RAND 5 (SAPPHIRE STKS)
RT . ODDS . HORSE
35 . $2.9 . 13 TENANT'S TIARA
33 . $3.0 . 9 FRITZ'S PRINCESS
11 . $9.1 . 6 ST TRINIANS
9 . $11.1 . 11 IMAGINING
6 . $16.7 . 4 COOLROOM CANDIDATE
3 . $33.3 . 5 THRONE INN
-----
2 . $50.0 . 1 JUSTE MOMENTE
1 . $100.0 . 15 HELLUVA PARTY
1 . $100.0 . 8 ZIPANESE
1 . $100.0 . 7 VEGAS SHOWGIRL
1 . $100.0 . 3 MISS FANTABULOUS
1 . $100.0 . 14 RIO OSA


RAND 6 (AUSTRALIAN OAKS)
RT . ODDS . HORSE
36 . $2.8 . 1 ZARITA
32 . $3.1 . 3 HEAVENLY GLOW
10 . $10.0 . 6 RAISE
8 . $12.5 . 5 QUEEN OF QUEENS
8 . $12.5 . 4 BOUNDLESS
8 . $12.5 . 2 GRAND JOURNEY
-----
1 . $100.0 . 7 PENTURA
1 . $100.0 . 11 MISS MAREN


RAND 7 (JAPAN TROPHY)
RT . ODDS . HORSE
49 . $2.0 . 5 MUSKET
20 . $5.0 . 4 VIEWED
15 . $6.7 . 1 NUCLEAR SKY
8 . $12.5 . 7 BUNDORAN BREEZE
3 . $33.3 . 10 TWIN WING
3 . $33.3 . 8 FORT 'N' WON
-----
2 . $50.0 . 6 BELMONTE
2 . $50.0 . 3 MR UBIQUITOUS


RAND 8 (HALL MARK STKS)
RT . ODDS . HORSE
22 . $4.5 . 5 HE'S CANNY
22 . $4.5 . 4 AL BE NIMBLE
17 . $5.9 . 7 WASTED EMOTIONS
16 . $6.3 . 13 RAPID JACKO
6 . $16.7 . 8 GLOBAL WARMING
6 . $16.7 . 14 MISTER CELESTIAL
-----
4 . $25.0 . 11 CERTAIN MAGIC
4 . $25.0 . 16 BUZZY HENRY
2 . $50.0 . 12 JETEYE
2 . $50.0 . 2 SPORTSMAN
1 . $100.0 . 1 POSADAS
1 . $100.0 . 15 COCORURU


WNBL 4
RT . ODDS . HORSE
39 . $2.6 . 6 MONTBEEL
27 . $3.7 . 7 ON THE KNOCKER
12 . $8.3 . 1 BROTHER NEIL
8 . $12.5 . 9 OTTO MEZZMER
6 . $16.7 . 10 SET UP
5 . $20.0 . 4 GOLD MOVER
-----
3 . $33.3 . 8 ONAJET
2 . $50.0 . 12 RIRI
1 . $100.0 . 13 GIVITWOMEY


WNBL 6
RT . ODDS . HORSE
30 . $3.3 . 2 FLIP
28 . $3.6 . 3 STAWELL GIFT
18 . $5.6 . 1 LASPIEL
9 . $11.1 . 11 VISCHELLE
7 . $14.3 . 9 RANGERAJA
6 . $16.7 . 8 LAUNDERING
-----
3 . $33.3 . 6 LAST DROP
2 . $50.0 . 13 VICE LIKE GRIP
1 . $100.0 . 7 COUNT AURAY


WNBL 7 (WANGOOM HCP)
RT . ODDS . HORSE
28 . $3.6 . 20 SECRET FLYER
26 . $3.8 . 7 DIAMOND COVE
24 . $4.2 . 1 MONET RULES
10 . $10.0 . 11 WRENCHER
5 . $20.0 . 13 QUITE A STIR
3 . $33.3 . 6 RICEMAN
-----
2 . $50.0 . 12 FULLTA
2 . $50.0 . 19 FIDEMUS
1 . $100.0 . 10 PINPRICK
1 . $100.0 . 8 JUDUSK
1 . $100.0 . 3 ROCKFORD BAY
1 . $100.0 . 4 DIAMONDS AT DAWN


WNBL 9
RT . ODDS . HORSE
45 . $2.2 . 4 MAGIC ZULU
21 . $4.8 . 13 MAUNATRICE
13 . $7.7 . 3 FASMOSS
10 . $10.0 . 18 DASHATIN
8 . $12.5 . 10 BLIND
3 . $33.3 . 2 DID WE WIN
-----
2 . $50.0 . 12 THAT'S FANTASTIC
1 . $100.0 . 9 SIR WALTER
1 . $100.0 . 17 BROMSON




QUADDIES:

RAND - 6,9,11,13 / 1,2,3,4,5,6 / 1,4,5,7 / 4,5,7,8,13,14
WNBL - 1,2,3,11 / 1,7,11,20 / 1,4,5,6,7,9 / 3,4,8,10,13
Reply With Quote