View Single Post
  #24  
Old 14th March 2009, 11:38 AM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 11,997
Default

Mar 14:


RAND 2 (WENONA GIRL HCP)
RT . ODDS . HORSE
50 . $2.0 . 5 LUSTRE LADY
28 . $3.6 . 1 BELONG TO MANY
10 . $10.0 . 3 ESPURANTE
7 . $14.3 . 7 RIO OSA
3 . $33.3 . 8 UGLY BETTY
-----
2 . $50.0 . 10 LE SILLAGE
2 . $50.0 . 2 LITTER


RAND 3 (SWEET EMBRACE STKS)
RT . ODDS . HORSE
38 . $2.6 . 1 HORIZONS
32 . $3.1 . 4 MARQUARDT
14 . $7.1 . 3 HEADWAY
6 . $16.7 . 6 DANZA DOLL
6 . $16.7 . 5 SHADOW MISS
2 . $50.0 . 7 MAGIC MODEL
-----
1 . $100.0 . 9 COCO KERRINGLE
1 . $100.0 . 8 DEER VALLEY


RAND 4 (SKYLINE STKS)
RT . ODDS . HORSE
38 . $2.6 . 4 MANHATTAN RAIN
34 . $2.9 . 1 TICKETS
10 . $10.0 . 3 ROMANUS
8 . $12.5 . 2 FOREIGN NEWS
5 . $20.0 . 6 UMANUGGET
4 . $25.0 . 9 THE MIKADO
-----
2 . $50.0 . 11 SIR GWYNN
2 . $50.0 . 12 EL TORO


RAND 5 (RANDWICK CITY STKS)
RT . ODDS . HORSE
31 . $3.2 . 3 WITTGENSTEIN
30 . $3.3 . 12 COMMON OBJECTIVE
10 . $10.0 . 2 ENZEDEX EAGLE
10 . $10.0 . 9 DANDAAD
6 . $16.7 . 7 MACKNUCKLE
4 . $25.0 . 6 LANG
-----
3 . $33.3 . 1 NEWPORT
2 . $50.0 . 4 BOPALULA
1 . $100.0 . 8 TANGALOOMA
1 . $100.0 . 10 FESTUS HAGEN
1 . $100.0 . 5 FOR CRUYFF'S SAKE


RAND 6 (STRADA STKS)
RT . ODDS . HORSE
24 . $4.2 . 9 SERENISSIMA
20 . $5.0 . 3 BHUTANE DANE
14 . $7.1 . 12 JUDGE ME NOT
11 . $9.1 . 8 GEARED UP
10 . $10.0 . 5 MONTANA FLYER
6 . $16.7 . 7 WHITEFRIARS
-----
5 . $20.0 . 4 COURT
2 . $50.0 . 11 ATOMIC FORCE
2 . $50.0 . 13 BELLE SOLEIL
2 . $50.0 . 15 DONNAS HONOUR
2 . $50.0 . 1 MARCHINSKI
2 . $50.0 . 2 FULLY FLEDGED
2 . $50.0 . 6 AHDASHIM


RAND 7 (RANDWICK GUINEAS)
RT . ODDS . HORSE
39 . $2.6 . 4 CAYMANS
22 . $4.5 . 5 MIC MAC
18 . $5.6 . 2 YOUTHFUL JACK
10 . $10.0 . 11 ROCK KINGDOM
3 . $33.3 . 7 DESUETUDE
2 . $50.0 . 14 METAL BENDER
-----
1 . $100.0 . 13 HANDSUPFORDETROIT
1 . $100.0 . 10 RHYNO CHASER
1 . $100.0 . 8 TOBIQUE
1 . $100.0 . 15 OVER THE WICKET
1 . $100.0 . 9 LUCKY THUNDER
1 . $100.0 . 6 PREDATORY PRICER


RAND 8 (CHALLENGE STKS)
RT . ODDS . HORSE
26 . $3.8 . 4 HOYSTAR
16 . $6.3 . 10 DISCIPLINED
13 . $7.7 . 1 KAPHERO
13 . $7.7 . 3 KEEN COMMANDER
8 . $12.5 . 2 MURTAJILL
8 . $12.5 . 5 GOLD TRAIL
-----
5 . $20.0 . 13 OLONANA
5 . $20.0 . 11 FANTENE
5 . $20.0 . 6 MY VEGAS
2 . $50.0 . 7 BISCAYNE BAY
1 . $100.0 . 12 LANGFIBIAN


RAND 9
RT . ODDS . HORSE
24 . $4.2 . 12 ABSENT FRIENDS
22 . $4.5 . 5 COOL DUKE
19 . $5.3 . 3 GURU
14 . $7.1 . 7 JEDBURGH
11 . $9.1 . 6 MOUNT VESUVIUS
3 . $33.3 . 4 DUBAI TO SYDNEY
-----
2 . $50.0 . 11 LONE COMMAND
2 . $50.0 . 13 TRIPLE DOWN
2 . $50.0 . 1 STONE CANYON
2 . $50.0 . 8 UMPIRE BIRD







OAKB 3
RT . ODDS . HORSE
30 . $3.3 . 8 ACATABOVE
18 . $5.6 . 5 CALL TO MIND
14 . $7.1 . 4 PLANET ICE
11 . $9.1 . 1 HE'S HERE
9 . $11.1 . 6 STAR OF THE STALLS
8 . $12.5 . 2 ETON
-----
4 . $25.0 . 7 ONE BID
3 . $33.3 . 12 KOODA SURPRISE
1 . $100.0 . 11 BRENNUS
1 . $100.0 . 10 EXALTED DREAM
1 . $100.0 . 9 BEAUJOLANG


OAKB 4
RT . ODDS . HORSE
34 . $2.9 . 2 COSMIC COMMANDER
21 . $4.8 . 1 VIZ VITAE
14 . $7.1 . 8 KENWICK
13 . $7.7 . 5 MANILA HEAT
8 . $12.5 . 6 NAUGHTY BOY
-----
7 . $14.3 . 4 TRADESMAN'S CHOICE
3 . $33.3 . 3 ALSO
1 . $100.0 . 7 FOREIGN SCANDAL


OAKB 5
RT . ODDS . HORSE
29 . $3.4 . 10 LAPEL
20 . $5.0 . 1 CIRO PRINCE
15 . $6.7 . 6 SWOOPER
14 . $7.1 . 4 FULL PLATE BARD
11 . $9.1 . 9 AKATAK
6 . $16.7 . 5 GREEN MACHINE
-----
4 . $25.0 . 8 BARKER LAD
2 . $50.0 . 7 GENERAL MARKET
1 . $100.0 . 2 CAMPASPE RIVER


OAKB 6
RT . ODDS . HORSE
30 . $3.3 . 1 DARRANGE
21 . $4.8 . 2 DIESELFUEL
13 . $7.7 . 9 COVER CHARGE
11 . $9.1 . 5 GALILEO'S DREAM
10 . $10.0 . 3 TICKET TO VEGAS
9 . $11.1 . 6 HYPOXICATION
-----
4 . $25.0 . 4 KAYEEMA JAY
2 . $50.0 . 7 NOVAHRO
1 . $100.0 . 14 MIYAKO PRINCESS


OAKB 7
RT . ODDS . HORSE
27 . $3.7 . 8 STAKHANOVITE
18 . $5.6 . 7 TOLDEROL TEAPARTY
13 . $7.7 . 2 AMICI FOREVER
12 . $8.3 . 5 BRAVELY
11 . $9.1 . 6 DE KOLTA
9 . $11.1 . 1 FRAACLASE
-----
4 . $25.0 . 3 ORME
2 . $50.0 . 10 FLYING TRAPEZE
2 . $50.0 . 4 RIVERSCAPE
1 . $100.0 . 15 SANDSATIONAL
1 . $100.0 . 16 ICE AND FIRE
1 . $100.0 . 12 COUNTESS OF TIBA


OAKB 8
RT . ODDS . HORSE
32 . $3.1 . 3 PALACE GENERAL
24 . $4.2 . 8 STARBIRD
10 . $10.0 . 7 GILDED BOOTS
8 . $12.5 . 10 OUR CURRENCY
6 . $16.7 . 4 FLYING PHOENIX
6 . $16.7 . 13 FLYING MERKEL
-----
5 . $20.0 . 9 ALMOST CHEVAL
5 . $20.0 . 2 TERANGO
4 . $25.0 . 1 ROCKFORD BAY
2 . $50.0 . 14 SCARY SMOKOVEC
1 . $100.0 . 5 WILD HERO


OAKB 9
RT . ODDS . HORSE
34 . $2.9 . 4 MOUNT LIGHT
18 . $5.6 . 8 RACE MEMORY
19 . $5.3 . 10 BELLA VEDERA
9 . $11.1 . 2 DASHAGH
6 . $16.7 . 9 PRAWN CRACKER
5 . $20.0 . 1 GOONDI
-----
4 . $25.0 . 5 BANDIT COUNTRY
4 . $25.0 . 13 TARVON
3 . $33.3 . 11 HOTDEAL
1 . $100.0 . 14 THE SHINBONER







ASCOT 4 (PERTH STKS)
RT . ODDS . HORSE
46 . $2.2 . 3 KID CHOISIR
18 . $5.6 . 2 THE CORPORATION
18 . $5.6 . 1 WOLFE DREAMS
13 . $7.7 . 4 BIZET
3 . $33.3 . 9 SOLITARY HERO
-----
2 . $50.0 . 8 QUICK PROPHET
1 . $100.0 . 5 ZENTRATE


ASCOT 5
RT . ODDS . HORSE
28 . $3.6 . 6 JUST MARIKA
22 . $4.5 . 3 ANOTHER CLANGER
18 . $5.6 . 5 ROCK MY PAGO
11 . $9.1 . 11 RADIANT PRINCE
9 . $11.1 . 4 SECRET COURIER
6 . $16.7 . 7 LEXICON GOLD
-----
3 . $33.3 . 12 ROUND TUIT
2 . $50.0 . 10 OBTRUSIVE
2 . $50.0 . 9 HIDE THE LOOT
1 . $100.0 . 2 BEYOND DISPUTE


ASCOT 6 (J.C ROBERTS STKS)
RT . ODDS . HORSE
20 . $5.0 . 3 PHENOMENONS
19 . $5.3 . 5 SHAJEZAR
17 . $5.9 . 7 LOVRE
17 . $5.9 . 16 BRAVA FORTUNE
11 . $9.1 . 1 LIQUIDATION
6 . $16.7 . 4 DOMINICANO
-----
5 . $20.0 . 2 KIM COIN
3 . $33.3 . 9 ALMOHAD
2 . $50.0 . 6 AFRICAN ACTION
1 . $100.0 . 8 DANAMOSS
1 . $100.0 . 11 BIG TED


ASCOT 7
RT . ODDS . HORSE
40 . $2.5 . 3 LOYALTY
13 . $7.7 . 13 INSURGENCY
12 . $8.3 . 5 HAWKEYE MORT
10 . $10.0 . 2 AMBERLYN
9 . $11.1 . 14 VAIN STRIKE
6 . $16.7 . 7 AQUINAS
-----
3 . $33.3 . 4 SKY MARSHALL
2 . $50.0 . 12 HERMUNGUS
2 . $50.0 . 1 BELARUS
2 . $50.0 . 6 SPLIT THE SCENE
2 . $50.0 . 9 ACUTE BRUTE
1 . $100.0 . 11 GOLD SABRE
Reply With Quote