17th May 2009, 11:24 AM
|
Member
|
|
Join Date: Dec 2004
Posts: 11,968
|
|
May 17:
CRAN 5
RT . ODDS . HORSE
37 . $2.7 . 1 MODULE
19 . $5.3 . 6 WHISKEY IN THE JAR
16 . $6.3 . 5 GLOBAL FASHION
15 . $6.7 . 2 BUCKETS
8 . $12.5 . 4 CIP CIP HOORAY
3 . $33.3 . 9 GENERAL LAUREATE
-----
2 . $50.0 . 8 GALAWAY GLOW
2 . $50.0 . 10 THE CHEROKEE GREY
CRAN 6
RT . ODDS . HORSE
41 . $2.4 . 5 DISCO DAN
18 . $5.6 . 18 SESOTHO
15 . $6.7 . 1 HEY JEUNE
12 . $8.3 . 4 THE FONZ
4 . $25.0 . 19 STREETCAR DESIRE
3 . $33.3 . 15 TUBE
-----
2 . $50.0 . 14 TELLAN DAVE
1 . $100.0 . 9 BLUE COLLAR JILL
1 . $100.0 . 7 SLIP OF THE TONGUE
1 . $100.0 . 3 RUBIJACK
1 . $100.0 . 8 TIMETABLE
CRAN 7
RT . ODDS . HORSE
41 . $2.4 . 1 FLY HALF
16 . $6.3 . 8 SCION
10 . $10.0 . 10 JAGGER CROW
8 . $12.5 . 2 SCUDERIA ARGYLE
7 . $14.3 . 15 TELEVISION
6 . $16.7 . 4 OWZAT
-----
5 . $20.0 . 17 DANGER DASH
5 . $20.0 . 13 FRANGELICO
4 . $25.0 . 11 KRONSTAN
2 . $50.0 . 9 BABY ESME
1 . $100.0 . 18 ZIRCONIUM
1 . $100.0 . 7 RUBER REX
CRAN 8
RT . ODDS . HORSE
35 . $2.9 . 2 NAADJI
20 . $5.0 . 1 SINGING SOVEREIGN
15 . $6.7 . 9 SEATTLE SILENCE
13 . $7.7 . 7 WHEEL THE LEAD
7 . $14.3 . 4 DAWNSTORM
4 . $25.0 . 12 TRULY FANTASTIC
-----
3 . $33.3 . 11 NOBODY'S CHOICE
1 . $100.0 . 16 BOOM TIMES
1 . $100.0 . 3 TRIPPIN' THE LIGHT
QUEAN 5
RT . ODDS . HORSE
49 . $2.0 . 3 GRAND RHUMBA
16 . $6.3 . 1 CROWN POWER
12 . $8.3 . 6 WATERFRONT LASS
12 . $8.3 . 4 TEN OF HEARTS
4 . $25.0 . 2 KISS MY FUJI
4 . $25.0 . 9 CASH FOR CARDS
-----
3 . $33.3 . 5 SHEEZVALUE
1 . $100.0 . 13 MR MONKITTEE
1 . $100.0 . 11 ALAMEDA
1 . $100.0 . 8 FOLLOW THE COMMAND
QUEAN 7
RT . ODDS . HORSE
32 . $3.1 . 2 PREDOMINANCE
16 . $6.3 . 9 WITH ICE
13 . $7.7 . 6 PHANTOM AGENT
10 . $10.0 . 3 REGAL CELEB
9 . $11.1 . 4 INADESERT
7 . $14.3 . 1 BOMBER COMMAND
-----
6 . $16.7 . 7 PRIVATE DAN
6 . $16.7 . 5 CARSKI DRUM
1 . $100.0 . 8 MOMENT OF CLARITY
A'RAT 5
RT . ODDS . HORSE
32 . $3.1 . 8 WHISTLING STRAITS
15 . $6.7 . 9 SALLY'S COMET
14 . $7.1 . 11 BELLAMO
12 . $8.3 . 2 HEARTPOURING
8 . $12.5 . 6 MR ENZO
8 . $12.5 . 3 ORIENTAPED
-----
6 . $16.7 . 13 COUNT ROYAL
2 . $50.0 . 4 CLUZIEL
2 . $50.0 . 14 VISCHELLE
2 . $50.0 . 7 REGAL HEIR
1 . $100.0 . 5 EM EYE GEEGEE
1 . $100.0 . 10 ZAIDEE'S RAINBOW
A'RAT 6
RT . ODDS . HORSE
40 . $2.5 . 6 EUMERALLA MISS
18 . $5.6 . 4 KNOCK KNOCK
12 . $8.3 . 1 BROUGH SUPERIOR
9 . $11.1 . 7 DANCER'S TALE
8 . $12.5 . 3 SALIENTE
8 . $12.5 . 5 DANCIN SCHOOL
-----
5 . $20.0 . 2 COALESCE
2 . $50.0 . 10 FOUR LEGS GOOD
S CST 7
RT . ODDS . HORSE
43 . $2.3 . 4 BAREENA
25 . $4.0 . 11 PLENTY OF PRACTISE
13 . $7.7 . 9 LONGSTREET
6 . $16.7 . 6 PROUDLY AGRO
5 . $20.0 . 7 ON THE UP
4 . $25.0 . 1 STRIKING VICTORY
-----
2 . $50.0 . 8 PIETRO VANNUCCI
2 . $50.0 . 13 SHALE SHAKER
1 . $100.0 . 15 ATTACKENGO
C HBR 5
RT . ODDS . HORSE
27 . $3.7 . 4 MUZARETA
20 . $5.0 . 6 MASTER MOZART
17 . $5.9 . 3 TINTALDRA
16 . $6.3 . 7 STREET BY STREET
9 . $11.1 . 2 LORD BLING
5 . $20.0 . 11 FRENCH ARENA
-----
4 . $25.0 . 1 REDOUTE'S SHOW
2 . $50.0 . 16 VERDES LAD
1 . $100.0 . 5 HINDMARSH
1 . $100.0 . 15 DANZIGGY
1 . $100.0 . 10 MR BLONDE
|