3rd July 2009, 10:57 AM
|
Member
|
|
Join Date: Dec 2004
Posts: 11,973
|
|
Jul 3:
TATURA 8
RT . ODDS . HORSE
33 . $3.00 . 6 ONASKUTA
30 . $3.30 . 1 BELONG TO TEN
23 . $4.30 . 3 PARAMYTHA
7 . $14.30 . 7 PERLIGHT
3 . $33.30 . 9 COMOCEAN
3 . $33.30 . 11 EMPRESS GOLD
-----
2 . $50.00 . 10 EMERALD HILL
1 . $100.0 . 5 APPETIZER
TATURA 9
RT . ODDS . HORSE
22 . $4.50 . 7 BROADARROWBILLY
18 . $5.60 . 14 SNAKE IN THE GRASS
18 . $5.60 . 1 ENCOSTA RICA
10 . $10.0 . 12 DEBECCA
9 . $11.10 . 8 LENGAI
8 . $12.50 . 10 YOSHINO
8 . $12.50 . 6 REEFTON ROAD
-----
2 . $50.00 . 13 ROYAL RUSH
2 . $50.00 . 4 ALHAAJES
2 . $50.00 . 17 SUPERIOR NED
1 . $100.0 . 11 BALLYBOE
1 . $100.0 . 18 TEALC
1 . $100.0 . 16 MR CASUAL
1 . $100.0 . 15 MASTER FENAUGHTY
TOWN 8
RT . ODDS . HORSE
55 . $1.80 . 1 SIMPLEST
15 . $6.70 . 2 PRINCE OF STEEL
10 . $10.0 . 9 NAYNAY
9 . $11.10 . 5 GUNNERS BARRACKS
3 . $33.30 . 4 BEEHIVES
3 . $33.30 . 11 STARRY DANCER
-----
2 . $50.00 . 7 EAGLE HEIGHTS
2 . $50.00 . 3 SILENT ECHO
2 . $50.00 . 12 CRYSTAL MOSS
1 . $100.0 . 10 EXPECTING
1 . $100.0 . 6 MISTER STEVENS
MOREE 8
RT . ODDS . HORSE
41 . $2.40 . 7 FRISCO MISS
15 . $6.70 . 11 MALITA
10 . $10.0 . 14 SPIRITUALISTIC
10 . $10.0 . 10 BLINKIN QUICK
7 . $14.30 . 13 TENNESSEE MOONLITE
6 . $16.70 . 8 MORNING FLARE
-----
4 . $25.00 . 2 AJAYBENZA
3 . $33.30 . 3 OBLIVIATOR
2 . $50.00 . 5 OUR GANGSTAR
1 . $100.0 . 9 SVEN
1 . $100.0 . 4 CHIEF INSPECTOR
1 . $100.0 . 1 CROWNTRENO
1 . $100.0 . 6 GELMOOD
GOUL 7
RT . ODDS . HORSE
36 . $2.80 . 12 PATOIS
27 . $3.70 . 2 JEWEL COLOURS
10 . $10.0 . 9 INTERNA
9 . $11.10 . 6 WEEKEND CASH
6 . $16.70 . 7 BAGGY
4 . $25.00 . 10 SPECIAL MENTION
-----
2 . $50.00 . 11 SIN SIN SIN
2 . $50.00 . 8 HONOUR THE LINE
2 . $50.00 . 3 BLOW UP THE POKIES
2 . $50.00 . 4 LIONS DEN
1 . $100.0 . 1 HURRICONI
GOUL 8
RT . ODDS . HORSE
30 . $3.30 . 1 SHALIMAR FANTASY
16 . $6.30 . 12 FRIEND IN BALI
15 . $6.70 . 4 MINNIE MARJ
12 . $8.30 . 5 STRONG MOUNTAIN
12 . $8.30 . 8 MEYERBEER
5 . $20.00 . 7 ETYPE
-----
4 . $25.00 . 2 BEAUTIFULHANDSHAKE
2 . $50.00 . 3 METUNG RUBY
1 . $100.0 . 13 REDEMIYEV
1 . $100.0 . 9 CLAUDIUS
1 . $100.0 . 10 SOVIET UNION
|