View Single Post
  #469  
Old 5th December 2009, 11:57 AM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 11,997
Default

One of the toughest days I've ever seen!!!


Dec 5:


DOOM 5
RTG . ODDS . HORSE
35 . $2.9 . 13 BRETONNEUX
16 . $6.3 . 8 CHARTER BOAT
15 . $6.7 . 11 LUCKY OMENS
12 . $8.3 . 10 SOULIMA
9 . $11.1 . 9 DUAL CODE
4 . $25.0 . 6 PROSCENIUM ARCH

3 . $33.3 . 1 ALL AGAIN
3 . $33.3 . 2 BLINKIN EASY
2 . $50.0 . 17 DELTARARA
1 . $100.0 . 7 MOHAWK
1 . $100.0 . 12 STATURE
1 . $100.0 . 15 VIVAHEART

DOOM 6 (MODE STKS)
RTG . ODDS . HORSE
35 . $2.9 . 14 MOAMA
12 . $8.3 . 5 MADEITTOTHEMOON
11 . $9.1 . 4 EMMA'S HEART
10 . $10.0 . 13 SEQUABOOMWA
7 . $14.3 . 3 DUAL CHAMBER
6 . $16.7 . 8 FEMINA FASHION

5 . $20.0 . 1 FAIRCHILD
4 . $25.0 . 11 DASHING IRMY
4 . $25.0 . 12 SWISS ROSE
3 . $33.3 . 10 ALBERTON PARK
2 . $50.0 . 2 REDIBIS
2 . $50.0 . 16 IRISH DREAM
1 . $100.0 . 6 STARTLING PLEASURE
1 . $100.0 . 9 OUR MOSCATO

DOOM 7 (GEORGE MOORE STKS)
RTG . ODDS . HORSE
36 . $2.8 . 2 BURDEKIN BLUES
13 . $7.7 . 1 THE JACKAL
11 . $9.1 . 10 KENNY'S WORLD
10 . $10.0 . 8 GHETTO BLASTER
7 . $14.3 . 12 ZERO ROCK
7 . $14.3 . 17 BOCUSE

6 . $16.7 . 13 EIRE OF MAGIC
6 . $16.7 . 3 FORESTRENO
3 . $33.3 . 4 BLACK PRINCE
3 . $33.3 . 7 MR HORNBLOWER
2 . $50.0 . 9 SOMMERSEA DRIVE
1 . $100.0 . 14 FROSTY

DOOM 8
RTG . ODDS . HORSE
28 . $3.6 . 12 BAQABA
17 . $5.9 . 8 GAG ORDER
13 . $7.7 . 14 LEFT STANDING
12 . $8.3 . 17 PLAIN MAGIC
11 . $9.1 . 15 PRIDE OF POWER
7 . $14.3 . 11 LILLEELAVEE
6 . $16.7 . 13 LEAPFROG

3 . $33.3 . 9 CITIWYSE
2 . $50.0 . 10 SCHIBELLO
2 . $50.0 . 16 TOPKAPI PALACE
1 . $100.0 . 4 STEEL LIPS
1 . $100.0 . 2 LET ME ADAM
1 . $100.0 . 18 SEETHING DUCK






ROSE 3
RTG . ODDS . HORSE
26 . $3.8 . 11 SAINT CHAPARRAL
22 . $4.5 . 3 NO EVIDENCE NEEDED
15 . $6.7 . 4 MODONNA
14 . $7.1 . 6 HUSTLE
12 . $8.3 . 1 HEWENTWHOOSH
9 . $11.1 . 2 REGAL BANTER

2 . $50.0 . 10 ENCOSTA BELL
1 . $100.0 . 8 ATREYU
1 . $100.0 . 5 SIKKA
1 . $100.0 . 7 BOULEVARD BARON

ROSE 4
RTG . ODDS . HORSE
39 . $2.6 . 6 INFORMALITY
17 . $5.9 . 5 SKYTRAIN
16 . $6.3 . 4 JERSEY LILY
12 . $8.3 . 7 BUTTIDO
9 . $11.1 . 1 MR SLICK
2 . $50.0 . 2 LEGENDARY MAN

1 . $100.0 . 3 TIBER
1 . $100.0 . 11 TRADER
1 . $100.0 . 8 MUSTARD
1 . $100.0 . 9 GAZZA GURU

ROSE 5
RTG . ODDS . HORSE
37 . $2.7 . 2 BORDER REBEL
24 . $4.2 . 4 CHARMING ROGUE
15 . $6.7 . 5 DORF COMMAND
12 . $8.3 . 1 NEWS ALERT
7 . $14.3 . 7 MY VEGAS

5 . $20.0 . 6 MR UNFORGETTABLE
1 . $100.0 . 8 THE TAKE

ROSE 6 (FESTIVAL STKS)
RTG . ODDS . HORSE
25 . $4.0 . 13 VINTEDGE
20 . $5.0 . 3 ROCKWOOD
13 . $7.7 . 4 THEOPHORUS
12 . $8.3 . 16 WHITEFRIARS
7 . $14.3 . 2 RABBUKA
6 . $16.7 . 6 PARFUMIER
6 . $16.7 . 8 WALKING OR DANCING

4 . $25.0 . 11 I'VE GOT TALENT
3 . $33.3 . 1 LYNCEAN ACADEMY
2 . $50.0 . 7 AHDASHIM
1 . $100.0 . 9 HAIRY
1 . $100.0 . 15 ABSENT FRIENDS
1 . $100.0 . 5 MALCOLM
1 . $100.0 . 10 LOVE AND KISSES

ROSE 7
RTG . ODDS . HORSE
22 . $4.5 . 7 RELENTLESS LAD
19 . $5.3 . 2 AFRICAN PRINCE
15 . $6.7 . 4 O DANNY BOY
12 . $8.3 . 6 MORTAL
11 . $9.1 . 5 BIG RED CAT
7 . $14.3 . 3 KING'S FIRST
7 . $14.3 . 13 DAAD'S OVERTIME

4 . $25.0 . 11 DICTATORIAL
3 . $33.3 . 10 VARDON FLYER
2 . $50.0 . 12 STARZANDO
1 . $100.0 . 9 JORDAN VALLEY

ROSE 8
RTG . ODDS . HORSE
30 . $3.3 . 7 GUDERIAN
16 . $6.3 . 9 BACI AMORE
15 . $6.7 . 3 CONFESSIONAL
10 . $10.0 . 15 THIRD ESTATE
7 . $14.3 . 8 ALTAVILLA
7 . $14.3 . 17 JIMMY FORTUNES

6 . $16.7 . 10 BLACKBRIAR
6 . $16.7 . 6 ADNOCON
2 . $50.0 . 5 TAGUS
2 . $50.0 . 14 SUNDAY LADY
1 . $100.0 . 11 SHAKETHEGROUND
1 . $100.0 . 12 DRUID
1 . $100.0 . 13 RUUD ROY
1 . $100.0 . 16 BROMAR






CAUL 4
RTG . ODDS . HORSE
39 . $2.6 . 5 CHAMELEON
27 . $3.7 . 3 RAVISHING REWARD
12 . $8.3 . 1 TANGO'S CHOICE
11 . $9.1 . 2 SCENICA
5 . $20.0 . 9 PIECE OF THE SKY
2 . $50.0 . 10 LITTLE ANTICS

2 . $50.0 . 8 EMMA PRINCESS
1 . $100.0 . 4 HANABANANAH

CAUL 5
RTG . ODDS . HORSE
23 . $4.3 . 5 PINS ON ICE
19 . $5.3 . 7 NAKAAYA
19 . $5.3 . 3 HOSTAGE TO FORTUNE
13 . $7.7 . 4 PERFECT HOSTESS
10 . $10.0 . 11 SCARLETTA
6 . $16.7 . 10 PLUS JAMAIS
6 . $16.7 . 12 BY THE EARS

3 . $33.3 . 2 DANCESCAPE
2 . $50.0 . 9 EVA'S CHARM
2 . $50.0 . 14 SERIPAK

CAUL 6
RTG . ODDS . HORSE
17 . $5.9 . 1 TIME MATTERS
17 . $5.9 . 12 CHAIRMANOFTHEBOARD
17 . $5.9 . 4 LORD MONTY
13 . $7.7 . 11 ZEDI KNIGHT
10 . $10.0 . 5 GLOBAL WARMING
7 . $14.3 . 7 NORTHERN POINT
7 . $14.3 . 3 JEUNEYMAN

4 . $25.0 . 15 JOHNNY FIASCO
3 . $33.3 . 13 SIPOWICZ
3 . $33.3 . 8 WILD ONE
2 . $50.0 . 19 READY TO PLEASE
1 . $100.0 . 14 DANDY DOLLAR
1 . $100.0 . 16 HEZABRUISER
1 . $100.0 . 9 ROSLOTTA
1 . $100.0 . 10 JETEVEN
1 . $100.0 . 18 KING CARNAGE

CAUL 7
RTG . ODDS . HORSE
38 . $2.6 . 5 TIMETABLE
12 . $8.3 . 4 TOLKA ROCK
12 . $8.3 . 2 BONINDI
11 . $9.1 . 10 THE RED EMPEROR
9 . $11.1 . 8 FAIRYGEM
7 . $14.3 . 1 THE WOLVERINE

6 . $16.7 . 6 ACE HARMONY
3 . $33.3 . 3 GRAND DESTINY
2 . $50.0 . 9 PACKING HERO
1 . $100.0 . 7 DASHATIN

CAUL 8
RTG . ODDS . HORSE
22 . $4.5 . 10 SHEEDY
17 . $5.9 . 7 TRUE TALES
15 . $6.7 . 11 AWIMOWEH
11 . $9.1 . 3 AMBERINO
10 . $10.0 . 8 DANE KEEPER
8 . $12.5 . 6 SILKY SMOOTH
8 . $12.5 . 12 PASSING SALUTE

6 . $16.7 . 2 FAST FUTURE
3 . $33.3 . 4 DIAMONDS AT DUSK
3 . $33.3 . 9 DANZYLUM
2 . $50.0 . 1 TEARS I CRY
Reply With Quote