
12th January 2010, 06:05 AM
|
|
Member
|
|
Join Date: Oct 2009
Posts: 314
|
|
Weekly progress during the current NHL regular season:
2009.10.18 NHL 2009-2010 season results: 9-12 (+0.62 units won/21 units risked) Won
2009.10.25 NHL 2009-2010 season record: 16-27 (-5.17u lost/43u risked) Lost
2009.11.01 NHL 2009-2010 season record: 23-37 (-3.55u lost/60u risked) Won
2009.11.08 NHL 2009-2010 season record: 25-44 (-9.85u lost/69u risked) Lost
2009.11.15 NHL 2009-2010 season record: 28-51 (-12.2u lost/79u risked) Lost
2009.11.22 NHL 2009-2010 season record: 32-62 (-18.6u lost/94u risked) Lost
2009.11.29 NHL 2009-2010 season record: 50-73-1 (-9.29u lost/123u risked) Won
2009.12.06 NHL 2009-2010 season record: 64-88-1 (-4.68u lost/152u risked) Won
2009.12.13 NHL 2009-2010 season record: 69-97-1 (-6.86u lost/166u risked) Lost
2009.12.20 NHL 2009-2010 season record: 78-106-1 (-4.23u lost/184u risked) Won
2009.12.27 NHL 2009-2010 season record: 90-110-2 (+5.84u won/200u risked) Won
2010.01.03 NHL 2009-2010 season record: 95-118-2 (+3.34u won/213u risked) Lost
2010.01.09 NHL 2009-2010 season record: 105-124-3 (+11.44u won/229u risked) Won
|