Order of Entry as at 10am Thurs February 10, 2011
1 SEPOY 2C (Peter Snowden) $121,500 [89] 55.5
2 ONE LAST DANCE 2F (Peter Moody) $95,113 [82] 53.5
3 PANE IN THE GLASS 2F (John Thompson) $333,000 [85] 53.5
4 ARCTIC COMMAND 2G (Wendy Kelly) $91,500* [75] 55.5
5 SPECTROLITE 2F (Robbie Laing) $67,250 [72] 53.5
6 GRAND BRITANNIA 2C (Robbie Laing) $63,850 [77] 55.5
7 ERAMOR 2F (David Hayes) $63,500 [72] 53.5
8 DELAGO'S LAD 2C (John McArdle) $60,700 [74] 55.5
9 GLISSADE 2F (Peter Snowden) $55,300 [74] 53.5
10 HOLDONTOYAHORSES 2F (Mick Price) $51,475 [74] 53.5
11 REDANGELO 2C (Mathew Ellerton & Simon Zahra) $49,000 [72] 55.5
12 HELMET 2C (Peter Snowden) $48,700 [72] 55.5
13 BOSSDON CITY 2G (Brett Cavanough) $44,500 [74] 55.5
14 HELPING HAND 2F (John Thompson) $43,830 [74] 53.5
15 SATIN SHOES 2F (Clarry Conners) $42,000 [74] 53.5
16 MOTIFS 2F (John Thompson) $52,000 [72] 53.5
17 HALLOWELL BELLE 2F (Peter Moody) $20,000 [66] 53.5
18 METONYMY 2F (Peter Moody) $40,863 [70] 53.5
19 ANEVAY 2F (Tim Martin) $31,300 [70] 53.5
20 HOT SPIN 2C (Mathew Ellerton & Simon Zahra) $18,900 [65] 55.5
21 BLADON 2C (David Hayes) $15,750 [65] 55.5
22 NOBLE TWOSTEP 2F (Rick Hore‐Lacy) $14,425 [65] 53.5
23 RUNNING TALL 2C (Danny O'Brien) $13,500 [66] 55.5
24 SOUL MAMA 2F (Peter Moody) $12,600 [65] 53.5
25 COVERED IN CLASS 2C (Peter Moody) $12,475 [64] 55.5
26 PETRUSHKA 2F (Lee Freedman) $9,650 [64] 53.5
27 ERVBEFEL 2F (Michael Kent) $8,775 [64] 53.5
28 MASTHEAD 2C (Lee Freedman) $6,750* [66] 55.5
29 TUMBLE TURN 2F (Paul Messara) $6,500 [64] 53.5
30 AMOUR CACHE 2F (Peter Moody) $6,300 [64] 53.5
31= ENVIOUS 2C (Clinton McDonald) $4,500 [64] 55.5
31= H ELL'S KITCHEN 2C (Mark Young) $4,500 [64] 55.5
31= MANOR LADY 2F (Robbie Griffiths) $4,500* [65] 53.5
34 BRAYMONT 2C (John Thompson) $3,600 [63] 55.5
35 ECLAIR DESIRE 2G (Peter Moody) $3,150 [64] 55.5
36 OAMARU ROSE 2F (Wayne Nichols) $2,700 [61] 53.5
37 INSTINCTION 2C (Mick Price) $2,500 [64] 55.5
38= AND ROCK 2F (John McArdle) $2,000 [63] 53.5
38= FASTNET PRINCE 2C (Mark Kavanagh) $2,000 [63] 55.5
38= SUITE SUCCESS 2F (Leigh Childs) $2,000 [63] 53.5
41 MORE BUBBLY 2F (John Thompson) $1,800 [63] 53.5
42 BOYS ON TOUR 2G (John Thompson) $1,750 [63] 55.5
43 LE SAMER 2C (David Brideoake) $1,350 [61] 55.5
44 NORTH EAST 2F (David Hayes) $1,050 [61] 53.5
45 ORTMAYER 2G (John Thompson) $400 [60] 55.5
46 BLACK JACK BOY 2C (Dean Binaisse) $250 [59] 55.5
47= ALMAHAAB 2C (David Hayes) $0 [U/R] 55.5
47= BIG ROJO 2C (Mick Price) $0 [U/R] 55.5
47= CAPE CANAVERAL 2C (Danny O'Brien) $0 [61] 55.5
47= CROSS OF GOLD 2C (David Hayes) $0 [U/R] 55.5
47= EXECUTIVE STAR 2C (Ken Keys) $0 [U/R] 55.5
47= FRANKENBEANS 2C (John Thompson) $0 [U/R] 55.5
47= I'M A MENICE 2C (Ron Daniel) $0 [U/R] 55.5
47= ISOPACH 2G (John Thompson) $0 [61] 55.5
47= NICONOISE 2C (David Hayes) $0 [U/R] 55.5
47= POITIER 2C (David Hayes) $0 [U/R] 55.5
47= FAST 'N' WITTY 2F (John O'Shea) $0 [U/R] 53.5
47= FAST SHANTI 2F (Gerald Ryan) $0 [U/R] 53.5
47= KNEELING 2F (John Thompson) $0 [U/R] 53.5
47= NATIONAL ANTHEM 2F (Leon Corstens) $0 [U/R] 53.5
47= QUENCH THE THIRST 2F (Mark Kavanagh) $0 [62] 53.5
47= SHE'S CHERRYRYPE 2F (David Hayes) $0 [U/R] 53.5
47= WIN FOR NAARA 2F (John Thompson) $0 [U/R] 53.5
|