Thread: Gerry's tips.
View Single Post
  #105  
Old 19th February 2011, 09:52 AM
Gerry Gerry is offline
Member
 
Join Date: Jan 1970
Location: Gerry
Posts: 389
Cool Ratings & My Prices

Doomben, Good. Flem'ton, Dead. M'ville, Slow. Rosehill, Good.

2:00 DOOMBEN 2 4 HUCKLEBERRY DANE*** 54.00 $1.30
2:00 DOOMBEN 2 11 ALESPRIT 47.20 $17.70
2:00 DOOMBEN 2 7 GENERAL SECRETARY 47.10 $18.50
2:00 DOOMBEN 2 1 BACKSTABBER 46.80 $21.40
2:00 DOOMBEN 2 8 FALVELINA 46.00 $31.50
2:00 DOOMBEN 2 10 SEQSATIONAL*** 45.80 $34.70
2:00 DOOMBEN 2 5 STOP LYING 44.50 $66.60
2:00 DOOMBEN 2 6 FLEET 'N' FAST 44.00 $86.20
2:00 DOOMBEN 2 9 KALKIE KANE 41.30 $100.00
2:00 DOOMBEN 2 12 CARDIO 40.20 $100.00
2:00 DOOMBEN 2 13 CULTURE WARRIOR 41.10 $100.00
2:00 DOOMBEN 2 14 BEER NUTS 43.00 $100.00

2:40 DOOMBEN 3 2 JYPSIERE*** 48.10 $2.50
2:40 DOOMBEN 3 4 SKATING ON ICE *** 46.20 $4.20
2:40 DOOMBEN 3 3 RIVER LAD 45.40 $5.60
2:40 DOOMBEN 3 5 STEEL ZIP*** 44.44 $8.20
2:40 DOOMBEN 3 8 TEMPLE COURT 40.80 $41.50
2:40 DOOMBEN 3 1 GENTLE GIANT 40.18 $56.00
2:40 DOOMBEN 3 6 FUSETTE 38.60 $100.00
2:40 DOOMBEN 3 7 TOUGH LUCK 35.60 $100.00
2:40 DOOMBEN 3 10 DULACCA JET 33.60 $100.00
2:40 DOOMBEN 3 11 FOREST DOLL*** 39.00 $100.00
2:40 DOOMBEN 3 12 BERNERS LEE 35.00 $100.00
2:40 DOOMBEN 3 13 TRUE BLUE ANGEL 28.00 $100.00
2:40 DOOMBEN 3 14 UNDERTHEBONNET 27.00 $100.00

3:20 DOOMBEN 4 4 FANTASTIC BLUE*** 53.30 $2.10
3:20 DOOMBEN 4 6 FANTASTIC FORCE*** 50.12 $5.60
3:20 DOOMBEN 4 8 RACING HEART 50.08 $5.70
3:20 DOOMBEN 4 16 SCARLETT JO*** 48.00 $13.70
3:20 DOOMBEN 4 9 TUSCANY VIEW 47.00 $21.50
3:20 DOOMBEN 4 5 SMUGGLER'S INN 44.80 $61.80
3:20 DOOMBEN 4 7 HOLLYWOOD AND VINE 44.80 $61.80
3:20 DOOMBEN 4 1 MUSASHI OF MIEKO 36.30 $100.00
3:20 DOOMBEN 4 11 CAPE SILVER 43.00 $100.00
3:20 DOOMBEN 4 12 CINQUACASINO 40.60 $100.00
3:20 DOOMBEN 4 13 FLYBEFREE 39.00 $100.00
3:20 DOOMBEN 4 15 WALPERSDORF 40.80 $100.00

4:00 DOOMBEN 5 5 ROKATOKO*** 56.84 $1.80
4:00 DOOMBEN 5 1 BLAZING HEARTS 54.00 $4.30
4:00 DOOMBEN 5 13 MAROON BELLS 47.80 $7.02
4:00 DOOMBEN 5 3 ABSENT FRIENDS 52.30 $8.50
4:00 DOOMBEN 5 10 BANANA KICK 50.20 $22.00
4:00 DOOMBEN 5 6 ACQUIRED 47.70 $73.80
4:00 DOOMBEN 5 2 JUST A TOUCH 36.40 $100.00
4:00 DOOMBEN 5 4 ARIZONA SUNSET 46.44 $100.00
4:00 DOOMBEN 5 7 PLENTY OF PRACTISE 35.00 $100.00
4:00 DOOMBEN 5 8 LEGAL STAR 41.50 $100.00
4:00 DOOMBEN 5 11 CANNA 46.30 $100.00
4:00 DOOMBEN 5 14 CRYSTAL HONOUR*** 44.50 $100.00

4:40 DOOMBEN 6 3 STEEL LIPS*** 55.90 $3.00
4:40 DOOMBEN 6 5 FIFTEEN CARAT 53.40 $6.40
4:40 DOOMBEN 6 6 EIRE OF MAGIC*** 53.40 $6.40
4:40 DOOMBEN 6 8 SIR KINGSFORD*** 52.90 $7.70
4:40 DOOMBEN 6 4 LUCKY LUNA 51.94 $11.30
4:40 DOOMBEN 6 11 MR SLICK*** 50.30 $22.80
4:40 DOOMBEN 6 1 TABULATE 49.68 $30.30
4:40 DOOMBEN 6 7 GOD'S HAND 48.90 $43.60
4:40 DOOMBEN 6 2 FULMONTI 48.80 $45.70
4:40 DOOMBEN 6 9 TEARY EYED 45.70 $100.00
4:40 DOOMBEN 6 10 REBOUNDED 45.80 $100.00
4:40 DOOMBEN 6 12 LUVULEO 30.70 $100.00
4:40 DOOMBEN 6 13 SAINT MINERVA 45.56 $100.00

5:20 DOOMBEN 7 2 PYRAMIDS*** 59.60 $3.20
5:20 DOOMBEN 7 8 DUAL CHAMBER*** 58.00 $4.80
5:20 DOOMBEN 7 4 HEART OF THE CITI 57.72 $5.30
5:20 DOOMBEN 7 9 LUCKY LEAK*** 55.60 $11.90
5:20 DOOMBEN 7 7 FUNTANTES 54.10 $22.80
5:20 DOOMBEN 7 5 SOMMERSEA DRIVE 53.70 $27.30
5:20 DOOMBEN 7 3 DALZAR 53.50 $29.90
5:20 DOOMBEN 7 1 BARLINNIE 53.12 $35.60
5:20 DOOMBEN 7 10 CHANGING EYES 51.50 $77.40
5:20 DOOMBEN 7 11 PATTIES MATE 51.00 $99.10
5:20 DOOMBEN 7 13 SANDERSON 51.00 $99.10
5:20 DOOMBEN 7 17 BITABIFF 51.00 $99.10
5:20 DOOMBEN 7 6 DEACON 42.30 $100.00
5:20 DOOMBEN 7 15 BORSHA'S WARRIOR 50.90 $100.00
5:20 DOOMBEN 7 16 OUR MR CASHMAN 50.80 $100.00

6:00 DOOMBEN 8 5 BRIGADOON JACK*** 48.64 $4.50
6:00 DOOMBEN 8 8 BULLET PROOF*** 48.28 $4.80
6:00 DOOMBEN 8 6 HEZA FLASHMAN*** 46.90 $7.20
6:00 DOOMBEN 8 4 TOPTWO*** 46.68 $7.80
6:00 DOOMBEN 8 7 AQUA CALDA 45.90 $10.30
6:00 DOOMBEN 8 12 FRISCO LIGHTS 44.50 $18.00
6:00 DOOMBEN 8 15 STONER 44.00 $22.30
6:00 DOOMBEN 8 9 OTTO'S DELIGHT 43.70 $25.40
6:00 DOOMBEN 8 1 RED STORY 43.44 $28.40
6:00 DOOMBEN 8 11 PRIMED 42.00 $54.70
6:00 DOOMBEN 8 10 PRINCE LIONHEART 38.80 $100.00
6:00 DOOMBEN 8 13 MARTHA'S VINEYARD 40.40 $100.00

1:30 FLEMINGTON 2 9 KING DIAMOND*** 60.64 $1.70
1:30 FLEMINGTON 2 4 MUIR 57.00 $5.70
1:30 FLEMINGTON 2 2 REVEREND LOVEJOY 54.68 $15.40
1:30 FLEMINGTON 2 11 IRAZU*** 54.30 $18.30
1:30 FLEMINGTON 2 14 VESPER 54.00 $21.10
1:30 FLEMINGTON 2 1 LARRY'S NEVER LATE 52..7 $39.30
1:30 FLEMINGTON 2 8 DOOSRA DIAMOND 52.50 $43.30
1:30 FLEMINGTON 2 13 KERT 52.50 $43.30
1:30 FLEMINGTON 2 3 RABBUKA 47.72 $100.00
1:30 FLEMINGTON 2 5 THE MINIVER ROSE 44.00 $100.00
1:30 FLEMINGTON 2 6 PASS ME BY 49.50 $100.00
1:30 FLEMINGTON 2 10 SADDLER'S STORY 43.80 $100.00
1:30 FLEMINGTON 2 15 ANUDJAWUN 44.50 $100.00

2:10 FLEMINGTON 3 4 AVIENUS*** 55.28 $2.70
2:10 FLEMINGTON 3 3 DIPLOMATIC FORCE 53.30 $4.60
2:10 FLEMINGTON 3 9 I'M DISCREET 52.40 $6.40
2:10 FLEMINGTON 3 2 PLAYWRIGHT 50.10 $16.60
2:10 FLEMINGTON 3 8 LUCKY THUNDER 49.40 $22.70
2:10 FLEMINGTON 3 7 KING HOAKS 49.20 $24.90
2:10 FLEMINGTON 3 12 BELGIETTO 49.20 $24.90
2:10 FLEMINGTON 3 1 ORBIT EXPRESS 48.80 $29.90
2:10 FLEMINGTON 3 11 COUNT TO ZERO 47.30 $61.30
2:10 FLEMINGTON 3 10 RETURNTOSENDER 44.80 $100.00
2:10 FLEMINGTON 3 13 PREVENTABLE 44.30 $100.00
2:10 FLEMINGTON 3 15 KWASSA KWASSA 43.30 $100.00
2:10 FLEMINGTON 3 16 SOPHROSYNE 41.00 $100.00
2:10 FLEMINGTON 3 17 VERDASCO 45.30 $100.00

3:30 FLEMINGTON 5 8 ENJIN NUMBER NINE*** 55.40 $4.10
3:30 FLEMINGTON 5 4 DUSTY STAR 54.90 $4.60
3:30 FLEMINGTON 5 10 SPIRITED EAGLE*** 54.80 $4.70
3:30 FLEMINGTON 5 1 ANACHEEVA 53.06 $8.20
3:30 FLEMINGTON 5 11 BULLBARS 51.30 $16.30
3:30 FLEMINGTON 5 6 POPULATION 50.40 $24.00
3:30 FLEMINGTON 5 3 HOLLOWLEA 49.74 $32.10
3:30 FLEMINGTON 5 5 RUN FOR LEVI 49.40 $37.50
3:30 FLEMINGTON 5 2 MR CHARD 48.90 $47.20
3:30 FLEMINGTON 5 13 LIVEANDLETDIE 48.50 $57.00
3:30 FLEMINGTON 5 7 SMOKIN' JOEY 33.80 $100.00
3:30 FLEMINGTON 5 9 STARTSMEUP 46.00 $100.00
3:30 FLEMINGTON 5 12 GOLDSTONE 42.00 $100.00
3:30 FLEMINGTON 5 14 ABSOLUTELYAWESOME 41.00 $100.00
3:30 FLEMINGTON 5 15 DOMINANT FUTURE 39.10 $100.00

4:10 FLEMINGTON 6 7 BLACK CAVIAR*** 68.50 $1.30
4:10 FLEMINGTON 6 1 HAY LIST 64.20 $5.50
4:10 FLEMINGTON 6 2 GRAND DUELS 60.50 $30.20
4:10 FLEMINGTON 6 10 WARM LOVE 58.50 $82.80
4:10 FLEMINGTON 6 3 TRUE PERSUASION 51.30 $100.00
4:10 FLEMINGTON 6 4 LEAPFROG 45.40 $100.00
4:10 FLEMINGTON 6 5 TOLLESPRIT 48.20 $100.00
4:10 FLEMINGTON 6 6 KING PULSE 55.00 $100.00
4:10 FLEMINGTON 6 9 CRYSTAL LILY 47.80 $100.00

4:50 FLEMINGTON 7 7 NIWOT*** 56.74 $5.30
4:50 FLEMINGTON 7 2 ROCKPECKER 56.30 $5.70
4:50 FLEMINGTON 7 8 ERASET*** 55.48 $7.20
4:50 FLEMINGTON 7 13 IMPERIAL COMMAND 55.10 $8.20
4:50 FLEMINGTON 7 5 BARWON EXPRESS 55.00 $8.50
4:50 FLEMINGTON 7 12 NIBLICK*** 55.00 $8.50
4:50 FLEMINGTON 7 9 OFFENDERS 54.30 $10.80
4:50 FLEMINGTON 7 10 DE FINE LAGO 50.70 $48.60
4:50 FLEMINGTON 7 6 SHAMOLINE WARRIOR 50.12 $63.50
4:50 FLEMINGTON 7 3 SHADOWAYS 49.00 $100.00
4:50 FLEMINGTON 7 4 EXTRA ZERO 43.60 $100.00
4:50 FLEMINGTON 7 14 DANDY DOLLAR 42.60 $100.00

5:30 FLEMINGTON 8 2 DANE THE RAVE*** 53.50 $4.50
5:30 FLEMINGTON 8 3 THE WINGMAN*** 53.14 $4.90
5:30 FLEMINGTON 8 15 STUDLEY PARK 52.14 $6.40
5:30 FLEMINGTON 8 8 RUBINACCI*** 50.88 $9.10
5:30 FLEMINGTON 8 4 REDHEAD RAGE 50.50 $11.50
5:30 FLEMINGTON 8 11 RED HUSTLER*** 49.50 $17.20
5:30 FLEMINGTON 8 14 STOLE*** 48.90 $22.10
5:30 FLEMINGTON 8 13 SPONTANEOUS 48.50 $26.30
5:30 FLEMINGTON 8 9 DID WE WIN 48.30 $28.70
5:30 FLEMINGTON 8 7 MOUNT EVEREST 48.00 $32.80
5:30 FLEMINGTON 8 5 BOLAND 46.32 $71.40
5:30 FLEMINGTON 8 6 HE'S SOMETHING 42.70 $100.00
5:30 FLEMINGTON 8 16 SHOW DANCER 38.50 $100.00

1:00 MORPHETTVILLE 1 2 GOLDEN TABBY*** 48.50 $1.30
1:00 MORPHETTVILLE 1 1 TRUST IN MAGIC 43.20 $8.50
1:00 MORPHETTVILLE 1 5 DELICIOUS BELLE*** 41.30 $20.50
1:00 MORPHETTVILLE 1 3 COLDENS CHOICE 41.20 $21.50
1:00 MORPHETTVILLE 1 4 SISTER S******** *** 38.50 $82.50
1:00 MORPHETTVILLE 1 6 WEEKEND DISCIPLES 30.60 $100.00
1:00 MORPHETTVILLE 1 7 EXOTIC GIRL 30.70 $100.00

1:40 MORPHETTVILLE 2 1 AMYJAYE POWER*** 53.26 $2.60
1:40 MORPHETTVILLE 2 3 BELIEVE IN MORE*** 52.90 $2.80
1:40 MORPHETTVILLE 2 9 SELLERS 48.00 $16.80
1:40 MORPHETTVILLE 2 10 RONORIK 47.48 $21.20
1:40 MORPHETTVILLE 2 5 ASCOLTI*** 47.10 $25.20
1:40 MORPHETTVILLE 2 11 A WEE DRAM 47.04 $25.90
1:40 MORPHETTVILLE 2 4 VALOROSO 46.88 $27.90
1:40 MORPHETTVILLE 2 7 ADOPTME TWO*** 44.94 $70.70
1:40 MORPHETTVILLE 2 6 ABOUT ME 44.32 $96.40
1:40 MORPHETTVILLE 2 2 ELECTRONIC MILLION 41.50 $100.00
1:40 MORPHETTVILLE 2 8 IMPERIUM 38.70 $100.00
1:40 MORPHETTVILLE 2 12 FAST FRANK 42.60 $100.00

3:40 MORPHETTVILLE 5 7 SANDUSKY CITY*** 56.90 $2.30
3:40 MORPHETTVILLE 5 3 BROKEN*** 56.70 $2.40
3:40 MORPHETTVILLE 5 2 AUGUSTA PROUD 52.60 $10.00
3:40 MORPHETTVILLE 5 4 MORGAN DOLLAR 51.20 $18.50
3:40 MORPHETTVILLE 5 1 PERIDUKI 46.70 $100.00
3:40 MORPHETTVILLE 5 10 ZAFRAN 29.50 $100.00

4:20 MORPHETTVILLE 6 6 MOVIE MOGUL*** 51.60 $2.10
4:20 MORPHETTVILLE 6 2 HOMICIDE HANK 50.48 $2.80
4:20 MORPHETTVILLE 6 8 FANTASTIC GLEN 45.68 $18.70
4:20 MORPHETTVILLE 6 3 AWE AND WONDER 44.74 $28.90
4:20 MORPHETTVILLE 6 4 BLUE MAGGICH 43.74 $46.80
4:20 MORPHETTVILLE 6 5 HONOURABLE KIND 43.50 $52.60
4:20 MORPHETTVILLE 6 12 WOMBY PRINCESS 43.50 $52.60
4:20 MORPHETTVILLE 6 11 LOUKOUMI 42.90 $70.80
4:20 MORPHETTVILLE 6 1 KINGNADIM 42.30 $95.80
4:20 MORPHETTVILLE 6 7 EASY CASH 41.34 $100.00
4:20 MORPHETTVILLE 6 14 KING OF THE SUN 37.50 $100.00

5:00 MORPHETTVILLE 7 9 RAIN SHADOW*** 55.04 $2.40
5:00 MORPHETTVILLE 7 5 FOXHAM*** 52.24 $5.60
5:00 MORPHETTVILLE 7 6 MAUNATRICE 51.50 $7.50
5:00 MORPHETTVILLE 7 4 BIG TED*** 51.12 $8.80
5:00 MORPHETTVILLE 7 3 ROCKWOOD 49.44 $18.10
5:00 MORPHETTVILLE 7 7 INSTRUCTOR 48.98 $22.30
5:00 MORPHETTVILLE 7 2 LADY AVACAN 47.74 $39.90
5:00 MORPHETTVILLE 7 14 BUNKER BOY 47.54 $43.90
5:00 MORPHETTVILLE 7 8 ZAUBERIN 39.34 $100.00
5:00 MORPHETTVILLE 7 10 JUST DON'T ASK 39.04 $100.00
5:00 MORPHETTVILLE 7 11 UNICUS 45.34 $100.00
5:00 MORPHETTVILLE 7 12 KEEPING SCORE 42.54 $100.00
5:00 MORPHETTVILLE 7 13 CURRENCY CUGAT 38.94 $100.00

Rosehill on next post.

Have a good day. As usual, all care and no responsibility taken.

Gerry
Reply With Quote