View Single Post
  #13  
Old 11th April 2011, 11:15 PM
The Ocho The Ocho is offline
Member
 
Join Date: Aug 2010
Posts: 1,031
Default

Not sure how that one works on the dogs Bhagwan. Isn't that for an in-play type of scenario otherwise how do you get both sides matched?

Update Day 4

Aussie Dogs Laying 3rd Favourite System

Full Market Name Selection Amount Price Loss Recovery Amount Profit And Loss Level 60c
AUS / Cran (AUS) 11th April / 16:22 R2 311m Gr5 6. Docs Darlin 0.3 6.08 0 0.3 0.6
AUS / Bath (AUS) 11th Apr / 16:50 R3 520m Gr5 1. Norris Back 0.3 6 0 0.3 0.6
AUS / Cran (AUS) 11th April / 17:02 R4 699m Gr5 6. Rusty Acid 0.3 6.6 0 0.3 0.6
AUS / Cran (AUS) 11th April / 17:22 R5 520m Gr5 7. Lektra Gold 0.3 7.4 0 0.3 0.6
AUS / Cran (AUS) 11th April / 18:18 R8 520m Gr4/5 8. Special Colour 0.3 5.8 0 0.3 0.6
AUS / AnPk (AUS) 11th Apr / 18:41 R1 515m Final 4. Dyna Impy 0.3 5.6 0 0.3 0.6
AUS / AnPk (AUS) 11th Apr / 18:57 R2 515m Gr6 3. Pragmatic 0.3 5 0 -1.2 -1.2
AUS / APrk (AUS) 11th Apr / 19:06 R2 520m Mdn 5. Large Diamond 0.55 5.7 0.25 0.55 0.6
AUS / Ball (AUS) 11th Apr / 19:28 R2 450m Gr5 5. Lonely Delight 0.55 5.7 0.25 0.55 0.6
AUS / AnPk (AUS) 11th Apr / 19:54 R5 600m Gr5 1. Arnalda Bale 0.53 7 0.23 0.53 0.6
AUS / Laun (AUS) 11th April / 19:58 R2 278m Juv 8. Lucky Norris 0.55 5.8 0.25 0.55 0.6
AUS / APrk (AUS) 11th Apr / 20:02 R5 520m Gr5 1. Secret Web 0.53 5.5 0.23 0.53 0.6
AUS / Ball (AUS) 11th Apr / 20:06 R4 550m Gr5 2. Mission Complete 0.3 5.9 0 0.3 0.6
AUS / AnPk (AUS) 11th Apr / 20:16 R6 515m Final 1. Jay Jays Dream 0.3 6 0 0.3 0.6
AUS / APrk (AUS) 11th Apr / 20:22 R6 520m Gr4/5 5. Big Thursday 0.3 5 0 0.3 0.6
AUS / Laun (AUS) 11th April / 20:41 R4 515m Mdn 3. Claires Brat 0.3 4.5 0 0.3 0.6
AUS / Ball (AUS) 11th Apr / 20:47 R6 650m Gr4/5 8. Lasting Effect 0.3 7 0 0.3 0.6
AUS / AnPk (AUS) 11th Apr / 20:54 R8 515m Gr3/4 3. Mr Winkler 0.3 5.7 0 -1.41 -2.82
AUS / Laun (AUS) 11th April / 20:58 R5 515m Gr4 3. Chill Pill 0.3 6.4 0 0.3 0.6
AUS / AnPk (AUS) 11th Apr / 21:15 R9 515m Gr6 5. Libbys Passion 0.59 5.3 0.29 0.59 0.6
AUS / APrk (AUS) 11th Apr / 21:22 R9 520m Gr5 1. Special Approach 0.54 6.4 0.24 0.54 0.6
AUS / Bull (AUS) 11th April / 21:30 R8 515m Gr4/5 3. Catch Me Nannu 0.57 6 0.27 0.57 0.6
AUS / AnPk (AUS) 11th Apr / 21:37 R10 515m Gr5 6. Shez Romantic 0.55 6.6 0.25 -3.08 -3.36
AUS / APrk (AUS) 11th Apr / 21:43 R10 520m Gr5 4. Chocolate Sky 0.54 6.8 0.24 0.54 0.6
AUS / Ball (AUS) 11th Apr / 21:46 R9 450m Gr5 3. Houdini 0.56 6.4 0.26 0.56 0.6
AUS / Bull (AUS) 11th April / 21:50 R9 472m Gr3/4 1. Flying Airlie 0.41 6.8 0.11 0.41 0.6
AUS / Laun (AUS) 11th April / 22:15 R9 515m Gr4 1. Excess Luggage 0.65 5.2 0.35 0.65 0.6
AUS / Ball (AUS) 11th Apr / 22:24 R11 450m Gr5 6. Culcairn 0.61 5.7 0.31 0.61 0.6

(Above is my 30c stakes)

Tonight
Level (60c) Stakes +$7.62 (less commission)
Bot +$10.18
Betfair +$8.94

Start Bank $100
Level (60c) Stakes Running Total $104.34 (less commission)
Bot Running Total $102.64
Betfair Running Total $100.42

Totals
53 Bets
44 Winners
83% S/R
0% P/LOT (For BF Total)
Reply With Quote