Thread: pinjarra cup
View Single Post
  #2  
Old 3rd March 2004, 09:05 PM
MyHatMyCoat MyHatMyCoat is offline
Member
 
Join Date: Jan 1970
Location: Perth
Posts: 1,278
Default

1. 1 1 1 3p KENTIARA 5 HARVEY (JNR.), R.N. 58.5
2. 5 1 1 3 MAIN STAGE 16 TAYLOR, A.R. 58.5
3. 9 3p 3 0p ALIBI BAY 17 MILLER, P.J. 53.5
4. 6 5 1p 1p LOAD AND LOCKETT (B) 3 WEBSTER, C.H. 53.5*
5. 5p 3 9 4 SPACE AGE (NZ) (B) 9 PARNHAM, N.D. 53.5
6. 7 8 4 5p WOOL ZONE 7 PRICE, R.W. 53.5
7. 3 4 2 2 CRIMSON SAKURA 6 MATTHEWS, R.W. 53.0
8. - 0 7 9p KIWI HOMBRE (NZ) (B) 13 MATHEWS, A.D. 52.5
9. 2 1 1 4 LOCAL PRODUCT 4 THOMPSON, I.J. 52.5
10. 2 2 3 3 CLAN NOBLE (NZ) 1 WATKINS, B.V. 52.0
11. 6 0 0 2p DE LA HOYA 15 STORER, M. 52.0 OPN
12. 9 6 3 1 DURBRIDGE TOY (B) 2 SMITH, L. 52.0
13. - 6 5 4p HALOPAK (B) 20 JORDAN, P.H. 52.0
14. 5c 4p 2p 3c KYOSHI 10 CAPELLI, P.J. 52.0
15. 8 6 4 6p MERCEDARIO (NZ) (B) 8 PARNHAM, N.D. 52.0
16. - 8 6 1 SABOTEUR 11 BULL, J.R. 52.0
17. 9 8p 7 8p NATIONAL SILK (B) E1 19 WEBSTER, C.H. 52.0
18. 6 0 7p 6 PARIS BANK E2 12 LARSSON, B.R. 52.0
19. 6p 1p 6 2c WARNING TUNE E3 18 WOLFE, S.J. 52.0
20. 7 7 2 3 DUNDALLY E4 14 BUSSLINGER, MRS J.M. 52.0
BALLOT: BRIGALOW, PI MESON, SUDDEN RECOVERY, TAOLANI.
* Includes 1.5kg penalty

Reply With Quote