View Single Post
  #21  
Old 6th May 2011, 02:49 PM
max max is offline
Member
 
Join Date: Apr 2011
Posts: 178
Default

Race selections for Saturday May 7th:

2011 05 07 SAT QRGOLDCOAST1, numbers 3 for 5 units, 12 for 4 units, and 8 for 3 units
2011 05 07 SAT SRCANTERBURY3, numbers 2 for 4 units, 3 for 4 units, and 1 for 3 units
2011 05 07 SAT SRCANTERBURY7, numbers 5 for 5 units, 9 for 4 units, and 2 for 2 units
2011 05 07 SAT MRFLEMINGTON3, numbers 7 for 5 units, 2 for 4 units, and 5 for 3 units
2011 05 07 SAT MRFLEMINGTON5, numbers 6 for 5 units, 1 for 4 units, and 10 for 3 units
2011 05 07 SAT MRFLEMINGTON6, numbers 13 for 5 units, 6 for 3 units, and 5 for 3 units



Not sure about regional but:
2011 05 07 SAT BRIPSWICH8, numbers 7 for 4 units, 3 for 4 units, and 12 for 3 units
Reply With Quote