
7th May 2011, 02:16 AM
|
|
Member
|
|
Join Date: Jan 1970
Location: Western Australia
Posts: 3,403
|
|
May 07
CLUELESS ANGEL BELMONT R6 No.4 (1300m) 1 Unit
GLOBAL FLIRT BELMONT R7 No.2 (1400m) 1 Unit
UNANIMOUSLY CANTERBURY R4 No.3 (1100m) 1 Unit
RHYTHM OF DANCE CANTERBURY R8 No.4 (1550m) 1 Unit
YULALONA CANTERBURY R8 No.9 (1550m) 1 Unit
TINTERN FLEMINGTON R6 No.4 (1600m) 1 Unit
STREETS AWAY GOLD COAST R3 No.8 (1400m) 1 Unit
SIGURDARDOTTIR GOLD COAST R5 No.13 (1200m) 1 Unit
FASTER SON GOLD COAST R6 No.12 (1300m) 1 Unit
MEET GEORGE GOLD COAST R6 No.13 (1300m) 1 Unit
RIGHTFULLY YOURS GOLD COAST R6 No.3 (1300m) 1 Unit
THANKGODYOU'REHERE GOLD COAST R6 No.4 (1300m) 1 Unit
SHOOT OUT GOLD COAST R7 No.3 (1800m) 1 Unit
MILITARY ROSE GOLD COAST R8 No.13 (1200m) 1 Unit
SURVIVAL NEWCASTLE R4 No.5 (1400m) 1 Unit
MISS IMAGICA TOOWOOMBA CUSHION R5 No.1 (1050m) 1 Unit
|