View Single Post
  #8  
Old 5th June 2011, 05:58 PM
william william is offline
Member
 
Join Date: Jan 1970
Posts: 4,681
Default Monday 6th June 2011

PORT MACQUARIE (NSW)

R1-(1) 2.3.4
R2-(6) 1.2.7
R3-(3) 2.4.5 (7)
R4-(2) 5.7.12 (1)
R5-(2) 4.6.12 (5)
R6-(4) 9.12.13 (2.3)
R7-(9) 5.10.12 (1.2)

SEYMOUR (VIC)

R1-(9) 1.3.5 (6)
R2-(2) 1.3.6 (5)
R3-(14) 6.10.12 (2.9)
R4-(3) 1.2.5 (6)
R5-(2) 5.6.9 (10)
R6-(13) 2.5.9 (10)
R7-(3) 4.5.12
R8-(2) 3.4.7
R9-(4) 2.3.16 (14)

NARRANDERA (NSW)

R1-(6)* 1.3.4 (8.10)
R2-(1) 3.4.7 (5.10)
R3-(3) 7.9.10 (14)
R4-(4) 1.2.11 (3.8)
R5-(11) 1.2.4 (12)
R6-(9) 2.5.10 (6)
R7-(1) 2.6.11 (10)

NORTHAM (WA)

R1-(7) 1.9.11 (8)
R2-(12) 1.2.6 (9)
R3-(9) 1.7.8 (12)
R4-(1) 2.7.9 (8)
R5-(8) 2.4.10 (11)
R6-(6)* 1.8.10 (2)
R7-(3) 4.7.8 (9)
R8-(8) 3.4.11 (10)
Reply With Quote