5th December 2011, 01:56 PM
|
Member
|
|
Join Date: Jan 1970
Posts: 589
|
|
SYSTEM RESULTS FOR: MY SYST_BHAGGYS FAV 01/10/2007-30/11/2011
WIN PLACE QUINELLA EXACTA TRIFECTA FIRST FOUR
Races Bet: 749 748 749 749 749 726
Races Won: 288 487 321 219 156 104
S.R./Race: 38.5% 65.1% 42.9% 29.2% 20.8% 14.3%
Outlay($): 749.00 748.00 3773.00 3773.00 15310.00 45810.00
Return : 746.20 699.98 3608.40 4010.70 14884.60 40947.70
$ Profit : -2.80 -48.02 -164.60 237.70 -425.40 -4862.30
% P.O.T. : -0.4% -6.4% -4.4% 6.3% -2.8% -10.6%
Av Win Div: 2.59
Av Plc Div: 1.44
Win SR/Seln: 38.5
Plc SR/Seln: 65.0
Strenght of this were the last 5 months
2009 and 2010 both negative years
Breakdown by Year - Level Stakes
Breakdown by Year - Level Stakes
Bets Wins $Return Outs %SR $Up $Dn %Up %Dn $Profit %POT IV SR POT
2007 46 19 49.8 4 41 3.8 - - - 3.8 8 1.07
2008 198 83 202.8 11 42 8.6 - - - 4.8 2 1.09
2009 188 61 163.9 14 32 -15.5 - - - -24.1 -13 0.84
2010 157 51 137.6 9 32 -34.9 - - - -19.4 -12 0.84
2011 160 74 192.1 8 46 -2.8 - - - 32.1 20 1.20
|