View Single Post
  #19  
Old 4th February 2012, 10:27 PM
The Ocho The Ocho is offline
Member
 
Join Date: Aug 2010
Posts: 1,033
Default

These are the bot bets today for the odds on system (for $5 per base bet):

Full Market Name Selection... Amount...Price...Profit...And...Loss
NZL / TRap (NZL) 4th Feb / 10:58 R2 1200m Hcap 1. Eight Schillings...5...1.94...4.7
AUS / GCst (AUS) 4th Feb / 12:10 R1 1800m Mdn 8. Croatian Quality...9.7...1.6...-9.7
AUS / GCst (AUS) 4th Feb / 12:45 R2 900m Mdn 1. Coup Rayvan 5 1.71 3.55
AUS / Caul (AUS) 4th Feb / 13:10 R1 1100m Hcap 3. Star Of Giselle 8.55 2.04 -8.55
AUS / Kyne (AUS) 4th Feb / 13:35 R4 1450m Mdn 5. Looksmart 5 2.06 -5
NZL / TRap (NZL) 4th Feb / 13:56 R7 2000m Grp3 1. Ocean Park 5 1.48 -5
AUS / Morp (AUS) 4th Feb / 14:00 R2 1050m Listed 4. Armed For Action 5 1.43 2.15
AUS / Morp (AUS) 4th Feb / 15:20 R4 1800m Qlty 3. Bertucci 7.15 1.75 5.36
AUS / Darw (AUS) 4th Feb / 17:45 R2 1100m Hcap 3. Brace Yourselves 10.36 1.86 8.97
AUS / Toow (AUS) 4th Feb / 17:50 R1 1200m CL2 2. Starstreamed 13.97 2.02 14.25
AUS / APrk (AUS) 4th Feb / 18:10 R1 2138m Pace M 7. Inthelightofday 19.25 2.04 20.02
AUS / Mngl (AUS) 4th Feb / 18:15 R1 2300m Pace M 8. Glengowan 19.25 2.02 19.64
AUS / APrk (AUS) 4th Feb / 18:35 R2 2138m Pace M 10. Good Boys 24.64 1.8 19.71
AUS / Mngl (AUS) 4th Feb / 18:42 R2 1609m Pace M 7. Bainfeild Washington 24.71 1.93 22.98
AUS / GlbD (AUS) 4th Feb / 18:50 R1 2230m Pace M 3. Aitch Cue 24.71 1.76 18.78
AUS / Mngl (AUS) 4th Feb / 19:15 R3 1609m Pace M 9. The Big Mach 23.78 1.51 12.13
AUS / Melt (AUS) 4th Feb / 19:30 R4 2240m Pace M 11. Heza Trick 17.13 1.81 13.88
AUS / Espe (AUS) 4th Feb / 19:58 R5 1600m Hcap 2. Hacketts Heart 18.88 2.02 -18.88
AUS / APrk (AUS) 4th Feb / 20:05 R5 1660m Pace M 3. Sargeant Jujon 5 1.93 -5
AUS / Mngl (AUS) 4th Feb / 20:15 R5 1609m Pace M 3. Our Sixpence 5 1.9 4.5
AUS / Toow (AUS) 4th Feb / 20:22 R5 1050m CL4 1. The Jazzy Prince 9.5 1.61 -9.5
AUS / GlbD (AUS) 4th Feb / 20:25 R4 2230m Pace M 1. Sir S********y 5 1.83 4.15
AUS / APrk (AUS) 4th Feb / 20:40 R6 2138m Pace M 6. Ultimo 9.15 2 -9.15
AUS / Mngl (AUS) 4th Feb / 20:48 R6 1609m Pace M 8. Erle Dale 5 1.91 -5
AUS / Toow (AUS) 4th Feb / 21:00 R6 1200m 3yo 2. Jacks Back 5 2.04 5.2
AUS / Mngl (AUS) 4th Feb / 21:15 R7 1609m Pace M 9. Waltzing With Cullen 10.2 1.96 -10.2
__________________
Never give up on a dream just because of the time it will take to accomplish it. The time will pass anyway.”

― Earl Nightingale
Reply With Quote