Thread: Systems Fear
View Single Post
  #93  
Old 2nd March 2012, 02:15 AM
AngryPixie AngryPixie is offline
Member
 
Join Date: Sep 2006
Posts: 1,070
Default

Quote:
Originally Posted by AngryPixie
In saying that though I have just guarenteed at least 4 losing lays in a row


Well not quite four in a row. The rest of the Aus day looked like this. Never pays to get too ahead of (up) ones self.


15:45 Rock (AUS) 1st Mar/R4 1050m CL1/7. Her Diamonds 3.55 W +1.00
16:03 Ball (AUS) 1st Mar/R3 1600m 3yo/12. Evolve 6.8 W +1.00
16:03 Ball (AUS) 1st Mar/R3 1600m 3yo/14. La Reilly 7.2 W +1.00
16:14 Wyng (AUS) 1st Mar/R6 1350m CL2/1. Honor Net 3.75 W +1.00
16:14 Wyng (AUS) 1st Mar/R6 1350m CL2/3. Hot Millie 6.4 W +1.00
16:25 Rock (AUS) 1st Mar/R5 1300m CL1/13. Navillus Grandiva 6.8 W +1.00
16:25 Rock (AUS) 1st Mar/R5 1300m CL1/5. Callan Park 6.8 W +1.00
16:38 Ball (AUS) 1st Mar/R4 1400m Mdn/10. Polish Knight 4.1 L -3.10
16:38 Ball (AUS) 1st Mar/R4 1400m Mdn/14. Bendigo Belle 7 W +1.00
16:38 Ball (AUS) 1st Mar/R4 1400m Mdn/6. Carronade 3.85 W +1.00
16:47 Pinj (AUS) 1st Mar/R3 1200m 3yo/2. Fonzarelli 7.2 W +1.00
16:54 Wyng (AUS) 1st Mar/R7 1350m CL2/2. Road To Summer 6.2 L -5.20
16:54 Wyng (AUS) 1st Mar/R7 1350m CL2/3. Als Pride 7.8 W +1.00
17:34 Wyng (AUS) 1st Mar/R8 1100m Hcap/10. Drop Of Magic 6 W 1.00
17:45 Rock (AUS) 1st Mar/R7 1100m CL4/2. Down Another Track 7.2 L -6.20
17:48 Ball (AUS) 1st Mar/R6 1000m Hcap/8. Dashing Miss 7.8 L -6.80
18:07 Pinj (AUS) 1st Mar/R5 1000m Mdn/3. Husslehoff 9.4 W +1.00
18:23 Ball (AUS) 1st Mar/R7 1600m Hcap/2. Hygeld 7.6 L -6.60
18:23 Ball (AUS) 1st Mar/R7 1600m Hcap/8. Somebodys Image 6.8 W +1.00
18:47 Pinj (AUS) 1st Mar/R6 2013m Hcap/6. Neige 7.4 W +1.00
18:58 Ball (AUS) 1st Mar/R8 1400m Hcap/5. Dont Tell Trish 2.75 W +1.00
18:58 Ball (AUS) 1st Mar/R8 1400m Hcap/12. Good Reception 3.6 W +1.00
20:36 Pinj (AUS) 1st Mar/R9 1200m CL1/9. Empress Of Ireland 4.3 W +1.00
__________________
Pixie
"It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
Reply With Quote