19th May 2012, 09:35 AM
|
Member
|
|
Join Date: Sep 2006
Posts: 1,070
|
|
We'll continue this on a little longer so we can share the crowd love around to all the states.
GCST Race 6
1 100 $4.06
2 98 $4.27
3 78 $8.91
4 ---
5 84 $6.72
6 ---
7 79 $8.45
8 81 $7.66
9 81 $7.66
10 98 $4.27
11 82 $7.32
12 71 $14.38
13 60 $401.90
14 82 $7.32
15 60 $401.90
GCST Race 7
1 100 $4.16
2 92 $5.19
3 96 $4.62
4 72 $13.54
5 81 $7.85
6 96 $4.62
7 75 $10.91
8 79 $8.66
9 78 $9.13
10 81 $7.85
11 82 $7.50
12 60 $411.70
GCST Race 8
1 ---
2 75 $10.45
3 100 $3.99
4 ---
5 72 $12.98
6 ---
7 81 $7.52
8 85 $6.34
9 99 $4.09
10 92 $4.97
11 83 $6.88
12 74 $11.18
13 74 $11.18
14 66 $25.13
15 60 $394.55
GCST Race 9
1 100 $4.08
2 68 $19.63
3 93 $4.94
4 92 $5.09
5 87 $6.02
6 83 $7.05
7 86 $6.25
8 84 $6.76
9 91 $5.25
10 72 $13.30
11 70 $15.86
12 78 $8.97
13 60 $404.35
__________________
Pixie "It's worth remembering that profit isn't profit until it's spent off the racecourse." -- Crash
|