View Single Post
  #37  
Old 13th March 2013, 09:33 PM
The Ocho The Ocho is offline
Member
 
Join Date: Aug 2010
Posts: 1,033
Angry

It was going so great today after the rocky start and then, low and behold, in the last matched race a $9.60 shot frickin gets up and wins. Fair dinkum.

Full Market Name Selection Amount Price Profit And Loss
AUS / Sale (AUS) 13th Mar / 13:00 R1 1113m 2yo 2. Markazy 5.19 9.6 5.19
AUS / Stra (AUS) 13th Mar / 13:43 R2 1600m Mdn 2. Grigio Now 5.24 3.75 5.24
AUS / Doom (AUS) 13th Mar / 14:00 R2 1110m CL3 6. Mishani Sinner 5.24 2.96 -10.29
AUS / Stra (AUS) 13th Mar / 14:18 R3 1100m Mdn 10. Sheez On Top 5.24 1.81 -4.24
AUS / Stra (AUS) 13th Mar / 14:53 R4 2050m Hcap 1. Beatboy 5.24 5 5.24
AUS / Sale (AUS) 13th Mar / 15:20 R5 1624m 3yo 4. High Esteem 5.24 2.68 -8.8
AUS / Sale (AUS) 13th Mar / 16:00 R6 1741m Hcap 4. Pass The Post 5.24 4.4 5.24
AUS / Stra (AUS) 13th Mar / 16:08 R6 1600m Hcap 5. Fraanikova 5.24 2.56 -8.17
AUS / Ngin (AUS) 13th Mar / 16:33 R2 1100m Mdn 1. Husslehoff 5.24 4.9 5.24
AUS / Sale (AUS) 13th Mar / 16:40 R7 1213m CL1 2. Bombsquad 5.24 4.3 5.24
AUS / Stra (AUS) 13th Mar / 17:28 R8 1350m Hcap 1. Knoxville 5.24 4.6 5.24
AUS / Doom (AUS) 13th Mar / 17:48 R8 1630m Hcap 9. Sweet Little Filly 5.24 5.32 5.24
AUS / Ngin (AUS) 13th Mar / 18:30 R5 1700m Hcap 2. Silver Minx 5.3 3.7 5.3
AUS / Ngin (AUS) 13th Mar / 19:45 R7 1190m CL1 3. Gotabay 5.35 5.99 5.35
AUS / Laun (AUS) 13th Mar / 20:05 R5 1220m CL1 6. Shipspotting 5.4 9.4 5.4
AUS / Ngin (AUS) 13th Mar / 20:25 R8 1190m Hcap 10. Distinctive Dane 5.46 9.6 -46.95

Today's bets got up to $5.46 for a loss of -$24.30 (comm deducted). If I had not laid the horses under 3 (all 4 of these won) I would have finished with +7.20 (after comm) even accounting for the big loser. There were 11 winning lays from 16 races.

Totals so far (all of 4 days)

27 smiles from 33 picks
$5 Ratchet Stakes +$24.72 (commission deducted)
__________________
Never give up on a dream just because of the time it will take to accomplish it. The time will pass anyway.”

― Earl Nightingale
Reply With Quote