It comes down to certain money for certain price ranges and certain fluctuation percentages. You can't back all of them that move a bit, or you'll be left out of pocket.
e.g
3 - Magnifisio 2.25, 2.35, 1.8, 1.75 WON
7 - Dark Delight 1.6, 1.65, 1.5, 1.45 WON
6 - Monkstone 4.2, 4.2, 3.1, 3 2ND
8 - Midnight Glory 7, 7, 6, 5.5 3RD
1 - Hai Lil 5, 5.5, 4.6, 4.4 3RD
7 - Pillar Of Creation 10, 11, 8, 7.5 WON
10 - Brave Prince 15, 15, 8, 7.5 UNP
13 - Loot 'n' Run 6, 6, 3.3, 3.2 UNP
7 - Let's Be A Star 11, 11, 7.5, 7 WON
18 - Emblems 3, 3.5, 2.6, 2.5 3RD
4 - Cape Kidnappers 1.6, 1.6, 1.5, 1.45 WON
4 - Nude Secrets 6, 6, 5, 4.8 3RD
7 - Keep It Moist 8, 8, 5, 4.8 UNP
6 - Scalaire 10, 10, 7.5, 7 UNP
4 - Amiconi Originale 5, 5, 4.4, 4 2ND
5 - Natural Disaster 4.2, 4.6, 2.9, 3 UNP
5 - Angelology 2.7, 2.8, 2, 2.2 WON
2 - Beyond Infinity 7, 7, 4.6, 4.4 2ND
7 - Komodo 5, 5, 3.8, 3.6 3RD
10 - Value As 10, 11, 9, 8.5 WON
20 selections
7 winners
8 placings
Win Return at worst SP Fluctuation $29.85
POT 49.25%
35% Win strike rate
75% Place strike rate
Look for the most money at the shortest odds, and anything backed in from double figures into single figures.
|