View Single Post
  #25  
Old 24th October 2016, 11:35 AM
walkermac walkermac is offline
Member
 
Join Date: Nov 2013
Posts: 605
Default

Only 32 remain in contention (42 at this stage last year). Still needing to pass the first ballot clause are:
De Little Engine
The Bandit
Tom Melbourne

They've all nominated for the Lexus Stakes, in which they must finish in the top 3 placegetters (and likely hope for a weight penalty as - without further dropouts - the best they can otherwise manage is 27th in the Order of Entry).

All weights move up 1kg so that the topweights (Big Orange and Our Ivanhowe) are on 57kg.

1 5324x47121 JAMEKA M 4 Ciaron Maher 1 53.5kg 2.0kg
2 x221x66511 ALMANDIN (GER) G 7 Robert Hickmott 2 51kg 1.0kg
3 7x5x23x11x BIG ORANGE (GB) G 6 Michael Bell 3 56kg
4 0x5501x586 OUR IVANHOWE (GER) H 7 Lee & Anthony Freedman 4 56kg
5 x300x620x9 CURREN MIROTIC (JPN) G 9 Osamu Hirata 5 55.5kg
6 50x5x21112 HARTNELL (GB) G 6 John O'Shea 6 55kg
7 0324x65272 WHO SHOT THEBARMAN (NZ) G 8 Chris Waller 7 55kg
8 3333x26431 WICKLOW BRAVE (GB) G 8 William Mullins 8 55kg
9 1220x11x33 BONDI BEACH (IRE) H 5 Aidan O'Brien 9 55kg
10 1413x18353 EXOSPHERIC (GB) H 5 Lee & Anthony Freedman 10 55kg
11 2251x31212 SCOTTISH (IRE) G 5 Charlie Appleby 11 54.5kg
12 11113x0230 TALLY H 4 John O'Shea 12 52.5kg
13 8533x72691 GRAND MARSHAL (GB) G 7 Chris Waller 13 53.5kg
14 069x031x27 GALLANTE (IRE) G 6 Robert Hickmott 14 53.5kg
15 x9065x8084 ALMOONQITH (USA) H 7 David & B Hayes & T Dabernig 15 53.5kg
16 32114x2715 REAL LOVE M 6 Darren Weir 16 52kg 0.5kg
17 2x1322x210 SIR JOHN HAWKWOOD (IRE) G 8 John P Thompson 17 53kg 1.5kg
18 00x101x11x HEARTBREAK CITY (FR) G 7 Tony Martin 18 53kg
19 111134x075 HOWARD BE THY NAME H 4 Darren Weir 19 51.5kg
20 x6153x1553 BEAUTIFUL ROMANCE (GB) M 5 Saeed Bin Suroor 20 51.5kg
21 17x20x9834 EXCESS KNOWLEDGE (GB) H 7 Gai Waterhouse & Adrian Bott 21 52.5kg
22 8x1153x921 ASSIGN (IRE) G 6 Robert Hickmott 22 51kg 1.0kg
23 361x2x12x1 SECRET NUMBER (GB) G 7 Saeed Bin Suroor 23 51kg
24 32x1837x82 GREY LION (IRE) H 5 Matt Cumani 24 51kg
25 22x00x22x1 QEWY (IRE) G 7 Charlie Appleby 25 50.5kg 0.5kg
26 13254x0673 PENTATHLON (NZ) G 5 John Wheeler 26 50.5kg
27 462102x094 ROSE OF VIRGINIA (NZ) M 7 Lee & Shannon Hope 27 50kg
28 x1145x5248 VENGEUR MASQUE (IRE) G 5 Michael Moroney 28 50kg
29 x11x4017x3 OCEANOGRAPHER (GB) G 5 Charlie Appleby 29 50kg
30 x7733x8679 DE LITTLE ENGINE G 6 Danny O'Brien 30= 50kg
31 81642x4756 THE BANDIT (JPN) H 5 John Sadler 30= 50kg
32 1x110x2662 TOM MELBOURNE (IRE) G 6 Lee & Anthony Freedman 30= 50kg
Reply With Quote