View Single Post
  #5  
Old 11th May 2020, 11:26 PM
walkermac walkermac is offline
Member
 
Join Date: Nov 2013
Posts: 605
Default

Nominees and weights for this weekend's Andrew Ramsden: the race for a ballot exemption in the Melbourne Cup (and a $192k first prize).


Last 10 Horse Sex Age Trainer Ballot Weight Penalty Hcp Rating
1 080x081712 RUNAWAY R 5 Gai Waterhouse & Adrian Bott 1 58.5kg 93
2 x3349x211x KING OF LEOGRANCE (FR) G 5 Danny O'Brien 2 58.5kg 102
3 32621x0751 OCEANEX (NZ) M 4 Mick Price & Michael Kent (Jnr) 3 56kg 100
4 893731x783 NORWAY (IRE) H 4 Chris Waller 4 58kg 100
5 121x313111 TOO CLOSE THE SUN G 4 Lindsey Smith 5 58kg 93
6 72212x7542 SOPRESSA M 5 Ciaron Maher & David Eustace 6 56.5kg 94
7 8511320334 SKELM G 5 Terry Kelly 7 58.5kg 78
8 6x95771243 GOOD IDEA G 5 Phillip Stokes 8 58.5kg 82
9 341183x662 FANCIFUL TOFF G 5 Ciaron Maher & David Eustace 9 58.5kg 78
10 335516x497 SURREY THUNDER (FR) G 4 Chris Waller 10 58kg 86
11 x846260116 JACK REGAN (GB) G 5 Trent Busuttin & Natalie Young 11 58.5kg 81
12 x53281x414 SUPER GIRL M 5 Josh Julius 12 56.5kg 70
13 465x21141 DARK ALLEY G 4 Paul Preusker 13 58kg 73
14 518x462551 STICK ’EM UP F 3 John Sargent 14 52kg 70
15 0x5143424 BELLX F 3 David & B Hayes & T Dabernig 15 52kg 67
Reply With Quote