Thread: Ratings 2021
View Single Post
  #35  
Old 19th June 2021, 11:36 AM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 12,067
Default

Jun 19:


IPSW 2

RTG . ODDS . VALUE . HORSE

33.0 . $3.00 . $4.00 . 10 PROSPECTUS
29.5 . $3.40 . $4.60 . 2 INDISPENSABLE
14.5 . $6.90 . $9.85 . 6 GETYOURGREYON
10.5 . $9.50 . $13.75 . 4 CAPTIVATOR
10.5 . $9.50 . $13.75 . 1 SLOW HANDS
2.5 . $40.00 . $59.50 . 3 AKAGE
2.0 . $50.00 . $74.50 . 9 GREAT POWERS
2.0 . $50.00 . $74.50 . 12 ZIGALLENE

CL/WT RTG: 10 PROSPECTUS
FORM RTG: 2 INDISPENSABLE


IPSW 3

RTG . ODDS . VALUE . HORSE

70.0 . $1.40 . $1.60 . 2 INCENTIVISE
11.5 . $8.70 . $12.55 . 5 ISABELLA'S SPRING
7.5 . $13.30 . $19.45 . 1 TAVION PRINCE
3.0 . $33.30 . $49.45 . 3 ACCESSORY
3.0 . $33.30 . $49.45 . 9 BROCSON
2.0 . $50.00 . $74.50 . 8 WILDWOOD JADE
2.0 . $50.00 . $74.50 . 10 KIPPAX
2.0 . $50.00 . $74.50 . 11 SCILAGO

CL/WT RTG: 2 INCENTIVISE *
FORM RTG: 2 INCENTIVISE *


IPSW 4

RTG . ODDS . VALUE . HORSE

34.5 . $2.90 . $3.85 . 8 LUNA MIA
33.0 . $3.00 . $4.00 . 12 PURRONI
13.0 . $7.70 . $11.05 . 9 RED BLOOM
5.5 . $18.20 . $26.80 . 5 WESTLINK
5.5 . $18.20 . $26.80 . 10 WOWSERS
3.0 . $33.30 . $49.45 . 11 DIVINE DIVA
3.0 . $33.30 . $49.45 . 16 TRIPLE ARROW
2.0 . $50.00 . $74.50 . 1 AT WITZ END
2.0 . $50.00 . $74.50 . 4 NOTHINGFORTHEPRESS
2.0 . $50.00 . $74.50 . 17 BUZZER BEATER

CL/WT RTG: 8 LUNA MIA
FORM RTG: 8 LUNA MIA & 12 PURRONI


IPSW 5

RTG . ODDS . VALUE . HORSE

42.0 . $2.40 . $3.10 . 8 PALLADAS
20.5 . $4.90 . $6.85 . 3 OUR PLAYBOY
17.0 . $5.90 . $8.35 . 12 PALAISIPAN
12.5 . $8.00 . $11.50 . 2 TUMBLER RIDGE
4.5 . $22.20 . $32.80 . 4 SAFEWORK
2.5 . $40.00 . $59.50 . 11 DZSENIFER
2.0 . $50.00 . $74.50 . 7 BATANGAS ENTRY

CL/WT RTG: 12 PALAISIPAN
FORM RTG: 8 PALLADAS *


IPSW 6

RTG . ODDS . VALUE . HORSE

56.5 . $1.80 . $2.20 . 3 DESERT LORD
19.0 . $5.30 . $7.45 . 9 PHANTOM FALCON
10.5 . $9.50 . $13.75 . 12 READY TO HUMBLE
6.5 . $15.40 . $22.60 . 5 DR WHY NOT
4.5 . $22.20 . $32.80 . 10 ROMAN AUREUS
4.5 . $22.20 . $32.80 . 16 SNOW VALLEY
2.0 . $50.00 . $74.50 . 2 BAANONE
2.0 . $50.00 . $74.50 . 7 FUJI FLYER

CL/WT RTG: 3 DESERT LORD
FORM RTG: 3 DESERT LORD *


IPSW 7 - Ipswich Cup (LR) 2150M

RTG . ODDS . VALUE . HORSE

27.5 . $3.60 . $4.90 . 4 LAURE ME IN
22.5 . $4.40 . $6.10 . 6 FLASH AAH
17.5 . $5.70 . $8.05 . 2 SO YOU WIN
16.5 . $6.10 . $8.65 . 3 IN GOOD HEALTH
10.5 . $9.50 . $13.75 . 7 HUMBOLT CURRENT
7.5 . $13.30 . $19.45 . 1 INVERLOCH
2.0 . $50.00 . $74.50 . 11 HAPPY GO PLUCKY

CL/WT RTG: 4 LAURE ME IN
FORM RTG: 6 FLASH AAH


IPSW 8 - Eye Liner Stks (LR) 1350M

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 2 AMISH BOY
30.5 . $3.30 . $4.45 . 10 AXE
10.5 . $9.50 . $13.75 . 7 STAMPE
6.0 . $16.70 . $24.55 . 8 PROMETHEUS
6.0 . $16.70 . $24.55 . 9 SNITCH
3.5 . $28.60 . $42.40 . 4 BOOMSARA
2.5 . $40.00 . $59.50 . 12 RIGHT OR WRONG
2.0 . $50.00 . $74.50 . 11 MACEWEN
2.0 . $50.00 . $74.50 . 13 SPLENDORONTHEGRASS
2.0 . $50.00 . $74.50 . 14 REALLY DISCREET

CL/WT RTG: 10 AXE
FORM RTG: 2 AMISH BOY *


IPSW 9 - Gai Waterhouse (LR) 1200M

RTG . ODDS . VALUE . HORSE

24.5 . $4.10 . $5.65 . 9 LILLEMOR
19.5 . $5.10 . $7.15 . 2 BOOMTOWN LASS
14.5 . $6.90 . $9.85 . 15 FLEET DOVE
12.0 . $8.30 . $11.95 . 12 GEM OF SCOTLAND
11.0 . $9.10 . $13.15 . 3 NIEDORP
7.5 . $13.30 . $19.45 . 10 BAREFOOT
5.0 . $20.00 . $29.50 . 7 INTREPIDACIOUS
4.0 . $25.00 . $37.00 . 16 SMART 'N' SEXY
2.0 . $50.00 . $74.50 . 5 KYLEASE
2.0 . $50.00 . $74.50 . 8 SOCIALISING
2.0 . $50.00 . $74.50 . 1 PENNINO

CL/WT RTG: 9 LILLEMOR *
FORM RTG: 15 FLEET DOVE


ROSE 4

RTG . ODDS . VALUE . HORSE

45.0 . $2.20 . $2.80 . 1 LACKEEN
28.0 . $3.60 . $4.90 . 6 NO COMPROMISE
12.0 . $8.30 . $11.95 . 3 PRINCE OF ARRAGON
4.5 . $22.20 . $32.80 . 2 MONSIEUR SISU
4.5 . $22.20 . $32.80 . 12 NOTABADHARADA
3.5 . $28.60 . $42.40 . 10 KUTAYHA
2.0 . $50.00 . $74.50 . 5 SPENCER
2.0 . $50.00 . $74.50 . 8 TOTAL RECALL
2.0 . $50.00 . $74.50 . 9 VIGOROUS FLOW

CL/WT RTG: 1 LACKEEN
FORM RTG: 1 LACKEEN


ROSE 6

RTG . ODDS . VALUE . HORSE

53.5 . $1.90 . $2.35 . 12 TYCOONIST
17.0 . $5.90 . $8.35 . 7 ROYAL BANQUET
12.0 . $8.30 . $11.95 . 3 COUNT DE RUPEE
8.0 . $12.50 . $18.25 . 14 PAPAL WARRIOR
4.0 . $25.00 . $37.00 . 8 TAKSU
2.5 . $40.00 . $59.50 . 9 ASHIM
2.5 . $40.00 . $59.50 . 10 LANDO BAY
2.0 . $50.00 . $74.50 . 11 MATOWATAKPE
2.0 . $50.00 . $74.50 . 5 ZELL

CL/WT RTG: 12 TYCOONIST *
FORM RTG: 12 TYCOONIST *


ROSE 7 - W J McKell Cup (LR) 2000M

RTG . ODDS . VALUE . HORSE

27.0 . $3.70 . $5.05 . 2 WU GOK
19.5 . $5.10 . $7.15 . 8 STOCKMAN
15.0 . $6.70 . $9.55 . 6 PARRY SOUND
14.0 . $7.10 . $10.15 . 3 YONKERS
13.0 . $7.70 . $11.05 . 12 APPROACH DISCREET
4.5 . $22.20 . $32.80 . 11 BRUTALITY
3.5 . $28.60 . $42.40 . 5 THE LORD MAYOR
2.0 . $50.00 . $74.50 . 10 MR MARATHON MAN
2.0 . $50.00 . $74.50 . 4 MR SATCHMO
2.0 . $50.00 . $74.50 . 7 BERDIBEK

CL/WT RTG: 12 APPROACH DISCREET
FORM RTG: 2 WU GOK *


ROSE 8

RTG . ODDS . VALUE . HORSE

60.0 . $1.70 . $2.05 . 7 KATALIN
12.5 . $8.00 . $11.50 . 15 EXPAT
10.5 . $9.50 . $13.75 . 1 BELLUCI BABE
7.5 . $13.30 . $19.45 . 11 LADY BANFF
5.5 . $18.20 . $26.80 . 12 ROCK MY WAND
4.5 . $22.20 . $32.80 . 9 LUNAR TRAMP
3.5 . $28.60 . $42.40 . 14 SAHRA
2.0 . $50.00 . $74.50 . 3 LUCICELLO

CL/WT RTG: 7 KATALIN *
FORM RTG: 7 KATALIN *


ROSE 9

RTG . ODDS . VALUE . HORSE

30.5 . $3.30 . $4.45 . 12 WAIRERE FALLS
25.0 . $4.00 . $5.50 . 8 OSCAR ZULU
18.5 . $5.40 . $7.60 . 7 STEELY
14.5 . $6.90 . $9.85 . 4 CRIMINAL CODE
5.5 . $18.20 . $26.80 . 13 GEMMAHRA
2.5 . $40.00 . $59.50 . 2 MILK MAN
2.5 . $40.00 . $59.50 . 9 NAVY CROSS
2.0 . $50.00 . $74.50 . 6 ACCOUNTABILITY

CL/WT RTG: 7 STEELY & 12 WAIRERE FALLS
FORM RTG: 12 WAIRERE FALLS


FLEM 4

RTG . ODDS . VALUE . HORSE

49.0 . $2.00 . $2.50 . 9 POYSED TO REIN
20.5 . $4.90 . $6.85 . 4 WITCHFULTHINKING
12.5 . $8.00 . $11.50 . 6 MAXIMAK
12.5 . $8.00 . $11.50 . 12 LINDHOUT
5.0 . $20.00 . $29.50 . 7 DON'TTELLTHEBOSS
2.0 . $50.00 . $74.50 . 8 GALGANI
2.0 . $50.00 . $74.50 . 10 RUNAWAY GIRL

CL/WT RTG: 9 POYSED TO REIN
FORM RTG: 9 POYSED TO REIN *


FLEM 6

RTG . ODDS . VALUE . HORSE

33.0 . $3.00 . $4.00 . 1 NAMAKWA
18.0 . $5.60 . $7.90 . 11 OH SO FAR
13.0 . $7.70 . $11.05 . 6 MARCOLT
10.5 . $9.50 . $13.75 . 5 SWEET KAROLINA
10.5 . $9.50 . $13.75 . 4 CAKEWALK BABY
8.0 . $12.50 . $18.25 . 2 REUBER
8.0 . $12.50 . $18.25 . 9 MYERS REWARD
2.0 . $50.00 . $74.50 . 3 LITERATI
2.0 . $50.00 . $74.50 . 12 UNIQUE ARTIST

CL/WT RTG: 1 NAMAKWA
FORM RTG: 11 OH SO FAR


FLEM 7 - A.R. Creswick Stakes (LR) 1200M

RTG . ODDS . VALUE . HORSE

28.5 . $3.50 . $4.75 . 1 CURRAN
27.5 . $3.60 . $4.90 . 3 SNICKERDOODLEDANDY
14.5 . $6.90 . $9.85 . 7 SIR DAVY
10.5 . $9.50 . $13.75 . 13 MAHA
10.5 . $9.50 . $13.75 . 11 AIDENSFIELD
5.0 . $20.00 . $29.50 . 9 STELLAR PAULINE
2.5 . $40.00 . $59.50 . 4 PIONEER RIVER
2.0 . $50.00 . $74.50 . 6 BRENLYN'S TROOPER
2.0 . $50.00 . $74.50 . 10 CAPRICCIO
2.0 . $50.00 . $74.50 . 15 RIGHTS OF MAN

CL/WT RTG: 1 CURRAN
FORM RTG: 1 CURRAN & 3 SNICKERDOODLEDANDY


FLEM 8

RTG . ODDS . VALUE . HORSE

57.5 . $1.70 . $2.05 . 13 DICE ROLL
22.5 . $4.40 . $6.10 . 11 RUBISAKI
6.0 . $16.70 . $24.55 . 7 ARAMAYO
4.0 . $25.00 . $37.00 . 4 HARLECH
3.0 . $33.30 . $49.45 . 8 ODEON
2.5 . $40.00 . $59.50 . 5 REYKJAVIK
2.5 . $40.00 . $59.50 . 12 FURRION
2.0 . $50.00 . $74.50 . 10 MORRISSY
2.0 . $50.00 . $74.50 . 2 MANDELA EFFECT

CL/WT RTG: 11 RUBISAKI & 13 DICE ROLL
FORM RTG: 13 DICE ROLL *


FLEM 9

RTG . ODDS . VALUE . HORSE

31.0 . $3.20 . $4.30 . 10 MUNTASEERA
18.0 . $5.60 . $7.90 . 9 THE ASTROLOGIST
13.5 . $7.40 . $10.60 . 7 BLESS HER
13.5 . $7.40 . $10.60 . 8 HI STRANGER
10.5 . $9.50 . $13.75 . 1 RED CAN MAN
9.0 . $11.10 . $16.15 . 2 WILLIAM THOMAS
4.5 . $22.20 . $32.80 . 12 ROCK PROPHET
2.0 . $50.00 . $74.50 . 3 BANQUO
2.0 . $50.00 . $74.50 . 6 I AM SOMEONE

CL/WT RTG: 10 MUNTASEERA
FORM RTG: 8 HI STRANGER, 9 THE ASTROLOGIST & 10 MUNTASEERA
Reply With Quote