View Single Post
  #1  
Old 1st January 2024, 10:04 AM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 11,965
Exclamation Ratings - January 2024

JANUARY 1



TOOWOOMBA


TOOW 6 - KING OF THE MOUNTAIN 1200M

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 1 ROTHFIRE
32.0 . $3.10 . $4.15 . 2 ALL THAT PIZZAZZ
14.0 . $7.10 . $10.15 . 4 LEGAL ESPRIT
7.0 . $14.30 . $20.95 . 11 AVONE
2.5 . $40.00 . $59.50 . 3 MASTER JAMIE
2.5 . $40.00 . $59.50 . 6 STEADY READY
2.5 . $40.00 . $59.50 . 9 MAHBABY

CL/WT RTG: 2 ALL THAT PIZZAZZ
FORM RTG: 1 ROTHFIRE


TOOW 7

RTG . ODDS . VALUE . HORSE

44.0 . $2.30 . $2.95 . 2 DON'T STOP
20.0 . $5.00 . $7.00 . 3 MONTENEGRO MAN
12.0 . $8.30 . $11.95 . 10 THE CULLINAN
6.5 . $15.40 . $22.60 . 1 HOT SPRING GOLD
6.5 . $15.40 . $22.60 . 8 COURTESY BUS
6.5 . $15.40 . $22.60 . 14 CRACKER ESSGEE
2.0 . $50.00 . $74.50 . 7 TIGER LEGEND
2.0 . $50.00 . $74.50 . 9 THE TYLER
2.0 . $50.00 . $74.50 . 11 BEAN DANCING

CL/WT RTG: 2 DON'T STOP
FORM RTG: 2 DON'T STOP
Reply With Quote